Tabor at Clarke (IA)
2023-08-26 at 11:10
2023-08-26 at 11:10
|
Tabor
3 |
Clarke (IA)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Tabor ( ) | 13 | 25 | 30 | 25 | 3 |
| Clarke (IA) ( ) | 25 | 21 | 28 | 21 | 1 |
Tabor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 25 | 0.040 |
| 2 | 12 | 4 | 37 | 0.216 |
| 3 | 13 | 7 | 44 | 0.136 |
| 4 | 13 | 7 | 32 | 0.188 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 31 | 0.323 |
| 2 | 14 | 7 | 39 | 0.179 |
| 3 | 15 | 14 | 52 | 0.019 |
| 4 | 10 | 5 | 25 | 0.200 |
Tabor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Biggs | 4 | 9 | 8 | 37 | 0.027 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Emma Rhodes * | 4 | 4 | 0 | 7 | 0.571 | 37 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 2 | 5.5 |
| 4 | Fiona Sampaio * | 4 | 12 | 12 | 40 | 0.000 | 0 | 5 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 6 | Macy Rowan * | 4 | 0 | 0 | 0 | 0.000 | 0 | 2 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Valarie Allen | 3 | 6 | 0 | 14 | 0.429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Tori Maldonado | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brindelyn Schneider * | 4 | 6 | 1 | 16 | 0.313 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 7.0 |
| 17 | Kenna Brandes | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Katie Lowery * | 4 | 5 | 2 | 20 | 0.150 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 20 | Juliana Alaniz | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Naera Tschus * | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 23 | 138 | 0.152 | 40 | 9 | 6 | 11 | 58 | 0 | 12 | 1 | 2 | 59.0 | ||
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Olivia LaCour | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Jessica Schaad * | 4 | 13 | 10 | 40 | 0.075 | 0 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 05 | Alyssa Jeanbaptiste * | 3 | 3 | 4 | 12 | -0.083 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 07 | Ariana Rodriguez | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachel Haubert * | 4 | 12 | 4 | 34 | 0.235 | 0 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 22 | Rylie Bohanan | 4 | 0 | 0 | 0 | 0.000 | 2 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 24 | Kortney Harms * | 4 | 11 | 4 | 24 | 0.292 | 20 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 1 | 12.0 |
| 25 | Brittney Mundell * | 4 | 5 | 0 | 7 | 0.714 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 28 | Mattie Dafforn * | 3 | 5 | 4 | 14 | 0.071 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 34 | Maya Watters | 2 | 4 | 4 | 14 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 36 | Keely Colyer | 4 | 0 | 0 | 2 | 0.000 | 26 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 53 | 30 | 147 | 0.156 | 50 | 11 | 6 | 9 | 55 | 0 | 4 | 2 | 4 | 66.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:27 1st Referee: 2nd Referee: |
* = Starter