Evangel at Clarke
@ Dubuque
11/6/2021 at 11:00 AM
@ Dubuque
11/6/2021 at 11:00 AM
|
Evangel
0 |
Clarke
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Evangel (20-12, 12-7) | 21 | 21 | 23 | 0 |
| Clarke (16-16, 11-8) | 25 | 25 | 25 | 3 |
Evangel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 36 | .139 |
| 2 | 12 | 7 | 37 | .135 |
| 3 | 16 | 6 | 40 | .250 |
Clarke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 40 | .175 |
| 2 | 12 | 6 | 33 | .182 |
| 3 | 15 | 5 | 37 | .270 |
Evangel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ashlyn McCanless | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sydney Dunavant * | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Jorden Stacey | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Bridget Petersen * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Kayli Nimmo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cadence Swank * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Tori Lowry * | 3 | 9 | 4 | 31 | .161 | 3 | 2 | 0 | 1 | 8 | 0 | 2 | 1 | 0 | 12.0 |
| 14 | Ciera Reyes * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Regan Ansley * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 21 | Daisy Eklund | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Meredith Avery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Eryn Russell | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 18 | 113 | .177 | 37 | 2 | 2 | 5 | 51 | 1 | 4 | 2 | 0 | 43.0 | ||
Clarke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Amber Cooksley * | 3 | 17 | 3 | 40 | .350 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 18.0 |
| 03 | Cora Vyhnanek * | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Jaida Kroning | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 07 | Gianna Garza * | 3 | 7 | 4 | 15 | .200 | 0 | 1 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Maddie Breeze | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rachel Haubert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maddy Melvin * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 21 | Kali Milder | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Alana Cooksley | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Brittney Mundell * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 30 | Lily Himmelmann * | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 110 | .209 | 38 | 5 | 3 | 2 | 44 | 0 | 12 | 3 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:20 |
* = Starter