-
- Height:
- 5-7
-
- Hometown:
- Ripon, Wis.
-
- Position:
- D
-
- Year:
- Jr
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2023 (Junior): Played in six games...NAIA Scholar Athlete
2022 (Sophomore): Played in 18 games with 8 starts... scored one goal while shooting eight shots on net.
2021 (Freshman): Did not participate on the varsity team...played with the varsity reserve team.
Prior to Clarke: Was on the soccer, basketball, and cross country teams at Ripon Area High School in Ripon, Wis....a four-year letterwinner on the soccer and cross country teams and a three-year letterwinner on the basketball team...All Conference Honorable Mention in 2018 and 2019 and All Conference First Team in 2021 for soccer...All Conference Honorable Mention for basketball in 2021...All Conference Academic Award, High Honor Roll, and National Honors Society...participated in Future Business Leaders of America, Key Club, Spanish Club, and Badger Girls State Delegate.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 5 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Northern Iowa | - | - | - | - | - | - | - | - | |
| Aug 13 | at St. Ambrose (IA) | - | - | - | - | - | - | - | - | |
| Aug 17 | St. Francis (IL) | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 22 | at Viterbo | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Judson (IL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Trinity Christian (IL) | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Waldorf | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Briar Cliff (IA) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Missouri Baptist | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Graceland | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | William Penn (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Baker | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Benedictine | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Grand View | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at MidAmerica Nazarene | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Culver-Stockton (MO) | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 14 | Park | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Missouri Valley | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Mount Mercy | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Central Methodist (MO) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Missouri Valley | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |