Benedictine at Clarke (IA)
@ Dubuque, Iowa (Burrows Field )
4/2/2023 at 5:00 PM
@ Dubuque, Iowa (Burrows Field )
4/2/2023 at 5:00 PM
|
Benedictine
20 |
Clarke (IA)
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Benedictine (6-3, 3-0) | 11 | 4 | 3 | 2 | 20 |
| Clarke (IA) (2-3, 0-2) | 1 | 2 | 2 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Benedictine | Clarke (IA) | ||
| Benedictine | 13:56 | Chanterra Allen (unassisted) | 1 | 0 |
| Benedictine | 12:09 | Courtney Frankfurth (Free position shot) | 2 | 0 |
| Benedictine | 10:33 | Kaylen Moore (unassisted) | 3 | 0 |
| Benedictine | 10:08 | Courtney Frankfurth (Grace Simonson ) | 4 | 0 |
| Benedictine | 09:35 | Grace Simonson (Courtney Frankfurth ) | 5 | 0 |
| Benedictine | 06:45 | Kiera Russell (Free position shot) | 6 | 0 |
| Benedictine | 06:35 | Margaux Gelbach (unassisted) | 7 | 0 |
| Clarke (IA) | 04:06 | Emily Moran (Free position shot) | 7 | 1 |
| Benedictine | 03:56 | Margaux Gelbach (Grace Simonson ) | 8 | 1 |
| Benedictine | 03:23 | Chanterra Allen (Kaylen Moore ) | 9 | 1 |
| Benedictine | 01:21 | Regan Engle (Grace Simonson ) | 10 | 1 |
| Benedictine | 01:12 | Margaux Gelbach (unassisted) | 11 | 1 |
| -- 2nd -- | Benedictine | Clarke (IA) | ||
| Clarke (IA) | 11:25 | Emily Moran (unassisted) | 11 | 2 |
| Benedictine | 10:52 | Grace Simonson (unassisted) | 12 | 2 |
| Benedictine | 06:01 | Kaylen Moore (unassisted) | 13 | 2 |
| Benedictine | 05:41 | Courtney Frankfurth (Grace Simonson ) | 14 | 2 |
| Benedictine | 04:16 | Margaux Gelbach (Chanterra Allen ) | 15 | 2 |
| Clarke (IA) | 01:35 | Jocelyn Lawrence (Alyssa Humphrey ) | 15 | 3 |
| -- 3rd -- | Benedictine | Clarke (IA) | ||
| Clarke (IA) | 11:31 | Jocelyn Lawrence (unassisted) | 15 | 4 |
| Benedictine | 07:25 | Courtney Frankfurth (Chanterra Allen ) | 16 | 4 |
| Benedictine | 04:24 | Kaylen Moore (unassisted) | 17 | 4 |
| Benedictine | 02:57 | Courtney Frankfurth (unassisted) | 18 | 4 |
| Clarke (IA) | 01:24 | Emily Moran (Vaneza Diaz ) | 18 | 5 |
| -- 4th -- | Benedictine | Clarke (IA) | ||
| Benedictine | 10:32 | Rebecca Wichman (unassisted) | 19 | 5 |
| Clarke (IA) | 03:44 | Alyssa Humphrey (Free position shot) | 19 | 6 |
| Benedictine | 00:55 | Sophia Haeuser (unassisted) | 20 | 6 |
Benedictine |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kaylen Moore * | 3 | 1 | 8 | 4 | 3 | 10 | 3 | 1 | |
| 3 | Kiera Russell * | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | |
| 5 | Chanterra Allen * | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | |
| 6 | Gemma Weinberg * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 9 | Shannon Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Claudia Garcia * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | |
| 11 | Margaux Gelbach * | 4 | 0 | 5 | 5 | 2 | 4 | 0 | 1 | |
| 13 | Solei Geist * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Sophia Juergensmyer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Christen Michaelides * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 16 | Sarah Keys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Grace Simonson * | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | |
| 22 | Sophia Haeuser | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 25 | Courtney Frankfurth * | 5 | 1 | 6 | 6 | 2 | 1 | 0 | 0 | |
| 28 | Regan Engle | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 30 | Rebecca Wichman * | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 34 | Gianna Stalletti * | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | |
| 57 | Molly Owen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Totals | 20 | 8 | 34 | 28 | 22 | 21 | 15 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Gianna Stalletti (W, 5-3) | 3 | 30:00 | 5 | 8 |
| 57 | Molly Owen | 3 | 30:00 | 2 | 5 |
| Totals | 6 | 60:00 | 7 | 13 | |
Clarke (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angel Jenkins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Jazlynn Adams * | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 3 | Jocelyn Lawrence * | 2 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | |
| 4 | Cameryn Cox * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 7 | Esther Ochiabutor * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Vaneza Diaz * | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 9 | Alyssa Humphrey * | 1 | 1 | 5 | 4 | 1 | 4 | 1 | 1 | |
| 10 | Laney Thumser * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 12 | Emily Moran * | 3 | 0 | 6 | 4 | 0 | 2 | 3 | 1 | |
| 19 | Sarah Kile * | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | |
| 20 | Mary Engelkens * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Talea Grady * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Jaylah Rayford * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 2 | 18 | 13 | 10 | 9 | 18 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Jaylah Rayford (L, 0-1) | 15 | 30:00 | 7 | 22 |
| 1 | Angel Jenkins | 5 | 30:00 | 1 | 6 |
| Totals | 20 | 60:00 | 8 | 28 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine | 5 | 0 | 1 | 1 | 7 |
| Clarke (IA) | 5 | 2 | 1 | 0 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine | 7 | 7 | 3 | 5 | 22 |
| Clarke (IA) | 1 | 3 | 1 | 5 | 10 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine | 1 | 2 | 3 | 9 | 15 |
| Clarke (IA) | 4 | 5 | 2 | 7 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine | 4-4 | 2-4 | 3-3 | 4-4 | 13 -15 |
| Clarke (IA) | 2-3 | 3-3 | 3-3 | 5-6 | 13 -15 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine | 9 | 5 | 4 | 3 | 21 |
| Clarke (IA) | 4 | 2 | 2 | 1 | 9 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine | 2-2 | 0-1 | 0-0 | 0-1 | 2 -4 |
| Clarke (IA) | 1-2 | 0-0 | 0-0 | 1-2 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine | 18 | 8 | 5 | 3 | 34 |
| Clarke (IA) | 6 | 5 | 4 | 3 | 18 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine | 4 | 3 | 3 | 6 | 16 |
| Clarke (IA) | 4 | 1 | 3 | 3 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Benedictine | 14:07 | Solei Geist : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:32 Attendance: 0 Officials and game personnel: Jake Denault |
| Starter * |