Midland at Clarke (IA)
@ Dubuque, Iowa (Burrows Field )
3/30/2023 at 4:00 PM
@ Dubuque, Iowa (Burrows Field )
3/30/2023 at 4:00 PM
|
Midland
20 |
Clarke (IA)
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Midland (4-5, 0-1) | 5 | 3 | 6 | 6 | 20 |
| Clarke (IA) (2-2, 0-1) | 4 | 4 | 3 | 2 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Midland | Clarke (IA) | ||
| Midland | 13:01 | Lexi Wilks (Free position shot) | 1 | 0 |
| Midland | 12:02 | Chloe Harrison (Lexi Wilks ) | 2 | 0 |
| Clarke (IA) | 11:39 | Emily Moran (unassisted) | 2 | 1 |
| Midland | 09:42 | Shay Peterson (unassisted) | 3 | 1 |
| Midland | 08:01 | Madilynn Edwards (unassisted) | 4 | 1 |
| Clarke (IA) | 06:40 | UP - Jocelyn Lawrence (unassisted) | 4 | 2 |
| Midland | 06:26 | Madilynn Edwards (unassisted) | 5 | 2 |
| Clarke (IA) | 04:46 | Alyssa Humphrey (Jocelyn Lawrence ) | 5 | 3 |
| Clarke (IA) | 02:03 | Alyssa Humphrey (unassisted) | 5 | 4 |
| -- 2nd -- | Midland | Clarke (IA) | ||
| Clarke (IA) | 13:43 | Mary Engelkens (Alyssa Humphrey ) | 5 | 5 |
| Midland | 08:20 | Madilynn Edwards (Chloe Harrison ) | 6 | 5 |
| Midland | 06:22 | Jewell Milliman (unassisted) | 7 | 5 |
| Clarke (IA) | 04:22 | Alyssa Humphrey (unassisted) | 7 | 6 |
| Midland | 01:32 | Madilynn Edwards (Free position shot) | 8 | 6 |
| Clarke (IA) | 01:20 | Alyssa Humphrey (unassisted) | 8 | 7 |
| Clarke (IA) | 00:33 | Jocelyn Lawrence (unassisted) | 8 | 8 |
| -- 3rd -- | Midland | Clarke (IA) | ||
| Clarke (IA) | 14:22 | Jazlynn Adams (unassisted) | 8 | 9 |
| Midland | 12:29 | Chloe Harrison (Free position shot) | 9 | 9 |
| Clarke (IA) | 12:19 | Alyssa Humphrey (unassisted) | 9 | 10 |
| Midland | 10:26 | Chloe Harrison (Free position shot) | 10 | 10 |
| Midland | 09:58 | Hallie Gehring (unassisted) | 11 | 10 |
| Midland | 08:55 | Caitlin Bowers (unassisted) | 12 | 10 |
| Midland | 08:34 | Madilynn Edwards (unassisted) | 13 | 10 |
| Midland | 08:00 | Hallie Gehring (Madilynn Edwards ) | 14 | 10 |
| Clarke (IA) | 05:05 | Jazlynn Adams (Vaneza Diaz ) | 14 | 11 |
| -- 4th -- | Midland | Clarke (IA) | ||
| Clarke (IA) | 14:18 | Emily Moran (Jazlynn Adams ) | 14 | 12 |
| Midland | 11:12 | Chloe Harrison (unassisted) | 15 | 12 |
| Midland | 07:45 | Victoria Orozco (Free position shot) | 16 | 12 |
| Midland | 07:24 | Chloe Harrison (Madilynn Edwards ) | 17 | 12 |
| Midland | 06:13 | Lexi Wilks (Chloe Harrison ) | 18 | 12 |
| Midland | 01:57 | Hallie Gehring (Free position shot) | 19 | 12 |
| Midland | 00:42 | Chloe Harrison (unassisted) | 20 | 12 |
| Clarke (IA) | 00:16 | Vaneza Diaz (Alyssa Humphrey ) | 20 | 13 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ryland Nelson * | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 5 | Caitlin Bowers * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 7 | Ashley Shelton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 8 | Madilynn Edwards * | 5 | 2 | 8 | 6 | 7 | 3 | 2 | 4 | |
| 9 | Lexi Wilks * | 2 | 1 | 4 | 4 | 1 | 0 | 2 | 2 | |
| 10 | Chloe Harrison * | 6 | 2 | 8 | 6 | 4 | 1 | 2 | 2 | |
| 11 | Hallie Gehring * | 3 | 0 | 5 | 4 | 3 | 3 | 2 | 0 | |
| 17 | Jewell Milliman * | 1 | 0 | 3 | 3 | 2 | 5 | 2 | 3 | |
| 23 | Anika Turner * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | |
| 26 | Christina Myers * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 33 | Victoria Orozco * | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 8 | |
| 96 | Shay Peterson * | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 5 | 34 | 28 | 31 | 12 | 21 | 27 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Christina Myers | 8 | 30:00 | 3 | 11 |
| 7 | Ashley Shelton (W, 3-4) | 5 | 30:00 | 6 | 11 |
| Totals | 13 | 60:00 | 9 | 22 | |
Clarke (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angel Jenkins * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |
| 2 | Jazlynn Adams * | 2 | 1 | 5 | 5 | 4 | 1 | 5 | 2 | |
| 3 | Jocelyn Lawrence * | 2 | 1 | 3 | 2 | 3 | 4 | 3 | 1 | |
| 4 | Cameryn Cox * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | |
| 8 | Vaneza Diaz * | 1 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | |
| 9 | Alyssa Humphrey * | 5 | 2 | 11 | 9 | 3 | 10 | 4 | 4 | |
| 10 | Laney Thumser * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 12 | Emily Moran * | 2 | 0 | 8 | 4 | 2 | 9 | 6 | 1 | |
| 19 | Sarah Kile * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 20 | Mary Engelkens * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Talea Grady * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 13 | 5 | 29 | 22 | 23 | 25 | 36 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Angel Jenkins (L, 0-1) | 20 | 60:00 | 8 | 28 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 1 | 2 | 3 | 3 | 9 |
| Clarke (IA) | 0 | 3 | 1 | 4 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 7 | 4 | 7 | 13 | 31 |
| Clarke (IA) | 5 | 5 | 6 | 7 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 8 | 3 | 4 | 6 | 21 |
| Clarke (IA) | 10 | 6 | 6 | 14 | 36 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 4-6 | 3-4 | 4-5 | 5-6 | 16 -21 |
| Clarke (IA) | 2-3 | 3-3 | 2-3 | 2-3 | 9 -12 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 4 | 3 | 4 | 1 | 12 |
| Clarke (IA) | 6 | 5 | 6 | 8 | 25 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 0-0 | 1-2 | 2-3 | 1-1 | 4 -6 |
| Clarke (IA) | 0-1 | 0-1 | 0-2 | 0-1 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 5 | 7 | 9 | 13 | 34 |
| Clarke (IA) | 9 | 7 | 7 | 6 | 29 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Midland | 8 | 8 | 9 | 5 | 30 |
| Clarke (IA) | 1 | 8 | 7 | 4 | 20 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Midland | 07:50 | Jewell Milliman : - YELLOW CARD | |
| -- 2nd -- | |||
| Midland | 11:23 | Anika Turner : - YELLOW CARD | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:09 Attendance: 0 Officials and game personnel: Jake Denault |
| Starter * |