Clarke at Benedictine
@ Atchison, KS (Legacy Field )
3/26/2022 at 12:00 PM
@ Atchison, KS (Legacy Field )
3/26/2022 at 12:00 PM
|
Clarke
1 |
Benedictine
29 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Clarke (0-6, 0-5) | 0 | 0 | 1 | 0 | 1 |
| Benedictine (9-1, 6-0) | 11 | 7 | 6 | 5 | 29 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Clarke | Benedictine | ||
| Benedictine | 14:05 | Elizabeth Conley (Aidan McEnerney ) | 0 | 1 |
| Benedictine | 12:15 | Natalie Wechter (Clare Ryan ) | 0 | 2 |
| Benedictine | 12:01 | Natalie Wechter (Clare Ryan ) | 0 | 3 |
| Benedictine | 11:42 | Natalie Wechter (Elizabeth Conley ) | 0 | 4 |
| Benedictine | 11:16 | Aidan McEnerney (Grace Simonson ) | 0 | 5 |
| Benedictine | 09:12 | Erica Odell (Elizabeth Conley ) | 0 | 6 |
| Benedictine | 07:59 | Natalie Wechter (Clare Ryan ) | 0 | 7 |
| Benedictine | 04:22 | Erica Odell (Clare Ryan ) | 0 | 8 |
| Benedictine | 03:29 | Natalie Wechter (Grace Simonson ) | 0 | 9 |
| Benedictine | 03:13 | Margaux Gelbach (Aidan McEnerney ) | 0 | 10 |
| Benedictine | 00:40 | Aidan McEnerney (Elizabeth Conley ) | 0 | 11 |
| -- 2nd -- | Clarke | Benedictine | ||
| Benedictine | 14:08 | Aidan McEnerney (unassisted) | 0 | 12 |
| Benedictine | 12:33 | Aidan McEnerney (Clare Ryan ) | 0 | 13 |
| Benedictine | 11:04 | Aidan McEnerney (unassisted) | 0 | 14 |
| Benedictine | 09:05 | Clare Ryan (Erica Odell ) | 0 | 15 |
| Benedictine | 07:45 | Natalie Wechter (Erica Odell ) | 0 | 16 |
| Benedictine | 05:58 | Natalie Wechter (Aidan McEnerney ) | 0 | 17 |
| Benedictine | 01:56 | Elizabeth Conley (Grace Simonson ) | 0 | 18 |
| -- 3rd -- | Clarke | Benedictine | ||
| Benedictine | 13:06 | Grace Simonson (Free position shot) | 0 | 19 |
| Benedictine | 11:24 | Natalie Wechter (Aidan McEnerney ) | 0 | 20 |
| Benedictine | 09:22 | Rianna England (Aidan McEnerney ) | 0 | 21 |
| Benedictine | 08:02 | Rianna England (Aidan McEnerney ) | 0 | 22 |
| Benedictine | 05:25 | Brooke Rauber (unassisted) | 0 | 23 |
| Benedictine | 03:35 | Brooke Rauber (Natalie Wechter ) | 0 | 24 |
| Clarke | 01:30 | Emily Moran (Free position shot) | 1 | 24 |
| -- 4th -- | Clarke | Benedictine | ||
| Benedictine | 14:06 | Rianna England (Aidan McEnerney ) | 1 | 25 |
| Benedictine | 08:29 | Aidan McEnerney (Rianna England ) | 1 | 26 |
| Benedictine | 05:31 | Aidan McEnerney (Natalie Wechter ) | 1 | 27 |
| Benedictine | 04:06 | Erica Odell (Aidan McEnerney ) | 1 | 28 |
| Benedictine | 02:16 | Brooke Rauber (Clare Ryan ) | 1 | 29 |
Clarke |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jocelyn Lawrence * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | Cameryn Cox * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 6 | Amanda Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lacey Herzog * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 9 | Alyssa Humphrey * | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | |
| 10 | Madison Frey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Charlee Miller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Emily Moran * | 1 | 0 | 3 | 1 | 2 | 3 | 4 | 0 | |
| 16 | Haley Kline * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Sarah Kile * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Talea Grady * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mars Beimert * | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | |
| 23 | Lindsey Wanaski * | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 1 | 0 | 5 | 3 | 7 | 8 | 19 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Mars Beimert (L, 0-6) | 29 | 60:00 | 16 | 45 |
Benedictine |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Clare Ryan * | 1 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 3 | Rianna England * | 3 | 1 | 6 | 6 | 2 | 3 | 0 | 0 | |
| 6 | Gemma Weinberg * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Erica Odell * | 3 | 2 | 5 | 3 | 6 | 8 | 2 | 3 | |
| 9 | Brooke Rauber * | 3 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Claudia Garcia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Margaux Gelbach * | 1 | 0 | 3 | 3 | 4 | 6 | 0 | 1 | |
| 12 | Aidan McEnerney * | 7 | 8 | 10 | 9 | 5 | 0 | 0 | 2 | |
| 15 | Christen Michaelides | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Sarah Keys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Sloane Poindexter | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 20 | Grace Simonson * | 1 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | |
| 21 | Natalie Wechter * | 8 | 2 | 11 | 10 | 4 | 8 | 2 | 3 | |
| 26 | Elizabeth Conley * | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | |
| 30 | Rebecca Wichman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Gianna Stalletti * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Quincy Dolan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 25 | 52 | 45 | 29 | 25 | 8 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Gianna Stalletti (W, 9-1) | 0 | 30:00 | 0 | 0 |
| 36 | Quincy Dolan | 1 | 30:00 | 2 | 3 |
| Totals | 1 | 60:00 | 2 | 3 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke | 9 | 3 | 2 | 2 | 16 |
| Benedictine | 0 | 0 | 0 | 2 | 2 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke | 3 | 2 | 1 | 1 | 7 |
| Benedictine | 15 | 3 | 4 | 7 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke | 10 | 2 | 4 | 3 | 19 |
| Benedictine | 2 | 1 | 1 | 4 | 8 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke | 0-6 | 2-2 | 0-2 | 1-2 | 3 -12 |
| Benedictine | 0-0 | 0-0 | 0-0 | 2-2 | 2 -2 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke | 4 | 0 | 2 | 2 | 8 |
| Benedictine | 7 | 8 | 6 | 4 | 25 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke | 0-0 | 0-0 | 1-1 | 0-1 | 1 -2 |
| Benedictine | 0-0 | 0-0 | 1-1 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke | 1 | 0 | 1 | 3 | 5 |
| Benedictine | 23 | 11 | 9 | 9 | 52 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke | 0 | 2 | 2 | 1 | 5 |
| Benedictine | 2 | 0 | 2 | 1 | 5 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:41 Attendance: 0 Officials and game personnel: Josh Pound |
| Starter * |