Missouri Baptist at Clarke
@ Dubuque, Iowa
3/17/2022 at 4:00 PM
@ Dubuque, Iowa
3/17/2022 at 4:00 PM
|
Missouri Baptist
24 |
Clarke
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Missouri Baptist (5-1, 2-0) | 8 | 7 | 4 | 5 | 24 |
| Clarke (0-5, 0-3) | 2 | 0 | 1 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Missouri Baptist | Clarke | ||
| Missouri Baptist | 13:24 | Ashley Avery (Free position shot) | 1 | 0 |
| Missouri Baptist | 10:28 | Chayleb Deves (Free position shot) | 2 | 0 |
| Missouri Baptist | 08:48 | Jordan Haeusser (unassisted) | 3 | 0 |
| Clarke | 07:43 | Alyssa Humphrey (Free position shot) | 3 | 1 |
| Missouri Baptist | 07:01 | Ashley Avery (Caroline Karr ) | 4 | 1 |
| Clarke | 05:38 | Alyssa Humphrey (unassisted) | 4 | 2 |
| Missouri Baptist | 04:44 | Ashley Avery (Lydia Cornett ) | 5 | 2 |
| Missouri Baptist | 02:23 | Jordan Haeusser (Caroline Karr ) | 6 | 2 |
| Missouri Baptist | 01:32 | Chayleb Deves (Ashley Avery ) | 7 | 2 |
| Missouri Baptist | 00:03 | Ashley Avery (unassisted) | 8 | 2 |
| -- 2nd -- | Missouri Baptist | Clarke | ||
| Missouri Baptist | 12:29 | Brianna Fischer (unassisted) | 9 | 2 |
| Missouri Baptist | 11:10 | Ashley Avery (MacKaylee Miller ) | 10 | 2 |
| Missouri Baptist | 08:37 | Lydia Cornett (Chayleb Deves ) | 11 | 2 |
| Missouri Baptist | 08:07 | Jordan Haeusser (Chayleb Deves ) | 12 | 2 |
| Missouri Baptist | 04:46 | Brianna Fischer (Ashley Avery ) | 13 | 2 |
| Missouri Baptist | 03:04 | MacKaylee Miller (unassisted) | 14 | 2 |
| Missouri Baptist | 01:21 | Jordan Haeusser (unassisted) | 15 | 2 |
| -- 3rd -- | Missouri Baptist | Clarke | ||
| Clarke | 13:56 | Emily Moran (unassisted) | 15 | 3 |
| Missouri Baptist | 12:44 | Natalie Patrick (Chayleb Deves ) | 16 | 3 |
| Missouri Baptist | 08:21 | Jordan Haeusser (Ashley Avery ) | 17 | 3 |
| Missouri Baptist | 02:07 | Caroline Karr (unassisted) | 18 | 3 |
| Missouri Baptist | 00:00 | Caroline Karr (unassisted) | 19 | 3 |
| -- 4th -- | Missouri Baptist | Clarke | ||
| Missouri Baptist | 13:30 | Brianna Fischer (unassisted) | 20 | 3 |
| Missouri Baptist | 11:27 | MacKaylee Miller (Mya Allison ) | 21 | 3 |
| Missouri Baptist | 09:06 | Chayleb Deves (Kevynn Knoettner ) | 22 | 3 |
| Missouri Baptist | 06:28 | Chayleb Deves (Lydia Cornett ) | 23 | 3 |
| Missouri Baptist | 04:11 | Lydia Cornett (Ashley Avery ) | 24 | 3 |
Missouri Baptist |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gianna D'Alto | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Ashley Avery * | 5 | 4 | 7 | 7 | 0 | 2 | 0 | 1 | |
| 7 | Jordan Haeusser * | 5 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | |
| 8 | Brianna Fischer * | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | |
| 9 | Mya Allison * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Natalie Patrick * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Rebekah Broughton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Caroline Karr * | 2 | 2 | 3 | 3 | 0 | 5 | 0 | 0 | |
| 15 | MacKaylee Miller | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | |
| 19 | Kevynn Knoettner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Amelia Shaw * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 23 | Chayleb Deves * | 4 | 3 | 9 | 7 | 1 | 6 | 1 | 1 | |
| 29 | Kamryn Bell * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 30 | Lydia Cornett * | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | |
| 31 | Loryn Dotson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 24 | 14 | 34 | 31 | 10 | 16 | 7 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Amelia Shaw | 1 | 44:37 | 4 | 5 |
| 19 | Kevynn Knoettner | 2 | 15:23 | 2 | 4 |
| Totals | 3 | 60:00 | 6 | 9 | |
Clarke |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jocelyn Lawrence * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 4 | Cameryn Cox * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Amanda Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lacey Herzog * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Alyssa Humphrey * | 2 | 0 | 5 | 5 | 1 | 10 | 1 | 1 | |
| 10 | Madison Frey * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Charlee Miller * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 12 | Emily Moran * | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | |
| 16 | Haley Kline * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Sarah Kile * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Talea Grady * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mars Beimert * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 23 | Lindsey Wanaski * | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 11 | 9 | 7 | 13 | 15 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Mars Beimert | 24 | 60:00 | 7 | 31 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 1 | 2 | 2 | 1 | 6 |
| Clarke | 3 | 1 | 2 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 4 | 3 | 2 | 1 | 10 |
| Clarke | 3 | 1 | 1 | 2 | 7 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 0 | 2 | 2 | 3 | 7 |
| Clarke | 6 | 3 | 2 | 4 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 2-2 | 3-4 | 4-4 | 2-3 | 11 -13 |
| Clarke | 1-4 | 1-2 | 3-3 | 1-2 | 6 -11 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 5 | 4 | 3 | 4 | 16 |
| Clarke | 5 | 4 | 2 | 2 | 13 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 2-3 | 0-0 | 0-1 | 0-0 | 2 -4 |
| Clarke | 1-2 | 0-3 | 0-0 | 0-0 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 11 | 9 | 7 | 7 | 34 |
| Clarke | 3 | 3 | 4 | 1 | 11 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 3 | 1 | 1 | 0 | 5 |
| Clarke | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Clarke | 10:05 | Jocelyn Lawrence : - YELLOW CARD | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Brett Tudela |
| Starter * |