Clarke (IA) at Benedictine November 23, 2024
Box Score
Clarke (IA)
Benedictine
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Audree Peck - f | 22 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 - Hailey Walters | 29 | 3-9 | 2-5 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 10 |
| 15 - Maci Kuchta | 39 | 2-9 | 0-3 | 1-2 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 3 | 5 |
| 23 - Sydni Morris | 17 | 3-8 | 0-0 | 1-2 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 5 | 7 |
| 30 - Zoe Kennedy | 39 | 12-17 | 5-8 | 7-7 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 1 | 36 |
| RESERVES | |||||||||||||
| 01 - Aubrey Luvan - g | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Anisha Vondenkamp - g | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Camdyn Kay | 15 | 1-5 | 1-2 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 3 |
| 21 - Breeyona Burrell - g | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Josie Potts | 26 | 1-7 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 3 | 3 |
| 31 - Beatrice Atienza - g | 1 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 - Jorja Hanselman | 10 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 2 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 25-60 | 9-23 | 11-15 | 1 | 29 | 30 | 14 | 5 | 1 | 12 | 24 | 70 | |
| 41.7% | 39.1% | 73.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| TM - TEAM | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 - Kennedy Nicholson | 26 | 2-8 | 2-6 | 0-0 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 2 | 6 |
| 12 - Lauryn Dubbert | 24 | 2-7 | 0-4 | 8-9 | 1 | 6 | 7 | 6 | 1 | 0 | 1 | 2 | 12 |
| 20 - Josie Weishaar | 21 | 6-16 | 6-14 | 2-2 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 20 |
| 30 - Jennifer Jacobs | 21 | 7-12 | 0-1 | 2-2 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 16 |
| 33 - Riley Rottinghaus | 17 | 2-5 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 6 |
| RESERVES | |||||||||||||
| 04 - Hattie Gros - g | 6 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 05 - Riley Bruggeman | 18 | 3-7 | 0-1 | 3-4 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 9 |
| 21 - Diana Mozer - g | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 22 - Shae Lewis - g | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 23 - Makayla Baughman - g | 17 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 1 |
| 35 - Carmen Morales | 15 | 5-6 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 12 |
| 40 - Grace Dixon - f | 3 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 42 - Nicole Storck | 22 | 4-8 | 0-1 | 2-4 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 1 | 10 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 34-76 | 10-29 | 22-29 | 16 | 35 | 51 | 28 | 5 | 3 | 9 | 18 | 100 | |
| 44.7% | 34.5% | 75.9% | |||||||||||
| Date/Time: | November 23, 2024 - 12:00:00 |
|---|---|
| Location: | Atchison, KS |
| Technical fouls: | Clarke (IA)-1 ( Sydni Morris) ; Benedictine-None . |
| Officials: | , , |
Play By Play
| 07:42 |
NICHOLSON,KENNEDY
will be starting
|
||
| 07:40 |
DUBBERT,LAURYN
will be starting
|
||
| 07:39 |
WEISHAAR,JOSIE
will be starting
|
||
| 07:38 |
JACOBS,JENNIFER
will be starting
|
||
| 07:37 |
ROTTINGHAUS,RILEY
will be starting
|
||
| 07:33 |
PECK,AUDREE
will be starting
|
||
| 07:32 |
WALTERS,HAILEY
will be starting
|
||
| 07:30 |
KUCHTA,MACI
will be starting
|
||
| 07:29 |
MORRIS,SYDNI
will be starting
|
||
| 07:27 |
KENNEDY,ZOE
will be starting
|
||
| 09:42 |
KUCHTA,MACI missed 2-pt. field goal
|
||
| 09:42 |
DUBBERT,LAURYN defensive rebound
|
||
| 09:12 | 0 - 2 |
DUBBERT,LAURYN made 2-pt. field goal
|
|
| 09:02 |
MORRIS,SYDNI missed 2-pt. field goal
|
0 - 2 | |
| 09:02 | 0 - 2 |
DUBBERT,LAURYN defensive rebound
|
|
| 09:02 |
Foul by PECK,AUDREE
|
0 - 2 | |
| 08:46 |
Foul by PECK,AUDREE
|
0 - 2 | |
| 08:46 | 0 - 3 |
WEISHAAR,JOSIE made free throw
|
|
| 08:46 | 0 - 4 |
WEISHAAR,JOSIE made free throw
|
|
| 08:30 |
KUCHTA,MACI missed 2-pt. field goal
|
0 - 4 | |
| 08:30 | 0 - 4 |
ROTTINGHAUS,RILEY defensive rebound
|
|
| 08:12 | 0 - 6 |
JACOBS,JENNIFER made 2-pt. field goal
|
|
| 08:12 | 0 - 6 |
Assist by NICHOLSON,KENNEDY
|
|
| 07:49 |
Turnover by KENNEDY,ZOE
|
0 - 6 | |
| 07:49 | 0 - 6 |
Steal by NICHOLSON,KENNEDY
|
|
| 07:36 | 0 - 6 |
DUBBERT,LAURYN missed 3-pt. jump shot
|
|
| 07:36 |
MORRIS,SYDNI defensive rebound
|
0 - 6 | |
| 07:23 |
WALTERS,HAILEY missed 2-pt. field goal
|
0 - 6 | |
| 07:23 | 0 - 6 |
DUBBERT,LAURYN defensive rebound
|
|
| 07:14 | 0 - 9 |
WEISHAAR,JOSIE made 3-pt. jump shot
|
|
| 07:14 | 0 - 9 |
Assist by DUBBERT,LAURYN
|
|
| 06:56 |
MORRIS,SYDNI made 2-pt. field goal
|
2 - 9 | |
| 06:56 |
Assist by PECK,AUDREE
|
2 - 9 | |
| 06:35 | 2 - 11 |
JACOBS,JENNIFER made 2-pt. field goal
|
|
| 06:35 | 2 - 11 |
Assist by NICHOLSON,KENNEDY
|
|
| 06:10 |
KENNEDY,ZOE made 2-pt. field goal
|
4 - 11 | |
| 05:58 | 4 - 11 |
DUBBERT,LAURYN missed 3-pt. jump shot
|
|
| 05:58 |
PECK,AUDREE defensive rebound
|
4 - 11 | |
| 05:47 |
KENNEDY,ZOE missed 3-pt. jump shot
|
4 - 11 | |
| 05:47 | 4 - 11 |
TEAM defensive rebound
|
|
| 05:47 |
KAY,CAMDYN
enters the game
|
4 - 11 | |
| 05:47 |
PECK,AUDREE
goes to the bench
|
4 - 11 | |
| 05:47 | 4 - 11 |
BRUGGEMAN,RILEY
enters the game
|
|
| 05:47 | 4 - 11 |
DUBBERT,LAURYN
goes to the bench
|
|
| 05:47 | 4 - 11 |
STORCK,NICOLE
enters the game
|
|
| 05:47 | 4 - 11 |
ROTTINGHAUS,RILEY
goes to the bench
|
|
| 05:35 | 4 - 11 |
NICHOLSON,KENNEDY missed 3-pt. jump shot
|
|
| 05:35 | 4 - 11 |
STORCK,NICOLE offensive rebound
|
|
| 05:35 |
Foul by MORRIS,SYDNI
|
4 - 11 | |
| 05:35 | 4 - 12 |
STORCK,NICOLE made free throw
|
|
| 05:35 | 4 - 12 |
STORCK,NICOLE missed free throw
|
|
| 05:32 |
MORRIS,SYDNI defensive rebound
|
4 - 12 | |
| 05:30 | 4 - 12 |
Foul by WEISHAAR,JOSIE
|
|
| 05:30 |
WALTERS,HAILEY made free throw
|
5 - 12 | |
| 05:30 |
WALTERS,HAILEY made free throw
|
6 - 12 | |
| 05:10 | 6 - 12 |
BRUGGEMAN,RILEY missed 2-pt. field goal
|
|
| 05:10 | 6 - 12 |
STORCK,NICOLE offensive rebound
|
|
| 04:58 | 6 - 15 |
NICHOLSON,KENNEDY made 3-pt. jump shot
|
|
| 04:58 | 6 - 15 |
Assist by BRUGGEMAN,RILEY
|
|
| 04:47 |
WALTERS,HAILEY missed 3-pt. jump shot
|
6 - 15 | |
| 04:47 | 6 - 15 |
NICHOLSON,KENNEDY defensive rebound
|
|
| 04:39 | 6 - 18 |
WEISHAAR,JOSIE made 3-pt. jump shot
|
|
| 04:39 | 6 - 18 |
Assist by BRUGGEMAN,RILEY
|
|
| 04:39 |
TEAM TIMEOUT by Clarke (IA)
|
6 - 18 | |
| 04:39 |
POTTS,JOSIE
enters the game
|
6 - 18 | |
| 04:39 |
WALTERS,HAILEY
goes to the bench
|
6 - 18 | |
| 04:39 | 6 - 18 |
BAUGHMAN,MAKAYLA
enters the game
|
|
| 04:39 | 6 - 18 |
WEISHAAR,JOSIE
goes to the bench
|
|
| 04:22 |
KUCHTA,MACI missed 3-pt. jump shot
|
6 - 18 | |
| 04:22 | 6 - 18 |
STORCK,NICOLE defensive rebound
|
|
| 04:02 | 6 - 18 |
NICHOLSON,KENNEDY missed 2-pt. field goal
|
|
| 04:02 |
MORRIS,SYDNI defensive rebound
|
6 - 18 | |
| 03:42 |
KENNEDY,ZOE missed 2-pt. field goal
|
6 - 18 | |
| 03:42 | 6 - 18 |
STORCK,NICOLE defensive rebound
|
|
| 03:29 | 6 - 18 |
STORCK,NICOLE missed 3-pt. jump shot
|
|
| 03:29 |
KAY,CAMDYN defensive rebound
|
6 - 18 | |
| 03:19 |
KAY,CAMDYN made 3-pt. jump shot
|
9 - 18 | |
| 03:19 |
Assist by POTTS,JOSIE
|
9 - 18 | |
| 03:03 | 9 - 18 |
JACOBS,JENNIFER missed 2-pt. field goal
|
|
| 03:03 |
KENNEDY,ZOE defensive rebound
|
9 - 18 | |
| 02:58 | 9 - 18 |
Foul by JACOBS,JENNIFER
|
|
| 02:58 | 9 - 18 |
ROTTINGHAUS,RILEY
enters the game
|
|
| 02:58 | 9 - 18 |
JACOBS,JENNIFER
goes to the bench
|
|
| 02:58 | 9 - 18 |
DUBBERT,LAURYN
enters the game
|
|
| 02:58 | 9 - 18 |
NICHOLSON,KENNEDY
goes to the bench
|
|
| 02:48 | 9 - 18 |
Foul by STORCK,NICOLE
|
|
| 02:34 |
KUCHTA,MACI missed 3-pt. jump shot
|
9 - 18 | |
| 02:34 | 9 - 18 |
ROTTINGHAUS,RILEY defensive rebound
|
|
| 02:34 |
Foul by MORRIS,SYDNI
|
9 - 18 | |
| 02:16 | 9 - 18 |
Turnover by BAUGHMAN,MAKAYLA
|
|
| 02:16 |
Steal by KENNEDY,ZOE
|
9 - 18 | |
| 02:08 |
KAY,CAMDYN missed 3-pt. jump shot
|
9 - 18 | |
| 02:08 | 9 - 18 |
STORCK,NICOLE defensive rebound
|
|
| 02:06 | 9 - 18 |
WEISHAAR,JOSIE
enters the game
|
|
| 02:06 | 9 - 18 |
BAUGHMAN,MAKAYLA
goes to the bench
|
|
| 01:54 | 9 - 20 |
STORCK,NICOLE made 2-pt. field goal
|
|
| 01:54 | 9 - 20 |
Assist by DUBBERT,LAURYN
|
|
| 01:48 |
Turnover by POTTS,JOSIE
|
9 - 20 | |
| 01:33 | 9 - 20 |
BRUGGEMAN,RILEY missed 2-pt. field goal
|
|
| 01:33 |
MORRIS,SYDNI defensive rebound
|
9 - 20 | |
| 01:18 |
MORRIS,SYDNI made 2-pt. field goal
|
11 - 20 | |
| 01:18 |
Assist by KENNEDY,ZOE
|
11 - 20 | |
| 01:13 |
Foul by MORRIS,SYDNI
|
11 - 20 | |
| 01:13 |
PECK,AUDREE
enters the game
|
11 - 20 | |
| 01:13 |
MORRIS,SYDNI
goes to the bench
|
11 - 20 | |
| 01:13 |
Technical Foul by MORRIS,SYDNI
|
11 - 20 | |
| 01:13 | 11 - 21 |
ROTTINGHAUS,RILEY made free throw
|
|
| 01:13 | 11 - 22 |
ROTTINGHAUS,RILEY made free throw
|
|
| 01:13 | 11 - 23 |
DUBBERT,LAURYN made free throw
|
|
| 01:13 | 11 - 24 |
DUBBERT,LAURYN made free throw
|
|
| 00:51 |
Foul by KAY,CAMDYN
|
11 - 24 | |
| 00:51 | 11 - 25 |
BRUGGEMAN,RILEY made free throw
|
|
| 00:51 | 11 - 26 |
BRUGGEMAN,RILEY made free throw
|
|
| 00:37 | 11 - 26 |
Foul by ROTTINGHAUS,RILEY
|
|
| 00:19 |
KAY,CAMDYN missed 2-pt. field goal
|
11 - 26 | |
| 00:19 | 11 - 26 |
STORCK,NICOLE defensive rebound
|
|
| 00:03 | 11 - 28 |
BRUGGEMAN,RILEY made 2-pt. field goal
|
|
| 00:03 |
Foul by KAY,CAMDYN
|
11 - 28 | |
| 00:00 |
Turnover by KAY,CAMDYN
|
11 - 28 | |
| 00:00 | 11 - 28 |
Steal by WEISHAAR,JOSIE
|
|
| 00:00 | 11 - 28 |
WEISHAAR,JOSIE missed 3-pt. jump shot
|
|
| 00:00 |
TEAM defensive rebound
|
11 - 28 | |
| 00:00 |
KAY,CAMDYN missed free throw
|
11 - 28 | |
| 00:00 | 11 - 28 |
TEAM deadball rebound
|
|
| back to top | |||
| 10:00 | 11 - 28 |
DUBBERT,LAURYN
will be starting
|
|
| 10:00 | 11 - 28 |
WEISHAAR,JOSIE
will be starting
|
|
| 10:00 | 11 - 28 |
NICHOLSON,KENNEDY
will be starting
|
|
| 10:00 | 11 - 28 |
JACOBS,JENNIFER
will be starting
|
|
| 10:00 | 11 - 28 |
ROTTINGHAUS,RILEY
will be starting
|
|
| 10:00 |
KENNEDY,ZOE
will be starting
|
11 - 28 | |
| 10:00 |
PECK,AUDREE
will be starting
|
11 - 28 | |
| 10:00 |
WALTERS,HAILEY
will be starting
|
11 - 28 | |
| 10:00 |
POTTS,JOSIE
will be starting
|
11 - 28 | |
| 09:58 |
KUCHTA,MACI
will be starting
|
11 - 28 | |
| 09:43 | 11 - 28 |
Turnover by DUBBERT,LAURYN
|
|
| 09:43 |
Steal by KUCHTA,MACI
|
11 - 28 | |
| 09:37 |
WALTERS,HAILEY missed 3-pt. jump shot
|
11 - 28 | |
| 09:37 | 11 - 28 |
DUBBERT,LAURYN defensive rebound
|
|
| 09:25 | 11 - 31 |
WEISHAAR,JOSIE made 3-pt. jump shot
|
|
| 09:25 | 11 - 31 |
Assist by JACOBS,JENNIFER
|
|
| 09:13 |
POTTS,JOSIE made 3-pt. jump shot
|
14 - 31 | |
| 09:13 |
POTTS,JOSIE made 3-pt. jump shot
|
17 - 31 | |
| 09:13 |
Assist by KUCHTA,MACI
|
17 - 31 | |
| 08:58 | 17 - 33 |
JACOBS,JENNIFER made 2-pt. field goal
|
|
| 08:58 | 17 - 33 |
Assist by NICHOLSON,KENNEDY
|
|
| 08:48 |
POTTS,JOSIE missed 3-pt. jump shot
|
17 - 33 | |
| 08:48 | 17 - 33 |
WEISHAAR,JOSIE defensive rebound
|
|
| 08:35 | 17 - 35 |
DUBBERT,LAURYN made 2-pt. field goal
|
|
| 08:35 |
Foul by WALTERS,HAILEY
|
17 - 35 | |
| 08:35 | 17 - 36 |
DUBBERT,LAURYN made free throw
|
|
| 08:12 |
KENNEDY,ZOE made 3-pt. jump shot
|
20 - 36 | |
| 08:12 |
Assist by KUCHTA,MACI
|
20 - 36 | |
| 07:58 | 20 - 36 |
WEISHAAR,JOSIE missed 3-pt. jump shot
|
|
| 07:58 |
POTTS,JOSIE defensive rebound
|
20 - 36 | |
| 07:44 |
Turnover by POTTS,JOSIE
|
20 - 36 | |
| 07:44 | 20 - 36 |
Steal by ROTTINGHAUS,RILEY
|
|
| 07:44 |
Turnover by POTTS,JOSIE
|
20 - 36 | |
| 07:21 | 20 - 39 |
WEISHAAR,JOSIE made 3-pt. jump shot
|
|
| 07:21 | 20 - 39 |
Assist by DUBBERT,LAURYN
|
|
| 07:14 |
KENNEDY,ZOE made 2-pt. field goal
|
22 - 39 | |
| 07:14 | 22 - 39 |
Foul by JACOBS,JENNIFER
|
|
| 07:14 | 22 - 39 |
STORCK,NICOLE
enters the game
|
|
| 07:14 | 22 - 39 |
JACOBS,JENNIFER
goes to the bench
|
|
| 07:14 | 22 - 39 |
MORALES,CARMEN
enters the game
|
|
| 07:14 | 22 - 39 |
ROTTINGHAUS,RILEY
goes to the bench
|
|
| 07:12 |
KENNEDY,ZOE made free throw
|
23 - 39 | |
| 06:55 | 23 - 39 |
DUBBERT,LAURYN missed 3-pt. jump shot
|
|
| 06:55 |
TEAM defensive rebound
|
23 - 39 | |
| 06:39 | 23 - 39 |
Foul by DUBBERT,LAURYN
|
|
| 06:39 |
KENNEDY,ZOE made free throw
|
24 - 39 | |
| 06:39 |
KENNEDY,ZOE made free throw
|
25 - 39 | |
| 06:23 | 25 - 42 |
NICHOLSON,KENNEDY made 3-pt. jump shot
|
|
| 06:23 | 25 - 42 |
Assist by DUBBERT,LAURYN
|
|
| 06:10 |
WALTERS,HAILEY made 3-pt. jump shot
|
28 - 42 | |
| 06:10 |
Assist by KUCHTA,MACI
|
28 - 42 | |
| 05:56 | 28 - 42 |
WEISHAAR,JOSIE missed 3-pt. jump shot
|
|
| 05:56 | 28 - 42 |
MORALES,CARMEN offensive rebound
|
|
| 05:56 |
Foul by POTTS,JOSIE
|
28 - 42 | |
| 05:56 |
HANSELMAN,JORJA
enters the game
|
28 - 42 | |
| 05:56 |
PECK,AUDREE
goes to the bench
|
28 - 42 | |
| 05:56 | 28 - 43 |
MORALES,CARMEN made free throw
|
|
| 05:56 | 28 - 44 |
MORALES,CARMEN made free throw
|
|
| 05:26 |
HANSELMAN,JORJA missed 2-pt. field goal
|
28 - 44 | |
| 05:26 | 28 - 44 |
Block by WEISHAAR,JOSIE
|
|
| 05:26 | 28 - 44 |
DUBBERT,LAURYN defensive rebound
|
|
| 05:22 | 28 - 44 |
WEISHAAR,JOSIE missed 3-pt. jump shot
|
|
| 05:22 |
TEAM defensive rebound
|
28 - 44 | |
| 05:11 | 28 - 44 |
Foul by DUBBERT,LAURYN
|
|
| 05:11 | 28 - 44 |
BRUGGEMAN,RILEY
enters the game
|
|
| 05:11 | 28 - 44 |
DUBBERT,LAURYN
goes to the bench
|
|
| 05:11 | 28 - 44 |
BAUGHMAN,MAKAYLA
enters the game
|
|
| 05:11 | 28 - 44 |
WEISHAAR,JOSIE
goes to the bench
|
|
| 05:08 | 28 - 44 |
Foul by BRUGGEMAN,RILEY
|
|
| 04:57 |
KENNEDY,ZOE made 3-pt. jump shot
|
31 - 44 | |
| 04:57 |
Assist by KUCHTA,MACI
|
31 - 44 | |
| 04:36 | 31 - 44 |
Turnover by MORALES,CARMEN
|
|
| 04:21 |
WALTERS,HAILEY missed 2-pt. field goal
|
31 - 44 | |
| 04:21 | 31 - 44 |
NICHOLSON,KENNEDY defensive rebound
|
|
| 04:08 | 31 - 44 |
BRUGGEMAN,RILEY missed 3-pt. jump shot
|
|
| 04:08 |
KENNEDY,ZOE defensive rebound
|
31 - 44 | |
| 04:01 |
Turnover by HANSELMAN,JORJA
|
31 - 44 | |
| 03:47 | 31 - 44 |
STORCK,NICOLE missed 2-pt. field goal
|
|
| 03:47 |
HANSELMAN,JORJA defensive rebound
|
31 - 44 | |
| 03:38 |
KENNEDY,ZOE missed 3-pt. jump shot
|
31 - 44 | |
| 03:38 | 31 - 44 |
BAUGHMAN,MAKAYLA defensive rebound
|
|
| 03:33 | 31 - 46 |
BRUGGEMAN,RILEY made 2-pt. field goal
|
|
| 03:33 | 31 - 46 |
Assist by NICHOLSON,KENNEDY
|
|
| 03:33 |
Foul by POTTS,JOSIE
|
31 - 46 | |
| 03:33 | 31 - 47 |
BRUGGEMAN,RILEY made free throw
|
|
| 03:18 |
WALTERS,HAILEY missed 3-pt. jump shot
|
31 - 47 | |
| 03:18 | 31 - 47 |
BRUGGEMAN,RILEY defensive rebound
|
|
| 03:09 | 31 - 47 |
NICHOLSON,KENNEDY missed 3-pt. jump shot
|
|
| 03:09 | 31 - 47 |
STORCK,NICOLE offensive rebound
|
|
| 03:05 | 31 - 49 |
STORCK,NICOLE made 2-pt. field goal
|
|
| 02:53 |
POTTS,JOSIE missed 3-pt. jump shot
|
31 - 49 | |
| 02:53 | 31 - 49 |
BRUGGEMAN,RILEY defensive rebound
|
|
| 02:53 |
Foul by HANSELMAN,JORJA
|
31 - 49 | |
| 02:36 | 31 - 49 |
STORCK,NICOLE missed 2-pt. field goal
|
|
| 02:36 | 31 - 49 |
MORALES,CARMEN offensive rebound
|
|
| 02:32 | 31 - 51 |
MORALES,CARMEN made 2-pt. field goal
|
|
| 02:19 |
KUCHTA,MACI missed 3-pt. jump shot
|
31 - 51 | |
| 02:19 | 31 - 51 |
MORALES,CARMEN defensive rebound
|
|
| 02:06 | 31 - 53 |
STORCK,NICOLE made 2-pt. field goal
|
|
| 02:06 | 31 - 53 |
Assist by BAUGHMAN,MAKAYLA
|
|
| 01:49 |
WALTERS,HAILEY made 3-pt. jump shot
|
34 - 53 | |
| 01:49 |
Assist by HANSELMAN,JORJA
|
34 - 53 | |
| 01:32 | 34 - 53 |
NICHOLSON,KENNEDY missed 3-pt. jump shot
|
|
| 01:32 |
HANSELMAN,JORJA defensive rebound
|
34 - 53 | |
| 01:30 |
PECK,AUDREE
enters the game
|
34 - 53 | |
| 01:30 |
HANSELMAN,JORJA
goes to the bench
|
34 - 53 | |
| 01:30 | 34 - 53 |
ROTTINGHAUS,RILEY
enters the game
|
|
| 01:30 | 34 - 53 |
MORALES,CARMEN
goes to the bench
|
|
| 01:30 | 34 - 53 |
WEISHAAR,JOSIE
enters the game
|
|
| 01:30 | 34 - 53 |
NICHOLSON,KENNEDY
goes to the bench
|
|
| 01:17 |
Turnover by WALTERS,HAILEY
|
34 - 53 | |
| 00:58 | 34 - 55 |
ROTTINGHAUS,RILEY made 2-pt. field goal
|
|
| 00:58 | 34 - 55 |
Assist by BRUGGEMAN,RILEY
|
|
| 00:48 |
KENNEDY,ZOE made 3-pt. jump shot
|
37 - 55 | |
| 00:48 |
Assist by KUCHTA,MACI
|
37 - 55 | |
| 00:36 | 37 - 58 |
WEISHAAR,JOSIE made 3-pt. jump shot
|
|
| 00:36 | 37 - 58 |
Assist by BRUGGEMAN,RILEY
|
|
| 00:17 | 37 - 58 |
Foul by BAUGHMAN,MAKAYLA
|
|
| 00:15 |
KENNEDY,ZOE made free throw
|
38 - 58 | |
| 00:15 |
KENNEDY,ZOE missed free throw
|
38 - 58 | |
| KENNEDY,ZOE {JUMPER=missed jump shot, 3PTR=missed 3-pt. jump shot, 2PTR=missed 2-pt. field goal, LAYUP=missed layup, FT=missed free throw, DUNK=missed dunk, TIPIN=missed tip-in} | |||
| KENNEDY,ZOE {JUMPER=missed jump shot, 3PTR=missed 3-pt. jump shot, 2PTR=missed 2-pt. field goal, LAYUP=missed layup, FT=missed free throw, DUNK=missed dunk, TIPIN=missed tip-in} | |||
| KENNEDY,ZOE {JUMPER=missed jump shot, 3PTR=missed 3-pt. jump shot, 2PTR=missed 2-pt. field goal, LAYUP=missed layup, FT=missed free throw, DUNK=missed dunk, TIPIN=missed tip-in} | |||
| KENNEDY,ZOE {JUMPER=missed jump shot, 3PTR=missed 3-pt. jump shot, 2PTR=missed 2-pt. field goal, LAYUP=missed layup, FT=missed free throw, DUNK=missed dunk, TIPIN=missed tip-in} | |||
| KENNEDY,ZOE {JUMPER=missed jump shot, 3PTR=missed 3-pt. jump shot, 2PTR=missed 2-pt. field goal, LAYUP=missed layup, FT=missed free throw, DUNK=missed dunk, TIPIN=missed tip-in} | |||
| 00:00 | 38 - 58 |
ROTTINGHAUS,RILEY missed 2-pt. field goal
|
|
| 00:00 | 38 - 58 |
WEISHAAR,JOSIE offensive rebound
|
|
| 00:00 | 38 - 58 |
WEISHAAR,JOSIE missed 2-pt. field goal
|
|
| 00:00 |
TEAM deadball rebound
|
38 - 58 | |
| back to top | |||
| 03:49 | 38 - 58 |
NICHOLSON,KENNEDY
will be starting
|
|
| 03:48 | 38 - 58 |
DUBBERT,LAURYN
will be starting
|
|
| 03:46 | 38 - 58 |
WEISHAAR,JOSIE
will be starting
|
|
| 03:44 | 38 - 58 |
JACOBS,JENNIFER
will be starting
|
|
| 03:43 | 38 - 58 |
ROTTINGHAUS,RILEY
will be starting
|
|
| 03:05 |
PECK,AUDREE
will be starting
|
38 - 58 | |
| 03:05 |
WALTERS,HAILEY
will be starting
|
38 - 58 | |
| 03:03 |
KUCHTA,MACI
will be starting
|
38 - 58 | |
| 03:01 |
MORRIS,SYDNI
will be starting
|
38 - 58 | |
| 02:59 |
KENNEDY,ZOE
will be starting
|
38 - 58 | |
| 09:46 | 38 - 60 |
JACOBS,JENNIFER made 2-pt. field goal
|
|
| 09:46 | 38 - 60 |
Assist by ROTTINGHAUS,RILEY
|
|
| 09:23 |
MORRIS,SYDNI missed 2-pt. field goal
|
38 - 60 | |
| 09:23 | 38 - 60 |
WEISHAAR,JOSIE defensive rebound
|
|
| 09:14 | 38 - 60 |
WEISHAAR,JOSIE missed 3-pt. jump shot
|
|
| 09:14 | 38 - 60 |
TEAM offensive rebound
|
|
| 09:06 | 38 - 60 |
WEISHAAR,JOSIE missed 3-pt. jump shot
|
|
| 09:06 | 38 - 60 |
DUBBERT,LAURYN offensive rebound
|
|
| 08:48 | 38 - 60 |
JACOBS,JENNIFER missed 3-pt. jump shot
|
|
| 08:48 | 38 - 60 |
JACOBS,JENNIFER offensive rebound
|
|
| 08:43 | 38 - 60 |
ROTTINGHAUS,RILEY missed 2-pt. field goal
|
|
| 08:43 |
MORRIS,SYDNI defensive rebound
|
38 - 60 | |
| 08:43 | 38 - 60 |
Foul by ROTTINGHAUS,RILEY
|
|
| 08:22 |
MORRIS,SYDNI missed 2-pt. field goal
|
38 - 60 | |
| 08:22 | 38 - 60 |
DUBBERT,LAURYN defensive rebound
|
|
| 08:14 | 38 - 60 |
DUBBERT,LAURYN missed 2-pt. field goal
|
|
| 08:14 |
PECK,AUDREE defensive rebound
|
38 - 60 | |
| 08:00 |
KUCHTA,MACI missed 2-pt. field goal
|
38 - 60 | |
| 08:00 | 38 - 60 |
JACOBS,JENNIFER defensive rebound
|
|
| 07:52 | 38 - 60 |
