-
- Height:
- 5-10
-
- Hometown:
- Gower, Mo.
-
- Position:
- F
-
- Year:
- So
-
- gp
- 15
-
- pts/g
- 1.3
-
- fg %
- 30.8
-
- 3pt %
- 14.3
-
- ft %
- 50.0
-
- reb/g
- 0.5
-
- a/g
- 0.1
Bio
2022-23 (Sophomore): 2023 NAIA National Champion...played in 15 games...averaged 1.3 points per game in 4.3 minutes per game...shot 30.8 percent from the field, 14.3 from three point range, and 50 percent from the free throw line.
2021-22 (Freshman): Played in nine games...averaged 1.4 points per game, 0.6 rebounds per game, and 0.3 assists per game in 3.7 minutes per game...also played on the varsity reserve team.
Prior to Clarke: Was on the basketball and volleyball teams at East Buchanan High School in Gower, Mo....a four-year letterwinner on both teams...on the basketball team she was an All Conference selection all four years, All District selection in three years, All State selection in one year, KMZU Dream Team in two years, and Hamilton Tournament MVP...on the volleyball team she was an All Conference selection in three years and an All District selection in tow years...she was an honor roll student and in National Honor Society...participated in FCCLA, FBLA, student council, FCA, Prom Committee, and class officer.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 0 | - | ||
| Minutes | 64 | 44 | ||
| Minutes per game | 4.3 | 5.5 | ||
| FG | 8-26 | 4-16 | ||
| FG Pct | 30.8 | 25.0 | ||
| 3PT | 1-7 | 1-5 | ||
| 3PT Pct | 14.3 | 20.0 | ||
| FT | 2-4 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 4 | 3 | ||
| Def rebounds | 4 | 3 | ||
| Total rebounds | 8 | 6 | ||
| Rebounds per game | 0.5 | 0.8 | ||
| Personal fouls | 5 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 5 | 4 | ||
| Assist to turnover ratio | 0.2 | 0.3 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 19 | 10 | ||
| Points per game | 1.3 | 1.3 | ||
| Points per 40 min | 11.9 | 9.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Briar Cliff (IA) | W, 53-52 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Saint Xavier | W, 83-65 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | Cardinal Stritch (WI) | W, 68-47 | - | 6 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 12 | at Governors State | W, 48-35 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Columbia (MO) | W, 78-62 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | Grand View | W, 90-69 | - | 6 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 26 | at Central Methodist (MO) | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Graceland | W, 91-49 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 3 | at MidAmerica Nazarene | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Missouri Valley | W, 79-53 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Mount Mercy | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Benedictine | W, 77-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | St. Ambrose | W, 65-52 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | Baker | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Evangel (MO) | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Culver-Stockton (MO) | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Peru State | W, 73-51 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 16 | William Penn (IA) | W, 85-48 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Graceland | W, 90-51 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Grand View | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Mount Mercy | W, 84-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Park | W, 81-42 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 1 | at Culver-Stockton (MO) | W, 66-50 | - | 6 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | Central Methodist (MO) | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at William Penn (IA) | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | MidAmerica Nazarene | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Peru State | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Missouri Valley | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Evangel (MO) | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Feb 24 | MidAmerica Nazarene | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Central Methodist (MO) | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indiana Northwest | W, 67-61 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Freed-Hardeman (TN) | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lewis-Clark State | W, 87-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | vs. Campbellsville (KY) | W, 76-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 17 | vs. Dakota State (SD) | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Thomas More | W, 63-52 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Briar Cliff (IA) | W, 53-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Saint Xavier | W, 83-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 9 | Cardinal Stritch (WI) | W, 68-47 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 12 | at Governors State | W, 48-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Columbia (MO) | W, 78-62 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Grand View | W, 90-69 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | at Central Methodist (MO) | L, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Graceland | W, 91-49 | - | 7 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 3 | at MidAmerica Nazarene | L, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Missouri Valley | W, 79-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Mount Mercy | W, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Benedictine | W, 77-63 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 31 | St. Ambrose | W, 65-52 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | Baker | W, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Evangel (MO) | W, 66-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Culver-Stockton (MO) | W, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Peru State | W, 73-51 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | William Penn (IA) | W, 85-48 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | at Graceland | W, 90-51 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Grand View | W, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Mount Mercy | W, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Park | W, 81-42 | - | 13 | 3 | 0 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 1 | at Culver-Stockton (MO) | W, 66-50 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Central Methodist (MO) | L, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at William Penn (IA) | W, 74-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | MidAmerica Nazarene | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Peru State | W, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Missouri Valley | W, 78-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Evangel (MO) | W, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | MidAmerica Nazarene | W, 77-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Central Methodist (MO) | L, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Indiana Northwest | W, 67-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Freed-Hardeman (TN) | W, 63-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lewis-Clark State | W, 87-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 15 | vs. Campbellsville (KY) | W, 76-51 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 17 | vs. Dakota State (SD) | W, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Thomas More | W, 63-52 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | 3.7 | 0.6-1.0 | 55.6 | 0.3-0.4 | 75.0 | 0.0-0.0 | - | 1.4 |
| 2022-23 | 15 | 0 | 4.3 | 0.5-1.7 | 30.8 | 0.1-0.5 | 14.3 | 0.1-0.3 | 50.0 | 1.3 |
| 2023-24 | 1 | 0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 25 | 0 | 3.9 | 0.5-1.4 | 37.1 | 0.2-0.4 | 36.4 | 0.1-0.2 | 50.0 | 1.3 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | 3.7 | 0.0-0.0 | 55.6 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0 |
| 2022-23 | 15 | 0 | 4.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 |
| 2023-24 | 1 | 0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 25 | 0 | 3.9 | 0.0-0.0 | 37.1 | 0.0-0.0 | 36.4 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | 3.7 | 0.2 | 0.3 | 0.6 | 0.2 | - | 0.3 | 0.6 | 0.6 | 0.0 | 0.0 |
| 2022-23 | 15 | 0 | 4.3 | 0.3 | 0.3 | 0.5 | 0.3 | - | 0.1 | 0.3 | 0.2 | 0.0 | 0.0 |
| 2023-24 | 1 | 0 | - | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 25 | 0 | 3.9 | 0.2 | 0.3 | 0.6 | 0.3 | - | 0.2 | 0.4 | 0.4 | 0.0 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2022-23 | 15 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2023-24 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 25 | 0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 4.3 | 0.5-1.7 | 30.8 | 0.1-0.5 | 14.3 | 0.1-0.3 | 50.0 | 1.3 |
| Conference | 8 | - | 5.5 | 0.5-2.0 | 25.0 | 0.1-0.6 | 20.0 | 0.1-0.2 | 50.0 | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 5.0 | 0.6-1.9 | 30.8 | 0.1-0.7 | 20.0 | 0.1-0.3 | 50.0 | 1.4 |
| Away | 5 | - | 5.6 | 0.8-2.6 | 30.8 | 0.0-0.4 | 0.0 | 0.2-0.4 | 50.0 | 1.8 | |
| Neutral | 3 | 0 | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | 0 | 4.3 | 0.5-1.7 | 30.8 | 0.1-0.5 | 14.3 | 0.1-0.3 | 50.0 | 1.3 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 5 | - | 5.0 | 1.2-2.4 | 50.0 | 0.2-0.6 | 33.3 | 0.2-0.4 | 50.0 | 2.8 |
| December | 2 | - | 4.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 5.8 | 0.2-1.8 | 14.3 | 0.0-0.8 | 0.0 | 0.2-0.5 | 50.0 | 0.8 | |
| February | 1 | - | 6.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| March | 3 | 0 | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 64 | 8-26 | 30.8 | 1-7 | 14.3 | 2-4 | 50.0 | 19 |
| Conference | 8 | - | 44 | 4-16 | 25.0 | 1-5 | 20.0 | 1-2 | 50.0 | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 35 | 4-13 | 30.8 | 1-5 | 20.0 | 1-2 | 50.0 | 10 |
| Away | 5 | - | 28 | 4-13 | 30.8 | 0-2 | 0.0 | 1-2 | 50.0 | 9 | |
| Neutral | 3 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | 0 | 64 | 8-26 | 30.8 | 1-7 | 14.3 | 2-4 | 50.0 | 19 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 5 | - | 25 | 6-12 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 14 |
| December | 2 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| January | 4 | - | 23 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 | |
| February | 1 | - | 6 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 | |
| March | 3 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 4.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 8 | - | 5.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 5.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 5 | - | 5.6 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 3 | 0 | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | 0 | 4.3 | 0.0-0.0 | 30.8 | 0.0-0.0 | 14.3 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 5 | - | 5.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| December | 2 | - | 4.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 5.8 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 1 | - | 6.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 3 | 0 | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 4.3 | 0.3 | 0.3 | 0.5 | 0.3 | - | 0.1 | 0.3 | 0.2 | 0.0 | 0.0 |
| Conference | 8 | - | 5.5 | 0.4 | 0.4 | 0.8 | 0.4 | - | 0.1 | 0.5 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 5.0 | 0.0 | 0.1 | 0.1 | 0.4 | - | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 |
| Away | 5 | - | 5.6 | 0.8 | 0.4 | 1.2 | 0.4 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |
| Neutral | 3 | 0 | .3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 15 | 0 | 4.3 | 0.3 | 0.3 | 0.5 | 0.3 | - | 0.1 | 0.3 | 0.2 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 5 | - | 5.0 | 0.2 | 0.0 | 0.2 | 0.4 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 |
| December | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| January | 4 | - | 5.8 | 0.8 | 0.5 | 1.3 | 0.3 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| February | 1 | - | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 3 | 0 | .3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 64 | 4 | 4 | 8 | 5 | - | 1 | 5 | 0.2 | 0 | 0 |
| Conference | 8 | - | 44 | 3 | 3 | 6 | 3 | - | 1 | 4 | 0.3 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 35 | 0 | 1 | 1 | 3 | - | 1 | 3 | 0.3 | 0 | 0 |
| Away | 5 | - | 28 | 4 | 2 | 6 | 2 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Neutral | 3 | 0 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 15 | 0 | 64 | 4 | 4 | 8 | 5 | - | 1 | 5 | 0.2 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 5 | - | 25 | 1 | 0 | 1 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
| December | 2 | - | 9 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 4 | - | 23 | 3 | 2 | 5 | 1 | - | 0 | 2 | 0.0 | 0 | 0 | |
| February | 1 | - | 6 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| March | 3 | 0 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 8 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 5 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 3 | 0 | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 15 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 5 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 4 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 3 | 0 | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
McDermott Scores 20, Pride Beat Pirates 81-42
Pride win 13th-straight in 81-42 victory over Park
January 28, 2023