Skip to navigation Skip to content Skip to footer
{fgpt3=null, topg=null, fgmpm=null, ftptg=null, blkpm=null, ftppg=0.0-0.0, ftppm=0.0-0.0, fgmpg=null, topm=null, blkpg=null, ftppct=null, ato=null, fgptg3=null, fgpt3pct=null, fgpt=null, minptg=null, fgp3pm=0.0-0.0, trebpm=null, trebpg=null, fgppm=0.0-0.0, ftapm=null, ftmpg=null, ptspg=null, pfpm=null, fgm3pm=null, fgppg=0.0-0.0, fga3pg=null, ptspm=null, fgp=0-0, ftmpm=null, fgptg=null, fga3pm=null, fgp3pg=0.0-0.0, ftapg=null, pfpg=null, ga=0-0, ftpt=null, orebpm=null, stlpm=null, fgptpct=null, ftp=0-0, dqpm=null, orebpg=null, stlpg=null, dqpg=null, fgp3=0-0, pts=0, fgapm=null, fgm3pg=null, drebpm=null, astpm=null, astpg=null, minpg=null, drebpg=null, fgapg=null, minpm=null} {fgpt3=null, topg=null, fgmpm=null, ftptg=null, blkpm=null, ftppg=0.0-0.0, ftppm=0.0-0.0, fgmpg=null, topm=null, blkpg=null, ftppct=null, ato=null, fgptg3=null, fgpt3pct=null, fgpt=null, minptg=null, fgp3pm=0.0-0.0, trebpm=null, trebpg=null, fgppm=0.0-0.0, ftapm=null, ftmpg=null, ptspg=null, pfpm=null, fgm3pm=null, fgppg=0.0-0.0, fga3pg=null, ptspm=null, fgp=0-0, ftmpm=null, fgptg=null, fga3pm=null, fgp3pg=0.0-0.0, ftapg=null, pfpg=null, ga=0-0, ftpt=null, orebpm=null, stlpm=null, fgptpct=null, ftp=0-0, dqpm=null, orebpg=null, stlpg=null, dqpg=null, fgp3=0-0, pts=0, fgapm=null, fgm3pg=null, drebpm=null, astpm=null, astpg=null, minpg=null, drebpg=null, fgapg=null, minpm=null}
Emma Kelchen
22

Emma Kelchen

gp
36
pts/g
12.9
fg %
51.5
3pt %
24.6
ft %
72.9
reb/g
7.4
a/g
1.1
Player Stats
  Overall Conference
Games 36 19
Games started 36 19
Minutes 918 450
Minutes per game 25.5 23.7
FG 167-324 79-161
FG Pct 51.5 49.1
3PT 17-69 7-35
3PT Pct 24.6 20.0
FT 113-155 51-67
FT Pct 72.9 76.1
Off rebounds 103 49
Def rebounds 163 88
Total rebounds 266 137
Rebounds per game 7.4 7.2
Personal fouls 69 31
Disqualifications 2 1
Assists 38 16
Turnovers 89 40
Assist to turnover ratio 0.4 0.4
Steals 21 16
Blocks 28 11
Points 464 216
Points per game 12.9 11.4
Points per 40 min 20.2 19.2
Recent Results
Date Opponent Result
Feb 24 vs. Evangel W, 93-61
Feb 26 vs. MidAmerica Nazarene W, 67-61
Mar 1 Central Methodist W, 56-44
Mar 11 vs. Tabor W, 57-51
Mar 12 Mid-America Christian W, 84-77
Mar 18 vs. Marian L, 77-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 at Cardinal Stritch W, 80-51 1 28 7-10 70.0 1-3 33.3 7-8 87.5 22
Oct 29 Dakota State W, 85-68 1 30 7-11 63.6 0-3 0.0 11-16 68.8 25
Oct 30 Wayland Baptist L, 84-76 1 28 4-7 57.1 0-0 - 4-4 100.0 12
Nov 3 at Menlo W, 82-68 1 34 2-9 22.2 0-2 0.0 7-8 87.5 11
Nov 6 # at Stanford L, 105-35 1 21 0-7 0.0 0-3 0.0 2-2 100.0 2
Nov 12 at Indiana Wesleyan L, 84-51 1 25 3-7 42.9 0-2 0.0 1-1 100.0 7
Nov 13 vs. Bethel (IN) W, 114-93 1 22 7-12 58.3 0-0 - 0-0 - 14
Nov 16 at Judson W, 77-42 1 20 5-7 71.4 1-1 100.0 1-2 50.0 12
Nov 20 St. Francis (Ill.) W, 66-53 1 25 3-3 100.0 0-0 - 8-10 80.0 14
Nov 23 at Peru State W, 84-65 1 23 4-12 33.3 0-5 0.0 3-4 75.0 11
Dec 1 at Graceland W, 60-53 1 33 2-12 16.7 0-4 0.0 5-7 71.4 9
Dec 4 Evangel W, 61-58 1 27 5-8 62.5 0-2 0.0 2-2 100.0 12
Dec 11 at Culver-Stockton W, 76-54 1 24 2-4 50.0 2-2 100.0 6-8 75.0 12
Dec 16 Mount Mercy W, 85-69 1 24 2-6 33.3 1-3 33.3 3-4 75.0 8
Dec 18 Saint Xavier W, 94-61 1 21 7-9 77.8 1-2 50.0 5-10 50.0 20
Dec 29 at Bellevue W, 70-66 1 32 2-6 33.3 0-2 0.0 2-5 40.0 6
Dec 30 vs. Mayville State W, 69-49 1 26 5-13 38.5 3-7 42.9 0-0 - 13
Jan 5 Grand View W, 79-51 1 18 6-8 75.0 0-0 - 3-4 75.0 15
Jan 8 MidAmerica Nazarene W, 69-61 1 8 2-3 66.7 0-1 0.0 2-2 100.0 6
Jan 12 William Penn W, 85-47 1 19 6-8 75.0 1-1 100.0 0-0 - 13
Jan 15 at Missouri Valley W, 68-61 1 25 8-14 57.1 1-1 100.0 0-0 - 17
Jan 19 Graceland W, 61-47 1 23 3-8 37.5 0-2 0.0 3-4 75.0 9
Jan 22 Central Methodist W, 81-71 1 32 6-13 46.2 1-4 25.0 2-2 100.0 15
Jan 26 at Mount Mercy W, 77-57 1 22 6-10 60.0 0-2 0.0 3-4 75.0 15
Jan 29 at Benedictine W, 2-0 1 27 4-8 50.0 0-2 0.0 4-6 66.7 12
Feb 2 at Grand View L, 80-69 1 21 2-5 40.0 0-0 - 0-0 - 4
Feb 5 Park W, 78-45 1 24 1-2 50.0 0-0 - 4-4 100.0 6
Feb 9 Peru State W, 91-65 1 23 5-8 62.5 0-0 - 3-4 75.0 13
Feb 11 Culver-Stockton W, 61-45 1 24 6-9 66.7 1-2 50.0 1-1 100.0 14
Feb 16 at William Penn W, 57-42 1 28 5-13 38.5 0-3 0.0 0-0 - 10
Feb 19 at Baker W, 72-59 1 25 4-10 40.0 0-1 0.0 7-11 63.6 15
Feb 24 vs. Evangel W, 93-61 1 22 7-11 63.6 0-0 - 1-3 33.3 15
Feb 26 vs. MidAmerica Nazarene W, 67-61 1 27 4-11 36.4 0-2 0.0 4-5 80.0 12
Mar 1 Central Methodist W, 56-44 1 28 3-7 42.9 0-2 0.0 0-2 0.0 6
Mar 11 vs. Tabor W, 57-51 1 36 9-15 60.0 0-1 0.0 1-2 50.0 19
Mar 12 Mid-America Christian W, 84-77 1 28 8-13 61.5 2-4 50.0 5-6 83.3 23
Mar 18 vs. Marian L, 77-70 1 36 5-12 41.7 2-3 66.7 5-6 83.3 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 26 at Cardinal Stritch W, 80-51 1 28 2 7 9 2 3 2 0
Oct 29 Dakota State W, 85-68 1 30 4 1 5 1 5 0 0
Oct 30 Wayland Baptist L, 84-76 1 28 2 5 7 0 4 0 0
Nov 3 at Menlo W, 82-68 1 34 4 4 8 1 2 1 0
Nov 6 # at Stanford L, 105-35 1 21 1 1 2 1 0 2 0
Nov 12 at Indiana Wesleyan L, 84-51 1 25 0 2 2 1 2 1 3
Nov 13 vs. Bethel (IN) W, 114-93 1 22 7 8 15 0 2 0 3
Nov 16 at Judson W, 77-42 1 20 2 4 6 3 2 0 0
Nov 20 St. Francis (Ill.) W, 66-53 1 25 6 4 10 3 5 0 1
Nov 23 at Peru State W, 84-65 1 23 6 1 7 1 2 0 0
Dec 1 at Graceland W, 60-53 1 33 4 5 9 3 7 1 1
Dec 4 Evangel W, 61-58 1 27 3 1 4 1 1 0 0
Dec 11 at Culver-Stockton W, 76-54 1 24 4 8 12 0 2 2 1
Dec 16 Mount Mercy W, 85-69 1 24 2 8 10 0 1 0 0
Dec 18 Saint Xavier W, 94-61 1 21 4 5 9 0 2 0 1
Dec 29 at Bellevue W, 70-66 1 32 3 4 7 4 5 0 0
Dec 30 vs. Mayville State W, 69-49 1 26 2 6 8 0 3 1 1
Jan 5 Grand View W, 79-51 1 18 1 5 6 3 2 0 1
Jan 8 MidAmerica Nazarene W, 69-61 1 8 1 1 2 1 2 0 1
Jan 12 William Penn W, 85-47 1 19 3 2 5 0 0 3 1
Jan 15 at Missouri Valley W, 68-61 1 25 2 8 10 0 1 0 0
Jan 19 Graceland W, 61-47 1 23 4 3 7 2 2 0 0
Jan 22 Central Methodist W, 81-71 1 32 3 6 9 0 1 2 0
Jan 26 at Mount Mercy W, 77-57 1 22 2 6 8 1 1 1 1
Jan 29 at Benedictine W, 2-0 1 27 2 5 7 0 4 1 1
Feb 2 at Grand View L, 80-69 1 21 2 2 4 0 1 0 0
Feb 5 Park W, 78-45 1 24 0 8 8 1 4 4 1
Feb 9 Peru State W, 91-65 1 23 4 5 9 1 1 1 0
Feb 11 Culver-Stockton W, 61-45 1 24 2 6 8 2 0 0 0
Feb 16 at William Penn W, 57-42 1 28 2 3 5 0 0 1 2
Feb 19 at Baker W, 72-59 1 25 2 5 7 0 8 0 1
Feb 24 vs. Evangel W, 93-61 1 22 4 6 10 2 3 0 0
Feb 26 vs. MidAmerica Nazarene W, 67-61 1 27 3 3 6 1 1 0 2
Mar 1 Central Methodist W, 56-44 1 28 2 5 7 0 4 0 2
Mar 11 vs. Tabor W, 57-51 1 36 4 2 6 1 1 0 3
Mar 12 Mid-America Christian W, 84-77 1 28 2 5 7 0 1 0 1
Mar 18 vs. Marian L, 77-70 1 36 3 4 7 3 4 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 26 at Cardinal Stritch W, 80-51 1 2 - 0.7
Oct 29 Dakota State W, 85-68 1 3 - 0.2
Oct 30 Wayland Baptist L, 84-76 1 5 1 0.0
Nov 3 at Menlo W, 82-68 1 2 - 0.5
Nov 6 # at Stanford L, 105-35 1 0 0 -
Nov 12 at Indiana Wesleyan L, 84-51 1 0 - 0.5
Nov 13 vs. Bethel (IN) W, 114-93 1 4 - 0.0
Nov 16 at Judson W, 77-42 1 0 - 1.5
Nov 20 St. Francis (Ill.) W, 66-53 1 1 - 0.6
Nov 23 at Peru State W, 84-65 1 3 - 0.5
Dec 1 at Graceland W, 60-53 1 4 - 0.4
Dec 4 Evangel W, 61-58 1 2 - 1.0
Dec 11 at Culver-Stockton W, 76-54 1 0 - 0.0
Dec 16 Mount Mercy W, 85-69 1 0 - 0.0
Dec 18 Saint Xavier W, 94-61 1 0 - 0.0
Dec 29 at Bellevue W, 70-66 1 3 - 0.8
Dec 30 vs. Mayville State W, 69-49 1 1 - 0.0
Jan 5 Grand View W, 79-51 1 0 - 1.5
Jan 8 MidAmerica Nazarene W, 69-61 1 5 1 0.5
Jan 12 William Penn W, 85-47 1 1 - -
Jan 15 at Missouri Valley W, 68-61 1 1 - 0.0
Jan 19 Graceland W, 61-47 1 3 - 1.0
Jan 22 Central Methodist W, 81-71 1 1 - 0.0
Jan 26 at Mount Mercy W, 77-57 1 0 - 1.0
Jan 29 at Benedictine W, 2-0 1 5 - 0.0
Feb 2 at Grand View L, 80-69 1 2 - 0.0
Feb 5 Park W, 78-45 1 1 - 0.3
Feb 9 Peru State W, 91-65 1 2 - 1.0
Feb 11 Culver-Stockton W, 61-45 1 0 - -
Feb 16 at William Penn W, 57-42 1 0 - -
Feb 19 at Baker W, 72-59 1 1 - 0.0
Feb 24 vs. Evangel W, 93-61 1 1 - 0.7
Feb 26 vs. MidAmerica Nazarene W, 67-61 1 3 - 1.0
Mar 1 Central Methodist W, 56-44 1 4 - 0.0
Mar 11 vs. Tabor W, 57-51 1 2 - 1.0
Mar 12 Mid-America Christian W, 84-77 1 3 - 0.0
Mar 18 vs. Marian L, 77-70 1 4 - 0.8

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2018-19 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2018-19 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2019-20 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2019-20 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 36 25.5 4.6-9.0 0.5-1.9 3.1-4.3 12.9
2022-23 37 23.5 3.9-8.1 0.4-1.5 3.1-3.9 11.4
Total 73 24.5 4.3-8.5 0.5-1.7 3.1-4.1 12.2
  gp gs min fg pct 3pt pct ft pct pts
2018-19 - - - 0-0 - 0-0 - 0-0 - 0
2018-19 - - - 0-0 - 0-0 - 0-0 - 0
2019-20 - - - 0-0 - 0-0 - 0-0 - 0
2019-20 - - - 0-0 - 0-0 - 0-0 - 0
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 36 36 918 167-324 51.5 17-69 24.6 113-155 72.9 464
2022-23 37 37 869 146-298 49.0 16-55 29.1 115-146 78.8 423
Total 73 73 1787 313-622 50.3 33-124 26.6 228-301 75.7 887
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2018-19 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2019-20 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2019-20 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 36 918 25.5 0.0-0.0 0.0-0.0 24.6 0.0-0.0 0.0
2022-23 37 869 23.5 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
Total 73 1787 24.5 0.0-0.0 0.0-0.0 26.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 - - - - - - - -
2018-19 - - - - - - - -
2019-20 - - - - - - - -
2019-20 - - - - - - - -
2020-21 - - - - - - - -
2021-22 36 2.9 4.5 7.4 1.1 2.5 0.6 0.8
2022-23 37 2.4 3.8 6.2 1.2 2.1 0.5 1.0
Total 73 2.6 4.1 6.8 1.2 2.3 0.5 0.9
  gp gs off def reb ast to stl blk
2018-19 - - - - - - - - -
2018-19 - - - - - - - - -
2019-20 - - - - - - - - -
2019-20 - - - - - - - - -
2020-21 - - - - - - - - -
2021-22 36 36 103 163 266 38 89 21 28
2022-23 37 37 90 139 229 46 77 19 37
Total 73 73 193 302 495 84 166 40 65
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 - - - - - - - -
2018-19 - - - - - - - -
2019-20 - - - - - - - -
2019-20 - - - - - - - -
2020-21 - - - - - - - -
2021-22 36 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 37 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 73 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 36 25.5 4.6-9.0 0.5-1.9 3.1-4.3 12.9
Conference 19 23.7 4.2-8.5 0.4-1.8 2.7-3.5 11.4
Exhibition 1 21.0 0.0-7.0 0.0-3.0 2.0-2.0 2.0
             
Home 16 23.9 4.6-7.7 0.4-1.6 3.5-4.7 13.2
Away 14 26.2 4.0-9.1 0.4-2.1 3.3-4.6 11.6
Neutral 6 28.2 6.2-12.3 0.8-2.2 1.8-2.7 15.0
             
Wins 32 25.3 4.8-9.2 0.5-2.0 3.2-4.5 13.3
Losses 4 27.5 3.5-7.8 0.5-1.2 2.5-2.8 10.0
             
October 3 28.7 6.0-9.3 0.3-2.0 7.3-9.3 19.7
November 6 24.8 4.0-8.3 0.2-1.7 3.3-4.2 11.5
December 7 26.7 3.6-8.3 1.0-3.1 3.3-5.1 11.4
January 8 21.8 5.1-9.0 0.4-1.6 2.1-2.8 12.8
February 8 24.3 4.2-8.6 0.1-1.0 2.5-3.5 11.1
March 4 32.0 6.2-11.8 1.0-2.5 2.8-4.0 16.3
  gp gs min fg pct 3pt pct ft pct pts
Total 36 36 918 167-324 51.5 17-69 24.6 113-155 72.9 464
Conference 19 19 450 79-161 49.1 7-35 20.0 51-67 76.1 216
Exhibition 1 1 21 0-7 0.0 0-3 0.0 2-2 100.0 2
                     
Home 16 16 382 74-123 60.2 7-26 26.9 56-75 74.7 211
Away 14 14 367 56-127 44.1 5-30 16.7 46-64 71.9 163
Neutral 6 6 169 37-74 50.0 5-13 38.5 11-16 68.8 90
                     
Wins 32 32 808 153-293 52.2 15-64 23.4 103-144 71.5 424
Losses 4 4 110 14-31 45.2 2-5 40.0 10-11 90.9 40
                     
October 3 3 86 18-28 64.3 1-6 16.7 22-28 78.6 59
November 6 6 149 24-50 48.0 1-10 10.0 20-25 80.0 69
December 7 7 187 25-58 43.1 7-22 31.8 23-36 63.9 80
January 8 8 174 41-72 56.9 3-13 23.1 17-22 77.3 102
February 8 8 194 34-69 49.3 1-8 12.5 20-28 71.4 89
March 4 4 128 25-47 53.2 4-10 40.0 11-16 68.8 65
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 36 918 25.5 0.0-0.0 0.0-0.0 24.6 0.0-0.0 0.0
Conference 19 450 23.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Exhibition 1 21 21.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Home 16 382 23.9 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
Away 14 367 26.2 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Neutral 6 169 28.2 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
                 
Wins 32 808 25.3 0.0-0.0 0.0-0.0 23.4 0.0-0.0 0.0
Losses 4 110 27.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
October 3 86 28.7 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
November 6 149 24.8 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
December 7 187 26.7 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
January 8 174 21.8 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
February 8 194 24.3 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
March 4 128 32.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 36 2.9 4.5 7.4 1.1 2.5 0.6 0.8
Conference 19 2.6 4.6 7.2 0.8 2.1 0.8 0.6
Exhibition 1 1.0 1.0 2.0 1.0 0.0 2.0 0.0
                 
Home 16 2.7 4.4 7.1 0.9 2.2 0.6 0.6
Away 14 2.6 4.6 7.2 1.1 2.9 0.7 0.7
Neutral 6 3.8 4.8 8.7 1.2 2.3 0.2 1.5
                 
Wins 32 3.0 4.7 7.7 1.1 2.4 0.6 0.8
Losses 4 1.8 3.3 5.0 1.0 2.8 0.3 0.8
                 
October 3 2.7 4.3 7.0 1.0 4.0 0.7 0.0
November 6 4.2 3.8 8.0 1.5 2.5 0.3 1.2
December 7 3.1 5.3 8.4 1.1 3.0 0.6 0.6
January 8 2.3 4.5 6.8 0.9 1.6 0.9 0.6
February 8 2.4 4.8 7.1 0.9 2.3 0.8 0.8
March 4 2.8 4.0 6.8 1.0 2.5 0.0 1.5
  gp gs off def reb ast to stl blk
Total 36 36 103 163 266 38 89 21 28
Conference 19 19 49 88 137 16 40 16 11
Exhibition 1 1 1 1 2 1 0 2 0
                   
Home 16 16 43 70 113 15 35 10 9
Away 14 14 37 64 101 16 40 10 10
Neutral 6 6 23 29 52 7 14 1 9
                   
Wins 32 32 96 150 246 34 78 20 25
Losses 4 4 7 13 20 4 11 1 3
                   
October 3 3 8 13 21 3 12 2 0
November 6 6 25 23 48 9 15 2 7
December 7 7 22 37 59 8 21 4 4
January 8 8 18 36 54 7 13 7 5
February 8 8 19 38 57 7 18 6 6
March 4 4 11 16 27 4 10 0 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 36 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0