April 11, 2025 Maranatha Baptist at Clarke (IA)
(0-17)
0

(15-15)
17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Maranatha Baptist | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Clarke (IA) | 8 | 3 | 3 | 3 | X | 17 | 12 | 0 |
Box Score
Maranatha Baptist
Clarke (IA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Searle 2b/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. Melville c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. Strauch ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| B. D'Oyley 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Mikkelson lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| C. Pagano dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. D'Andrea 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Knibbs 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| R. Bill rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Gaul cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. McIntyre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 | 0 | 7 | 2 |
Fielding
E:
R. Melville
, G. Strauch
, B. D'Oyley
, L. Knibbs
, D. Gaul
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karlee Transburg p/1b | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hannah Peña dp | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cassandra Scheper rf | 4 | 1 | 1 | 2 | 1 | 0 | 4 |
| Jenna Ulin cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jazz Daughtrey 3b | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| Maya Griegel 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Reece Fleming ss | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sydney Haas ss | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Teal Transburg c | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Hailey Hornick lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Madison Gonzalez 2b | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Arianna Black 2b | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Annika Husemann 1b/p | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 24 | 17 | 12 | 16 | 6 | 0 | 9 |
Batting
RBI:
Karlee Transburg (2)
, Hannah Peña
, Cassandra Scheper (2)
, Jenna Ulin
, Reece Fleming
, Teal Transburg (2)
, Hailey Hornick
, Madison Gonzalez (2)
, Arianna Black (2)
, Annika Husemann (2)
Sac:
Karlee Transburg
, Hailey Hornick
, Annika Husemann
Sac Fly:
Teal Transburg
, Hailey Hornick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. McIntyre (L, 0-8) | 1.0 | 7 | 11 | 9 | 5 | 0 | 0 |
| B. Searle | 3.0 | 5 | 6 | 3 | 1 | 0 | 0 |
| Totals | 4.0 | 12 | 17 | 12 | 6 | 0 | 0 |
Pitching
Batters faced:
M. McIntyre (18)
, B. Searle (20)
HBP:
M. McIntyre
, B. Searle (2)
Pitches-Strikes: M. McIntyre (85-43), B. Searle (4-3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karlee Transburg (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Annika Husemann | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Karlee Transburg (7)
, Annika Husemann (10)
Pitches-Strikes: Karlee Transburg (32-19), Annika Husemann (36-29)
| Innings | Play | V - H |
|---|---|---|
| 1st | R. Fleming singled to right field, RBI; J. Daughtrey advanced to second; C. Scheper advanced to third; H. Peña scored. | 0 - 1 |
| 1st | T. Transburg walked, RBI; R. Fleming advanced to second; J. Daughtrey advanced to third; C. Scheper scored. | 0 - 2 |
| 1st | H. Hornick flied out to cf, sacrifice fly, RBI; J. Daughtrey scored. | 0 - 3 |
| 1st | M. Gonzalez singled to left field, RBI; T. Transburg advanced to third; R. Fleming scored. | 0 - 4 |
| 1st | H. Peña singled to center field, RBI; A. Husemann advanced to second; M. Gonzalez advanced to third; T. Transburg scored. | 0 - 5 |
| 1st | C. Scheper singled to left field, 2 RBI; H. Peña advanced to second; A. Husemann scored; M. Gonzalez scored. | 0 - 7 |
| 1st | J. Ulin singled to left center, RBI; C. Scheper advanced to second; H. Peña scored. | 0 - 8 |
| 2nd | M. Gonzalez singled to left field, RBI; H. Hornick advanced to second; T. Transburg advanced to third; R. Fleming scored, unearned. | 0 - 9 |
| 2nd | A. Husemann singled up the middle, RBI; M. Gonzalez advanced to second; H. Hornick advanced to third; T. Transburg scored. | 0 - 10 |
| 2nd | J. Ulin reached first on a fielding error by ss; C. Scheper advanced to second; A. Husemann advanced to third; M. Gonzalez scored, unearned. | 0 - 11 |
| 3rd | A. Black hit by pitch, RBI; H. Hornick advanced to second; T. Transburg advanced to third; S. Haas scored. | 0 - 12 |
| 3rd | A. Husemann grounded out to c, SAC, bunt, RBI; A. Black advanced to second; H. Hornick advanced to third; T. Transburg scored, unearned. | 0 - 13 |
| 3rd | K. Transburg grounded out to p, SAC, bunt, RBI; A. Black advanced to third; H. Hornick scored, unearned. | 0 - 14 |
| 4th | T. Transburg flied out to cf, sacrifice fly, RBI; J. Ulin scored. | 0 - 15 |
| 4th | A. Black singled through the left side, RBI; S. Haas advanced to third; M. Griegel scored. | 0 - 16 |
| 4th | K. Transburg singled to right field, RBI; A. Husemann advanced to second; A. Black advanced to third; S. Haas scored, unearned. | 0 - 17 |
Other Information
| Location: | Dubuque, Iowa |
| Attendance: | 0 |
| Duration: | 1:13 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | R. Fleming singled to right field, RBI; J. Daughtrey advanced to second; C. Scheper advanced to third; H. Peña scored. | 0 - 1 |
| 1st | T. Transburg walked, RBI; R. Fleming advanced to second; J. Daughtrey advanced to third; C. Scheper scored. | 0 - 2 |
| 1st | H. Hornick flied out to cf, sacrifice fly, RBI; J. Daughtrey scored. | 0 - 3 |
| 1st | M. Gonzalez singled to left field, RBI; T. Transburg advanced to third; R. Fleming scored. | 0 - 4 |
| 1st | H. Peña singled to center field, RBI; A. Husemann advanced to second; M. Gonzalez advanced to third; T. Transburg scored. | 0 - 5 |
| 1st | C. Scheper singled to left field, 2 RBI; H. Peña advanced to second; A. Husemann scored; M. Gonzalez scored. | 0 - 7 |
| 1st | J. Ulin singled to left center, RBI; C. Scheper advanced to second; H. Peña scored. | 0 - 8 |
| 2nd | M. Gonzalez singled to left field, RBI; H. Hornick advanced to second; T. Transburg advanced to third; R. Fleming scored, unearned. | 0 - 9 |
| 2nd | A. Husemann singled up the middle, RBI; M. Gonzalez advanced to second; H. Hornick advanced to third; T. Transburg scored. | 0 - 10 |
| 2nd | J. Ulin reached first on a fielding error by ss; C. Scheper advanced to second; A. Husemann advanced to third; M. Gonzalez scored, unearned. | 0 - 11 |
| 3rd | A. Black hit by pitch, RBI; H. Hornick advanced to second; T. Transburg advanced to third; S. Haas scored. | 0 - 12 |
| 3rd | A. Husemann grounded out to c, SAC, bunt, RBI; A. Black advanced to second; H. Hornick advanced to third; T. Transburg scored, unearned. | 0 - 13 |
| 3rd | K. Transburg grounded out to p, SAC, bunt, RBI; A. Black advanced to third; H. Hornick scored, unearned. | 0 - 14 |
| 4th | T. Transburg flied out to cf, sacrifice fly, RBI; J. Ulin scored. | 0 - 15 |
| 4th | A. Black singled through the left side, RBI; S. Haas advanced to third; M. Griegel scored. | 0 - 16 |
| 4th | K. Transburg singled to right field, RBI; A. Husemann advanced to second; A. Black advanced to third; S. Haas scored, unearned. | 0 - 17 |
All Plays
|
| B. Searle popped up to 3b. (1 out) |
| R. Melville struck out swinging, out at first c to 1b. (2 out) |
| G. Strauch struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| H. Peña hit by pitch. |
| C. Scheper walked; H. Peña advanced to second. |
| J. Ulin flied out to cf. (1 out) |
| J. Daughtrey walked; C. Scheper advanced to second; H. Peña advanced to third. |
| R. Fleming singled to right field, RBI; J. Daughtrey advanced to second; C. Scheper advanced to third; H. Peña scored. |
| T. Transburg walked, RBI; R. Fleming advanced to second; J. Daughtrey advanced to third; C. Scheper scored. |
| H. Hornick flied out to cf, sacrifice fly, RBI; J. Daughtrey scored. |
| M. Gonzalez singled to left field, RBI; T. Transburg advanced to third; R. Fleming scored. |
| A. Husemann walked; M. Gonzalez advanced to second. |
| H. Peña singled to center field, RBI; A. Husemann advanced to second; M. Gonzalez advanced to third; T. Transburg scored. |
| C. Scheper singled to left field, 2 RBI; H. Peña advanced to second; A. Husemann scored; M. Gonzalez scored. |
| J. Ulin singled to left center, RBI; C. Scheper advanced to second; H. Peña scored. |
| J. Daughtrey grounded out to c, bunt. (3 out) |
| Inning Summary: 8 Runs , 5 Hits , 0 Errors , 2 LOB |
|
| B. D'Oyley singled to second base. |
| L. Mikkelson struck out looking. (1 out) |
| C. Pagano struck out swinging. (2 out) |
| L. Knibbs struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| R. Fleming reached first on a fielding error by 3b. |
| T. Transburg walked; R. Fleming advanced to second. |
| H. Hornick reached first on a fielding error by cf; T. Transburg advanced to second; R. Fleming advanced to third. |
| M. Gonzalez singled to left field, RBI; H. Hornick advanced to second; T. Transburg advanced to third; R. Fleming scored, unearned. |
| A. Husemann singled up the middle, RBI; M. Gonzalez advanced to second; H. Hornick advanced to third; T. Transburg scored. |
| / to p for M. McIntyre. |
| B. Searle to p. |
| L. D'Andrea to 2b for C. Pagano. |
| H. Peña popped up to ss. (1 out) |
| C. Scheper reached on a fielder's choice to pitcher; A. Husemann advanced to second; M. Gonzalez advanced to third; H. Hornick out at home p to c. |
| J. Ulin reached first on a fielding error by ss; C. Scheper advanced to second; A. Husemann advanced to third; M. Gonzalez scored, unearned. |
| J. Daughtrey flied out to cf to left center. (3 out) |
| Inning Summary: 3 Runs , 2 Hits , 3 Errors , 3 LOB |
|
| M. Griegel to 3b for J. Daughtrey. |
| S. Haas to ss for R. Fleming. |
| A. Black to 2b for M. Gonzalez. |
| A. Husemann to p. |
| K. Transburg to 1b. |
| / for K. Transburg. |
| R. Bill grounded out to p. (1 out) |
| D. Gaul grounded out to 3b. (2 out) |
| B. Searle struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| S. Haas hit by pitch. |
| T. Transburg reached first on a fielding error by 1b; S. Haas advanced to second. |
| H. Hornick singled to right center; T. Transburg advanced to second; S. Haas advanced to third. |
| A. Black hit by pitch, RBI; H. Hornick advanced to second; T. Transburg advanced to third; S. Haas scored. |
| A. Husemann grounded out to c, SAC, bunt, RBI; A. Black advanced to second; H. Hornick advanced to third; T. Transburg scored, unearned. |
| K. Transburg grounded out to p, SAC, bunt, RBI; A. Black advanced to third; H. Hornick scored, unearned. |
| C. Scheper grounded out to c, bunt. (3 out) |
| Inning Summary: 3 Runs , 1 Hits , 1 Errors , 1 LOB |
|
| R. Melville popped up to 2b. (1 out) |
| G. Strauch singled to shortstop. |
| B. D'Oyley grounded out to p; G. Strauch advanced to second. (2 out) |
| L. Mikkelson popped up to 2b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| J. Ulin singled up the middle. |
| M. Griegel walked; J. Ulin advanced to second. |
| S. Haas singled to center field; M. Griegel advanced to second; J. Ulin advanced to third. |
| T. Transburg flied out to cf, sacrifice fly, RBI; J. Ulin scored. |
| H. Hornick grounded out to p, SAC, bunt; S. Haas advanced to second; M. Griegel advanced to third. (2 out) |
| A. Black singled through the left side, RBI; S. Haas advanced to third; M. Griegel scored. |
| A. Husemann reached first on a throwing error by c; A. Black advanced to second. |
| K. Transburg singled to right field, RBI; A. Husemann advanced to second; A. Black advanced to third; S. Haas scored, unearned. |
| C. Scheper reached on a fielder's choice to pitcher, bunt; K. Transburg advanced to second; A. Husemann advanced to third; A. Black out at home p to c. |
| Inning Summary: 3 Runs , 4 Hits , 1 Errors , 3 LOB |
|
| L. D'Andrea struck out swinging. (1 out) |
| L. Knibbs grounded out to 1b unassisted. (2 out) |
| R. Bill lined out to 1b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |