Trey Vescoso
17

Trey Vescoso

m
27
k/s
1.72
h %
.188
a/s
0.12
b/s
0.31
sa/s
0.34
d/s
1.13
Player Stats
  Overall Conference
Matches 27 18
Sets 86 56
Kills 148 87
Kills per set 1.72 1.55
Errors 66 34
Total Attacks 436 276
Total Attacks per set 5.07 4.93
Hitting Percentage .188 .192
Assists 10 7
Assists per set 0.12 0.13
Service Total Attempts 291 179
Service Aces 29 17
Service Errors 61 38
Service Aces per set 0.34 0.30
Receptions 328 181
Reception Errors 18 12
Digs 97 63
Digs per set 1.13 1.13
Block Solo 1 1
Block Assist 26 20
Block Total 27 21
Blocks per set 0.31 0.38
Block Errors 0 0
Ball Handling Errors 0 0
Points 191.0 115.0
Points per set 2.2 2.1
Matches started 21 13
Recent Results
Date Opponent Result
Mar 21 at Avila W, 3-1
Mar 27 at Dordt (IA) L, 3-0
Mar 28 at Morningside L, 3-0
Apr 3 Missouri Valley L, 3-0
Apr 4 Culver-Stockton (MO) W, 3-1
Apr 7 Mount Mercy L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 27 Viterbo W, 3-2 1 5 10 3 25 .280 0 16.0
Jan 30 vs. Park-Gilbert (AZ) W, 3-0 1 3 11 4 22 .318 1 11.5
Jan 31 vs. Calumet (IN) W, 3-0 1 3 4 4 14 .000 1 4.0
Jan 31 at St. Mary-Woods L, 3-0 1 3 8 5 24 .125 1 9.0
Feb 10 Grand View L, 3-0 1 3 4 1 14 .214 0 7.5
Feb 14 at Graceland W, 3-1 1 4 8 4 23 .174 2 9.5
Feb 17 at William Penn (IA) L, 3-0 1 3 0 3 6 -.500 1 0.0
Feb 20 at Ottawa L, 3-1 1 4 8 2 26 .231 1 10.0
Feb 21 at Park L, 3-0 1 3 0 3 9 -.333 0 1.0
Feb 24 at Mount Mercy L, 3-0 1 3 5 0 12 .417 0 6.5
Feb 27 Dordt (IA) L, 3-0 1 3 7 3 17 .235 0 7.0
Feb 28 Morningside L, 3-2 1 5 9 1 26 .308 0 12.5
Feb 28 St. Ambrose (IA) L, 3-2 1 5 6 4 16 .125 0 9.0
Mar 3 at Augustana L, 3-1 - 2 5 4 15 .067 0 6.0
Mar 6 UHSP L, 3-0 1 3 3 2 11 .091 1 4.5
Mar 7 Missouri Baptist L, 3-1 1 4 9 3 28 .214 1 16.0
Mar 10 at Grand View L, 3-0 - 1 0 0 0 - 0 0.0
Mar 13 Graceland W, 3-1 - 1 4 0 5 .800 0 4.5
Mar 14 vs. Saint Xavier (IL) L, 3-0 1 2 2 1 9 .111 0 2.5
Mar 14 at Viterbo L, 3-1 1 4 11 5 27 .222 0 13.0
Mar 17 William Penn (IA) L, 3-0 1 3 7 4 26 .115 0 7.5
Mar 20 at Kansas Wesleyan W, 3-2 - 4 13 2 31 .355 1 14.5
Mar 21 at Avila W, 3-1 1 3 4 2 8 .250 0 5.0
Mar 27 at Dordt (IA) L, 3-0 1 3 4 2 17 .118 0 5.0
Mar 28 at Morningside L, 3-0 1 3 6 4 25 .080 0 8.0
Apr 3 Missouri Valley L, 3-0 - 3 0 0 0 - 0 1.0
Apr 4 Culver-Stockton (MO) W, 3-1 - 3 0 0 0 - 0 0.0
Apr 7 Mount Mercy L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Jan 27 Viterbo W, 3-2 1 5 4 0 2 0 2 0
Jan 30 vs. Park-Gilbert (AZ) W, 3-0 1 3 10 0 1 0 1 0
Jan 31 vs. Calumet (IN) W, 3-0 1 3 3 0 0 0 0 0
Jan 31 at St. Mary-Woods L, 3-0 1 3 0 0 0 0 0 0
Feb 10 Grand View L, 3-0 1 3 5 0 3 0 3 0
Feb 14 at Graceland W, 3-1 1 4 7 0 1 0 1 0
Feb 17 at William Penn (IA) L, 3-0 1 3 0 0 0 0 0 0
Feb 20 at Ottawa L, 3-1 1 4 7 1 2 0 3 0
Feb 21 at Park L, 3-0 1 3 3 0 0 0 0 0
Feb 24 at Mount Mercy L, 3-0 1 3 6 0 1 0 1 0
Feb 27 Dordt (IA) L, 3-0 1 3 3 0 0 0 0 0
Feb 28 Morningside L, 3-2 1 5 10 0 3 0 3 0
Feb 28 St. Ambrose (IA) L, 3-2 1 5 3 0 0 0 0 0
Mar 3 at Augustana L, 3-1 - 2 5 0 0 0 0 0
Mar 6 UHSP L, 3-0 1 3 4 0 1 0 1 0
Mar 7 Missouri Baptist L, 3-1 1 4 4 0 4 0 4 0
Mar 10 at Grand View L, 3-0 - 1 0 0 0 0 0 0
Mar 13 Graceland W, 3-1 - 1 0 0 1 0 1 0
Mar 14 vs. Saint Xavier (IL) L, 3-0 1 2 1 0 1 0 1 0
Mar 14 at Viterbo L, 3-1 1 4 5 0 2 0 2 0
Mar 17 William Penn (IA) L, 3-0 1 3 4 0 1 0 1 0
Mar 20 at Kansas Wesleyan W, 3-2 - 4 4 0 1 0 1 0
Mar 21 at Avila W, 3-1 1 3 3 0 0 0 0 0
Mar 27 at Dordt (IA) L, 3-0 1 3 5 0 0 0 0 0
Mar 28 at Morningside L, 3-0 1 3 1 0 2 0 2 0
Apr 3 Missouri Valley L, 3-0 - 3 0 0 0 0 0 0
Apr 4 Culver-Stockton (MO) W, 3-1 - 3 0 0 0 0 0 0
Apr 7 Mount Mercy L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Jan 27 Viterbo W, 3-2 1 5 20 5 5 25 1
Jan 30 vs. Park-Gilbert (AZ) W, 3-0 1 3 13 0 1 18 0
Jan 31 vs. Calumet (IN) W, 3-0 1 3 15 0 4 14 0
Jan 31 at St. Mary-Woods L, 3-0 1 3 9 1 1 10 0
Feb 10 Grand View L, 3-0 1 3 11 2 1 15 2
Feb 14 at Graceland W, 3-1 1 4 18 1 2 5 0
Feb 17 at William Penn (IA) L, 3-0 1 3 3 0 1 9 0
Feb 20 at Ottawa L, 3-1 1 4 15 0 5 20 0
Feb 21 at Park L, 3-0 1 3 11 1 1 16 0
Feb 24 at Mount Mercy L, 3-0 1 3 8 1 3 16 0
Feb 27 Dordt (IA) L, 3-0 1 3 12 0 2 6 2
Feb 28 Morningside L, 3-2 1 5 20 2 4 15 1
Feb 28 St. Ambrose (IA) L, 3-2 1 5 22 3 4 9 0
Mar 3 at Augustana L, 3-1 - 2 7 1 1 11 0
Mar 6 UHSP L, 3-0 1 3 8 1 2 19 1
Mar 7 Missouri Baptist L, 3-1 1 4 16 5 0 13 2
Mar 10 at Grand View L, 3-0 - 1 0 0 0 2 0
Mar 13 Graceland W, 3-1 - 1 2 0 1 4 1
Mar 14 vs. Saint Xavier (IL) L, 3-0 1 2 6 0 2 12 3
Mar 14 at Viterbo L, 3-1 1 4 8 1 3 29 0
Mar 17 William Penn (IA) L, 3-0 1 3 3 0 2 7 0
Mar 20 at Kansas Wesleyan W, 3-2 - 4 15 1 4 12 0
Mar 21 at Avila W, 3-1 1 3 12 1 2 19 2
Mar 27 at Dordt (IA) L, 3-0 1 3 9 1 2 12 3
Mar 28 at Morningside L, 3-0 1 3 13 1 4 10 0
Apr 3 Missouri Valley L, 3-0 - 3 8 1 1 0 0
Apr 4 Culver-Stockton (MO) W, 3-1 - 3 7 0 3 0 0
Apr 7 Mount Mercy L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 27 82 10 0.12 25 65 0.79 -.231 26 0.32 34.0 0.4
2025-26 27 86 148 1.72 66 436 5.07 .188 10 0.12 191.0 2.2
Total 54 168 158 0.94 91 501 2.98 .134 36 0.21 225.0 1.3
  m s digs d/s bs ba tot b/s
2024-25 27 82 112 1.37 0 0 0 0.00
2025-26 27 86 97 1.13 1 26 27 0.31
Total 54 168 209 1.24 1 26 27 0.16
  m s ta sa sa/s se r re
2024-25 27 82 258 24 0.29 60 415 33
2025-26 27 86 291 29 0.34 61 328 18
Total 54 168 549 53 0.32 121 743 51
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 86 148 1.72 66 436 5.07 .188 10 0.12 191.0 2.2
Conference 18 56 87 1.55 34 276 4.93 .192 7 0.13 115.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 11 38 59 1.55 21 168 4.42 .226 2 0.05 85.5 2.3
Away 13 40 72 1.80 36 223 5.58 .161 6 0.15 87.5 2.2
Neutral 3 8 17 2.13 9 45 5.63 .178 2 0.25 18.0 2.3
                         
Wins 8 26 54 2.08 19 128 4.92 .273 5 0.19 65.0 2.5
Losses 19 60 94 1.57 47 308 5.13 .153 5 0.08 126.0 2.1
                         
January 4 14 33 2.36 16 85 6.07 .200 3 0.21 40.5 2.9
February 9 33 47 1.42 21 149 4.52 .174 4 0.12 63.0 1.9
March 12 33 68 2.06 29 202 6.12 .193 3 0.09 86.5 2.6
April 2 6 0 0.00 0 0 0.00 - 0 0.00 1.0 0.2
  m s digs d/s bs ba tot b/s
Total 27 86 97 1.13 1 26 27 0.31
Conference 18 56 63 1.13 1 20 21 0.38
Exhibition - - - - - - - -
                 
Home 11 38 37 0.97 0 15 15 0.39
Away 13 40 46 1.15 1 9 10 0.25
Neutral 3 8 14 1.75 0 2 2 0.25
                 
Wins 8 26 31 1.19 0 6 6 0.23
Losses 19 60 66 1.10 1 20 21 0.35
                 
January 4 14 17 1.21 0 3 3 0.21
February 9 33 44 1.33 1 10 11 0.33
March 12 33 36 1.09 0 13 13 0.39
April 2 6 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 86 291 29 0.34 61 328 18
Conference 18 56 179 17 0.30 38 181 12
Exhibition - - - - - - - -
                 
Home 11 38 129 19 0.50 25 113 10
Away 13 40 128 10 0.25 29 171 5
Neutral 3 8 34 0 0.00 7 44 3
                 
Wins 8 26 102 8 0.31 22 97 4
Losses 19 60 189 21 0.35 39 231 14
                 
January 4 14 57 6 0.43 11 67 1
February 9 33 120 10 0.30 23 111 5
March 12 33 99 12 0.36 23 150 12
April 2 6 15 1 0.17 4 0 0