Park at Clarke (IA)
@ Dubuque, Iowa
2/22/2025 at 2:00 PM
@ Dubuque, Iowa
2/22/2025 at 2:00 PM
|
Park
3 |
Clarke (IA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Park (8-2, 4-1) | 28 | 25 | 25 | 3 |
| Clarke (IA) (1-10, 1-4) | 26 | 14 | 14 | 0 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 39 | .231 |
| 2 | 12 | 4 | 22 | .364 |
| 3 | 14 | 7 | 26 | .269 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 38 | .211 |
| 2 | 6 | 7 | 25 | -.040 |
| 3 | 2 | 5 | 16 | -.188 |
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Leonardo Maldonado | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Nicolas Tenius * | 3 | 16 | 5 | 27 | .407 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 05 | Umberto Caleca * | 3 | 1 | 1 | 2 | .000 | 34 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 08 | Haris Delic | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 09 | Alessandro Gozzi | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alessandro Tolin * | 2 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Rodrigo Macedo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Veljko Stojic * | 3 | 2 | 1 | 11 | .091 | 1 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Mateus Carvalho | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Moises Ortiz * | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 |
| 21 | Ignacio Pedemonte * | 3 | 5 | 6 | 17 | -.059 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 24 | Avram Bozovic | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Philippe Meny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 87 | .276 | 38 | 10 | 11 | 3 | 31 | 1 | 10 | 1 | 0 | 57.0 | ||
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Eduardo Hernandez * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 9.0 |
| 03 | Zachary Barr * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 06 | Benjamin Reiser * | 3 | 2 | 2 | 5 | .000 | 20 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | AJ Matsumoto | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Noah Whalen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Trey Vescoso | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Michael Pettke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tanner May * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 23 | Anthony Ramirez * | 3 | 2 | 6 | 16 | -.250 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Justin Hernandez * | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 79 | .051 | 23 | 3 | 7 | 10 | 23 | 3 | 11 | 1 | 0 | 34.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:18 |
* = Starter