Dupage at Clarke (IA)
@ Dubuque, Iowa
2/7/2025 at 3:00 PM

Final 1 2 3 4 Score
Dupage (8-0) 25 27 25 25 3
Clarke (IA) 20 29 12 13 1

Dupage

Set K E TA PCT
1 8 6 30 .067
2 14 5 37 .243
3 13 3 27 .370
4 11 5 24 .250

Clarke (IA)

Set K E TA PCT
1 10 9 27 .037
2 17 2 35 .429
3 4 6 30 -.067
4 4 6 21 -.095

Dupage

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ben Hoover 4 0 0 0 .000 5 0 0 2 12 0 0 0 0 0.0
02 Krystian Roldan 1 0 0 0 .000 7 1 1 0 2 0 0 0 0 1.0
03 Nathan Perez * 3 3 0 4 .750 26 2 1 0 6 0 0 0 0 5.0
05 Coady Seidler 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
06 Justus Barbel * 4 6 2 12 .333 0 2 1 0 4 1 1 1 0 9.5
07 Braden Zant * 4 15 4 31 .355 0 1 2 1 8 0 0 0 0 16.0
08 Bill Lubas 2 0 0 1 .000 0 0 0 2 1 0 0 0 0 0.0
10 Adam Janowiak * 2 6 6 25 .000 2 0 1 1 4 0 0 1 0 6.0
11 Kevin Jones 2 2 1 6 .167 0 1 2 1 8 0 0 0 0 3.0
12 Brayden Tejeda * 4 10 5 22 .227 0 0 2 0 2 2 0 1 0 12.0
14 Derek Dappert 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
16 Danny Overlin * 4 4 1 17 .176 0 2 0 0 4 0 1 0 0 6.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 19 118 .229 40 9 11 8 52 3 2 3 0 59.0

Clarke (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Alexander Bergman * 3 1 4 7 -.429 0 0 0 0 2 0 1 0 0 1.5
05 Malik Hosain * 4 5 5 18 .000 0 1 1 0 2 0 0 0 0 6.0
08 Jason Romero 4 0 0 0 .000 4 0 1 2 14 0 0 0 0 0.0
10 Paulo Simon * 4 7 5 20 .100 0 0 0 0 4 0 0 0 0 7.0
11 AJ Matsumoto 1 0 0 0 .000 2 0 1 0 1 0 0 0 0 0.0
12 Anton Alarcon * 4 1 0 6 .167 23 1 3 0 4 0 0 0 0 2.0
13 Noah Whalen * 4 7 5 25 .080 0 0 3 5 7 0 1 0 0 7.5
17 Trey Vescoso 4 10 3 26 .269 2 4 3 1 10 0 0 0 0 14.0
28 Kyle Scott * 4 4 1 11 .273 0 2 3 1 1 0 0 0 0 6.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 23 113 .106 31 8 15 9 45 0 2 0 0 44.0
Other Information
Attendance: 0
Time: 1:43
* = Starter