Missouri Baptist at Clarke (IA)
@ Dubuque, Iowa
4/6/2024 at 2:00 PM
@ Dubuque, Iowa
4/6/2024 at 2:00 PM
|
Missouri Baptist
3 |
Clarke (IA)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Missouri Baptist (22-6, 11-6) | 25 | 25 | 23 | 25 | 3 |
| Clarke (IA) (6-22, 3-15) | 17 | 14 | 25 | 12 | 1 |
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 32 | .344 |
| 2 | 11 | 5 | 21 | .286 |
| 3 | 14 | 5 | 29 | .310 |
| 4 | 9 | 1 | 19 | .421 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 16 | .250 |
| 2 | 4 | 6 | 20 | -.100 |
| 3 | 14 | 4 | 29 | .345 |
| 4 | 3 | 8 | 27 | -.185 |
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Aleksa Mandic * | 4 | 11 | 3 | 19 | .421 | 1 | 6 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 17.5 |
| 04 | David Rudic * | 3 | 0 | 0 | 0 | .000 | 33 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 4.0 |
| 09 | Veljko Culibrk * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 4.0 |
| 12 | Zach Noles | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Josh Kaemmerer | 1 | 1 | 1 | 2 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Michael Olson * | 4 | 13 | 5 | 28 | .286 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 23 | Marko Jovanovic | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Kyle Merzweiler | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 34 | Michael Anderson * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 92 | Auston Bonte * | 4 | 16 | 6 | 30 | .333 | 2 | 2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 19.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 17 | 101 | .337 | 47 | 13 | 18 | 5 | 35 | 2 | 13 | 1 | 0 | 72.5 | ||
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Timothy Meyer * | 4 | 5 | 3 | 16 | .125 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 02 | Daniel Bedoya | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Zachary Barr * | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 04 | Curtney Germaine * | 2 | 0 | 3 | 4 | -.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Kainoa Gerard * | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tye Ojala * | 4 | 2 | 3 | 13 | -.077 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kendall Killins | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Phat Nguyen | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Stephen Lewandowski * | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 4.0 |
| 23 | Anthony Ramirez | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Justin Hernandez | 4 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 10.0 |
| 27 | Anton Alarcon | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | PJ Vaughan | 4 | 4 | 0 | 4 | 1.000 | 7 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 34 | Benen Flores | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 20 | 92 | .076 | 27 | 5 | 13 | 13 | 28 | 3 | 8 | 3 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:41 |
* = Starter