Clarke (IA) at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
3/29/2024 at 7:00 PM
@ Canton, Mo. (Charles Field House)
3/29/2024 at 7:00 PM
|
Clarke (IA)
3 |
Culver-Stockton (MO)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clarke (IA) (6-18, 3-11) | 25 | 25 | 25 | 3 |
| Culver-Stockton (MO) (3-23, 0-13) | 18 | 18 | 19 | 0 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 25 | .320 |
| 2 | 13 | 6 | 24 | .292 |
| 3 | 12 | 6 | 27 | .222 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 27 | -.037 |
| 2 | 6 | 8 | 24 | -.083 |
| 3 | 5 | 9 | 25 | -.160 |
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Timothy Meyer | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Daniel Bedoya * | 3 | 7 | 3 | 12 | .333 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 03 | Zachary Barr * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 04 | Curtney Germaine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Kainoa Gerard * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paulo Simon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tye Ojala * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Kendall Killins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Phat Nguyen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Stephen Lewandowski * | 3 | 7 | 2 | 12 | .417 | 0 | 1 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 13.0 |
| 23 | Anthony Ramirez * | 2 | 8 | 3 | 15 | .333 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 24 | Justin Hernandez | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 30 | PJ Vaughan | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 34 | Benen Flores | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 76 | .276 | 36 | 4 | 17 | 2 | 23 | 4 | 14 | 0 | 0 | 52.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Wyatt McCulloch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Cikeng Lee | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Jacob Todd * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 06 | Tegan Douglass | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Matt Reese | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Jordan Sellers | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jack Laney * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Owen Randle * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Malachi Gnade * | 3 | 6 | 7 | 26 | -.038 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Zach Kowalewicz * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Aaron Jurenka | 3 | 3 | 8 | 11 | -.455 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 22 | Drew VonFeldt * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kino Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 26 | 76 | -.092 | 19 | 2 | 7 | 4 | 21 | 3 | 2 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 66 Time: 1:10 1st Referee: Brad Skinner 2nd Referee: Kurtis Trout |
* = Starter