Clarke (IA) at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
2/27/2024 at 7:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
2/27/2024 at 7:00 PM
|
Clarke (IA)
0 |
William Penn (IA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clarke (IA) (4-7, 1-3) | 10 | 15 | 19 | 0 |
| William Penn (IA) (8-2, 3-1) | 25 | 25 | 25 | 3 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 30 | -.167 |
| 2 | 8 | 4 | 28 | .143 |
| 3 | 8 | 9 | 30 | -.033 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 22 | .364 |
| 2 | 15 | 5 | 28 | .357 |
| 3 | 10 | 4 | 22 | .273 |
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Timothy Meyer | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Daniel Bedoya | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 03 | Zachary Barr * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 04 | Curtney Germaine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 06 | Benjamin Reiser | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Kainoa Gerard | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tye Ojala * | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kendall Killins | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Michael Pettke * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 23 | Anthony Ramirez | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Justin Hernandez * | 3 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| 27 | Anton Alarcon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | PJ Vaughan * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Benen Flores * | 3 | 4 | 4 | 12 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 22 | 88 | -.023 | 20 | 1 | 13 | 3 | 20 | 3 | 8 | 0 | 0 | 28.0 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Joao Gabriel Filippelli | 3 | 2 | 0 | 2 | 1.000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Luka DeJong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Cezar Pedroso | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Michael Cox | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Sam Spaude | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Anthony Torres | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Charlie Figy * | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 17 | Ike Papes * | 3 | 11 | 3 | 18 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 19 | OJ Payne | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Devyn Zavala * | 3 | 3 | 1 | 9 | .222 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Britten Beallis * | 3 | 1 | 1 | 5 | .000 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 3.0 |
| 23 | Landon Krause * | 3 | 14 | 2 | 21 | .571 | 0 | 0 | 2 | 0 | 10 | 0 | 4 | 0 | 0 | 16.0 |
| 24 | Matt Helmick * | 3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 72 | .333 | 31 | 3 | 10 | 1 | 38 | 1 | 14 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 1:10 |
* = Starter