Grand View at Clarke (IA)
@ Dubuque, Iowa
2/20/2024 at 7:00 PM
@ Dubuque, Iowa
2/20/2024 at 7:00 PM
|
Grand View
3 |
Clarke (IA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grand View (7-2, 1-0) | 25 | 25 | 25 | 3 |
| Clarke (IA) (3-5, 0-1) | 13 | 17 | 22 | 0 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 23 | .391 |
| 2 | 9 | 3 | 15 | .400 |
| 3 | 14 | 7 | 26 | .269 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 18 | -.222 |
| 2 | 5 | 9 | 24 | -.167 |
| 3 | 11 | 4 | 20 | .350 |
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Rafael Obrusnik * | 3 | 0 | 0 | 0 | .000 | 27 | 1 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 02 | Daniel Galili * | 3 | 14 | 2 | 19 | .632 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 03 | Sam Sheets | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Dalton Dencklau | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Nelson Becassis | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Bayron Valdez Pena * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 16 | Leonardo Annichini * | 3 | 8 | 3 | 16 | .312 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Daniel Wong * | 3 | 8 | 2 | 10 | .600 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 18 | Ryan Griffel * | 3 | 2 | 3 | 8 | -.125 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 7.5 |
| 24 | Isaiah Kalima-Izumi | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 64 | .344 | 33 | 5 | 19 | 1 | 21 | 4 | 10 | 0 | 0 | 50.0 | ||
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Timothy Meyer | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Daniel Bedoya | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 03 | Zachary Barr * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Curtney Germaine | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 09 | Kainoa Gerard * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tye Ojala * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Kendall Killins | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Michael Pettke | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Stephen Lewandowski * | 3 | 3 | 4 | 12 | -.083 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 24 | Justin Hernandez * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | PJ Vaughan | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Benen Flores * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 19 | 62 | -.016 | 14 | 1 | 12 | 5 | 10 | 1 | 6 | 1 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:19 |
* = Starter