Edgewood at Clarke (IA)
@ Dubuque, Iowa
2/6/2024 at 7:00 PM
@ Dubuque, Iowa
2/6/2024 at 7:00 PM
|
Edgewood
1 |
Clarke (IA)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Edgewood (1-4) | 25 | 17 | 16 | 22 | 1 |
| Clarke (IA) (3-4) | 20 | 25 | 25 | 25 | 3 |
Edgewood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 30 | .200 |
| 2 | 6 | 7 | 20 | -.050 |
| 3 | 8 | 4 | 26 | .154 |
| 4 | 7 | 7 | 27 | .000 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | .121 |
| 2 | 11 | 2 | 23 | .391 |
| 3 | 15 | 5 | 29 | .345 |
| 4 | 11 | 11 | 33 | .000 |
Edgewood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Harrison Mills | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jacob Burns | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Gavin Patterson * | 4 | 4 | 9 | 16 | -.312 | 1 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 05 | Dazerien Hicks * | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 9.5 |
| 06 | Andrew Hoffman | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | Wil Hastreiter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Will Gehrke * | 4 | 2 | 0 | 3 | .667 | 27 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 4.0 |
| 11 | Jack Mullane | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ryder Hill-Zastrow * | 4 | 8 | 3 | 30 | .167 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 10.0 |
| 13 | Max Dermody | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Josh LaBarbera * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Owen Hartjes * | 4 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 12.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 23 | 103 | .087 | 31 | 5 | 15 | 8 | 37 | 2 | 20 | 3 | 0 | 49.0 | ||
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Timothy Meyer | 4 | 0 | 4 | 7 | -.571 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 02 | Daniel Bedoya | 4 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 03 | Zachary Barr * | 4 | 11 | 1 | 18 | .556 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 04 | Curtney Germaine | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Kainoa Gerard | 4 | 0 | 0 | 0 | .000 | 17 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Paulo Simon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tye Ojala * | 4 | 7 | 4 | 23 | .130 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 1 | 0 | 8.0 |
| 12 | Kendall Killins | 4 | 0 | 0 | 0 | .000 | 6 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Michael Pettke * | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 23 | Anthony Ramirez * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Justin Hernandez * | 4 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 15.0 |
| 27 | Anton Alarcon | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | PJ Vaughan * | 4 | 0 | 0 | 1 | .000 | 21 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Benen Flores | 2 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 24 | 118 | .195 | 44 | 8 | 16 | 5 | 42 | 2 | 12 | 3 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:39 |
* = Starter