Clarke at Missouri Valley
2022-02-18 at 19:00
2022-02-18 at 19:00
|
Clarke
0 |
Missouri Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clarke ( ) | 16 | 15 | 24 | 0 |
| Missouri Valley ( ) | 25 | 25 | 26 | 3 |
Clarke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 35 | 0.057 |
| 2 | 9 | 6 | 26 | 0.115 |
| 3 | 11 | 5 | 25 | 0.240 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 32 | 0.313 |
| 2 | 14 | 3 | 25 | 0.440 |
| 3 | 16 | 7 | 32 | 0.281 |
Clarke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Timothy Meyer * | 2 | 3 | 3 | 10 | 0.000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | Zachary Barr * | 3 | 5 | 3 | 14 | 0.143 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6.5 |
| 04 | Curtney Germaine | 1 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Michael Jenkins * | 3 | 8 | 2 | 19 | 0.316 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Nick Palatine | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Erik Schmidt * | 3 | 1 | 0 | 1 | 1.000 | 22 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 2.5 |
| 15 | Tye Ojala * | 3 | 3 | 5 | 20 | -0.100 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Montez Thompson * | 3 | 5 | 3 | 12 | 0.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Stephen Lewandowski | 2 | 4 | 0 | 7 | 0.571 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 29 | 18 | 86 | 0.128 | 27 | 3 | 6 | 7 | 30 | 5 | 3 | 0 | 1 | 38.5 | ||
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Joao Vitor | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vitor Alves | 1 | 0 | 0 | 0 | 0.000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Diego Aguilar | 1 | 0 | 0 | 0 | 0.000 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Med Ilias * | 3 | 11 | 7 | 22 | 0.182 | 1 | 5 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 17.5 |
| 7 | Ismail Diyani * | 2 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 8 | Frederico Baptista | 1 | 1 | 1 | 2 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Simon Joly * | 3 | 13 | 2 | 26 | 0.423 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Mickael Massaki * | 3 | 7 | 0 | 14 | 0.500 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Vitor Santos * | 3 | 4 | 0 | 8 | 0.500 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 12 | Marco Kost | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Leonardo Bilitardo | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lucas Rodrigues * | 2 | 0 | 0 | 0 | 0.000 | 26 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Pedro Cherpe | 2 | 2 | 2 | 6 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 14 | 89 | 0.337 | 44 | 7 | 8 | 3 | 36 | 1 | 12 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:39 1st Referee: 2nd Referee: |
* = Starter