Clarke (IA) at Oakland City August 22, 2025

(1-0-1)
2
(0-1-0)
1
Final 1 2 T
Clarke (IA) 1 1 2
Oakland City 1 0 1

Box Score

Clarke (IA)
Oakland City

Clarke (IA)

PLAYER SH SOG G A MIN
2 - Miguel Perezagua 0 0 0 0 9
3 - Nearco Zamorano - d 0 0 0 0 86
4 - Pascual Herrera 1 0 0 0 17
6 - Jose Luis Rojas 0 0 0 0 32
7 - Yuto Nishio - mf 1 0 0 0 69
8 - Javi Munoz - mf 1 1 0 0 66
9 - Daniel Valverde - f 0 0 0 0 45
10 - Alfonso Gonzalez - mf 3 1 0 1 81
11 - William Arana - f 2 2 1 0 75
12 - Luis Mejia - mf/f 0 0 0 0 75
13 - Juan Alvarado - f - Yellow card 56:59 0 0 0 0 47
14 - Juan Pablo Cortes - mf 0 0 0 0 72
15 - Marcello Tacca 0 0 0 0 9
16 - Denis Masinovic 0 0 0 0 39
17 - Erick Jose Rodriguez Solares 0 0 0 0 29
18 - Diego Adrian Soto Reyes 0 0 0 0 21
19 - Hector Medrano 2 1 1 0 21
20 - Isaac Sitton 0 0 0 0 11
21 - Luke Revels 0 0 0 0 4
22 - Evan Lock 0 0 0 0 32
24 - Xzavier Campa 0 0 0 0 77
31 - Philipp Kohle - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 10 5 2 1 1007

Oakland City

PLAYER SH SOG G A MIN
1 - Jacob Robinson - gk 0 0 0 0 90
2 - Adrian Duncan 0 0 0 0 32
3 - Pharrell Lorenzo 0 0 0 0 35
5 - Dinari Francis-Henry - d 1 1 0 0 90
6 - Bobby Davis - d - Yellow card 74:45 0 0 0 0 90
7 - Dan-Lewis Bamana 0 0 0 0 45
8 - Marc Robertson - mid 0 0 0 0 53
9 - Adam Dimba - f 2 2 0 0 58
10 - Samuel Pilgrim - mid 0 0 0 0 32
12 - Oluwadamilola Obakoya 0 0 0 0 10
14 - Alfie Rouse - Yellow card 46:01 1 0 0 0 58
16 - Ross O'Brien - mid - Yellow card 57:27 1 1 1 0 90
17 - Aidan Campbell 0 0 0 0 18
18 - Alexander Levin 2 2 0 0 37
20 - Yaw Frimpong 3 2 0 0 19
21 - Abdou Diop - f 0 0 0 0 72
28 - Joshua Beckles - d 0 0 0 0 45
29 - Shamel Soulemane - d 0 0 0 0 58
30 - Willem Hulsebosch - f - Yellow card 72:50 3 1 0 0 90
TM - Team 0 0 0 0 0
TOTALS 13 9 1 0 1022

Clarke (IA) Goalies

GOALIES SOG GA SV Min
31 - Philipp Kohle (W, 1-0-1) 9 1 8 90:00

Oakland City Goalies

GOALIES SOG GA SV Min
1 - Jacob Robinson (L, 0-1-0) 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 32:02 William Arana (1) (unassisted) 1 - 0
1st 43:27 Ross O'Brien (1) (unassisted) 1 - 1
2nd 48:19 Hector Medrano (1) (Alfonso Gonzalez) 2 - 1

Penalty Summary

Period Time Fouls
2nd 46:01 Yellow card - Alfie Rouse
2nd 56:59 Yellow card - Juan Alvarado
2nd 57:27 Yellow card - Ross O'Brien
2nd 72:50 Yellow card - Willem Hulsebosch
2nd 74:45 Yellow card - Bobby Davis
SHOTS 1 2 TOTAL
Clarke (IA) 4 6 10
Oakland City 9 4 13
SAVES 1 2 TOTAL
Clarke (IA) 5 3 8
Oakland City 2 1 3
CORNER KICKS 1 2 TOTAL
Clarke (IA) 5 1 6
Oakland City 0 0 0
FOULS 1 2 TOTAL
Clarke (IA) 3 6 9
Oakland City 3 12 15

Play By Play