Clarke (IA) at Oakland City August 22, 2025
Box Score
Clarke (IA)
Oakland City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Miguel Perezagua | 0 | 0 | 0 | 0 | 9 |
| 3 - Nearco Zamorano - d | 0 | 0 | 0 | 0 | 86 |
| 4 - Pascual Herrera | 1 | 0 | 0 | 0 | 17 |
| 6 - Jose Luis Rojas | 0 | 0 | 0 | 0 | 32 |
| 7 - Yuto Nishio - mf | 1 | 0 | 0 | 0 | 69 |
| 8 - Javi Munoz - mf | 1 | 1 | 0 | 0 | 66 |
| 9 - Daniel Valverde - f | 0 | 0 | 0 | 0 | 45 |
| 10 - Alfonso Gonzalez - mf | 3 | 1 | 0 | 1 | 81 |
| 11 - William Arana - f | 2 | 2 | 1 | 0 | 75 |
| 12 - Luis Mejia - mf/f | 0 | 0 | 0 | 0 | 75 |
| 13 - Juan Alvarado - f - Yellow card 56:59 | 0 | 0 | 0 | 0 | 47 |
| 14 - Juan Pablo Cortes - mf | 0 | 0 | 0 | 0 | 72 |
| 15 - Marcello Tacca | 0 | 0 | 0 | 0 | 9 |
| 16 - Denis Masinovic | 0 | 0 | 0 | 0 | 39 |
| 17 - Erick Jose Rodriguez Solares | 0 | 0 | 0 | 0 | 29 |
| 18 - Diego Adrian Soto Reyes | 0 | 0 | 0 | 0 | 21 |
| 19 - Hector Medrano | 2 | 1 | 1 | 0 | 21 |
| 20 - Isaac Sitton | 0 | 0 | 0 | 0 | 11 |
| 21 - Luke Revels | 0 | 0 | 0 | 0 | 4 |
| 22 - Evan Lock | 0 | 0 | 0 | 0 | 32 |
| 24 - Xzavier Campa | 0 | 0 | 0 | 0 | 77 |
| 31 - Philipp Kohle - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 1 | 1007 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jacob Robinson - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Adrian Duncan | 0 | 0 | 0 | 0 | 32 |
| 3 - Pharrell Lorenzo | 0 | 0 | 0 | 0 | 35 |
| 5 - Dinari Francis-Henry - d | 1 | 1 | 0 | 0 | 90 |
| 6 - Bobby Davis - d - Yellow card 74:45 | 0 | 0 | 0 | 0 | 90 |
| 7 - Dan-Lewis Bamana | 0 | 0 | 0 | 0 | 45 |
| 8 - Marc Robertson - mid | 0 | 0 | 0 | 0 | 53 |
| 9 - Adam Dimba - f | 2 | 2 | 0 | 0 | 58 |
| 10 - Samuel Pilgrim - mid | 0 | 0 | 0 | 0 | 32 |
| 12 - Oluwadamilola Obakoya | 0 | 0 | 0 | 0 | 10 |
| 14 - Alfie Rouse - Yellow card 46:01 | 1 | 0 | 0 | 0 | 58 |
| 16 - Ross O'Brien - mid - Yellow card 57:27 | 1 | 1 | 1 | 0 | 90 |
| 17 - Aidan Campbell | 0 | 0 | 0 | 0 | 18 |
| 18 - Alexander Levin | 2 | 2 | 0 | 0 | 37 |
| 20 - Yaw Frimpong | 3 | 2 | 0 | 0 | 19 |
| 21 - Abdou Diop - f | 0 | 0 | 0 | 0 | 72 |
| 28 - Joshua Beckles - d | 0 | 0 | 0 | 0 | 45 |
| 29 - Shamel Soulemane - d | 0 | 0 | 0 | 0 | 58 |
| 30 - Willem Hulsebosch - f - Yellow card 72:50 | 3 | 1 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 1 | 0 | 1022 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Philipp Kohle (W, 1-0-1) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Robinson (L, 0-1-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clarke (IA)
1st
|
32:02 | William Arana (1) (unassisted) | 1 - 0 |
|
Oakland City
1st
|
43:27 | Ross O'Brien (1) (unassisted) | 1 - 1 |
|
Clarke (IA)
2nd
|
48:19 | Hector Medrano (1) (Alfonso Gonzalez) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Clarke (IA)
2nd
|
46:01 | Yellow card - Alfie Rouse |
|
Clarke (IA)
2nd
|
56:59 | Yellow card - Juan Alvarado |
|
Clarke (IA)
2nd
|
57:27 | Yellow card - Ross O'Brien |
|
Clarke (IA)
2nd
|
72:50 | Yellow card - Willem Hulsebosch |
|
Clarke (IA)
2nd
|
74:45 | Yellow card - Bobby Davis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 4 | 6 | 10 |
| Oakland City | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 5 | 3 | 8 |
| Oakland City | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 5 | 1 | 6 |
| Oakland City | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 3 | 6 | 9 |
| Oakland City | 3 | 12 | 15 |
| Date/Time: | August 22, 2025 - 1:00 PM |
|---|---|
| Location: | JU Soccer Complex |
| Game Length: | 2:20 |
| Attendance: | 10 |
| Scorer: | David Hose |
Play By Play
| 0:00 | Philipp Kohle at goalie for Clarke (IA). | ||
| 0:00 | Jacob Robinson at goalie for Oakland City. | ||
| 0:42 | Shot by Oakland City Willem Hulsebosch, High. | ||
| 1:42 | Shot by Oakland City Willem Hulsebosch, Wide Left. | ||
| Foul on Oakland City. | |||
| 8:21 | Shot by Oakland City Willem Hulsebosch, Save (by goalie) Philipp Kohle. | ||
| 11:47 | Corner kick by Clarke (IA) Javi Munoz [11:47]. | ||
| 13:24 | Shot by Clarke (IA) Alfonso Gonzalez, Save (by goalie) Jacob Robinson. | ||
| 13:35 | Corner kick by Clarke (IA) Javi Munoz [13:35]. | ||
| Foul on Clarke (IA). | |||
| 18:28 | Shot by Oakland City Dinari Francis-Henry, Save (by goalie) Philipp Kohle. | ||
| Foul on Oakland City. | |||
| 22:04 | Shot by Clarke (IA) William Arana, Save (by goalie) Jacob Robinson. | ||
| Foul on Clarke (IA). | |||
| 24:50 | Offside against Oakland City. | ||
| 25:57 | Corner kick by Clarke (IA) William Arana [25:57]. | ||
| 26:33 | Substitution!Oakland City substitution: Aidan Campbell for Abdou Diop. | ||
| 26:33 | Substitution!Clarke (IA) substitution: Erick Jose Rodriguez for Juan Pablo Cortes. | ||
| 26:33 | Substitution!Clarke (IA) substitution: Jose Luis Rojas for Javi Munoz. | ||
| 27:32 | Offside against Oakland City. | ||
| 29:19 | Shot by Oakland City Adam Dimba, Save (by goalie) Philipp Kohle. | ||
| 29:47 | Substitution!Clarke (IA) substitution: Denis Masinovic for Hector Medrano. | ||
| 29:47 | Substitution!Clarke (IA) substitution: Diego Adrian Soto Re for Luis Mejia. | ||
| 30:01 | Corner kick by Clarke (IA) Jose Luis Rojas [30:01]. | ||
| 31:03 | Shot by Oakland City Adam Dimba, Save (by goalie) Philipp Kohle. | ||
| 32:02 | Goal!GOAL by Clarke (IA) William Arana (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 32:02 | Substitution!Oakland City substitution: Yaw Frimpong for Adam Dimba. | ||
| 32:02 | Substitution!Oakland City substitution: Alfie Rouse for Samuel Pilgrim. | ||
| Foul on Clarke (IA). | |||
| 33:52 | Substitution!Clarke (IA) substitution: Pascual Herrera for Yuto Nishio. | ||
| 33:52 | Substitution!Clarke (IA) substitution: Isaac Sitton for Juan Alvarado. | ||
| 35:40 | Substitution!Clarke (IA) substitution: Marcello Tacca for William Arana. | ||
| 35:40 | Substitution!Clarke (IA) substitution: Miguel Perezagua for Alfonso Gonzalez. | ||
| 36:18 | Offside against Oakland City. | ||
| 38:00 | Offside against Oakland City. | ||
| 39:37 | Shot by Clarke (IA) Pascual Herrera, Wide Left. | ||
| 39:48 | Corner kick by Clarke (IA) Pascual Herrera [39:48]. | ||
| 41:14 | Shot by Oakland City Yaw Frimpong, Save (by goalie) Philipp Kohle. | ||
| 41:28 | Substitution!Clarke (IA) substitution: Luke Revels for Nearco Zamorano. | ||
| Foul on Oakland City. | |||
| 42:45 | Shot by Oakland City Yaw Frimpong, High. | ||
| 43:27 | Goal!GOAL by Oakland City Ross O'Brien, goal number 1 for season. ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Clarke (IA): #3 Nearco Zamorano, #6 Jose Luis Rojas, #7 Yuto Nishio, #8 Javi Munoz, #10 Alfonso Gonzalez, #11 William Arana, #12 Luis Mejia, #13 Juan Alvarado, #14 Juan Pablo Cortes, #19 Hector Medrano, #31 Philipp Kohle. | ||
| 45:00 | For Oakland City: #1 Jacob Robinson, #3 Pharrell Lorenzo, #5 Dinari Francis-Henry, #6 Bobby Davis, #7 Dan-Lewis Bamana, #8 Marc Robertson, #14 Alfie Rouse, #16 Ross O'Brien, #21 Abdou Diop, #29 Shamel Soulemane, #30 Willem Hulsebosch. | ||
| 45:49 | Shot by Clarke (IA) Alfonso Gonzalez, Blocked. | ||
| 46:01 | Yellow card on Oakland City Alfie Rouse. | ||
| Foul on Oakland City. | |||
| Foul on Clarke (IA). | |||
| 48:19 | Goal!GOAL by Clarke (IA) Hector Medrano, Assist by Alfonso Gonzalez, goal number 1 for season. ( 2 - 1 ) |
||
| Foul on Clarke (IA). | |||
| 51:32 | Shot by Clarke (IA) Hector Medrano, Blocked. | ||
| 51:59 | Substitution!Oakland City substitution: Willem Hulsebosch for Aidan Campbell. | ||
| 52:01 | Shot by Clarke (IA) Yuto Nishio, Blocked. | ||
| 52:39 | Substitution!Oakland City substitution: Alexander Levin for Marc Robertson. | ||
| 52:45 | Corner kick by Clarke (IA) Alfonso Gonzalez [52:45]. | ||
| Foul on Oakland City. | |||
| 54:19 | Shot by Oakland City Alexander Levin, Save (by goalie) Philipp Kohle. | ||
| Foul on Oakland City. | |||
| 56:21 | Offside against Clarke (IA). | ||
| Foul on Clarke (IA). | |||
| 56:59 | Yellow card on Clarke (IA) Juan Alvarado. | ||
| Foul on Oakland City. | |||
| 57:27 | Yellow card on Oakland City Ross O'Brien. | ||
| 58:03 | Shot by Oakland City Alfie Rouse, Wide. | ||
| 58:09 | Substitution!Clarke (IA) substitution: Xzavier Campa for Juan Alvarado. | ||
| 58:09 | Substitution!Oakland City substitution: Adrian Duncan for Shamel Soulemane. | ||
| 58:09 | Substitution!Oakland City substitution: Yaw Frimpong for Marc Robertson. | ||
| 58:09 | Substitution!Clarke (IA) substitution: Evan Lock for Jose Luis Rojas. | ||
| Foul on Oakland City. | |||
| Foul on Oakland City. | |||
| Foul on Clarke (IA). | |||
| 63:10 | Shot by Oakland City Yaw Frimpong, Save (by goalie) Philipp Kohle. | ||
| 64:12 | Substitution!Oakland City substitution: Adam Dimba for Yaw Frimpong. | ||
| 65:48 | Shot by Clarke (IA) Javi Munoz, Save (by goalie) Jacob Robinson. | ||
| 66:29 | Substitution!Clarke (IA) substitution: Denis Masinovic for Hector Medrano. | ||
| Foul on Clarke (IA). | |||
| Foul on Oakland City. | |||
| 72:50 | Yellow card on Oakland City Willem Hulsebosch. | ||
| Foul on Oakland City. | |||
| 74:45 | Yellow card on Oakland City Bobby Davis. | ||
| Foul on Clarke (IA). | |||
| Foul on Oakland City. | |||
| 78:49 | Offside against Clarke (IA). | ||
| 79:53 | Substitution!Clarke (IA) substitution: Erick Jose Rodriguez for Yuto Nishio. | ||
| 79:53 | Substitution!Oakland City substitution: Oluwadamilola Obakoy for Pharrell Lorenzo. | ||
| 81:06 | Shot by Clarke (IA) Alfonso Gonzalez, High. | ||
| Foul on Oakland City. | |||
| 84:09 | Substitution!Clarke (IA) substitution: Diego Adrian Soto Re for Javi Munoz. | ||
| 84:09 | Substitution!Clarke (IA) substitution: Pascual Herrera for William Arana. | ||
| Foul on Oakland City. | |||
| 86:45 | Offside against Clarke (IA). | ||
| Foul on Oakland City. | |||
| 88:21 | Offside against Oakland City. | ||
| 90:00 | Shot by Oakland City Alexander Levin, Save (by goalie) Philipp Kohle. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

