21 Alvaro Martinez
-
- Height:
- 6-5
-
- Hometown:
- Valencia, Spain
-
- Position:
- MF
-
- Year:
- So
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
2024 (Sophomore): Daktronics NAIA Scholar-Athlete...played in 15 games with three starts...scored two goals and added two assists for six total points on the season while taking seven shots, three shots on goal...his first collegiate goal came on Oct. 2 in a 5-0 win at Culver-Stockton as he would add his second goal 10 days later on Oct. 12 against Graceland, also producing an assist for a three-point game...his final point of the season came in the Heart Tournament Quarterfinal game against Benedictine.
2023 (Freshman): No varsity action.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Games started | 3 | 2 | ||
| Goals | 2 | 2 | ||
| Assists | 2 | 1 | ||
| Points | 6 | 5 | ||
| Shots | 7 | 5 | ||
| Shot Pct | .286 | .400 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Bradley | - | - | - | - | - | - | - | - | |
| Aug 19 | at Cornell | - | - | - | - | - | - | - | - | |
| Aug 20 | Loras | - | - | - | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Viterbo | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Park | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at William Penn (IA) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Missouri Valley | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Missouri Baptist | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 5 | Baker | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | William Woods (MO) | T, 3-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | Graceland | W, 6-4 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 18 | at Benedictine | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | Mount Mercy | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Central Methodist (MO) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Grand View | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | Benedictine | W, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 9 | at William Penn (IA) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | .13 | .13 | .40 | .47 | .286 | .20 | .429 |
| Conference | 9 | 2 | .22 | .11 | .56 | .56 | .400 | .22 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | .14 | .29 | .57 | .43 | .333 | .14 | .333 |
| Away | 8 | 2 | .13 | .00 | .25 | .50 | .250 | .25 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 2 | .22 | .22 | .67 | .56 | .400 | .22 | .400 |
| Losses | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 7 | 1 | .29 | .14 | .71 | .86 | .333 | .29 | .333 | |
| November | 3 | - | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 4 | 0 | 0-0 | 0 |
| Conference | 9 | 2 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 1 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 3 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 2 | 2 | 2 | 6 | 5 | .400 | 2 | .400 | 3 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| October | 7 | 1 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |