Clarke (IA) at Bellevue (NE) August 19, 2023
Box Score
Clarke (IA)
Bellevue (NE)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Fernando Contreras | 0 | 0 | 0 | 0 | 90 |
| 3 - Ryui Akiyama | 1 | 1 | 0 | 0 | 90 |
| 4 - Joshua Reddy - Yellow card 37:06 | 0 | 0 | 0 | 0 | 69 |
| 5 - Alejandro Valverde | 1 | 0 | 0 | 0 | 90 |
| 6 - Leonardo Valladares - Yellow card 43:30 | 1 | 0 | 0 | 0 | 62 |
| 7 - Eikichi Saito | 1 | 1 | 0 | 0 | 45 |
| 8 - Joao Fernandes | 0 | 0 | 0 | 0 | 37 |
| 11 - Luke Persenico | 3 | 1 | 0 | 0 | 59 |
| 13 - Jonathan Velasquez - Yellow card 52:33 | 1 | 0 | 0 | 0 | 73 |
| 18 - Jose Gomez | 1 | 0 | 0 | 0 | 53 |
| 19 - Luis Mejia | 0 | 0 | 0 | 0 | 14 |
| 21 - Kevin Klos | 3 | 1 | 1 | 0 | 45 |
| 23 - Enrique Horna | 0 | 0 | 0 | 0 | 21 |
| 24 - Kabasele Musengo | 0 | 0 | 0 | 0 | 48 |
| 25 - Robin Tanju | 0 | 0 | 0 | 0 | 47 |
| 27 - Lucas van Loon | 0 | 0 | 0 | 0 | 45 |
| 32 - Tommy Rea | 0 | 0 | 0 | 0 | 18 |
| 33 - Josh Aguirre - Yellow card 83:57 | 0 | 0 | 0 | 0 | 39 |
| 34 - Gada Ambo | 0 | 0 | 0 | 0 | 37 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 0 | 982 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Fletcher Hedge | 2 | 0 | 0 | 0 | 82 |
| 4 - Sebastian Zapata - Yellow card 56:30 | 0 | 0 | 0 | 0 | 90 |
| 5 - Buster Honeywood | 1 | 0 | 0 | 0 | 90 |
| 6 - Jose-Miguel Boggio - Yellow card 81:57 | 3 | 1 | 0 | 0 | 86 |
| 7 - Matias Daniel-Doren | 0 | 0 | 0 | 0 | 58 |
| 8 - Giovani Lima Soares | 0 | 0 | 0 | 0 | 90 |
| 9 - Antonio Capra | 0 | 0 | 0 | 0 | 40 |
| 10 - Álvaro Moros Sanz - Yellow card 68:48 | 2 | 1 | 0 | 0 | 61 |
| 14 - Diego Gavia | 0 | 0 | 0 | 0 | 30 |
| 17 - Alex Jacobs | 0 | 0 | 0 | 0 | 17 |
| 18 - Carlos Ortega Arguelles - Yellow card 41:40 | 1 | 1 | 1 | 0 | 52 |
| 20 - Jake Cover - Yellow card 56:30 | 0 | 0 | 0 | 0 | 74 |
| 24 - Taariq Ganga | 0 | 0 | 0 | 0 | 90 |
| 25 - Kevin Becerril | 0 | 0 | 0 | 0 | 35 |
| 27 - Aphelele Nzwanga | 0 | 0 | 0 | 0 | 56 |
| 29 - Ombeni Mubake - Yellow card 72:43 | 2 | 1 | 0 | 0 | 35 |
| 30 - Rramon Isaku | 0 | 0 | 0 | 0 | 4 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Fernando Contreras (T, 0-0-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Taariq Ganga (T, 1-0-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue (NE)
1st
|
26:31 | Carlos Ortega Arguel (1) (unassisted) - *30 yards out after failed clearnace | 0 - 1 |
|
Clarke (IA)
2nd
|
67:19 | Kevin Klos (1) (unassisted) - *took pass from top of box, shot from 6 | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Clarke (IA)
1st
|
37:06 | Yellow card - Joshua Reddy |
|
Clarke (IA)
1st
|
41:40 | Yellow card - Carlos Ortega Arguel |
|
Clarke (IA)
1st
|
43:30 | Yellow card - Leonardo Valladares |
|
Clarke (IA)
2nd
|
52:33 | Yellow card - Jonathan Velasquez |
|
Clarke (IA)
2nd
|
56:30 | Yellow card - Jake Cover |
|
Clarke (IA)
2nd
|
56:30 | Yellow card - Sebastian Zapata |
|
Clarke (IA)
2nd
|
68:48 | Yellow card - Alvaro Moros Sanz |
|
Clarke (IA)
2nd
|
72:43 | Yellow card - Ombeni Mubake |
|
Clarke (IA)
2nd
|
81:57 | Yellow card - Jose-Miguel Boggio |
|
Clarke (IA)
2nd
|
83:57 | Yellow card - Josh Aguirre |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 2 | 10 | 12 |
| Bellevue (NE) | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 2 | 1 | 3 |
| Bellevue (NE) | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 1 | 1 | 2 |
| Bellevue (NE) | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 5 | 6 | 11 |
| Bellevue (NE) | 9 | 7 | 16 |
| Date/Time: | August 19, 2023 - 7:30 PM |
|---|---|
| Location: | Papillion, Neb. |
| Stadium: | Papillion Landing |
| Game Length: | 2:25 |
| Attendance: | 100 |
| Scorer: | Bellevue Bruins |
Play By Play
| 0:00 | Taariq Ganga at goalie for Bellevue (NE). | ||
| 0:00 | Fernando Contreras at goalie for Clarke (IA). | ||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| 8:32 | Shot by Clarke (IA) Kevin Klos, High. | ||
| Foul on Clarke (IA). | |||
| 9:20 | Offside against Bellevue (NE). | ||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| 15:24 | Shot by Bellevue (NE) Jose-Miguel Boggio, Blocked. | ||
| 16:56 | Substitution!Bellevue (NE) substitution: Aphelele Nzwanga for Alex Jacobs. | ||
| 17:09 | Corner kick by Bellevue (NE) Giovani Lio Soares [17:09]. | ||
| Foul on Bellevue (NE). | |||
| 19:38 | Shot by Bellevue (NE) Alvaro Moros Sanz, Save (by goalie) Fernando Contreras. | ||
| Foul on Clarke (IA). | |||
| Foul on Bellevue (NE). | |||
| 22:39 | Offside against Clarke (IA). | ||
| 24:00 | Substitution!Bellevue (NE) substitution: Ombeni Mubake for Kevin Becerril. | ||
| Foul on Clarke (IA). | |||
| 26:31 | Goal!GOAL by Bellevue (NE) Carlos Ortega Arguel (FIRST GOAL), goal number 1 for season. *30 yards out after failed clearnace ( 0 - 1 ) |
||
| 26:31 | Substitution!Clarke (IA) substitution: Tommy Rea for Kabasele Musengo. | ||
| 26:31 | Substitution!Bellevue (NE) substitution: Carlos Ortega Arguel for Matias Daniel-Doren. | ||
| 26:39 | Substitution!Clarke (IA) substitution: Leonardo Valladares for Eikichi Saito. | ||
| Foul on Clarke (IA). | |||
| 30:42 | Shot by Clarke (IA) Leonardo Valladares, Blocked. | ||
| 31:08 | Substitution!Bellevue (NE) substitution: Diego Gavia for Jake Cover. | ||
| 31:28 | Corner kick by Clarke (IA) Kevin Klos [31:28]. | ||
| 32:08 | Substitution!Bellevue (NE) substitution: Antonio Capra for Alvaro Moros Sanz. | ||
| 32:08 | Substitution!Clarke (IA) substitution: Gada Ambo for Jonathan Velasquez. | ||
| 32:56 | Shot by Bellevue (NE) Ombeni Mubake, Save (by goalie) Fernando Contreras. | ||
| 35:04 | Offside against Clarke (IA). | ||
| Foul on Bellevue (NE). | |||
| Foul on Clarke (IA). | |||
| 37:06 | Yellow card on Clarke (IA) Joshua Reddy. | ||
| 37:06 | Header Shot by Bellevue (NE) Buster Honeywood, Wide Left. | ||
| Foul on Bellevue (NE). | |||
| 41:09 | Substitution!Bellevue (NE) substitution: Rramon Isaku for Jose-Miguel Boggio. | ||
| Foul on Bellevue (NE). | |||
| 41:40 | Yellow card on Bellevue (NE) Carlos Ortega Arguel. | ||
| 43:30 | Yellow card on Clarke (IA) Leonardo Valladares. | ||
| 43:30 | Substitution!Clarke (IA) substitution: Robin Tanju for Leonardo Valladares. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Clarke (IA): #0 Fernando Contreras, #3 Ryui Akiyama, #4 Joshua Reddy, #5 Alejandro Valverde, #6 Leonardo Valladares, #11 Luke Persenico, #13 Jonathan Velasquez, #18 Jose Gomez, #25 Robin Tanju, #33 Josh Aguirre, #34 Gada Ambo. | ||
| 45:00 | For Bellevue (NE): #3 Fletcher Hedge, #4 Sebastian Zapata, #5 Buster Honeywood, #6 Jose-Miguel Boggio, #7 Matias Daniel-Doren, #8 Giovani Lio Soares, #10 Alvaro Moros Sanz, #20 Jake Cover, #24 Taariq Ganga, #25 Kevin Becerril, #27 Aphelele Nzwanga. | ||
| 49:01 | Shot by Clarke (IA) Luke Persenico, Wide Right. | ||
| Foul on Bellevue (NE). | |||
| 50:53 | Shot by Clarke (IA) Jose Gomez, Wide Left. | ||
| Foul on Bellevue (NE). | |||
| Foul on Clarke (IA). | |||
| 52:33 | Yellow card on Clarke (IA) Jonathan Velasquez. | ||
| 52:33 | Substitution!Clarke (IA) substitution: Joao Fernandes for Jose Gomez. | ||
| 52:54 | Corner kick by Bellevue (NE) Giovani Lio Soares [52:54]. | ||
| 54:35 | Shot by Clarke (IA) Luke Persenico, Blocked. | ||
| 55:20 | Shot by Clarke (IA) Ryui Akiyama, Save (by goalie) Taariq Ganga. | ||
| 56:02 | Substitution!Bellevue (NE) substitution: Carlos Ortega Arguel for Kevin Becerril. | ||
| Foul on Bellevue (NE). | |||
| Foul on Clarke (IA). | |||
| Foul on Clarke (IA). | |||
| 56:30 | Yellow card on Bellevue (NE) Jake Cover. | ||
| 56:30 | Yellow card on Bellevue (NE) Sebastian Zapata. | ||
| 58:40 | Substitution!Clarke (IA) substitution: Luis Mejia for Luke Persenico. | ||
| 59:53 | Corner kick by Bellevue (NE) Giovani Lio Soares [59:53]. | ||
| 60:02 | Header Shot by Bellevue (NE) Fletcher Hedge, High. | ||
| 63:07 | Substitution!Bellevue (NE) substitution: Ombeni Mubake for Aphelele Nzwanga. | ||
| 63:07 | Substitution!Bellevue (NE) substitution: Antonio Capra for Matias Daniel-Doren. | ||
| Foul on Bellevue (NE). | |||
| 67:19 | Goal!GOAL by Clarke (IA) Kevin Klos, goal number 1 for season. *took pass from top of box, shot from 6 ( 1 - 1 ) |
||
| 68:14 | Corner kick by Bellevue (NE) Giovani Lio Soares [68:14]. | ||
| 68:25 | Shot by Bellevue (NE) Jose-Miguel Boggio, Save (by goalie) Fernando Contreras. | ||
| 68:32 | Corner kick by Bellevue (NE) Giovani Lio Soares [68:32]. | ||
| 68:39 | Shot by Bellevue (NE) Ombeni Mubake, Blocked. | ||
| 45:00 | For Clarke (IA): #0 Fernando Contreras, #3 Ryui Akiyama, #5 Alejandro Valverde, #6 Leonardo Valladares, #7 Eikichi Saito, #8 Joao Fernandes, #19 Luis Mejia, #23 Enrique Horna, #24 Kabasele Musengo, #25 Robin Tanju, #33 Josh Aguirre. | ||
| Foul on Bellevue (NE). | |||
| 68:48 | Yellow card on Bellevue (NE) Alvaro Moros Sanz. | ||
| 69:16 | Corner kick by Clarke (IA) Gada Ambo [69:16]. | ||
| 69:46 | Shot by Clarke (IA) Alejandro Valverde, High. | ||
| Foul on Bellevue (NE). | |||
| 70:40 | Shot by Clarke (IA) Eikichi Saito, Save (by goalie) Taariq Ganga. | ||
| 71:25 | Corner kick by Bellevue (NE) Giovani Lio Soares [71:25]. | ||
| 72:41 | Offside against Bellevue (NE). | ||
| 72:43 | Yellow card on Bellevue (NE) Ombeni Mubake. | ||
| 72:43 | Substitution!Clarke (IA) substitution: Kabasele Musengo for Luis Mejia. | ||
| 72:43 | Substitution!Clarke (IA) substitution: Jonathan Velasquez for Tommy Rea. | ||
| 73:38 | Substitution!Bellevue (NE) substitution: Diego Gavia for Alvaro Moros Sanz. | ||
| 74:39 | Shot by Bellevue (NE) Jose-Miguel Boggio, Hit Post. | ||
| Foul on Bellevue (NE). | |||
| 75:56 | Shot by Clarke (IA) Luke Persenico, Save (by goalie) Taariq Ganga. | ||
| 76:54 | Substitution!Bellevue (NE) substitution: Matias Daniel-Doren for Ombeni Mubake. | ||
| 79:05 | Corner kick by Bellevue (NE) Giovani Lio Soares [79:05]. | ||
| 79:09 | Header Shot by Bellevue (NE) Fletcher Hedge, Wide Right. | ||
| 79:42 | Substitution!Bellevue (NE) substitution: Aphelele Nzwanga for Fletcher Hedge. | ||
| 80:39 | Shot by Clarke (IA) Kevin Klos, High. | ||
| 81:03 | Substitution!Clarke (IA) substitution: Josh Aguirre for Eikichi Saito. | ||
| 81:57 | Yellow card on Bellevue (NE) Jose-Miguel Boggio. | ||
| 82:48 | Shot by Clarke (IA) Jonathan Velasquez, High. | ||
| Foul on Clarke (IA). | |||
| 83:57 | Yellow card on Clarke (IA) Josh Aguirre. | ||
| 83:57 | Substitution!Clarke (IA) substitution: Eikichi Saito for Josh Aguirre. | ||
| Foul on Clarke (IA). | |||
| 86:01 | Offside against Bellevue (NE). | ||
| 86:30 | Offside against Clarke (IA). | ||
| 87:08 | Header Shot by Bellevue (NE) Alvaro Moros Sanz, Blocked. | ||
| Foul on Clarke (IA). | |||
| 88:04 | Substitution!Bellevue (NE) substitution: Fletcher Hedge for Jake Cover. | ||
| 88:04 | Substitution!Clarke (IA) substitution: Robin Tanju for Gada Ambo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

