Missouri Baptist at Clarke (IA)
@ Dubuque, Iowa
4/16/2025 at 1:00 PM
@ Dubuque, Iowa
4/16/2025 at 1:00 PM
|
Missouri Baptist
14 |
Clarke (IA)
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Missouri Baptist (6-7, 6-3) | 4 | 1 | 6 | 3 | 14 |
| Clarke (IA) (5-9, 3-6) | 2 | 2 | 0 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Missouri Baptist | Clarke (IA) | ||
| Clarke (IA) | 13:20 | Justyse White (unassisted) | 0 | 1 |
| Clarke (IA) | 12:59 | Isaac Margala (unassisted) | 0 | 2 |
| Missouri Baptist | 10:58 | Caleb Ward (Matthew Lash ) | 1 | 2 |
| Missouri Baptist | 09:48 | Joe Busselman (Liam Prindable ) | 2 | 2 |
| Missouri Baptist | 09:18 | Caleb Tant (Matthew Lash ) | 3 | 2 |
| Missouri Baptist | 00:01 | Matthew Lash (unassisted) | 4 | 2 |
| -- 2nd -- | Missouri Baptist | Clarke (IA) | ||
| Missouri Baptist | 12:06 | Caleb Tant (Caleb Ward ) | 5 | 2 |
| Clarke (IA) | 08:12 | UP - Matt Archer (Justyse White ) | 5 | 3 |
| Clarke (IA) | 07:16 | Alex Beard (unassisted) | 5 | 4 |
| -- 3rd -- | Missouri Baptist | Clarke (IA) | ||
| Missouri Baptist | 12:22 | DN - Colin Klahs (unassisted) | 6 | 4 |
| Missouri Baptist | 05:22 | Jake Cordes (Matthew Lash ) | 7 | 4 |
| Missouri Baptist | 04:50 | Caleb Ward (unassisted) | 8 | 4 |
| Missouri Baptist | 02:49 | Jake Cordes (Caleb Tant ) | 9 | 4 |
| Missouri Baptist | 01:58 | UP - Joe Busselman (Caleb Tant ) | 10 | 4 |
| Missouri Baptist | 00:02 | Matthew Lash (Caleb Tant ) | 11 | 4 |
| -- 4th -- | Missouri Baptist | Clarke (IA) | ||
| Missouri Baptist | 13:52 | UP - Matthew Lash (Caleb Tant ) | 12 | 4 |
| Missouri Baptist | 07:46 | UP - Drew Chiodini (Caleb Tant ) | 13 | 4 |
| Missouri Baptist | 06:53 | Matthew Lash (Joe Busselman ) | 14 | 4 |
| Clarke (IA) | 03:45 | UP - Jahvon Anderson (Aiden Gudenkauf ) | 14 | 5 |
Missouri Baptist |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Lash * | 4 | 3 | 9 | 5 | 0 | 4 | 0 | |
| 2 | Alex Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dante Wands * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 7 | Caleb Tant * | 2 | 5 | 6 | 3 | 0 | 5 | 1 | |
| 8 | Michael Hemphill * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 9 | Joe Busselman * | 2 | 1 | 6 | 4 | 0 | 1 | 0 | |
| 10 | Caleb Ward | 2 | 1 | 4 | 4 | 1 | 0 | 0 | |
| 14 | Liam Prindable * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Ashton Scott * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 16 | Addison Bryan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Drew Chiodini | 1 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 23 | Colin Klahs * | 1 | 0 | 2 | 1 | 2 | 0 | 2 | |
| 28 | Jake Cordes | 2 | 0 | 6 | 3 | 0 | 2 | 0 | |
| 77 | Raymond Lingard * | 0 | 0 | 5 | 4 | 11 | 5 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 14 | 11 | 43 | 28 | 22 | 23 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Ashton Scott (W, 1-4) | 5 | 60:00 | 11 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alex Reyes 0-3; Raymond Lingard 14-18 | |||||||||
| PIM: Matthew Lash 2-60; Michael Hemphill 1-30; Liam Prindable 1-30; Drew Chiodini 2-120 |
Clarke (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Fritz * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | Logan Dedrick * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 8 | Alex Beard | 1 | 0 | 2 | 2 | 1 | 2 | 1 | |
| 9 | Justyse White | 1 | 1 | 6 | 3 | 0 | 1 | 0 | |
| 10 | Jake Weller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Aiden Gudenkauf | 0 | 1 | 3 | 1 | 0 | 3 | 0 | |
| 13 | Saige Moran * | 0 | 0 | 6 | 2 | 0 | 2 | 1 | |
| 14 | Brandon Drumm * | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 15 | Hector Manzano-Luciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Dominick Knazur * | 0 | 0 | 2 | 1 | 3 | 1 | 2 | |
| 19 | Matt Archer * | 1 | 0 | 4 | 2 | 0 | 3 | 0 | |
| 20 | Jahvon Anderson | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 22 | Doug Powless * | 0 | 0 | 0 | 0 | 3 | 2 | 3 | |
| 24 | Jackson Michaels * | 0 | 0 | 3 | 3 | 0 | 3 | 0 | |
| 26 | Isaac Margala * | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 35 | Josh Pote | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 52 | Abraham Agundez * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 2 | 29 | 16 | 21 | 22 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jack Fritz (L, 4-8) | 11 | 45:00 | 10 | 21 |
| 10 | Jake Weller | 3 | 15:00 | 4 | 7 |
| Totals | 14 | 60:00 | 14 | 28 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Doug Powless 0-1; Josh Pote 2-6; Abraham Agundez 5-14 | |||||||||
| PIM: Saige Moran 1-60; Brandon Drumm 1-60; Jahvon Anderson 2-90; Doug Powless 2-60; Josh Pote 1-120; Abraham Agundez 3-180 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 2 | 5 | 1 | 3 | 11 |
| Clarke (IA) | 6 | 3 | 1 | 4 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 8 | 3 | 6 | 5 | 22 |
| Clarke (IA) | 5 | 6 | 6 | 4 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 6 | 4 | 6 | 7 | 23 |
| Clarke (IA) | 7 | 4 | 6 | 5 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 7-8 | 5-6 | 5-5 | 4-4 | 21 -23 |
| Clarke (IA) | 6-9 | 5-5 | 3-3 | 3-3 | 17 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 4-6 | 2-4 | 4-6 | 4-5 | 14 -21 |
| Clarke (IA) | 2-6 | 2-4 | 2-6 | 1-5 | 7 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 0-2 | 0-1 | 1-3 | 2-3 | 3 -9 |
| Clarke (IA) | 0-0 | 1-3 | 0-1 | 1-4 | 2 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 12 | 8 | 10 | 13 | 43 |
| Clarke (IA) | 6 | 13 | 4 | 6 | 29 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 0 | 1 | 0 | 0 | 1 |
| Clarke (IA) | 0 | 1 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Clarke (IA) | 30 seconds | 04:24 | Doug Powless : - ILLEGAL PROCEDURE | ||
| Clarke (IA) | 60 seconds | 02:15 | Brandon Drumm : - SLASHING | ||
| -- 2nd -- | |||||
| Missouri Baptist | 30 seconds | 09:03 | Matthew Lash : - OFFSIDE | ||
| Missouri Baptist | 30 seconds | 09:03 | Liam Prindable : - OFFSIDE | ||
| Clarke (IA) | 60 seconds | 03:12 | Jahvon Anderson : - SLASHING | ||
| -- 3rd -- | |||||
| Missouri Baptist | 60 seconds | 13:15 | Drew Chiodini : - SLASHING | ||
| Clarke (IA) | 30 seconds | 10:43 | Jahvon Anderson : - ILLEGAL PROCEDURE | ||
| Clarke (IA) | 30 seconds | 08:22 | Doug Powless : - HOLDING | ||
| Clarke (IA) | 60 seconds | 02:22 | Abraham Agundez : - SLASHING | ||
| Clarke (IA) | 60 seconds | 02:22 | Abraham Agundez : - SLASHING | ||
| -- 4th -- | |||||
| Clarke (IA) | 60 seconds | 14:08 | Abraham Agundez : - SLASHING | ||
| Clarke (IA) | 120 seconds | 13:41 | Josh Pote : - CROSSE IN FACE | ||
| Missouri Baptist | 60 seconds | 09:36 | Drew Chiodini : - SLASHING | ||
| Clarke (IA) | 60 seconds | 08:09 | Saige Moran : - CROSS-CHECK | ||
| Missouri Baptist | 30 seconds | 04:01 | Matthew Lash : - OFFSIDE | ||
| Missouri Baptist | 30 seconds | 04:01 | Michael Hemphill : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:03 Attendance: 0 Officials and game personnel: Brett Tudela |
| Starter * |