Clarke (IA) at Benedictine
@ Atchison, KS
4/10/2025 at 6:00 PM
@ Atchison, KS
4/10/2025 at 6:00 PM
|
Clarke (IA)
9 |
Benedictine
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Clarke (IA) (5-8, 3-5) | 2 | 2 | 3 | 2 | 9 |
| Benedictine (7-6, 6-2) | 3 | 4 | 3 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Clarke (IA) | Benedictine | ||
| Benedictine | 13:58 | Harry Milligan (unassisted) | 0 | 1 |
| Clarke (IA) | 10:01 | Aiden Gudenkauf (Brandon Drumm ) | 1 | 1 |
| Benedictine | 09:36 | Brayden Hope (unassisted) | 1 | 2 |
| Clarke (IA) | 04:38 | Xavier Howard (unassisted) | 2 | 2 |
| Benedictine | 01:44 | UP - Brayden Hope (Joey Calabria ) | 2 | 3 |
| -- 2nd -- | Clarke (IA) | Benedictine | ||
| Clarke (IA) | 08:47 | Justyse White (unassisted) | 3 | 3 |
| Benedictine | 07:13 | Luke Reger (unassisted) | 3 | 4 |
| Clarke (IA) | 04:26 | Matt Archer (Justyse White ) | 4 | 4 |
| Benedictine | 01:58 | Joey Calabria (Malcom Castronova ) | 4 | 5 |
| Benedictine | 01:34 | Joey Calabria (Mac Postel Jr. ) | 4 | 6 |
| Benedictine | 00:46 | Harry Milligan (Mac Postel Jr. ) | 4 | 7 |
| -- 3rd -- | Clarke (IA) | Benedictine | ||
| Clarke (IA) | 14:33 | Xavier Howard (Justyse White ) | 5 | 7 |
| Benedictine | 13:36 | Harry Milligan (unassisted) | 5 | 8 |
| Benedictine | 13:26 | Mason Eberle (Jac Couri ) | 5 | 9 |
| Clarke (IA) | 10:56 | Xavier Howard (Justyse White ) | 6 | 9 |
| Clarke (IA) | 07:19 | Matt Archer (unassisted) | 7 | 9 |
| Benedictine | 03:59 | Luke Reger (Harry Milligan ) | 7 | 10 |
| -- 4th -- | Clarke (IA) | Benedictine | ||
| Benedictine | 13:55 | Mac Postel Jr. (Brayden Hope ) | 7 | 11 |
| Clarke (IA) | 12:24 | Henry La Belle (Justyse White ) | 8 | 11 |
| Benedictine | 05:00 | Joey Calabria (unassisted) | 8 | 12 |
| Benedictine | 02:34 | Luke Reger (unassisted) | 8 | 13 |
| Clarke (IA) | 01:56 | Saige Moran (Henry La Belle ) | 9 | 13 |
Clarke (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavier Howard * | 3 | 0 | 5 | 4 | 3 | 2 | 1 | |
| 1 | Jack Fritz * | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 3 | Logan Dedrick * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 9 | Justyse White | 1 | 4 | 5 | 5 | 1 | 0 | 0 | |
| 11 | Henry La Belle * | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 12 | Aiden Gudenkauf | 1 | 0 | 5 | 3 | 1 | 2 | 0 | |
| 13 | Saige Moran * | 1 | 0 | 5 | 2 | 0 | 3 | 0 | |
| 14 | Brandon Drumm * | 0 | 1 | 0 | 0 | 1 | 3 | 1 | |
| 16 | Dominick Knazur * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 19 | Matt Archer | 2 | 0 | 3 | 2 | 0 | 3 | 0 | |
| 20 | Jahvon Anderson | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 22 | Doug Powless * | 0 | 0 | 1 | 0 | 6 | 1 | 3 | |
| 26 | Isaac Margala * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 28 | Hector Manzano-Luciano | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Josh Pote | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 52 | Abraham Agundez * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 9 | 6 | 26 | 17 | 23 | 32 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jack Fritz (L, 3-7) | 13 | 60:00 | 16 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Pote 3-12; Abraham Agundez 6-13 | |||||||||
| PIM: Jack Fritz 1-30; Saige Moran 1-30; Brandon Drumm 1-30; Doug Powless 1-30; Hector Manzano-Luciano 1-30; Team 1-30 |
Benedictine |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Jacob Meyer | 0 | 0 | 4 | 0 | 2 | 2 | 0 | |
| 03 | Mac Postel Jr. * | 1 | 2 | 5 | 2 | 3 | 5 | 1 | |
| 04 | Malcom Castronova | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 05 | Reed Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 | Davis McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 08 | Luke Reger * | 3 | 0 | 9 | 8 | 3 | 0 | 0 | |
| 09 | Gus Irving | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 11 | Charlie Schwartz | 0 | 0 | 1 | 1 | 3 | 1 | 1 | |
| 12 | James Kinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Charley McGlinn * | 0 | 0 | 0 | 0 | 4 | 1 | 4 | |
| 15 | Mateo Herbertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Aidan Nicholson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Keegan Lindsay | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 19 | Brayden Hope | 2 | 1 | 10 | 3 | 3 | 4 | 0 | |
| 20 | Jack Northrup * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 22 | Deke Sanders | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 23 | Jac Couri * | 0 | 1 | 1 | 0 | 8 | 0 | 0 | |
| 26 | Wyatt Haverstick * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Mason Eberle * | 1 | 0 | 3 | 2 | 1 | 1 | 2 | |
| 28 | Joey Calabria * | 3 | 1 | 8 | 6 | 3 | 2 | 0 | |
| 32 | Harry Milligan | 3 | 1 | 7 | 6 | 1 | 2 | 0 | |
| 34 | CJ Besuzzi * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 13 | 7 | 52 | 29 | 43 | 28 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | CJ Besuzzi (W, 3-6) | 9 | 60:00 | 8 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: James Kinney 0-1; Jac Couri 16-24 | |||||||||
| PIM: Gus Irving 1-30; Charley McGlinn 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke (IA) | 3 | 4 | 4 | 5 | 16 |
| Benedictine | 1 | 4 | 1 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke (IA) | 3 | 7 | 7 | 6 | 23 |
| Benedictine | 9 | 9 | 10 | 15 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke (IA) | 6 | 8 | 6 | 12 | 32 |
| Benedictine | 9 | 7 | 4 | 8 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke (IA) | 2-7 | 4-7 | 5-9 | 1-8 | 12 -31 |
| Benedictine | 1-4 | 5-7 | 3-3 | 4-5 | 13 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke (IA) | 0-6 | 3-7 | 2-7 | 4-5 | 9 -25 |
| Benedictine | 6-6 | 4-7 | 5-7 | 1-5 | 16 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke (IA) | 0-0 | 0-0 | 0-0 | 0-2 | 0 -2 |
| Benedictine | 1-2 | 0-1 | 0-0 | 0-3 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke (IA) | 4 | 10 | 6 | 6 | 26 |
| Benedictine | 16 | 10 | 15 | 11 | 52 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke (IA) | 1 | 1 | 0 | 0 | 2 |
| Benedictine | 0 | 0 | 0 | 2 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Clarke (IA) | 30 seconds | 11:09 | Saige Moran : - SLASHING | ||
| Clarke (IA) | 30 seconds | 02:01 | Brandon Drumm : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Clarke (IA) | 30 seconds | 02:52 | Hector Manzano : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Clarke (IA) | 30 seconds | 08:33 | Team : - UNSPORTSMANLIKE CONDUCT | ||
| Benedictine | 30 seconds | 08:33 | Charley McGlinn : - UNSPORTSMANLIKE CONDUCT | ||
| Benedictine | 30 seconds | 08:33 | Gus Irving : - UNSPORTSMANLIKE CONDUCT | ||
| Clarke (IA) | 30 seconds | 05:00 | Jack Fritz : - UNSPORTSMANLIKE CONDUCT | ||
| Clarke (IA) | 30 seconds | 00:32 | Doug Powless : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Josh Pound |
| Starter * |