Ottawa at Clarke (IA)
@ Dubuque, Iowa
4/5/2025 at 1:00 PM
@ Dubuque, Iowa
4/5/2025 at 1:00 PM
|
Ottawa
6 |
Clarke (IA)
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ottawa (0-8, 0-6) | 0 | 2 | 3 | 1 | 6 |
| Clarke (IA) (4-6, 3-3) | 4 | 5 | 4 | 3 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ottawa | Clarke (IA) | ||
| Clarke (IA) | 12:57 | Matt Archer (Henry La Belle ) | 0 | 1 |
| Clarke (IA) | 08:27 | Justyse White (unassisted) | 0 | 2 |
| Clarke (IA) | 06:27 | Xavier Howard (Saige Moran ) | 0 | 3 |
| Clarke (IA) | 05:21 | Xavier Howard (Alex Beard ) | 0 | 4 |
| -- 2nd -- | Ottawa | Clarke (IA) | ||
| Clarke (IA) | 11:59 | Henry La Belle (Xavier Howard ) | 0 | 5 |
| Clarke (IA) | 10:08 | Henry La Belle (unassisted) | 0 | 6 |
| Clarke (IA) | 08:24 | Henry La Belle (Isaac Margala ) | 0 | 7 |
| Clarke (IA) | 06:27 | Henry La Belle (Matt Archer ) | 0 | 8 |
| Clarke (IA) | 04:12 | Henry La Belle (Justyse White ) | 0 | 9 |
| Ottawa | 03:39 | Braydon Francis (unassisted) | 1 | 9 |
| Ottawa | 01:33 | UP - Mark Spells (unassisted) | 2 | 9 |
| -- 3rd -- | Ottawa | Clarke (IA) | ||
| Clarke (IA) | 13:55 | Henry La Belle (Justyse White ) | 2 | 10 |
| Ottawa | 12:37 | Braydon Francis (Mark Spells ) | 3 | 10 |
| Ottawa | 03:19 | Braydon Francis (unassisted) | 4 | 10 |
| Clarke (IA) | 02:39 | Justyse White (Isaac Margala ) | 4 | 11 |
| Clarke (IA) | 01:27 | Aiden Gudenkauf (Xavier Howard ) | 4 | 12 |
| Ottawa | 00:17 | Mark Spells (unassisted) | 5 | 12 |
| Clarke (IA) | 00:01 | Henry La Belle (unassisted) | 5 | 13 |
| -- 4th -- | Ottawa | Clarke (IA) | ||
| Clarke (IA) | 13:26 | Henry La Belle (Matt Archer ) | 5 | 14 |
| Clarke (IA) | 12:42 | Isaac Margala (Matt Archer ) | 5 | 15 |
| Ottawa | 07:45 | Tucker Yeley (Ashton Buckalew ) | 6 | 15 |
| Clarke (IA) | 01:06 | Dominick Knazur (Justyse White ) | 6 | 16 |
Ottawa |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Braydon Francis * | 3 | 0 | 15 | 7 | 2 | 6 | 2 | |
| 6 | Logan Alley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Peyton Mallory | 0 | 0 | 2 | 1 | 5 | 2 | 1 | |
| 10 | Ashton Buckalew * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Tucker Yeley * | 1 | 0 | 3 | 1 | 4 | 1 | 3 | |
| 16 | Mark Spells * | 2 | 1 | 13 | 4 | 2 | 6 | 2 | |
| 22 | Anthony Weaver * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 24 | Riley Daniel * | 0 | 0 | 0 | 0 | 3 | 4 | 2 | |
| 27 | Dylan Murano * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 60 | Alex Weirich * | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 90 | Ethan Schaaf * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 2 | 33 | 13 | 18 | 30 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Dylan Murano (L, 0-8) | 16 | 60:00 | 9 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Braydon Francis 1-3; Mark Spells 7-22 |
Clarke (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavier Howard * | 2 | 2 | 3 | 2 | 1 | 2 | 0 | |
| 3 | Logan Dedrick | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 7 | Garrett Atkinson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Alex Beard * | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 9 | Justyse White * | 2 | 3 | 5 | 3 | 1 | 6 | 0 | |
| 10 | Jake Weller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Henry La Belle * | 8 | 1 | 10 | 9 | 1 | 2 | 1 | |
| 12 | Aiden Gudenkauf | 1 | 0 | 3 | 2 | 0 | 0 | 1 | |
| 13 | Saige Moran | 0 | 1 | 4 | 3 | 0 | 1 | 1 | |
| 14 | Brandon Drumm * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 15 | Hector Manzano-Luciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Dominick Knazur * | 1 | 0 | 3 | 1 | 3 | 1 | 2 | |
| 19 | Matt Archer * | 1 | 3 | 8 | 3 | 1 | 0 | 1 | |
| 20 | Jahvon Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Doug Powless * | 0 | 0 | 0 | 0 | 3 | 2 | 4 | |
| 26 | Isaac Margala | 1 | 2 | 1 | 1 | 1 | 5 | 1 | |
| 35 | Josh Pote | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 51 | Tanner Gell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 52 | Abraham Agundez * | 0 | 0 | 0 | 0 | 7 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 16 | 13 | 39 | 25 | 33 | 24 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jake Weller (W, 1-0) | 6 | 60:00 | 6 | 12 |
| Totals | 6 | 60:00 | 7 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Pote 6-7; Abraham Agundez 11-18 | |||||||||
| PIM: Matt Archer 1-60; Isaac Margala 1-60; Abraham Agundez 3-240 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 2 | 2 | 3 | 2 | 9 |
| Clarke (IA) | 4 | 0 | 2 | 0 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 3 | 5 | 7 | 3 | 18 |
| Clarke (IA) | 7 | 7 | 12 | 7 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 9 | 8 | 7 | 6 | 30 |
| Clarke (IA) | 8 | 4 | 8 | 4 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 4-5 | 4-5 | 5-5 | 6-6 | 19 -21 |
| Clarke (IA) | 5-5 | 7-7 | 4-4 | 4-4 | 20 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 2-5 | 4-8 | 1-7 | 1-5 | 8 -25 |
| Clarke (IA) | 3-5 | 4-8 | 6-7 | 4-5 | 17 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 0-1 | 1-2 | 0-1 | 0-1 | 1 -5 |
| Clarke (IA) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 8 | 11 | 11 | 3 | 33 |
| Clarke (IA) | 10 | 11 | 8 | 10 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 1 | 1 | 0 | 0 | 2 |
| Clarke (IA) | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Clarke (IA) | 60 seconds | 08:21 | Abraham Agundez : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Clarke (IA) | 60 seconds | 07:45 | Abraham Agundez : - SLASHING | ||
| Clarke (IA) | 120 seconds | 03:27 | Abraham Agundez : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Clarke (IA) | 60 seconds | 12:37 | Matt Archer : - SLASHING | ||
| -- 4th -- | |||||
| Clarke (IA) | 60 seconds | 05:19 | Isaac Margala : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 0 Officials and game personnel: Brett Tudela |
| Starter * |