Doug Powless
17 Doug Powless
-
- Height:
- 6-0
-
- Hometown:
- Six Nations, Ontario, Canada
-
- Position:
- Defense
-
- Year:
- Jr
-
- gp
- 15
-
- p
- 33
-
- g
- 13
-
- a
- 20
Bio
2024 (Junior): Heart Newcomer of the Year...played and started in all 15 games...scored 13 goals and had a team-high 20 assists for 33 points...caused 14 turnovers and grabbed 29 ground balls...went 18-for-29 in faceoffs for 62.1 win rate...finished with a 15.1 shooting percentage and a 57.0 shots on goal percentage.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Points | 33 | 7 |
| Goals | 13 | 5 |
| Assists | 20 | 2 |
| Man-up goals | 2 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 29 | 10 |
| Turnovers | 46 | 17 |
| Caused turnovers | 14 | 4 |
| Faceoffs | 18-29 | 0-5 |
| Faceoff percentage | 62.1 | 0.0 |
| Shots | 86 | 20 |
| Shooting percentage | 15.1 | 25.0 |
| Shots on goal | 49 | 14 |
| Shots on goal percentage | 57.0 | 70.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Concordia Chicago | W, 9-0 | 0 | 1 | 1 | 0 | 0 | 9 | 0.0 | 4 | 44.4 |
| Feb 24 | at Midland | W, 11-5 | 1 | 2 | 3 | 0 | 0 | 10 | 10.0 | 7 | 70.0 |
| Mar 7 | Northland | W, 7-6 | 1 | 5 | 6 | 0 | 0 | 5 | 20.0 | 1 | 20.0 |
| Mar 9 | vs. Mount Vernon Nazarene (OH) | L, 7-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 13 | Herkimer College | W, 13-12 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 16 | Cornell College | L, 8-7 | 2 | 2 | 4 | 1 | 0 | 5 | 40.0 | 4 | 80.0 |
| Mar 20 | at Augustana | L, 10-3 | 1 | 0 | 1 | 1 | 0 | 9 | 11.1 | 4 | 44.4 |
| Mar 23 | Missouri Valley | W, 16-3 | 4 | 2 | 6 | 0 | 0 | 9 | 44.4 | 7 | 77.8 |
| Mar 28 | at Benedictine | L, 23-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 5 | at Missouri Baptist | W, 1-0 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 13 | William Penn (IA) | L, 29-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | Saint Mary | L, 10-9 | 1 | 3 | 4 | 0 | 0 | 12 | 8.3 | 7 | 58.3 |
| Apr 17 | Northwestern-St. Paul | L, 18-4 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 20 | St. Ambrose (IA) | L, 11-6 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 4 | 57.1 |
| Apr 24 | at Benedictine | L, 18-5 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 15 | 13 | 20 | 33 | 2 | 0 | 86 | 15.1 | 49 | 57.0 |
| Conference | 5 | 5 | 5 | 2 | 7 | 0 | 0 | 20 | 25.0 | 14 | 70.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 10 | 14 | 24 | 1 | 0 | 46 | 21.7 | 27 | 58.7 |
| Away | 6 | 6 | 3 | 6 | 9 | 1 | 0 | 38 | 7.9 | 21 | 55.3 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Result | |||||||||||
| Wins | 6 | 6 | 6 | 14 | 20 | 0 | 0 | 39 | 15.4 | 20 | 51.3 |
| Losses | 9 | 9 | 7 | 6 | 13 | 2 | 0 | 47 | 14.9 | 29 | 61.7 |
| Month | |||||||||||
| February | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 19 | 5.3 | 11 | 57.9 |
| March | 7 | 7 | 8 | 11 | 19 | 2 | 0 | 34 | 23.5 | 18 | 52.9 |
| April | 6 | 6 | 4 | 6 | 10 | 0 | 0 | 33 | 12.1 | 20 | 60.6 |
