Aiden Gudenkauf
12 Aiden Gudenkauf
-
- Height:
- 6-2
-
- Hometown:
- Dubuque, Iowa
-
- Position:
- Midfield
-
- Year:
- Fr
-
- gp
- 15
-
- p
- 11
-
- g
- 9
-
- a
- 2
Bio
2024 (Freshman): Played in all 15 games...scored nine goals and added two assists for 11 points...grabbed 11 ground balls and finished with a 16.7 shooting percentage along with a 51.9 shots on goal percentage.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Points | 11 | 5 |
| Goals | 9 | 3 |
| Assists | 2 | 2 |
| Man-up goals | 4 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 11 | 5 |
| Turnovers | 31 | 11 |
| Caused turnovers | 3 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 54 | 11 |
| Shooting percentage | 16.7 | 27.3 |
| Shots on goal | 28 | 9 |
| Shots on goal percentage | 51.9 | 81.8 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Concordia Chicago | W, 9-0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
| Feb 24 | at Midland | W, 11-5 | 2 | 0 | 2 | 1 | 0 | 6 | 33.3 | 3 | 50.0 |
| Mar 7 | Northland | W, 7-6 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 5 | 83.3 |
| Mar 9 | vs. Mount Vernon Nazarene (OH) | L, 7-4 | 2 | 0 | 2 | 1 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 13 | Herkimer College | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 16 | Cornell College | L, 8-7 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 20 | at Augustana | L, 10-3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Mar 23 | Missouri Valley | W, 16-3 | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 5 | 83.3 |
| Mar 28 | at Benedictine | L, 23-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | at Missouri Baptist | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Apr 13 | William Penn (IA) | L, 29-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | Saint Mary | L, 10-9 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Apr 17 | Northwestern-St. Paul | L, 18-4 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 1 | 16.7 |
| Apr 20 | St. Ambrose (IA) | L, 11-6 | 1 | 1 | 2 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 24 | at Benedictine | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | - | 9 | 2 | 11 | 4 | 0 | 54 | 16.7 | 28 | 51.9 |
| Conference | 5 | - | 3 | 2 | 5 | 2 | 0 | 11 | 27.3 | 9 | 81.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | - | 5 | 2 | 7 | 2 | 0 | 29 | 17.2 | 15 | 51.7 |
| Away | 6 | - | 2 | 0 | 2 | 1 | 0 | 22 | 9.1 | 10 | 45.5 |
| Neutral | 1 | - | 2 | 0 | 2 | 1 | 0 | 3 | 66.7 | 3 | 100.0 |
| Result | |||||||||||
| Wins | 6 | - | 3 | 1 | 4 | 1 | 0 | 30 | 10.0 | 16 | 53.3 |
| Losses | 9 | - | 6 | 1 | 7 | 3 | 0 | 24 | 25.0 | 12 | 50.0 |
| Month | |||||||||||
| February | 2 | - | 2 | 0 | 2 | 1 | 0 | 10 | 20.0 | 3 | 30.0 |
| March | 7 | - | 4 | 1 | 5 | 2 | 0 | 26 | 15.4 | 17 | 65.4 |
| April | 6 | - | 3 | 1 | 4 | 1 | 0 | 18 | 16.7 | 8 | 44.4 |
