Clarke at Benedictine
@ Atchison, KS (Legacy Field )
3/26/2022 at 3:00 PM
@ Atchison, KS (Legacy Field )
3/26/2022 at 3:00 PM
|
Clarke
3 |
Benedictine
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Clarke (1-4, 1-4) | 0 | 0 | 0 | 3 | 3 |
| Benedictine (5-4, 5-1) | 6 | 8 | 1 | 4 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Clarke | Benedictine | ||
| Benedictine | 08:51 | Sean Molyneux (Brady Guck ) | 0 | 1 |
| Benedictine | 06:59 | Jordan Rodriguez (Michael Hogan ) | 0 | 2 |
| Benedictine | 03:58 | Brady Guck (Sean Molyneux ) | 0 | 3 |
| Benedictine | 02:13 | Michael Hogan (unassisted) | 0 | 4 |
| Benedictine | 01:36 | Michael Hogan (Jordan Rodriguez ) | 0 | 5 |
| Benedictine | 00:47 | Jordan Rodriguez (Nicholas Petree ) | 0 | 6 |
| -- 2nd -- | Clarke | Benedictine | ||
| Benedictine | 11:56 | Brady Guck (Aidan Richardson ) | 0 | 7 |
| Benedictine | 11:31 | Nicholas Petree (Sean Molyneux ) | 0 | 8 |
| Benedictine | 10:31 | Jordan Rodriguez (unassisted) | 0 | 9 |
| Benedictine | 09:43 | Brady Guck (Joseph Doyle ) | 0 | 10 |
| Benedictine | 07:39 | Brady Guck (Sean Molyneux ) | 0 | 11 |
| Benedictine | 06:36 | Jordan Rodriguez (unassisted) | 0 | 12 |
| Benedictine | 01:10 | UP - Brady Guck (Joseph Doyle ) | 0 | 13 |
| Benedictine | 00:14 | Sean Molyneux (Brady Guck ) | 0 | 14 |
| -- 3rd -- | Clarke | Benedictine | ||
| Benedictine | 00:52 | Sean Molyneux (unassisted) | 0 | 15 |
| -- 4th -- | Clarke | Benedictine | ||
| Clarke | 13:55 | Kurt Springli (Conner Cole ) | 1 | 15 |
| Clarke | 11:41 | Tucker La Belle (Connor Watson ) | 2 | 15 |
| Benedictine | 09:26 | Brady Guck (James Withers ) | 2 | 16 |
| Benedictine | 07:13 | UP - Joseph Doyle (unassisted) | 2 | 17 |
| Benedictine | 04:52 | Michael Hogan (Joseph Bianchi ) | 2 | 18 |
| Clarke | 03:28 | Kurt Springli (Conner Cole ) | 3 | 18 |
| Benedictine | 02:51 | Aidan Richardson (Michael Hogan ) | 3 | 19 |
Clarke |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kendrik Scherer * | 0 | 0 | 0 | 0 | 5 | 4 | 0 | |
| 6 | Anthony Gonzalez * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 10 | Maurice Harrison * | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| 11 | Connor Watson * | 0 | 1 | 0 | 0 | 2 | 4 | 1 | |
| 13 | Kurt Springli * | 2 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 17 | Tucker Aeschliman * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 18 | Conner Cole * | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 19 | Tucker La Belle * | 1 | 0 | 6 | 2 | 0 | 0 | 0 | |
| 21 | Joey Plotzke * | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 22 | Drew Dorenbush * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 3 | 3 | 9 | 4 | 11 | 35 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Kendrik Scherer (L, 0-4) | 19 | 60:00 | 25 | 44 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anthony Gonzalez 1-23; Tucker Aeschliman 0-2 | |||||||||
| PIM: Connor Watson 1-60; Kurt Springli 1-30; Tucker Aeschliman 1-60; Conner Cole 1-30; Joey Plotzke 1-60 |
Benedictine |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Petree | 1 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 2 | Jacob Clipperton * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Curtis Wesley * | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 4 | Liam Waldron | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 5 | James Carson * | 0 | 0 | 6 | 2 | 6 | 3 | 0 | |
| 9 | Brady Guck * | 6 | 2 | 16 | 9 | 2 | 0 | 1 | |
| 10 | Carson Huerter * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Sean Molyneux | 3 | 3 | 8 | 6 | 1 | 3 | 0 | |
| 12 | Jordan Rodriguez | 4 | 1 | 7 | 7 | 0 | 0 | 0 | |
| 15 | Duncan Loud * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 16 | Ben Schwartz | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 18 | Drew Doran | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Joseph Doyle | 1 | 2 | 5 | 4 | 3 | 1 | 1 | |
| 21 | Doug Shoopman * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 22 | Jack Nelson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Aidan Richardson | 1 | 1 | 4 | 3 | 1 | 1 | 1 | |
| 24 | Joseph Bianchi * | 0 | 1 | 4 | 0 | 12 | 1 | 0 | |
| 25 | Connor Buckley * | 0 | 0 | 2 | 1 | 2 | 0 | 3 | |
| 27 | Michael Hogan * | 3 | 2 | 14 | 7 | 4 | 1 | 3 | |
| 28 | Brody Helligso | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 29 | Brendan Greene | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 35 | James Withers | 0 | 1 | 1 | 1 | 0 | 3 | 1 | |
| 37 | John Meihaus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 14 | 76 | 44 | 56 | 19 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Duncan Loud (W, 4-4) | 3 | 60:00 | 1 | 4 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Liam Waldron 9-9; Joseph Bianchi 15-16 | |||||||||
| PIM: Aidan Richardson 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke | 10 | 3 | 6 | 6 | 25 |
| Benedictine | 0 | 1 | 0 | 0 | 1 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke | 0 | 4 | 1 | 6 | 11 |
| Benedictine | 14 | 14 | 12 | 16 | 56 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke | 10 | 7 | 9 | 9 | 35 |
| Benedictine | 4 | 5 | 0 | 10 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke | 0-5 | 1-3 | 1-7 | 1-7 | 3 -22 |
| Benedictine | 0-0 | 1-2 | 6-6 | 1-2 | 8 -10 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke | 1-7 | 0-9 | 0-2 | 0-7 | 1 -25 |
| Benedictine | 6-7 | 9-9 | 2-2 | 7-7 | 24 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| Benedictine | 0-1 | 1-2 | 0-0 | 1-2 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke | 0 | 2 | 0 | 7 | 9 |
| Benedictine | 26 | 16 | 18 | 16 | 76 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke | 0 | 0 | 0 | 0 | 0 |
| Benedictine | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Clarke | 30 seconds | 13:53 | Kurt Springli : - OFFSIDE | ||
| -- 2nd -- | |||||
| Clarke | 60 seconds | 09:43 | Tucker Aeschliman : - CROSS-CHECK | ||
| Clarke | 30 seconds | 01:27 | Conner Cole : - OFFSIDE | ||
| -- 3rd -- | |||||
| Benedictine | 30 seconds | 06:36 | Aidan Richardson : - PUSHING | ||
| -- 4th -- | |||||
| Clarke | 60 seconds | 07:36 | Joey Plotze : - SLASHING | ||
| Clarke | 60 seconds | 07:13 | Connor Watson : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Josh Pound |
| Starter * |