Columbia (MO) at Clarke
@ Dubuque, Iowa
3/14/2022 at 2:00 PM
@ Dubuque, Iowa
3/14/2022 at 2:00 PM
|
Columbia (MO)
19 |
Clarke
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Columbia (MO) (2-4, 1-1) | 3 | 8 | 6 | 2 | 19 |
| Clarke (0-1, 0-1) | 0 | 2 | 2 | 5 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Columbia (MO) | Clarke | ||
| Columbia (MO) | 09:46 | Joseph Reed (unassisted) | 1 | 0 |
| Columbia (MO) | 04:40 | UP - Joseph Reed (unassisted) | 2 | 0 |
| Columbia (MO) | 00:47 | Joseph Reed (unassisted) | 3 | 0 |
| -- 2nd -- | Columbia (MO) | Clarke | ||
| Columbia (MO) | 14:00 | Derek Howard (unassisted) | 4 | 0 |
| Columbia (MO) | 13:12 | John Thomas (unassisted) | 5 | 0 |
| Columbia (MO) | 12:44 | John Thomas (Tyler Parrott ) | 6 | 0 |
| Clarke | 10:54 | Kurt Springli (Conner Cole ) | 6 | 1 |
| Columbia (MO) | 08:29 | Joseph Reed (unassisted) | 7 | 1 |
| Columbia (MO) | 06:41 | Trevor Doren (Joseph Reed ) | 8 | 1 |
| Columbia (MO) | 05:32 | Cooper Bryant (unassisted) | 9 | 1 |
| Columbia (MO) | 05:21 | John Thomas (Trevor Doren ) | 10 | 1 |
| Clarke | 01:41 | UP - Kurt Springli (Conner Cole ) | 10 | 2 |
| Columbia (MO) | 01:09 | John Thomas (Trevor Doren ) | 11 | 2 |
| -- 3rd -- | Columbia (MO) | Clarke | ||
| Columbia (MO) | 12:58 | Trevor Doren (Joseph Reed ) | 12 | 2 |
| Columbia (MO) | 12:01 | Joseph Reed (unassisted) | 13 | 2 |
| Clarke | 07:35 | UP - Tucker La Belle (Kurt Springli ) | 13 | 3 |
| Clarke | 05:23 | Alec Kolander (Conner Cole ) | 13 | 4 |
| Columbia (MO) | 04:44 | Joseph Reed (unassisted) | 14 | 4 |
| Columbia (MO) | 04:00 | Joseph Reed (Derek Howard ) | 15 | 4 |
| Columbia (MO) | 03:58 | Erik Spain (Derek Howard ) | 16 | 4 |
| Columbia (MO) | 02:21 | John Thomas (Derek Howard ) | 17 | 4 |
| -- 4th -- | Columbia (MO) | Clarke | ||
| Columbia (MO) | 11:53 | Joseph Reed (Trevor Doren ) | 18 | 4 |
| Clarke | 09:18 | UP - Alec Kolander (Conner Cole ) | 18 | 5 |
| Clarke | 07:40 | Kurt Springli (Drew Dorenbush ) | 18 | 6 |
| Clarke | 07:02 | Conner Cole (unassisted) | 18 | 7 |
| Clarke | 06:23 | Conner Cole (unassisted) | 18 | 8 |
| Columbia (MO) | 03:57 | Derek Howard (Joseph Reed ) | 19 | 8 |
| Clarke | 01:18 | UP - Conner Cole (Alec Kolander ) | 19 | 9 |
Columbia (MO) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Cessna | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 2 | Colin Kirkendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jordan Stephens * | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 6 | John Thomas * | 5 | 0 | 13 | 8 | 2 | 0 | 0 | |
| 8 | Derek Howard * | 2 | 3 | 6 | 5 | 2 | 1 | 1 | |
| 9 | Bryce Peltier * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Trevor Doren | 2 | 3 | 4 | 4 | 3 | 1 | 0 | |
| 13 | Erik Spain | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 19 | Teddy Peirick * | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 20 | Caden Blevins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Mason Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Declain Irelan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Drew Whitener * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Tyler Parrott * | 0 | 1 | 3 | 3 | 3 | 1 | 2 | |
| 40 | Cooper Bryant | 1 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 80 | Garrett Overton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Joseph Reed * | 8 | 3 | 11 | 9 | 0 | 2 | 0 | |
| 99 | Peter Jones | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 10 | 45 | 35 | 22 | 9 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Bryce Peltier (W, 2-4) | 2 | 30:00 | 3 | 5 |
| 2 | Colin Kirkendall | 7 | 30:00 | 5 | 12 |
| Totals | 9 | 60:00 | 8 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jordan Stephens 4-11; Erik Spain 2-2; Peter Jones 14-16 | |||||||||
| PIM: Teddy Peirick 1-30; Caden Blevins 1-30; Declain Irelan 1-30; Drew Whitener 1-30; Tyler Parrott 2-90; Joseph Reed 1-30 |
Clarke |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kendrik Scherer * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 6 | Anthony Gonzalez * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 7 | Alex Beard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | Alec Kolander * | 2 | 1 | 8 | 4 | 3 | 2 | 1 | |
| 10 | Maurice Harrison * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Connor Watson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Kurt Springli * | 3 | 1 | 5 | 5 | 1 | 2 | 0 | |
| 17 | Tucker Aeschliman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Conner Cole * | 3 | 4 | 10 | 5 | 1 | 1 | 0 | |
| 19 | Tucker La Belle * | 1 | 0 | 7 | 3 | 1 | 1 | 0 | |
| 21 | Joey Plotzke * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 22 | Drew Dorenbush * | 0 | 1 | 1 | 0 | 2 | 1 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 7 | 31 | 17 | 13 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Kendrik Scherer (L, 0-1) | 19 | 60:00 | 16 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anthony Gonzalez 6-20; Tucker Aeschliman 3-5; Conner Cole 0-4 | |||||||||
| PIM: Anthony Gonzalez 1-30; Conner Cole 1-30; Joey Plotzke 1-30; Drew Dorenbush 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 1 | 2 | 2 | 3 | 8 |
| Clarke | 3 | 6 | 4 | 3 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 3 | 6 | 8 | 5 | 22 |
| Clarke | 2 | 4 | 4 | 3 | 13 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 3 | 2 | 1 | 3 | 9 |
| Clarke | 3 | 3 | 7 | 4 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 1-1 | 1-1 | 1-1 | 2-2 | 5 -5 |
| Clarke | 1-1 | 4-4 | 1-1 | 1-1 | 7 -7 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 3-4 | 8-9 | 5-8 | 4-8 | 20 -29 |
| Clarke | 1-4 | 1-9 | 3-8 | 4-8 | 9 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 1-2 | 0-2 | 0-0 | 0-0 | 1 -4 |
| Clarke | 0-0 | 1-2 | 1-1 | 2-3 | 4 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 9 | 16 | 13 | 7 | 45 |
| Clarke | 2 | 8 | 6 | 15 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 0 | 0 | 0 | 2 | 2 |
| Clarke | 1 | 2 | 0 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Clarke | 30 seconds | 14:03 | Anthony Gonzalez : - OFFSIDE | ||
| Clarke | 30 seconds | 05:01 | Conner Cole : - OFFSIDE | ||
| Columbia (MO) | 60 seconds | 01:38 | Tyler Parrott : - UNSPORTSMANLIKE CONDUCT | ||
| Clarke | 60 seconds | 01:38 | Drew Dorenbush : - UNSPORTSMANLIKE CONDUCT | ||
| -- 2nd -- | |||||
| Clarke | 30 seconds | 13:12 | Drew Dorenbush : - UNNECESSARY ROUGHNESS | ||
| Columbia (MO) | 30 seconds | 07:45 | Joseph Reed : - DELAY OF GAME | ||
| Clarke | 30 seconds | 06:41 | Joey Plotze : - TRIPPING | ||
| Columbia (MO) | 30 seconds | 02:21 | Tyler Parrott : - HOLDING | ||
| -- 3rd -- | |||||
| Columbia (MO) | 30 seconds | 08:16 | Caden Blevins : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Columbia (MO) | 30 seconds | 12:47 | Drew Whitener : - TOO MANY PLAYERS | ||
| Columbia (MO) | 30 seconds | 10:01 | Declain Irelan : - ILLEGAL BODY CHECK | ||
| Columbia (MO) | 30 seconds | 01:38 | Teddy Peirick : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:03 Attendance: 0 Officials and game personnel: Brett Tudela |
| Starter * |