-
- Height:
- 6-7
-
- Hometown:
- Budapest, Hungary
-
- Position:
- F
-
- Year:
- Fr
-
- gp
- 14
-
- pts/g
- 2.5
-
- fg %
- 81.3
-
- 3pt %
- 100.0
-
- ft %
- 85.7
-
- reb/g
- 0.9
-
- a/g
- 0.2
Bio
2024-25 (Freshman): Played in 14 games with one start...averaged 2.5 points per game and 0.9 rebounds per game over 6.5 minutes per game...shot 81.3 percent from the field, 100 percent from three (3-for-3), and 85.7 percent from the free throw line...scored his season-high 15 points on Feb. 17 at William Penn where he went perfect from the field including hitt all three of his three point attempts and his two free throw attempts while adding three rebounds in 10 minutes...his season-high for minutes played came on Jan. 2 at Park where he played 16 minutes, scoring five points and grabbing two rebounds.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 14 | ||
| Games started | 1 | 1 | ||
| Minutes | 91 | 91 | ||
| Minutes per game | 6.5 | 6.5 | ||
| FG | 13-16 | 13-16 | ||
| FG Pct | 81.3 | 81.3 | ||
| 3PT | 3-3 | 3-3 | ||
| 3PT Pct | 100.0 | 100.0 | ||
| FT | 6-7 | 6-7 | ||
| FT Pct | 85.7 | 85.7 | ||
| Off rebounds | 5 | 5 | ||
| Def rebounds | 7 | 7 | ||
| Total rebounds | 12 | 12 | ||
| Rebounds per game | 0.9 | 0.9 | ||
| Personal fouls | 12 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 3 | ||
| Turnovers | 4 | 4 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 35 | 35 | ||
| Points per game | 2.5 | 2.5 | ||
| Points per 40 min | 15.4 | 15.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Viterbo | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Coe | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at St. Ambrose (IA) | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Graceland | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Baker | L, 89-70 | - | 5 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 23 | at Benedictine | W, 74-57 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Lincoln University | L, 90-52 | - | 19 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 29 | at Midland | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Wayne State | L, 106-46 | - | 20 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 3 | Culver-Stockton (MO) | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Central Methodist (MO) | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | MidAmerica Nazarene | L, 93-72 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Missouri Valley | W, 92-85 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 2 | at Park | L, 91-58 | - | 16 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 4 | Peru State | L, 82-78 | 1 | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Grand View | L, 75-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Mount Mercy | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Baker | L, 85-63 | - | 11 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 15 | at Graceland | L, 99-89 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Benedictine | W, 101-92 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Grand View | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Central Methodist (MO) | L, 110-76 | 0 | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 1 | at MidAmerica Nazarene | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 3 | William Penn (IA) | W, 100-96 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Missouri Valley | L, 79-63 | - | 5 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 10 | at Culver-Stockton (MO) | W, 82-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Park | L, 80-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at William Penn (IA) | L, 109-78 | - | 10 | 5-5 | 100.0 | 3-3 | 100.0 | 2-2 | 100.0 | 15 |
| Feb 19 | at Mount Mercy | L, 87-72 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | at Peru State | L, 80-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Viterbo | L, 59-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Coe | L, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at St. Ambrose (IA) | L, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Graceland | L, 79-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Baker | L, 89-70 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | at Benedictine | W, 74-57 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at Lincoln University | L, 90-52 | - | 19 | 1 | 4 | 5 | 1 | 3 | 0.3 | 1 | 0 | 2 | 0 |
| Nov 29 | at Midland | L, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Wayne State | L, 106-46 | - | 20 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 3 | Culver-Stockton (MO) | L, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Central Methodist (MO) | L, 84-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | MidAmerica Nazarene | L, 93-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Missouri Valley | W, 92-85 | - | 8 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 2 | at Park | L, 91-58 | - | 16 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 4 | Peru State | L, 82-78 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | at Grand View | L, 75-68 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 8 | Mount Mercy | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Baker | L, 85-63 | - | 11 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | at Graceland | L, 99-89 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | Benedictine | W, 101-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Grand View | L, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Central Methodist (MO) | L, 110-76 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at MidAmerica Nazarene | L, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | William Penn (IA) | W, 100-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Missouri Valley | L, 79-63 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | at Culver-Stockton (MO) | W, 82-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Park | L, 80-62 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 17 | at William Penn (IA) | L, 109-78 | - | 10 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 19 | at Mount Mercy | L, 87-72 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 22 | at Peru State | L, 80-72 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 1 | 6.5 | 0.9-1.1 | 81.3 | 0.2-0.2 | 100.0 | 0.4-0.5 | 85.7 | 2.5 |
| Total | 14 | 1 | 6.5 | 0.9-1.1 | 81.3 | 0.2-0.2 | 100.0 | 0.4-0.5 | 85.7 | 2.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 1 | 91 | 13-16 | 81.3 | 3-3 | 100.0 | 6-7 | 85.7 | 35 |
| Total | 14 | 1 | 91 | 13-16 | 81.3 | 3-3 | 100.0 | 6-7 | 85.7 | 35 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 1 | 6.5 | 0.0-0.0 | 81.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | 85.7 | 0.0 |
| Total | 14 | 1 | 6.5 | 0.0-0.0 | 81.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | 85.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 1 | 6.5 | 0.4 | 0.5 | 0.9 | 0.9 | - | 0.2 | 0.3 | 0.8 | 0.0 | 0.0 |
| Total | 14 | 1 | 6.5 | 0.4 | 0.5 | 0.9 | 0.9 | - | 0.2 | 0.3 | 0.8 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 1 | 91 | 5 | 7 | 12 | 12 | - | 3 | 4 | 0.8 | 0 | 0 |
| Total | 14 | 1 | 91 | 5 | 7 | 12 | 12 | - | 3 | 4 | 0.8 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 1 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 14 | 1 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 6.5 | 0.9-1.1 | 81.3 | 0.2-0.2 | 100.0 | 0.4-0.5 | 85.7 | 2.5 |
| Conference | 14 | 1 | 6.5 | 0.9-1.1 | 81.3 | 0.2-0.2 | 100.0 | 0.4-0.5 | 85.7 | 2.5 | |
| Exhibition | 2 | - | 19.5 | 0.5-2.0 | 25.0 | 0.0-0.5 | 0.0 | 1.0-2.5 | 40.0 | 2.0 | |
| Location | Home | 4 | 1 | 7.0 | 0.8-0.8 | 100.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.8 |
| Away | 10 | 0 | 6.3 | 1.0-1.3 | 76.9 | 0.3-0.3 | 100.0 | 0.5-0.6 | 83.3 | 2.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 0 | 4.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Losses | 12 | 1 | 6.8 | 1.0-1.2 | 80.0 | 0.2-0.2 | 100.0 | 0.5-0.6 | 85.7 | 2.8 | |
| Month | November | 2 | 0 | 3.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 2.5 |
| December | 1 | - | 8.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| January | 6 | 1 | 8.5 | 0.7-1.2 | 57.1 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.8 | |
| February | 5 | - | 5.2 | 1.2-1.2 | 100.0 | 0.6-0.6 | 100.0 | 0.4-0.6 | 66.7 | 3.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 91 | 13-16 | 81.3 | 3-3 | 100.0 | 6-7 | 85.7 | 35 |
| Conference | 14 | 1 | 91 | 13-16 | 81.3 | 3-3 | 100.0 | 6-7 | 85.7 | 35 | |
| Exhibition | 2 | - | 39 | 1-4 | 25.0 | 0-1 | 0.0 | 2-5 | 40.0 | 4 | |
| Location | Home | 4 | 1 | 28 | 3-3 | 100.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Away | 10 | 0 | 63 | 10-13 | 76.9 | 3-3 | 100.0 | 5-6 | 83.3 | 28 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 0 | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 12 | 1 | 82 | 12-15 | 80.0 | 3-3 | 100.0 | 6-7 | 85.7 | 33 | |
| Month | November | 2 | 0 | 6 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| December | 1 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| January | 6 | 1 | 51 | 4-7 | 57.1 | 0-0 | - | 3-3 | 100.0 | 11 | |
| February | 5 | - | 26 | 6-6 | 100.0 | 3-3 | 100.0 | 2-3 | 66.7 | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 6.5 | 0.0-0.0 | 81.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | 85.7 | 0.0 |
| Conference | 14 | 1 | 6.5 | 0.0-0.0 | 81.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | 85.7 | 0.0 | |
| Exhibition | 2 | - | 19.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 | |
| Location | Home | 4 | 1 | 7.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Away | 10 | 0 | 6.3 | 0.0-0.0 | 76.9 | 0.0-0.0 | 100.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 0 | 4.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 12 | 1 | 6.8 | 0.0-0.0 | 80.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 85.7 | 0.0 | |
| Month | November | 2 | 0 | 3.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| December | 1 | - | 8.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 6 | 1 | 8.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| February | 5 | - | 5.2 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 6.5 | 0.4 | 0.5 | 0.9 | 0.9 | - | 0.2 | 0.3 | 0.8 | 0.0 | 0.0 |
| Conference | 14 | 1 | 6.5 | 0.4 | 0.5 | 0.9 | 0.9 | - | 0.2 | 0.3 | 0.8 | 0.0 | 0.0 | |
| Exhibition | 2 | - | 19.5 | 0.5 | 4.0 | 4.5 | 1.0 | 0.0 | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 | |
| Location | Home | 4 | 1 | 7.0 | 0.5 | 0.3 | 0.8 | 0.3 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 |
| Away | 10 | 0 | 6.3 | 0.3 | 0.6 | 0.9 | 1.1 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 4.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| Losses | 12 | 1 | 6.8 | 0.4 | 0.5 | 0.9 | 0.9 | - | 0.2 | 0.3 | 0.7 | 0.0 | 0.0 | |
| Month | November | 2 | 0 | 3.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 8.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| January | 6 | 1 | 8.5 | 0.5 | 0.5 | 1.0 | 0.7 | - | 0.2 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | - | 5.2 | 0.2 | 0.6 | 0.8 | 1.4 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 91 | 5 | 7 | 12 | 12 | - | 3 | 4 | 0.8 | 0 | 0 |
| Conference | 14 | 1 | 91 | 5 | 7 | 12 | 12 | - | 3 | 4 | 0.8 | 0 | 0 | |
| Exhibition | 2 | - | 39 | 1 | 8 | 9 | 2 | 0 | 1 | 3 | 0.3 | 1 | 0 | |
| Location | Home | 4 | 1 | 28 | 2 | 1 | 3 | 1 | - | 1 | 2 | 0.5 | 0 | 0 |
| Away | 10 | 0 | 63 | 3 | 6 | 9 | 11 | - | 2 | 2 | 1.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 9 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| Losses | 12 | 1 | 82 | 5 | 6 | 11 | 11 | - | 2 | 3 | 0.7 | 0 | 0 | |
| Month | November | 2 | 0 | 6 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 1 | - | 8 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
| January | 6 | 1 | 51 | 3 | 3 | 6 | 4 | - | 1 | 0 | - | 0 | 0 | |
| February | 5 | - | 26 | 1 | 3 | 4 | 7 | - | 1 | 3 | 0.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 14 | 1 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | 2 | - | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Location | Home | 4 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 10 | 0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 12 | 1 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 2 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 6 | 1 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Pride fall 109-76 in rematch with William Penn
February 17, 2025