-
- Height:
- 5-10
-
- Hometown:
- Salina, Kan.
-
- Position:
- G
-
- Year:
- Jr
-
- gp
- 28
-
- pts/g
- 7.8
-
- fg %
- 39.9
-
- 3pt %
- 35.2
-
- ft %
- 89.7
-
- reb/g
- 0.6
-
- a/g
- 0.6
Bio
2024-25 (Junior): Played in all 28 games with three starts...averaged 7.8 points per game in 16.2 minutes per game...shot 39.9 percent from the field, 35.2 percent from three point range, and 89.7 percent from the free throw line...produced double digit points in eight games, including his career-high of 23 points on Jan. 4 against Peru State where he went 7-for-11 (63.6%) from the field, 5-for-8 (62.5%) from three and a perfect 4-for-4 from the free throw line.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 24 | ||
| Games started | 3 | 3 | ||
| Minutes | 454 | 395 | ||
| Minutes per game | 16.2 | 16.5 | ||
| FG | 69-173 | 63-154 | ||
| FG Pct | 39.9 | 40.9 | ||
| 3PT | 44-125 | 39-109 | ||
| 3PT Pct | 35.2 | 35.8 | ||
| FT | 35-39 | 32-36 | ||
| FT Pct | 89.7 | 88.9 | ||
| Off rebounds | 3 | 3 | ||
| Def rebounds | 15 | 15 | ||
| Total rebounds | 18 | 18 | ||
| Rebounds per game | 0.6 | 0.8 | ||
| Personal fouls | 41 | 37 | ||
| Disqualifications | - | - | ||
| Assists | 18 | 15 | ||
| Turnovers | 22 | 22 | ||
| Assist to turnover ratio | 0.8 | 0.7 | ||
| Steals | 8 | 6 | ||
| Blocks | 1 | 1 | ||
| Points | 217 | 197 | ||
| Points per game | 7.8 | 8.2 | ||
| Points per 40 min | 19.1 | 19.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Viterbo | L, 59-58 | - | 20 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Nov 2 | Coe | L, 76-68 | - | 18 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 6 | at St. Ambrose (IA) | L, 87-78 | - | 7 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 13 | Graceland | L, 79-62 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Baker | L, 89-70 | - | 24 | 5-12 | 41.7 | 4-10 | 40.0 | 4-6 | 66.7 | 18 |
| Nov 23 | at Benedictine | W, 74-57 | 0 | 11 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 25 | at Lincoln University | L, 90-52 | - | 15 | 1-8 | 12.5 | 1-5 | 20.0 | 5-5 | 100.0 | 8 |
| Nov 29 | at Midland | L, 81-74 | - | 14 | 1-3 | 33.3 | 1-3 | 33.3 | 1-1 | 100.0 | 4 |
| Nov 30 | at Wayne State | L, 106-46 | - | 21 | 2-9 | 22.2 | 1-8 | 12.5 | 0-0 | - | 5 |
| Dec 3 | Culver-Stockton (MO) | L, 83-74 | - | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 7 | Central Methodist (MO) | L, 84-65 | - | 14 | 3-7 | 42.9 | 2-5 | 40.0 | 1-2 | 50.0 | 9 |
| Dec 14 | MidAmerica Nazarene | L, 93-72 | - | 18 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| Dec 17 | Missouri Valley | W, 92-85 | 1 | 33 | 5-11 | 45.5 | 2-5 | 40.0 | 7-7 | 100.0 | 19 |
| Jan 2 | at Park | L, 91-58 | 1 | 19 | 4-11 | 36.4 | 2-9 | 22.2 | 4-4 | 100.0 | 14 |
| Jan 4 | Peru State | L, 82-78 | - | 29 | 7-11 | 63.6 | 5-8 | 62.5 | 4-4 | 100.0 | 23 |
| Jan 6 | at Grand View | L, 75-68 | - | 20 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 8 | Mount Mercy | W, 81-74 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 11 | at Baker | L, 85-63 | 1 | 20 | 1-12 | 8.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Jan 15 | at Graceland | L, 99-89 | - | 10 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 18 | Benedictine | W, 101-92 | - | 13 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Jan 22 | Grand View | L, 71-66 | - | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 25 | at Central Methodist (MO) | L, 110-76 | 0 | 21 | 5-9 | 55.6 | 4-8 | 50.0 | 0-0 | - | 14 |
| Feb 1 | at MidAmerica Nazarene | L, 76-68 | 0 | 15 | 3-4 | 75.0 | 3-4 | 75.0 | 1-1 | 100.0 | 10 |
| Feb 3 | William Penn (IA) | W, 100-96 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at Missouri Valley | L, 79-63 | - | 23 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 10 | at Culver-Stockton (MO) | W, 82-81 | - | 8 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 15 | Park | L, 80-62 | - | 21 | 6-10 | 60.0 | 4-7 | 57.1 | 2-2 | 100.0 | 18 |
| Feb 17 | at William Penn (IA) | L, 109-78 | - | 17 | 1-9 | 11.1 | 1-5 | 20.0 | 3-4 | 75.0 | 6 |
| Feb 19 | at Mount Mercy | L, 87-72 | - | 18 | 3-8 | 37.5 | 1-6 | 16.7 | 0-0 | - | 7 |
| Feb 22 | at Peru State | L, 80-72 | - | 16 | 6-10 | 60.0 | 2-6 | 33.3 | 0-0 | - | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Viterbo | L, 59-58 | - | 20 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 1 | - |
| Nov 2 | Coe | L, 76-68 | - | 18 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 2 | - |
| Nov 6 | at St. Ambrose (IA) | L, 87-78 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 13 | Graceland | L, 79-62 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 16 | Baker | L, 89-70 | - | 24 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Nov 23 | at Benedictine | W, 74-57 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 25 | at Lincoln University | L, 90-52 | - | 15 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 1 | 0 |
| Nov 29 | at Midland | L, 81-74 | - | 14 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | at Wayne State | L, 106-46 | - | 21 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 3 | Culver-Stockton (MO) | L, 83-74 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 7 | Central Methodist (MO) | L, 84-65 | - | 14 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | MidAmerica Nazarene | L, 93-72 | - | 18 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Dec 17 | Missouri Valley | W, 92-85 | 1 | 33 | 1 | 1 | 2 | 4 | 1 | 4.0 | 0 | 0 | 3 | - |
| Jan 2 | at Park | L, 91-58 | 1 | 19 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Jan 4 | Peru State | L, 82-78 | - | 29 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 6 | at Grand View | L, 75-68 | - | 20 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 8 | Mount Mercy | W, 81-74 | - | 11 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 11 | at Baker | L, 85-63 | 1 | 20 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 15 | at Graceland | L, 99-89 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | Benedictine | W, 101-92 | - | 13 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 22 | Grand View | L, 71-66 | - | 12 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Central Methodist (MO) | L, 110-76 | 0 | 21 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Feb 1 | at MidAmerica Nazarene | L, 76-68 | 0 | 15 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 3 | William Penn (IA) | W, 100-96 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 8 | at Missouri Valley | L, 79-63 | - | 23 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Feb 10 | at Culver-Stockton (MO) | W, 82-81 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | Park | L, 80-62 | - | 21 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 17 | at William Penn (IA) | L, 109-78 | - | 17 | 1 | 0 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Feb 19 | at Mount Mercy | L, 87-72 | - | 18 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 22 | at Peru State | L, 80-72 | - | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 16.2 | 2.5-6.2 | 39.9 | 1.6-4.5 | 35.2 | 1.2-1.4 | 89.7 | 7.8 |
| Conference | 24 | 3 | 16.5 | 2.6-6.4 | 40.9 | 1.6-4.5 | 35.8 | 1.3-1.5 | 88.9 | 8.2 | |
| Exhibition | 2 | - | 18.0 | 1.5-8.5 | 17.6 | 1.0-6.5 | 15.4 | 2.5-2.5 | 100.0 | 6.5 | |
| Location | Home | 14 | 1 | 16.8 | 2.4-5.9 | 41.0 | 1.6-4.4 | 35.5 | 1.9-2.1 | 89.7 | 8.3 |
| Away | 14 | 2 | 15.6 | 2.5-6.4 | 38.9 | 1.6-4.5 | 34.9 | 0.6-0.7 | 90.0 | 7.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 1 | 13.7 | 1.7-4.3 | 38.5 | 1.0-2.8 | 35.3 | 1.8-1.8 | 100.0 | 6.2 |
| Losses | 22 | 2 | 16.9 | 2.7-6.7 | 40.1 | 1.7-4.9 | 35.2 | 1.1-1.3 | 85.7 | 8.2 | |
| Month | November | 7 | 0 | 14.3 | 1.7-5.0 | 34.3 | 1.4-4.0 | 35.7 | 1.0-1.3 | 77.8 | 5.9 |
| December | 4 | 1 | 18.8 | 2.5-7.0 | 35.7 | 1.2-4.8 | 26.3 | 2.0-2.2 | 88.9 | 8.3 | |
| January | 9 | 2 | 17.2 | 2.6-6.7 | 38.3 | 1.6-4.7 | 33.3 | 1.6-1.6 | 100.0 | 8.2 | |
| February | 8 | 0 | 15.5 | 3.0-6.2 | 48.0 | 1.9-4.5 | 41.7 | 0.8-0.9 | 85.7 | 8.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 454 | 69-173 | 39.9 | 44-125 | 35.2 | 35-39 | 89.7 | 217 |
| Conference | 24 | 3 | 395 | 63-154 | 40.9 | 39-109 | 35.8 | 32-36 | 88.9 | 197 | |
| Exhibition | 2 | - | 36 | 3-17 | 17.6 | 2-13 | 15.4 | 5-5 | 100.0 | 13 | |
| Location | Home | 14 | 1 | 235 | 34-83 | 41.0 | 22-62 | 35.5 | 26-29 | 89.7 | 116 |
| Away | 14 | 2 | 219 | 35-90 | 38.9 | 22-63 | 34.9 | 9-10 | 90.0 | 101 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 1 | 82 | 10-26 | 38.5 | 6-17 | 35.3 | 11-11 | 100.0 | 37 |
| Losses | 22 | 2 | 372 | 59-147 | 40.1 | 38-108 | 35.2 | 24-28 | 85.7 | 180 | |
| Month | November | 7 | 0 | 100 | 12-35 | 34.3 | 10-28 | 35.7 | 7-9 | 77.8 | 41 |
| December | 4 | 1 | 75 | 10-28 | 35.7 | 5-19 | 26.3 | 8-9 | 88.9 | 33 | |
| January | 9 | 2 | 155 | 23-60 | 38.3 | 14-42 | 33.3 | 14-14 | 100.0 | 74 | |
| February | 8 | 0 | 124 | 24-50 | 48.0 | 15-36 | 41.7 | 6-7 | 85.7 | 69 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 16.2 | 0.0-0.0 | 39.9 | 0.0-0.0 | 35.2 | 0.0-0.0 | 89.7 | 0.0 |
| Conference | 24 | 3 | 16.5 | 0.0-0.0 | 40.9 | 0.0-0.0 | 35.8 | 0.0-0.0 | 88.9 | 0.0 | |
| Exhibition | 2 | - | 18.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 15.4 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 14 | 1 | 16.8 | 0.0-0.0 | 41.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 89.7 | 0.0 |
| Away | 14 | 2 | 15.6 | 0.0-0.0 | 38.9 | 0.0-0.0 | 34.9 | 0.0-0.0 | 90.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 1 | 13.7 | 0.0-0.0 | 38.5 | 0.0-0.0 | 35.3 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 22 | 2 | 16.9 | 0.0-0.0 | 40.1 | 0.0-0.0 | 35.2 | 0.0-0.0 | 85.7 | 0.0 | |
| Month | November | 7 | 0 | 14.3 | 0.0-0.0 | 34.3 | 0.0-0.0 | 35.7 | 0.0-0.0 | 77.8 | 0.0 |
| December | 4 | 1 | 18.8 | 0.0-0.0 | 35.7 | 0.0-0.0 | 26.3 | 0.0-0.0 | 88.9 | 0.0 | |
| January | 9 | 2 | 17.2 | 0.0-0.0 | 38.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 8 | 0 | 15.5 | 0.0-0.0 | 48.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 85.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 16.2 | 0.1 | 0.5 | 0.6 | 1.5 | - | 0.6 | 0.8 | 0.8 | 0.3 | 0.0 |
| Conference | 24 | 3 | 16.5 | 0.1 | 0.6 | 0.8 | 1.5 | - | 0.6 | 0.9 | 0.7 | 0.3 | 0.0 | |
| Exhibition | 2 | - | 18.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 | 1.5 | 0.7 | 0.5 | 0.0 | |
| Location | Home | 14 | 1 | 16.8 | 0.1 | 0.5 | 0.6 | 1.6 | - | 0.9 | 0.7 | 1.2 | 0.4 | 0.0 |
| Away | 14 | 2 | 15.6 | 0.1 | 0.6 | 0.6 | 1.4 | - | 0.4 | 0.9 | 0.5 | 0.1 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 13.7 | 0.2 | 0.7 | 0.8 | 1.5 | - | 1.2 | 0.3 | 3.5 | 0.2 | 0.0 |
| Losses | 22 | 2 | 16.9 | 0.1 | 0.5 | 0.6 | 1.5 | - | 0.5 | 0.9 | 0.6 | 0.3 | 0.0 | |
| Month | November | 7 | 0 | 14.3 | 0.0 | 0.3 | 0.3 | 1.4 | - | 0.6 | 0.3 | 2.0 | 0.4 | 0.0 |
| December | 4 | 1 | 18.8 | 0.5 | 0.5 | 1.0 | 1.5 | - | 1.3 | 0.8 | 1.7 | 0.3 | 0.0 | |
| January | 9 | 2 | 17.2 | 0.0 | 0.8 | 0.8 | 1.8 | - | 0.7 | 1.1 | 0.6 | 0.1 | 0.0 | |
| February | 8 | 0 | 15.5 | 0.1 | 0.5 | 0.6 | 1.1 | - | 0.4 | 0.9 | 0.4 | 0.4 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 454 | 3 | 15 | 18 | 41 | - | 18 | 22 | 0.8 | 8 | 1 |
| Conference | 24 | 3 | 395 | 3 | 15 | 18 | 37 | - | 15 | 22 | 0.7 | 6 | 1 | |
| Exhibition | 2 | - | 36 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0.7 | 1 | 0 | |
| Location | Home | 14 | 1 | 235 | 2 | 7 | 9 | 22 | - | 12 | 10 | 1.2 | 6 | 0 |
| Away | 14 | 2 | 219 | 1 | 8 | 9 | 19 | - | 6 | 12 | 0.5 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 82 | 1 | 4 | 5 | 9 | - | 7 | 2 | 3.5 | 1 | 0 |
| Losses | 22 | 2 | 372 | 2 | 11 | 13 | 32 | - | 11 | 20 | 0.6 | 7 | 1 | |
| Month | November | 7 | 0 | 100 | 0 | 2 | 2 | 10 | - | 4 | 2 | 2.0 | 3 | 0 |
| December | 4 | 1 | 75 | 2 | 2 | 4 | 6 | - | 5 | 3 | 1.7 | 1 | 0 | |
| January | 9 | 2 | 155 | 0 | 7 | 7 | 16 | - | 6 | 10 | 0.6 | 1 | 0 | |
| February | 8 | 0 | 124 | 1 | 4 | 5 | 9 | - | 3 | 7 | 0.4 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 24 | 3 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | 2 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Location | Home | 14 | 1 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 14 | 2 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 |
| Losses | 22 | 2 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 7 | 0 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| December | 4 | 1 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| January | 9 | 2 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 8 | 0 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Pride season comes to a close with 80-72 loss at Peru State
February 22, 2025
Offensive woes hinder Pride in home finale loss to Park
February 15, 2025
Bowman's game-winner gives Pride one-point win at Culver-Stockton
February 10, 2025
Pride unable to limit Eagles offense in defeat on the road
January 25, 2025
Second half explosion leads to 101-92 Pride home win
January 18, 2025
Pride comeback falls just short in 82-78 loss to Peru State
January 4, 2025
Slow start too much to overcome in Pride's road loss to Park
January 2, 2025
Shorthanded Pride survive Vikings rally in 92-85 win
December 17, 2024
Pride fall to Central Methodist by 84-65 final
December 7, 2024
Pride drop 2024-25 opener in 59-58 home loss to Viterbo
November 1, 2024