William Penn (IA) at Clarke (IA) February 3, 2025

(9-14, 6-13)
96
(5-17, 5-13)
100
Final 1 2 T
William Penn (IA) 44 52 96
Clarke (IA) 46 54 100

Box Score

William Penn (IA)
Clarke (IA)

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Isaac Hoberecht 25 4-9 2-4 0-0 1 4 5 1 1 0 2 1 10
03 - Jacore Williams 19 4-6 0-0 2-2 0 3 3 0 1 0 4 1 10
04 - Roy Jones III 25 5-7 1-2 2-3 0 4 4 3 3 1 1 2 13
10 - Justin Bradley 23 7-9 0-1 3-3 2 1 3 0 2 0 1 2 17
11 - Manny Hammonds 18 1-4 0-2 2-2 0 0 0 0 0 0 2 1 4
RESERVES  
00 - Naysean Baisy 23 2-5 1-2 7-10 0 3 3 2 2 0 0 5 12
01 - Marcellus Bryant 13 3-6 1-2 0-0 1 2 3 1 0 0 2 0 7
12 - LeQuan Washington 20 2-7 0-0 3-6 4 5 9 0 2 1 4 3 7
13 - Dee Merriweather 15 3-8 1-5 0-0 0 3 3 1 0 0 1 1 7
32 - Malique Oates 19 4-7 1-2 0-0 1 3 4 0 0 2 0 1 9
TM - Team 2 1 3 0 0
TOTALS   35-68 7-20 19-26 11 29 40 8 11 4 17 17 96
    51.5% 35.0% 73.1%  

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - DeMarco Clayton 30 8-15 2-4 4-6 1 3 4 3 1 0 4 2 22
04 - Nick Bryant 14 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
05 - Carson Lindauer 31 2-7 1-3 0-0 0 9 9 0 0 0 1 5 5
12 - Maximiliano Bowman 38 11-21 6-8 3-5 1 5 6 4 3 0 3 2 31
20 - Daquon Lewis 29 3-9 0-1 0-2 2 3 5 4 2 0 2 1 6
RESERVES  
10 - Devon Junghans 6 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
11 - Jonovan Howard 20 6-9 2-3 2-3 0 0 0 3 2 0 2 3 16
13 - Bryce Luster 11 3-4 1-2 0-0 1 1 2 1 0 0 1 1 7
25 - Michael Kascel 5 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
30 - Hasmar Francois 16 3-3 3-3 2-4 0 1 1 0 0 0 1 2 11
TM - Team 3 2 5 0 0
TOTALS   37-71 15-25 11-20 8 26 34 17 9 0 15 18 100
    52.1% 60.0% 55.0%  

Game Information

Date/Time: February 3, 2025 - 7:30 PM
Location: Kehl Center
Technical fouls: William Penn (IA)-None ; Clarke (IA)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat William Penn (IA) Clarke (IA)
Field Goal 35-68 37-71
Field Goal % 51.5% 52.1%
3 Point 7-20 15-25
3 Point % 35.0% 60.0%
Free Throw 19-26 11-20
Free Throw % 73.1% 55.0%
Rebounds 40 34
Assists 8 17
Turnovers 17 15
Points off Turnovers 17 18
2nd Chance Points 9 16
Points in the Paint 44 34
Fastbreak Points 0 0
Bench Points 42 34
Largest Lead 7 13
Time of Largest Lead 1st-13:09 2nd-07:46
Trends Ties: 9; Lead Changes: 10
Field Goals %
William Penn (IA)
51.5%
52.1%
Clarke (IA)
3 Point %
William Penn (IA)
35.0%
60.0%
Clarke (IA)
Rebounds
William Penn (IA)
40
34
Clarke (IA)
Turnovers
William Penn (IA)
17
15
Clarke (IA)

Period1 Box Score

William Penn (IA)
Clarke (IA)

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Isaac Hoberecht 12 1-4 1-2 0-0 0 2 2 0 0 0 1 0 3
03 - Jacore Williams 13 4-4 0-0 2-2 0 1 1 0 0 0 1 1 10
04 - Roy Jones III 12 2-4 0-1 0-0 0 4 4 2 2 0 1 0 4
10 - Justin Bradley 8 2-2 0-0 0-0 0 1 1 0 0 0 0 2 4
11 - Manny Hammonds 12 1-3 0-1 0-0 0 0 0 0 0 0 2 0 2
RESERVES  
00 - Naysean Baisy 9 0-2 0-1 2-2 0 0 0 0 1 0 0 1 2
01 - Marcellus Bryant 6 2-2 1-1 0-0 1 1 2 1 0 0 1 0 5
12 - LeQuan Washington 8 1-4 0-0 1-2 2 2 4 0 0 0 1 2 3
13 - Dee Merriweather 8 2-5 1-3 0-0 0 2 2 1 0 0 0 0 5
32 - Malique Oates 12 3-5 0-0 0-0 1 2 3 0 0 2 0 0 6
TM - Team 1 0 1 0 0
TOTALS   18-35 3-9 5-6 4 15 19 4 3 2 7 6 44
    51.4% 33.3% 83.3%  

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - DeMarco Clayton 13 5-6 2-2 3-4 0 2 2 1 1 0 1 0 15
04 - Nick Bryant 8 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
05 - Carson Lindauer 12 0-4 0-1 0-0 0 3 3 0 0 0 1 1 0
12 - Maximiliano Bowman 18 5-10 3-4 2-2 0 3 3 1 0 0 2 0 15
20 - Daquon Lewis 16 1-5 0-1 0-0 1 1 2 2 0 0 0 1 2
RESERVES  
10 - Devon Junghans 6 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
11 - Jonovan Howard 9 2-3 1-1 1-2 0 0 0 2 1 0 1 2 6
13 - Bryce Luster 7 2-3 0-1 0-0 0 1 1 0 0 0 0 0 4
25 - Michael Kascel 5 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
30 - Hasmar Francois 6 1-1 1-1 1-2 0 1 1 0 0 0 0 0 4
TM - Team 2 0 2 0 0
TOTALS   16-34 7-12 7-10 1 13 14 8 3 0 6 5 46
    47.1% 58.3% 70.0%  

Period2 Box Score

William Penn (IA)
Clarke (IA)

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Isaac Hoberecht 13 3-5 1-2 0-0 1 2 3 1 1 0 1 1 7
03 - Jacore Williams 6 0-2 0-0 0-0 0 2 2 0 1 0 3 0 0
04 - Roy Jones III 13 3-3 1-1 2-3 0 0 0 1 1 1 0 2 9
10 - Justin Bradley 15 5-7 0-1 3-3 2 0 2 0 2 0 1 0 13
11 - Manny Hammonds 6 0-1 0-1 2-2 0 0 0 0 0 0 0 1 2
RESERVES  
00 - Naysean Baisy 14 2-3 1-1 5-8 0 3 3 2 1 0 0 4 10
01 - Marcellus Bryant 7 1-4 0-1 0-0 0 1 1 0 0 0 1 0 2
12 - LeQuan Washington 12 1-3 0-0 2-4 2 3 5 0 2 1 3 1 4
13 - Dee Merriweather 7 1-3 0-2 0-0 0 1 1 0 0 0 1 1 2
32 - Malique Oates 7 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
TM - Team 1 1 2 0 0
TOTALS   17-33 4-11 14-20 5 13 18 4 8 2 10 11 52
    51.5% 36.4% 70.0%  

Clarke (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - DeMarco Clayton 17 3-9 0-2 1-2 1 1 2 2 0 0 3 2 7
04 - Nick Bryant 6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
05 - Carson Lindauer 19 2-3 1-2 0-0 0 6 6 0 0 0 0 4 5
12 - Maximiliano Bowman 20 6-11 3-4 1-3 1 2 3 3 3 0 1 2 16
20 - Daquon Lewis 13 2-4 0-0 0-2 1 2 3 2 2 0 2 0 4
RESERVES  
10 - Devon Junghans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jonovan Howard 11 4-6 1-2 1-1 0 0 0 1 1 0 1 1 10
13 - Bryce Luster 4 1-1 1-1 0-0 1 0 1 1 0 0 1 1 3
25 - Michael Kascel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Hasmar Francois 10 2-2 2-2 1-2 0 0 0 0 0 0 1 2 7
TM - Team 1 2 3 0 0
TOTALS   21-37 8-13 4-10 4 11 15 9 6 0 9 13 54
    56.8% 61.5% 40.0%