-
- Height:
- 6-4
-
- Hometown:
- Bloomington, Ill.
-
- Position:
- G
-
- Year:
- Jr
-
- gp
- 14
-
- pts/g
- 16.2
-
- fg %
- 49.4
-
- 3pt %
- 35.7
-
- ft %
- 85.0
-
- reb/g
- 5.4
-
- a/g
- 2.1
Bio
2024-25 (Junior): Played in 14 games with 11 starts...averaged a team-high 16.2 points per game, a team-high tying 5.4 rebounds per game, 2.1 assists per game, and 1.1 steals per game in 27.1 minutes per game...shot 49.4 percent from the field, 35.7 percent from three, and 85 percent from the free throw line...scored 20 or more points in five games including two 30-plus ponit performances first in an 81-74 win on Jan. 8 against Mount Mercy where he shot 12-of-16 from the field and 4-of-8 from three point range to lead all scorers with 32 points...his other 30-point game also came in a Pride victory on Jan. 18 when he dropped 31 against Benedictine in a 101-92 victory where he shot 9-of-14 from the field, 3-for-6 from three, and a perfect 10-for-10 from the free throw line.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 14 | ||
| Games started | 11 | 11 | ||
| Minutes | 379 | 379 | ||
| Minutes per game | 27.1 | 27.1 | ||
| FG | 84-170 | 84-170 | ||
| FG Pct | 49.4 | 49.4 | ||
| 3PT | 25-70 | 25-70 | ||
| 3PT Pct | 35.7 | 35.7 | ||
| FT | 34-40 | 34-40 | ||
| FT Pct | 85.0 | 85.0 | ||
| Off rebounds | 6 | 6 | ||
| Def rebounds | 69 | 69 | ||
| Total rebounds | 75 | 75 | ||
| Rebounds per game | 5.4 | 5.4 | ||
| Personal fouls | 31 | 31 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 29 | 29 | ||
| Turnovers | 34 | 34 | ||
| Assist to turnover ratio | 0.9 | 0.9 | ||
| Steals | 16 | 16 | ||
| Blocks | 1 | 1 | ||
| Points | 227 | 227 | ||
| Points per game | 16.2 | 16.2 | ||
| Points per 40 min | 24.0 | 24.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Viterbo | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Coe | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at St. Ambrose (IA) | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Graceland | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Baker | L, 89-70 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Benedictine | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Lincoln University | L, 90-52 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Midland | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Wayne State | L, 106-46 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Culver-Stockton (MO) | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Central Methodist (MO) | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | MidAmerica Nazarene | L, 93-72 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Missouri Valley | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Park | L, 91-58 | - | 17 | 2-9 | 22.2 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Jan 4 | Peru State | L, 82-78 | - | 18 | 6-13 | 46.2 | 2-5 | 40.0 | 0-0 | - | 14 |
| Jan 6 | at Grand View | L, 75-68 | - | 21 | 3-7 | 42.9 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Jan 8 | Mount Mercy | W, 81-74 | 1 | 42 | 12-16 | 75.0 | 4-8 | 50.0 | 4-4 | 100.0 | 32 |
| Jan 11 | at Baker | L, 85-63 | 1 | 33 | 4-11 | 36.4 | 3-5 | 60.0 | 2-4 | 50.0 | 13 |
| Jan 15 | at Graceland | L, 99-89 | 1 | 30 | 8-14 | 57.1 | 2-6 | 33.3 | 5-5 | 100.0 | 23 |
| Jan 18 | Benedictine | W, 101-92 | 1 | 29 | 9-14 | 64.3 | 3-6 | 50.0 | 10-10 | 100.0 | 31 |
| Jan 22 | Grand View | L, 71-66 | 1 | 35 | 8-15 | 53.3 | 3-6 | 50.0 | 3-3 | 100.0 | 22 |
| Jan 25 | at Central Methodist (MO) | L, 110-76 | 1 | 17 | 7-13 | 53.8 | 0-4 | 0.0 | 0-0 | - | 14 |
| Feb 1 | at MidAmerica Nazarene | L, 76-68 | 1 | 30 | 3-9 | 33.3 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Feb 3 | William Penn (IA) | W, 100-96 | 1 | 30 | 8-15 | 53.3 | 2-4 | 50.0 | 4-6 | 66.7 | 22 |
| Feb 8 | at Missouri Valley | L, 79-63 | 1 | 26 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 10 | at Culver-Stockton (MO) | W, 82-81 | 1 | 36 | 7-16 | 43.8 | 0-4 | 0.0 | 0-0 | - | 14 |
| Feb 15 | Park | L, 80-62 | 1 | 15 | 3-10 | 30.0 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Feb 17 | at William Penn (IA) | L, 109-78 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mount Mercy | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Peru State | L, 80-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Viterbo | L, 59-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Coe | L, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at St. Ambrose (IA) | L, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Graceland | L, 79-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Baker | L, 89-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Benedictine | W, 74-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Lincoln University | L, 90-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Midland | L, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Wayne State | L, 106-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Culver-Stockton (MO) | L, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Central Methodist (MO) | L, 84-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | MidAmerica Nazarene | L, 93-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Missouri Valley | W, 92-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Park | L, 91-58 | - | 17 | 0 | 5 | 5 | 4 | 1 | 4.0 | 1 | 0 | 2 | - |
| Jan 4 | Peru State | L, 82-78 | - | 18 | 1 | 5 | 6 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 6 | at Grand View | L, 75-68 | - | 21 | 1 | 2 | 3 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Jan 8 | Mount Mercy | W, 81-74 | 1 | 42 | 0 | 7 | 7 | 2 | 5 | 0.4 | 2 | 0 | 3 | - |
| Jan 11 | at Baker | L, 85-63 | 1 | 33 | 0 | 12 | 12 | 4 | 6 | 0.7 | 2 | 0 | 1 | - |
| Jan 15 | at Graceland | L, 99-89 | 1 | 30 | 0 | 5 | 5 | 3 | 1 | 3.0 | 3 | 0 | 1 | - |
| Jan 18 | Benedictine | W, 101-92 | 1 | 29 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 1 | 5 | 1 |
| Jan 22 | Grand View | L, 71-66 | 1 | 35 | 0 | 8 | 8 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Jan 25 | at Central Methodist (MO) | L, 110-76 | 1 | 17 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Feb 1 | at MidAmerica Nazarene | L, 76-68 | 1 | 30 | 0 | 5 | 5 | 2 | 4 | 0.5 | 1 | 0 | 3 | - |
| Feb 3 | William Penn (IA) | W, 100-96 | 1 | 30 | 1 | 3 | 4 | 3 | 4 | 0.8 | 1 | 0 | 2 | - |
| Feb 8 | at Missouri Valley | L, 79-63 | 1 | 26 | 1 | 6 | 7 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Feb 10 | at Culver-Stockton (MO) | W, 82-81 | 1 | 36 | 1 | 3 | 4 | 4 | 1 | 4.0 | 3 | 0 | 2 | - |
| Feb 15 | Park | L, 80-62 | 1 | 15 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 17 | at William Penn (IA) | L, 109-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mount Mercy | L, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Peru State | L, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 11 | 27.1 | 6.0-12.1 | 49.4 | 1.8-5.0 | 35.7 | 2.4-2.9 | 85.0 | 16.2 |
| Conference | 14 | 11 | 27.1 | 6.0-12.1 | 49.4 | 1.8-5.0 | 35.7 | 2.4-2.9 | 85.0 | 16.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 5 | 28.2 | 7.7-13.8 | 55.4 | 2.5-5.7 | 44.1 | 3.8-4.2 | 92.0 | 21.7 |
| Away | 8 | 6 | 26.3 | 4.8-10.9 | 43.7 | 1.2-4.5 | 27.8 | 1.4-1.9 | 73.3 | 12.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 34.3 | 9.0-15.2 | 59.0 | 2.2-5.5 | 40.9 | 4.5-5.0 | 90.0 | 24.8 |
| Losses | 10 | 7 | 24.2 | 4.8-10.9 | 44.0 | 1.6-4.8 | 33.3 | 1.6-2.0 | 80.0 | 12.8 | |
| Month | January | 9 | 6 | 26.9 | 6.6-12.4 | 52.7 | 2.1-5.6 | 38.0 | 3.0-3.3 | 90.0 | 18.2 |
| February | 5 | 5 | 27.4 | 5.0-11.6 | 43.1 | 1.2-4.0 | 30.0 | 1.4-2.0 | 70.0 | 12.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 11 | 379 | 84-170 | 49.4 | 25-70 | 35.7 | 34-40 | 85.0 | 227 |
| Conference | 14 | 11 | 379 | 84-170 | 49.4 | 25-70 | 35.7 | 34-40 | 85.0 | 227 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 5 | 169 | 46-83 | 55.4 | 15-34 | 44.1 | 23-25 | 92.0 | 130 |
| Away | 8 | 6 | 210 | 38-87 | 43.7 | 10-36 | 27.8 | 11-15 | 73.3 | 97 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 4 | 137 | 36-61 | 59.0 | 9-22 | 40.9 | 18-20 | 90.0 | 99 |
| Losses | 10 | 7 | 242 | 48-109 | 44.0 | 16-48 | 33.3 | 16-20 | 80.0 | 128 | |
| Month | January | 9 | 6 | 242 | 59-112 | 52.7 | 19-50 | 38.0 | 27-30 | 90.0 | 164 |
| February | 5 | 5 | 137 | 25-58 | 43.1 | 6-20 | 30.0 | 7-10 | 70.0 | 63 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 11 | 27.1 | 0.0-0.0 | 49.4 | 0.0-0.0 | 35.7 | 0.0-0.0 | 85.0 | 0.0 |
| Conference | 14 | 11 | 27.1 | 0.0-0.0 | 49.4 | 0.0-0.0 | 35.7 | 0.0-0.0 | 85.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 5 | 28.2 | 0.0-0.0 | 55.4 | 0.0-0.0 | 44.1 | 0.0-0.0 | 92.0 | 0.0 |
| Away | 8 | 6 | 26.3 | 0.0-0.0 | 43.7 | 0.0-0.0 | 27.8 | 0.0-0.0 | 73.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 34.3 | 0.0-0.0 | 59.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 90.0 | 0.0 |
| Losses | 10 | 7 | 24.2 | 0.0-0.0 | 44.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | January | 9 | 6 | 26.9 | 0.0-0.0 | 52.7 | 0.0-0.0 | 38.0 | 0.0-0.0 | 90.0 | 0.0 |
| February | 5 | 5 | 27.4 | 0.0-0.0 | 43.1 | 0.0-0.0 | 30.0 | 0.0-0.0 | 70.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 11 | 27.1 | 0.4 | 4.9 | 5.4 | 2.2 | 0.1 | 2.1 | 2.4 | 0.9 | 1.1 | 0.1 |
| Conference | 14 | 11 | 27.1 | 0.4 | 4.9 | 5.4 | 2.2 | 0.1 | 2.1 | 2.4 | 0.9 | 1.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 28.2 | 0.3 | 4.7 | 5.0 | 2.5 | 0.2 | 1.3 | 2.3 | 0.6 | 0.8 | 0.2 |
| Away | 8 | 6 | 26.3 | 0.5 | 5.1 | 5.6 | 2.0 | - | 2.6 | 2.5 | 1.1 | 1.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 34.3 | 0.5 | 4.0 | 4.5 | 3.0 | 0.3 | 2.3 | 2.8 | 0.8 | 1.8 | 0.3 |
| Losses | 10 | 7 | 24.2 | 0.4 | 5.3 | 5.7 | 1.9 | - | 2.0 | 2.3 | 0.9 | 0.9 | 0.0 | |
| Month | January | 9 | 6 | 26.9 | 0.3 | 5.6 | 5.9 | 2.4 | 0.1 | 1.9 | 2.4 | 0.8 | 1.2 | 0.1 |
| February | 5 | 5 | 27.4 | 0.6 | 3.8 | 4.4 | 1.8 | - | 2.4 | 2.4 | 1.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 11 | 379 | 6 | 69 | 75 | 31 | 1 | 29 | 34 | 0.9 | 16 | 1 |
| Conference | 14 | 11 | 379 | 6 | 69 | 75 | 31 | 1 | 29 | 34 | 0.9 | 16 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 169 | 2 | 28 | 30 | 15 | 1 | 8 | 14 | 0.6 | 5 | 1 |
| Away | 8 | 6 | 210 | 4 | 41 | 45 | 16 | - | 21 | 20 | 1.1 | 11 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 137 | 2 | 16 | 18 | 12 | 1 | 9 | 11 | 0.8 | 7 | 1 |
| Losses | 10 | 7 | 242 | 4 | 53 | 57 | 19 | - | 20 | 23 | 0.9 | 9 | 0 | |
| Month | January | 9 | 6 | 242 | 3 | 50 | 53 | 22 | 1 | 17 | 22 | 0.8 | 11 | 1 |
| February | 5 | 5 | 137 | 3 | 19 | 22 | 9 | - | 12 | 12 | 1.0 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 11 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 14 | 11 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 8 | 6 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 10 | 7 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | January | 9 | 6 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| February | 5 | 5 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Pride fall 109-76 in rematch with William Penn
February 17, 2025
Offensive woes hinder Pride in home finale loss to Park
February 15, 2025
Bowman's game-winner gives Pride one-point win at Culver-Stockton
February 10, 2025
Hot three point shooting leads Pride to 100-96 win over William Penn
February 3, 2025
Pride unable to limit Eagles offense in defeat on the road
January 25, 2025
Late cold stretches lead to Pride 71-66 loss to Grand View
January 22, 2025
Second half explosion leads to 101-92 Pride home win
January 18, 2025
Pride fall at Graceland in high scoring affair
January 15, 2025
Pride comeback falls just short in 82-78 loss to Peru State
January 4, 2025