-
- Height:
- 6-4
-
- Hometown:
- Belleville, Wis.
-
- Position:
- F
-
- Year:
- Jr
-
- gp
- 11
-
- pts/g
- 1.0
-
- fg %
- 35.7
-
- 3pt %
- 14.3
-
- ft %
- 0.0
-
- reb/g
- 0.2
-
- a/g
- 0.2
Bio
2022-23 (Junior): Played in 11 games with one start for a total of 40 minutes...scored 11 points on 35.7 percent shooting...also played on the varsity reserve team.
2021-22 (Sophomore): Appeared in two games...also played on the varsity reserve team.
2020-21 (Freshman): Did not see varsity action...played on the varsity reserve team.
High School: 2020 graduate of Belleville High School…was a member of the Wildcats’ basketball and track and field programs…picked up three varsity letters in basketball…was active in band and choir…honor roll all years of high school…perfect attendance first three years…Wisconsin Leadership Seminar attendee…two-year Academic Bowl participant…Rotary Club Ethics Symposium attendee, Badger Boys State attendee…member of National Honor Society.
Personal File: Born on October 28, 2001 in Charlottetown, Prince Edward Island, Canada…son of Rod and Heidi Clark, of Belleville, Wisconsin…has on brother…enjoys playing basketball, video games, chess, sleeping and watching movies…pre-physical therapy.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 10 | ||
| Games started | 1 | 1 | ||
| Minutes | 40 | 25 | ||
| Minutes per game | 3.6 | 2.5 | ||
| FG | 5-14 | 2-8 | ||
| FG Pct | 35.7 | 25.0 | ||
| 3PT | 1-7 | 0-5 | ||
| 3PT Pct | 14.3 | 0.0 | ||
| FT | 0-1 | 0-1 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 2 | 1 | ||
| Rebounds per game | 0.2 | 0.1 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 2 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 2 | 1 | ||
| Blocks | 1 | 0 | ||
| Points | 11 | 4 | ||
| Points per game | 1.0 | 0.4 | ||
| Points per 40 min | 11.0 | 6.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at St. Ambrose | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Nov 9 | William Woods (MO) | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at McPherson | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bethel (KS) | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Viterbo | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Emmaus Bible College | W, 113-76 | - | 15 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 26 | at Central Methodist (MO) | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Graceland | L, 54-45 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at MidAmerica Nazarene | L, 93-72 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Missouri Valley | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Mount Mercy | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Benedictine | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Northwest Missouri State | L, 93-57 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Baker | L, 95-77 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Evangel (MO) | L, 81-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Culver-Stockton (MO) | W, 71-55 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Jan 14 | Peru State | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 16 | William Penn (IA) | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Graceland | L, 85-68 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at Grand View | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Mount Mercy | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Park | W, 87-60 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Culver-Stockton (MO) | L, 68-47 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Central Methodist (MO) | L, 92-87 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Grand View | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at William Penn (IA) | L, 112-89 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | MidAmerica Nazarene | L, 98-62 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at Peru State | L, 92-63 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | Missouri Valley | L, 81-73 | 1 | 4 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at St. Ambrose | W, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | William Woods (MO) | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at McPherson | L, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bethel (KS) | W, 90-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Viterbo | W, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Emmaus Bible College | W, 113-76 | - | 15 | 1 | 0 | 1 | 0 | 0 | - | 1 | 1 | 0 | - |
| Nov 26 | at Central Methodist (MO) | L, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Graceland | L, 54-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at MidAmerica Nazarene | L, 93-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Missouri Valley | W, 88-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Mount Mercy | W, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Benedictine | L, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Northwest Missouri State | L, 93-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Baker | L, 95-77 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Evangel (MO) | L, 81-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | Culver-Stockton (MO) | W, 71-55 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | Peru State | L, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | William Penn (IA) | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Graceland | L, 85-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Grand View | W, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Mount Mercy | L, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Park | W, 87-60 | - | 3 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 1 | at Culver-Stockton (MO) | L, 68-47 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Central Methodist (MO) | L, 92-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Grand View | W, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at William Penn (IA) | L, 112-89 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | MidAmerica Nazarene | L, 98-62 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 15 | at Peru State | L, 92-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | Missouri Valley | L, 81-73 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 3.6 | 0.5-1.3 | 35.7 | 0.1-0.6 | 14.3 | 0.0-0.1 | 0.0 | 1.0 |
| Conference | 10 | 1 | 2.5 | 0.2-0.8 | 25.0 | 0.0-0.5 | 0.0 | 0.0-0.1 | 0.0 | 0.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 1 | 5.6 | 0.8-2.2 | 36.4 | 0.2-1.2 | 16.7 | 0.0-0.2 | 0.0 | 1.8 |
| Away | 6 | - | 2.0 | 0.2-0.5 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 7.0 | 1.0-2.3 | 42.9 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 2.3 |
| Losses | 8 | 1 | 2.4 | 0.2-0.9 | 28.6 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5 | |
| Month | November | 1 | - | 15.0 | 3.0-6.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 7.0 |
| January | 5 | - | 2.2 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 0.0 | |
| February | 5 | 1 | 2.8 | 0.4-1.2 | 33.3 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 40 | 5-14 | 35.7 | 1-7 | 14.3 | 0-1 | 0.0 | 11 |
| Conference | 10 | 1 | 25 | 2-8 | 25.0 | 0-5 | 0.0 | 0-1 | 0.0 | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 1 | 28 | 4-11 | 36.4 | 1-6 | 16.7 | 0-1 | 0.0 | 9 |
| Away | 6 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 21 | 3-7 | 42.9 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
| Losses | 8 | 1 | 19 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 | |
| Month | November | 1 | - | 15 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| January | 5 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 | |
| February | 5 | 1 | 14 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 3.6 | 0.0-0.0 | 35.7 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 10 | 1 | 2.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 1 | 5.6 | 0.0-0.0 | 36.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 6 | - | 2.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 7.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 8 | 1 | 2.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 15.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| January | 5 | - | 2.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 5 | 1 | 2.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 3.6 | 0.1 | 0.1 | 0.2 | 0.1 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.1 |
| Conference | 10 | 1 | 2.5 | 0.0 | 0.1 | 0.1 | 0.1 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 5.6 | 0.2 | 0.0 | 0.2 | 0.0 | - | 0.2 | 0.2 | 1.0 | 0.4 | 0.2 |
| Away | 6 | - | 2.0 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 7.0 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.7 | 0.3 | 2.0 | 0.3 | 0.3 |
| Losses | 8 | 1 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | |
| Month | November | 1 | - | 15.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 1.0 |
| January | 5 | - | 2.2 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.4 | 0.2 | 2.0 | 0.0 | 0.0 | |
| February | 5 | 1 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 40 | 1 | 1 | 2 | 1 | - | 2 | 2 | 1.0 | 2 | 1 |
| Conference | 10 | 1 | 25 | 0 | 1 | 1 | 1 | - | 2 | 2 | 1.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 28 | 1 | 0 | 1 | 0 | - | 1 | 1 | 1.0 | 2 | 1 |
| Away | 6 | - | 12 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 21 | 1 | 1 | 2 | 1 | - | 2 | 1 | 2.0 | 1 | 1 |
| Losses | 8 | 1 | 19 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Month | November | 1 | - | 15 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 1 | 1 |
| January | 5 | - | 11 | 0 | 1 | 1 | 1 | - | 2 | 1 | 2.0 | 0 | 0 | |
| February | 5 | 1 | 14 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 10 | 1 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 6 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 8 | 1 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 5 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 5 | 1 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Seniors show out in 81-73 loss to Missouri Valley
February 18, 2023
Pride's Big First Half Leads to 113-76 Victory
November 18, 2022