|
Mount Marty at Clarke (IA) - Dubuque, Iowa 8/30/2025 - 1:00 PM |
|
|
Mount Marty
37 |
Clarke (IA)
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Marty (1-0) | 13 | 14 | 3 | 7 | 37 |
| Clarke (IA) (0-1) | 0 | 14 | 0 | 8 | 22 |
| Dubuque, Iowa | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MMU35 | MMU ball on MMU35, clock 15:00. |
| 1st and 10 at MMU35 | Clarke wins the toss, elects to receive |
| John Lilly kickoff 53 yards to the CLARKE 12, Riley Hawkins return 22 yards to the CLARKE 34 (Tyree Shorter). | |
| Clarke (IA) at 14:54 | |
|---|---|
| 1st and 10 at CLARKE 34 | Clarke (IA) drive start at 14:54. |
| 1st and 10 at CLARKE 34 | Caleb Perry rush for 3 yards to the CLARKE 37 (Dj Brown; Brycen Mitchell). |
| 2nd and 7 at CLARKE 37 | Carson Estrada pass complete to Riley Hawkins for 2 yards to the CLARKE 39 (Asmerom Mahammad). |
| 3rd and 5 at CLARKE 39 | Carson Estrada pass incomplete to Riley Hawkins (Issac Crownover). |
| 4th and 5 at CLARKE 39 | Gustav Nordberg-Risto punt 32 yards to the MMU29, Daniel Pierce return 4 yards to the MMU33 (Cal Bennett). |
| 3 plays, 5 yards, 01:00 elapsed | |
| Mount Marty at 13:54 | |
| 1st and 10 at MMU33 | Mount Marty drive start at 13:54. |
| 1st and 10 at MMU33 | Rodney Broadnax rush for loss of 2 yards to the MMU31 (Camden Schoor). |
| 2nd and 12 at MMU31 | Rodney Broadnax rush for 1 yard to the MMU32 (Cody Kautz). |
| 3rd and 11 at MMU32 | Rugby Ryken pass complete to Kyle Hirsch for 27 yards to the CLARKE 41. |
| 1st and 10 at CLARKE 41 | Malachy Harts rush for 19 yards to the CLARKE 22 (Jaden Warren; Camden Schoor). |
| 1st and 10 at CLARKE 22 | Malachy Harts rush for 2 yards to the CLARKE 20 (Marcus Plair; Marquise Defrand). |
| 2nd and 8 at CLARKE 20 | Rugby Ryken pass complete to Kyle Hirsch for 20 yards to the CLARKE 00, TOUCHDOWN, clock 11:14. |
| Camden Vance kick attempt good. | |
| Mount Marty 7, Clarke (IA) 0 | |
| 6 plays, 67 yards, 02:40 elapsed | |
| John Lilly kickoff 52 yards to the CLARKE 13, Caleb Perry return 16 yards to the CLARKE 29 (Noah McDermott; Matthew Elliott). | |
| Clarke (IA) at 11:07 | |
| 1st and 10 at CLARKE 29 | Clarke (IA) drive start at 11:07. |
| 1st and 10 at CLARKE 29 | Carson Estrada rush for 1 yard to the CLARKE 30, out-of-bounds. |
| 2nd and 9 at CLARKE 30 | Caleb Perry rush for 2 yards to the CLARKE 32 (Brock Lubbers; Brycen Mitchell). |
| 3rd and 7 at CLARKE 32 | PENALTY CLARKE false start (Wolfgang Horner) 5 yards to the CLARKE 27. |
| 3rd and 12 at CLARKE 27 | Carson Estrada pass incomplete to Bradey Huseman. |
| 4th and 12 at CLARKE 27 | Gustav Nordberg-Risto punt 33 yards to the MMU40, Daniel Pierce return 3 yards to the MMU43 (Cal Bennett). |
| 3 plays, -2 yards, 01:24 elapsed | |
| Mount Marty at 09:43 | |
| 1st and 10 at MMU43 | Mount Marty drive start at 09:43. |
| 1st and 10 at MMU43 | Malachy Harts rush for 7 yards to the 50 yardline (Jaden Warren). |
| 2nd and 3 at MMU50 | Rugby Ryken pass incomplete to Rodney Broadnax (Jordan Summage). |
| 3rd and 3 at MMU50 | PENALTY MMU false start (Nick Bunkers) 5 yards to the MMU45. |
| 3rd and 8 at MMU45 | Rugby Ryken pass incomplete to Jacob Carbajal. |
| 4th and 8 at MMU45 | Camden Vance punt 4 yards to the MMU49 (blocked by Rahlil English), downed. |
| 3 plays, 2 yards, 01:06 elapsed | |
| Clarke (IA) at 08:37 | |
| 1st and 10 at MMU49 | Clarke (IA) drive start at 08:37. |
| 1st and 10 at MMU49 | Carson Estrada pass incomplete to Riley Hawkins. |
| 2nd and 10 at MMU49 | Caleb Perry rush for 7 yards to the MMU42 (Delonte Dickey). |
| 3rd and 3 at MMU42 | Caleb Perry rush for 1 yard to the MMU41 (Delonte Dickey; Issac Crownover). |
| 4th and 2 at MMU41 | Carson Estrada pass incomplete to Jackson Ostrander-Krier, dropped pass. |
| 4 plays, 8 yards, 01:02 elapsed | |
| Mount Marty at 07:35 | |
| 1st and 10 at MMU41 | Mount Marty drive start at 07:35. |
| 1st and 10 at MMU41 | PENALTY MMU delay of game (Rugby Ryken) 5 yards to the MMU36. |
| 1st and 15 at MMU36 | Malachy Harts rush for 1 yard to the MMU37 (Jordan Summage; Steele Fredricks). |
| 2nd and 14 at MMU37 | Rugby Ryken pass incomplete to James Brinsley. |
| 3rd and 14 at MMU37 | Rugby Ryken pass incomplete to Malachy Harts, QB hurry by Marcus Plair. |
| 4th and 14 at MMU37 | Camden Vance punt 7 yards to the MMU44 (blocked by Rahlil English), downed. |
| 3 plays, -4 yards, 00:57 elapsed | |
| Clarke (IA) at 06:38 | |
| 1st and 10 at MMU44 | Clarke (IA) drive start at 06:38. |
| 1st and 10 at MMU44 | Caleb Perry rush for 7 yards to the MMU37 (Devon Mayes). |
| 2nd and 3 at MMU37 | Caleb Perry rush for 4 yards to the MMU33 (Damien Baldwin; Daniel Pierce). |
| 1st and 10 at MMU33 | Carson Estrada pass incomplete to Joseph McCray. |
| 2nd and 10 at MMU33 | Carson Estrada pass complete to Joseph McCray for 4 yards to the MMU29 (Asmerom Mahammad). |
| 3rd and 6 at MMU29 | Caleb Perry rush for 2 yards to the MMU27, fumble forced by Brycen Mitchell, fumble by Caleb Perry recovered by CLARKE Aiden Rossa at MMU27. |
| 4th and 4 at MMU27 | Carson Estrada pass incomplete to Brian Ramos. |
| 6 plays, 17 yards, 01:59 elapsed | |
| Mount Marty at 04:39 | |
| 1st and 10 at MMU27 | Mount Marty drive start at 04:39. |
| 1st and 10 at MMU27 | Rugby Ryken rush for 5 yards to the MMU32 (Steele Fredricks). |
| 2nd and 5 at MMU32 | Rugby Ryken pass complete to Jacksen Wachholtz for 2 yards to the MMU34 (Chadlin Seymore; Cody Kautz). |
| 3rd and 3 at MMU34 | Rugby Ryken pass complete to Jacob Carbajal for 33 yards to the CLARKE 33 (Cody Kautz; Camden Schoor). |
| 1st and 10 at CLARKE 33 | Rugby Ryken pass complete to James Brinsley for 33 yards to the CLARKE 00, TOUCHDOWN, clock 02:46. |
| Camden Vance kick attempt failed (blocked), returned by Jordan Summage (blocked by Jordan Summage), PENALTY CLARKE offside (Jordan Summage) 2 yards to the CLARKE 01, NO PLAY. | |
| 1st and Goal at CLARKE 01 | PENALTY CLARKE offside (Mysun Rush-Esdaile) 0 yards to the CLARKE 01. |
| 1st and Goal at CLARKE 01 | Timeout Mount Marty, clock 02:46. |
| James Brinsley pass attempt to Jacksen Wachholtz failed. | |
| Mount Marty 13, Clarke (IA) 0 | |
| 4 plays, 73 yards, 01:53 elapsed | |
| John Lilly kickoff 59 yards to the CLARKE 06, Jaden Hurd return 17 yards to the CLARKE 23 (Trevor Lambeth). | |
| Clarke (IA) at 02:34 | |
| 1st and 10 at CLARKE 23 | Clarke (IA) drive start at 02:34. |
| 1st and 10 at CLARKE 23 | Bradey Huseman rush for 17 yards to the CLARKE 40 (Daniel Pierce). |
| 1st and 10 at CLARKE 40 | Bradey Huseman rush for 1 yard to the CLARKE 41 (Kavion Rogers). |
| 2nd and 9 at CLARKE 41 | Carson Estrada pass complete to Davin Hawkins for 17 yards to the MMU42 (Trevor Lambeth), out-of-bounds, PENALTY MMU offside declined. |
| 1st and 10 at MMU42 | Caleb Perry rush for 17 yards to the MMU25 (Issac Crownover; Brock Lubbers), PENALTY CLARKE holding (Joseph McCray) 10 yards to the MMU35. |
| 1st and 3 at MMU35 | Caleb Perry rush for 2 yards to the MMU33 (Brycen Mitchell; Lane Ferguson). |
| 2nd and 1 at MMU33 | Carson Estrada pass incomplete to Zach Rinehart. |
| 3rd and 1 at MMU33 | Carson Estrada rush for 1 yard to the MMU32 (Dj Brown). |
| 1st and 10 at MMU32 | Carson Estrada pass complete to Davin Hawkins for no gain to the MMU32 (Brock Lubbers), out-of-bounds. |
| 2nd and 10 at MMU32 | Carson Estrada pass incomplete to Joseph McCray. |
| back to top | |
|
2nd
|
|
| 3rd and 10 at MMU32 | Start of 2nd quarter, clock 15:00. |
| 3rd and 10 at MMU32 | Bradey Huseman rush for 5 yards to the MMU27 (Brycen Mitchell; Zane Gregorovich). |
| 4th and 5 at MMU27 | Carson Estrada pass incomplete to Jackson Ostrander-Krier (Daniel Pierce). |
| 11 plays, 50 yards, 03:13 elapsed | |
| Mount Marty at 14:21 | |
| 1st and 10 at MMU27 | Mount Marty drive start at 14:21. |
| 1st and 10 at MMU27 | Malachy Harts rush for 11 yards to the MMU38 (Jaden Warren; Steele Fredricks). |
| 1st and 10 at MMU38 | Malachy Harts rush for 2 yards to the MMU40 (Marquise Defrand). |
| 2nd and 8 at MMU40 | Rugby Ryken pass complete to Gavin Swanson for loss of 1 yard to the MMU39 (Steele Fredricks; Camden Schoor). |
| 3rd and 9 at MMU39 | Rugby Ryken pass complete to James Brinsley for 46 yards to the CLARKE 15 (Cody Kautz), out-of-bounds, PENALTY CLARKE holding off-setting, PENALTY MMU illegal block off-setting, NO PLAY. |
| 3rd and 9 at MMU39 | Timeout Clarke (IA), clock 12:28. |
| 3rd and 9 at MMU39 | Rugby Ryken pass incomplete to Zoan Robinson. |
| 4th and 9 at MMU39 | Camden Vance punt 39 yards to the CLARKE 22, downed. |
| 4 plays, 12 yards, 02:14 elapsed | |
| Clarke (IA) at 12:07 | |
| 1st and 10 at CLARKE 22 | Clarke (IA) drive start at 12:07. |
| 1st and 10 at CLARKE 22 | Caleb Perry rush for 6 yards to the CLARKE 28 (Arthur Oliver). |
| 2nd and 4 at CLARKE 28 | PENALTY CLARKE false start (Cal Bennett) 5 yards to the CLARKE 23. |
| 2nd and 9 at CLARKE 23 | Carson Estrada sacked for loss of 7 yards to the CLARKE 16 (Cole Cripps; Kavion Rogers). |
| 3rd and 16 at CLARKE 16 | Carson Estrada pass complete to Caleb Perry for no gain to the CLARKE 16 (Asmerom Mahammad). |
| 4th and 16 at CLARKE 16 | Gustav Nordberg-Risto punt 32 yards to the CLARKE 48, Daniel Pierce return 19 yards to the CLARKE 29 (Cal Bennett). |
| 3 plays, -6 yards, 02:00 elapsed | |
| Mount Marty at 10:07 | |
| 1st and 10 at CLARKE 29 | Mount Marty drive start at 10:07. |
| 1st and 10 at CLARKE 29 | Malachy Harts rush for no gain to the CLARKE 29 (Jordan Summage; Marcus Plair). |
| 2nd and 10 at CLARKE 29 | Rugby Ryken rush for 2 yards to the CLARKE 27 (Marquise Defrand; Aurelio Aguirre). |
| 3rd and 8 at CLARKE 27 | Rugby Ryken pass incomplete to Jacksen Wachholtz (Mysun Rush-Esdaile). |
| 4th and 8 at CLARKE 27 | Rugby Ryken pass incomplete to Jacob Carbajal, PENALTY CLARKE holding (Chadlin Seymore) 10 yards to the CLARKE 17, NO PLAY. |
| 1st and 10 at CLARKE 17 | PENALTY MMU false start (James Brinsley) 5 yards to the CLARKE 22. |
| 1st and 15 at CLARKE 22 | Rugby Ryken pass complete to Rodney Broadnax for 22 yards to the CLARKE 00, TOUCHDOWN, clock 08:21. |
| Camden Vance kick attempt good. | |
| Mount Marty 20, Clarke (IA) 0 | |
| 4 plays, 29 yards, 01:46 elapsed | |
| John Lilly kickoff 56 yards to the CLARKE 09, Riley Hawkins return 10 yards to the CLARKE 19 (Trevor Lambeth). | |
| Clarke (IA) at 08:15 | |
| 1st and 10 at CLARKE 19 | Clarke (IA) drive start at 08:15. |
| 1st and 10 at CLARKE 19 | Bradey Huseman rush for loss of 3 yards to the CLARKE 16 (Daniel Pierce; Damien Baldwin). |
| 2nd and 13 at CLARKE 16 | Caleb Perry rush for 5 yards to the CLARKE 21 (Issac Crownover). |
| 3rd and 8 at CLARKE 21 | Carson Estrada pass complete to Jackson Ostrander-Krier for 26 yards to the CLARKE 47 (Baylor Alexander). |
| 1st and 10 at CLARKE 47 | Bradey Huseman rush for 4 yards to the MMU49 (Dj Brown; Kavion Rogers). |
| 2nd and 6 at MMU49 | Bradey Huseman rush for 24 yards to the MMU25 (Issac Crownover). |
| 1st and 10 at MMU25 | Carson Estrada pass complete to Winston Reese for 7 yards to the MMU18 (Devon Mayes). |
| 2nd and 3 at MMU18 | Bradey Huseman rush for no gain to the MMU18 (Issac Crownover). |
| 3rd and 3 at MMU18 | Caleb Perry rush for 2 yards to the MMU16 (Dj Brown). |
| 4th and 1 at MMU16 | Caleb Perry rush for 3 yards to the MMU13 (Delonte Dickey). |
| 1st and 10 at MMU13 | Carson Estrada pass incomplete to Jackson Ostrander-Krier. |
| 2nd and 10 at MMU13 | Carson Estrada pass complete to Riley Hawkins for 13 yards to the MMU00, TOUCHDOWN, clock 04:15. |
| Steele Fredricks kick attempt good. | |
| Mount Marty 20, Clarke (IA) 7 | |
| 11 plays, 81 yards, 04:00 elapsed | |
| Steele Fredricks kickoff 51 yards to the MMU14, Jacob Carbajal return 23 yards to the MMU37 (Treyson Ikeomu). | |
| Mount Marty at 04:06 | |
| 1st and 10 at MMU37 | Mount Marty drive start at 04:06. |
| 1st and 10 at MMU37 | Kyle Hirsch rush for loss of 3 yards to the MMU34 (Jordan Summage; Alonso Quintero). |
| 2nd and 13 at MMU34 | Rugby Ryken pass complete to Rodney Broadnax for 29 yards to the CLARKE 37 (Chadlin Seymore). |
| 1st and 10 at CLARKE 37 | Malachy Harts rush for 8 yards to the CLARKE 29 (Steele Fredricks; Jordan Summage). |
| 2nd and 2 at CLARKE 29 | Malachy Harts rush for 4 yards to the CLARKE 25 (Jaden Warren). |
| 1st and 10 at CLARKE 25 | Malachy Harts rush for 5 yards to the CLARKE 20 (Marquise Defrand). |
| 2nd and 5 at CLARKE 20 | Malachy Harts rush for 4 yards to the CLARKE 16 (Marcus Plair; Camden Schoor). |
| 3rd and 1 at CLARKE 16 | Rugby Ryken rush for 16 yards to the CLARKE 00, TOUCHDOWN, clock 01:35. |
| Camden Vance kick attempt good. | |
| Mount Marty 27, Clarke (IA) 7 | |
| 7 plays, 63 yards, 02:31 elapsed | |
| John Lilly kickoff 57 yards to the CLARKE 08, Riley Hawkins return 27 yards to the CLARKE 35 (Noah McDermott), out-of-bounds. | |
| Clarke (IA) at 01:26 | |
| 1st and 10 at CLARKE 35 | Clarke (IA) drive start at 01:26. |
| 1st and 10 at CLARKE 35 | Carson Estrada pass complete to Jackson Ostrander-Krier for 19 yards to the MMU46. |
| 1st and 10 at MMU46 | Carson Estrada pass complete to Davin Hawkins for 46 yards to the MMU00, TOUCHDOWN, clock 01:01. |
| Steele Fredricks kick attempt good. | |
| Mount Marty 27, Clarke (IA) 14 | |
| 2 plays, 65 yards, 00:25 elapsed | |
| Steele Fredricks kickoff 53 yards to the MMU12, Jacob Carbajal return 16 yards to the MMU28 (Demarcus Hood Jr.). | |
| Mount Marty at 00:55 | |
| 1st and 10 at MMU28 | Mount Marty drive start at 00:55. |
| 1st and 10 at MMU28 | Rugby Ryken pass incomplete to Rodney Broadnax. |
| 2nd and 10 at MMU28 | Kyle Hirsch rush for 14 yards to the MMU42 (Alonso Quintero). |
| 1st and 10 at MMU42 | Rugby Ryken pass incomplete. |
| 2nd and 10 at MMU42 | Rugby Ryken pass incomplete to Kyle Hirsch, QB hurry by Anderson Delva. |
| 3rd and 10 at MMU42 | Rugby Ryken rush for loss of 6 yards to the MMU36 (Anderson Delva; Marquise Defrand). |
| 4th and 16 at MMU36 | Timeout Clarke (IA), clock 00:16. |
| 4th and 16 at MMU36 | Camden Vance punt 4 yards to the MMU40, out-of-bounds, PENALTY CLARKE roughing the kicker (Rahlil English) 15 yards to the CLARKE 49, NO PLAY. |
| 5 plays, 23 yards, 00:39 elapsed | |
| Mount Marty at 00:16 | |
| 1st and 10 at CLARKE 49 | Rugby Ryken pass complete to Kyle Hirsch for 7 yards to the CLARKE 42 (Jordan Summage; Jaden Warren), out-of-bounds. |
| 2nd and 3 at CLARKE 42 | Timeout Mount Marty, clock 00:04. |
| 2nd and 3 at CLARKE 42 | Rugby Ryken pass intercepted by Jordan Summage at the CLARKE 00, Jordan Summage return 33 yards to the CLARKE 33 (Nick Bunkers). |
| 2 plays, 7 yards, 00:16 elapsed | |
| Clarke (IA) at 00:00 | |
| 1st and 10 at CLARKE 33 | Clarke (IA) drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at CLARKE 33 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CLARKE 33 | Start of 3rd quarter, clock 15:00, CLARKE ball on CLARKE 35. |
| Steele Fredricks kickoff 48 yards to the MMU17, Jacob Carbajal return 44 yards to the CLARKE 39 (Rahlil English), out-of-bounds. | |
| Mount Marty at 14:49 | |
| 1st and 10 at CLARKE 39 | Mount Marty drive start at 14:49. |
| 1st and 10 at CLARKE 39 | Kyle Hirsch rush for 6 yards to the CLARKE 33 (Cody Kautz). |
| 2nd and 4 at CLARKE 33 | Kyle Hirsch rush for no gain to the CLARKE 33 (Marcus Plair; Steele Fredricks). |
| 3rd and 4 at CLARKE 33 | Malachy Harts rush for 5 yards to the CLARKE 28 (Steele Fredricks). |
| 1st and 10 at CLARKE 28 | Malachy Harts rush for no gain to the CLARKE 28 (Marquise Defrand; Anderson Delva). |
| 2nd and 10 at CLARKE 28 | Malachy Harts rush for 7 yards to the CLARKE 21 (Vince Richardson). |
| 3rd and 3 at CLARKE 21 | Malachy Harts rush for 3 yards to the CLARKE 18 (Mysun Rush-Esdaile). |
| 1st and 10 at CLARKE 18 | Jhymir Pearson rush for 3 yards to the CLARKE 15 (Marcus Plair; Cody Kautz). |
| 2nd and 7 at CLARKE 15 | Jhymir Pearson rush for no gain to the CLARKE 15 (Anderson Delva). |
| 3rd and 7 at CLARKE 15 | Rugby Ryken pass incomplete to Jacksen Wachholtz, PENALTY MMU holding (David Grabow) 10 yards to the CLARKE 25, NO PLAY. |
| 3rd and 17 at CLARKE 25 | Rugby Ryken rush for 6 yards to the CLARKE 19 (Cody Kautz). |
| 4th and 11 at CLARKE 19 | Camden Vance field goal attempt from 36 GOOD, clock 09:23. |
| Mount Marty 30, Clarke (IA) 14 | |
| 10 plays, 20 yards, 05:26 elapsed | |
| John Lilly kickoff 64 yards to the CLARKE 01, Jaden Hurd return 27 yards to the CLARKE 28 (Javian Frazier). | |
| Clarke (IA) at 09:15 | |
| 1st and 10 at CLARKE 28 | Clarke (IA) drive start at 09:15. |
| 1st and 10 at CLARKE 28 | Carson Estrada pass complete to Isaac Guerrero for no gain to the CLARKE 28 (Asmerom Mahammad). |
| 2nd and 10 at CLARKE 28 | Caleb Perry rush for 26 yards to the MMU46 (Asmerom Mahammad), out-of-bounds. |
| 1st and 10 at MMU46 | Bradey Huseman rush for no gain to the MMU46 (Dj Brown; Kavion Rogers). |
| 2nd and 10 at MMU46 | PENALTY CLARKE false start (Jayelon Williams) 5 yards to the CLARKE 49. |
| 2nd and 15 at CLARKE 49 | Carson Estrada pass incomplete to Riley Hawkins. |
| 3rd and 15 at CLARKE 49 | Carson Estrada pass complete to Caleb Perry for 9 yards to the MMU42 (Brycen Mitchell; Cameron Jones). |
| 4th and 6 at MMU42 | Carson Estrada punt 6 yards to the MMU36, out-of-bounds. |
| 5 plays, 30 yards, 02:25 elapsed | |
| Mount Marty at 06:50 | |
| 1st and 10 at MMU36 | Mount Marty drive start at 06:50. |
| 1st and 10 at MMU36 | Rugby Ryken pass complete to Kyle Hirsch for 8 yards to the MMU44 (Camden Schoor), out-of-bounds. |
| 2nd and 2 at MMU44 | Kyle Hirsch rush for 6 yards to the 50 yardline (Jaden Warren; Kaden Pemberton). |
| 1st and 10 at MMU50 | Kyle Hirsch rush for 4 yards to the CLARKE 46 (Aurelio Aguirre; Jaden Warren). |
| 2nd and 6 at CLARKE 46 | Rugby Ryken pass complete to Jacob Carbajal for 4 yards to the CLARKE 42 (Camden Schoor; Jaden Warren), PENALTY MMU holding (Nick Heath) 10 yards to the MMU48. |
| 2nd and 12 at MMU48 | Rugby Ryken pass incomplete to Jacob Carbajal. |
| 3rd and 12 at MMU48 | Rugby Ryken pass complete to Kyle Hirsch for 21 yards to the CLARKE 31 (Jaden Warren; Frank Marion IV). |
| 1st and 10 at CLARKE 31 | Malachy Harts rush for 5 yards to the CLARKE 26 (Stanley Cadet; Jaden Warren). |
| 2nd and 5 at CLARKE 26 | Malachy Harts rush for 2 yards to the CLARKE 24 (Anderson Delva; Cael Pulido). |
| 3rd and 3 at CLARKE 24 | Rugby Ryken pass complete to Nick Heath for no gain to the CLARKE 24 (Jordan Summage; Mysun Rush-Esdaile). |
| 4th and 3 at CLARKE 24 | Rugby Ryken rush for 1 yard to the CLARKE 23 (Aurelio Aguirre; Cael Pulido). |
| 10 plays, 41 yards, 05:19 elapsed | |
| Clarke (IA) at 01:31 | |
| 1st and 10 at CLARKE 23 | Clarke (IA) drive start at 01:31. |
| 1st and 10 at CLARKE 23 | Carson Estrada pass complete to Davin Hawkins for 31 yards to the MMU46 (Brock Lubbers; Daniel Pierce). |
| 1st and 10 at MMU46 | Caleb Perry rush for 1 yard to the MMU45 (Brock Lubbers; Cole Cripps). |
| 2nd and 9 at MMU45 | Caleb Perry rush for 1 yard to the MMU44 (Issac Crownover; Asmerom Mahammad). |
| 3rd and 8 at MMU44 | Carson Estrada pass incomplete to Davin Hawkins (Brock Lubbers). |
| 4th and 8 at MMU44 | TEAM rush for loss of 15 yards to the CLARKE 41. |
| 5 plays, 18 yards, 01:28 elapsed | |
| Mount Marty at 00:03 | |
| 1st and 10 at CLARKE 41 | Mount Marty drive start at 00:03. |
| 1st and 10 at CLARKE 41 | Rugby Ryken pass complete to Jacob Carbajal for 11 yards to the CLARKE 30 (Camden Schoor), out-of-bounds. |
| back to top | |
|
4th
|
|
| 1st and 10 at CLARKE 30 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at CLARKE 30 | Malachy Harts rush for 7 yards to the CLARKE 23 (Jordan Summage). |
| 2nd and 3 at CLARKE 23 | Malachy Harts rush for 19 yards to the CLARKE 04 (Jordan Summage). |
| 1st and Goal at CLARKE 04 | Malachy Harts rush for 3 yards to the CLARKE 01 (Marcus Plair; Jaden Warren). |
| 2nd and Goal at CLARKE 01 | Malachy Harts rush for no gain to the CLARKE 01 (Kaden Pemberton). |
| 3rd and Goal at CLARKE 01 | Malachy Harts rush for 1 yard to the CLARKE 00, TOUCHDOWN, clock 12:47, PENALTY MMU illegal formation 5 yards to the CLARKE 06, NO PLAY. |
| 3rd and Goal at CLARKE 06 | Malachy Harts rush for no gain to the CLARKE 06 (Aurelio Aguirre; Marquise Defrand). |
| 4th and Goal at CLARKE 06 | TEAM rush for loss of 16 yards to the CLARKE 22. |
| 7 plays, 35 yards, 03:04 elapsed | |
| Clarke (IA) at 11:59 | |
| 1st and 10 at CLARKE 22 | Clarke (IA) drive start at 11:59. |
| 1st and 10 at CLARKE 22 | Samuel Black rush for 2 yards to the CLARKE 24 (Amir Conley; Issac Crownover). |
| 2nd and 8 at CLARKE 24 | Carson Estrada pass incomplete to Jay Palmore. |
| 3rd and 8 at CLARKE 24 | Carson Estrada pass incomplete to Joseph McCray, dropped pass. |
| 4th and 8 at CLARKE 24 | Gustav Nordberg-Risto punt 32 yards to the MMU44, downed, PENALTY CLARKE kick catching interference 15 yards to the CLARKE 41. |
| 3 plays, 2 yards, 00:41 elapsed | |
| Mount Marty at 11:18 | |
| 1st and 10 at CLARKE 41 | Mount Marty drive start at 11:18. |
| 1st and 10 at CLARKE 41 | Kyle Hirsch rush for 3 yards to the CLARKE 38 (Camden Schoor), out-of-bounds. |
| 2nd and 7 at CLARKE 38 | Rugby Ryken pass complete to Kyle Hirsch for 7 yards to the CLARKE 31 (Chadlin Seymore; Camden Schoor). |
| 1st and 10 at CLARKE 31 | Kyle Hirsch rush for 3 yards to the CLARKE 28 (Marcus Plair; Cody Kautz). |
| 2nd and 7 at CLARKE 28 | Rugby Ryken pass complete to Jacob Carbajal for 27 yards to the CLARKE 01, PENALTY CLARKE holding declined. |
| 1st and Goal at CLARKE 01 | Malachy Harts rush for no gain to the CLARKE 01 (Jaden Warren). |
| 2nd and Goal at CLARKE 01 | Rugby Ryken rush for loss of 9 yards to the CLARKE 10 (Cody Kautz). |
| 3rd and Goal at CLARKE 10 | Rugby Ryken pass complete to Malachy Harts for 10 yards to the CLARKE 00, TOUCHDOWN, clock 07:35, PENALTY MMU ineligible man down field (Desmond Taylor) 5 yards to the CLARKE 15, NO PLAY. |
| 3rd and Goal at CLARKE 15 | Rugby Ryken pass complete to Malachy Harts for 15 yards to the CLARKE 00, TOUCHDOWN, clock 07:28. |
| Camden Vance kick attempt good. | |
| Mount Marty 37, Clarke (IA) 14 | |
| 7 plays, 26 yards, 03:50 elapsed | |
| John Lilly kickoff 50 yards to the CLARKE 15, Jaden Hurd return 17 yards to the CLARKE 32 (Wilder Escarment; Noah McDermott). | |
| Clarke (IA) at 07:17 | |
| 1st and 10 at CLARKE 32 | Clarke (IA) drive start at 07:17. |
| 1st and 10 at CLARKE 32 | Carson Estrada pass complete to Jackson Ostrander-Krier for 17 yards to the CLARKE 49 (Daniel Pierce). |
| 1st and 10 at CLARKE 49 | Carson Estrada pass complete to Riley Hawkins for 4 yards to the MMU47. |
| 2nd and 6 at MMU47 | Carson Estrada pass complete to Riley Hawkins for 28 yards to the MMU19 (Asmerom Mahammad). |
| 1st and 10 at MMU19 | Caleb Perry rush for 1 yard to the MMU18 (Lane Ferguson). |
| 2nd and 9 at MMU18 | Carson Estrada pass complete to Davin Hawkins for 7 yards to the MMU11 (Issac Crownover). |
| 3rd and 2 at MMU11 | Carson Estrada pass incomplete to Isaac Guerrero. |
| 4th and 2 at MMU11 | Carson Estrada rush for 3 yards to the MMU08 (Delonte Dickey). |
| 1st and Goal at MMU08 | Carson Estrada pass complete to Bradey Huseman for 8 yards to the MMU00, TOUCHDOWN, clock 04:34. |
| 1st and Goal at MMU03 | PENALTY MMU offside (Asmerom Mahammad) 1 yards to the MMU02. |
| Caleb Perry rush attempt good. | |
| Mount Marty 37, Clarke (IA) 22 | |
| 8 plays, 68 yards, 02:43 elapsed | |
| Gustav Nordberg-Risto kickoff 12 yards to the CLARKE 47, Nick Heath return 0 yards to the CLARKE 47. | |
| Mount Marty at 04:33 | |
| 1st and 10 at CLARKE 47 | Mount Marty drive start at 04:33. |
| 1st and 10 at CLARKE 47 | Malachy Harts rush for 5 yards to the CLARKE 42 (Jaden Warren; Vince Richardson). |
| 2nd and 5 at CLARKE 42 | Malachy Harts rush for 3 yards to the CLARKE 39 (Vince Richardson). |
| 3rd and 2 at CLARKE 39 | Kyle Hirsch rush for loss of 1 yard to the CLARKE 40 (Frank Marion IV). |
| 4th and 3 at CLARKE 40 | Timeout Clarke (IA), clock 02:51. |
| 4th and 3 at CLARKE 40 | Malachy Harts rush for 12 yards to the CLARKE 28 (Frank Marion IV; Demarcus Hood Jr.). |
| 1st and 10 at CLARKE 28 | Malachy Harts rush for 14 yards to the CLARKE 14 (Jordan Summage), out-of-bounds. |
| 1st and 10 at CLARKE 14 | Kyle Hirsch rush for 1 yard to the CLARKE 13 (Jacques Lieteau). |
| 2nd and 9 at CLARKE 13 | Rugby Ryken pass complete to Jacob Carbajal for 3 yards to the CLARKE 10, fumble forced by Frank Marion IV, fumble by Jacob Carbajal recovered by CLARKE Stanley Cadet at CLARKE 07. |
| 7 plays, 40 yards, 03:27 elapsed | |
