|
St. Ambrose (IA) at Clarke (IA) - Dubuque, Iowa 11/9/2024 - 1:00 PM |
|
|
St. Ambrose (IA)
50 |
Clarke (IA)
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Ambrose (IA) (3-7, 1) | 6 | 28 | 7 | 9 | 50 |
| Clarke (IA) (1-9, 0) | 2 | 6 | 0 | 14 | 22 |
| Dubuque, Iowa | | |||||
| Prd | Time | Scoring Summary | St. Ambrose (IA) - Clarke (IA) |
|---|---|---|---|
| 1 | 01:44 | St. Ambrose (IA) - Tomele Staples pass complete to Maximo Vasquez for 6 yards to the CLARKE00, TOUCHDOWN, clock 01:44. (Joe Namio kick failed). | 6 - 0 |
| 1 | 01:44 | Clarke (IA) - Jordan Summage 97 yd extra point return. | 6 - 2 |
| 2 | 11:42 | St. Ambrose (IA) - Tomele Staples pass complete to Jalen Coleman for 47 yards to the CLARKE00, TOUCHDOWN, clock 11:42. (Joe Namio kick is good). | 13 - 2 |
| 2 | 06:23 | Clarke (IA) - Carson Estrada pass complete to Jackson Ostrand for 30 yards to the SAU00, TOUCHDOWN, clock 06:23. (2 pt conversion pass by Carson Estrada failed). | 13 - 8 |
| 2 | 04:24 | St. Ambrose (IA) - Tomele Staples pass complete to Jalen Coleman for 35 yards to the CLARKE00, TOUCHDOWN, clock 04:24. (Joe Namio kick is good). | 20 - 8 |
| 2 | 01:19 | St. Ambrose (IA) - Tomele Staples pass complete to Jalen Coleman for 29 yards to the CLARKE00, TOUCHDOWN, clock 01:19. (Joe Namio kick is good). | 27 - 8 |
| 2 | 00:23 | St. Ambrose (IA) - Tomele Staples pass complete to Kameron Bohnsac for 40 yards to the CLARKE00, TOUCHDOWN, clock 00:23. (Joe Namio kick is good). | 34 - 8 |
| 3 | 02:00 | St. Ambrose (IA) - Tomele Staples pass complete to Jalen Coleman for 12 yards to the CLARKE00, TOUCHDOWN, clock 02:00. (Joe Namio kick is good). | 41 - 8 |
| 4 | 14:50 | Clarke (IA) - Carson Estrada pass complete to Roland Hazard J for 69 yards to the SAU00, TOUCHDOWN, clock 14:50. (Garrett Atkinso kick is good). | 41 - 15 |
| 4 | 12:25 | St. Ambrose (IA) - Team safety | 43 - 15 |
| 4 | 06:27 | St. Ambrose (IA) - Carson Estrada pass incomplete, PENALTY CLARKE intentional grounding (Carson Estrada) 12 yards to the CLARKE00, TEAM safety, clock 12:25. (Joe Namio kick is good). | 50 - 15 |
| 4 | 05:39 | Clarke (IA) - Calvin Lee rush for 2 yards to the CLARKE00, TOUCHDOWN, clock 06:27. (Garrett Atkinso kick is good). | 50 - 22 |
| St. Ambrose (IA) | Statistics | Clarke (IA) |
|---|---|---|
| 23 | FIRST DOWNS | 19 |
| 18 4 1 |
Passing Rushing Penalty |
10 7 2 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 455 | TOTAL OFFENSE | 360 |
| 73 6.2 |
Total Offensive Plays Average gain per play |
64 5.6 |
| 452 | NET YARDS PASSING | 295 |
| 31-44
10.3 6-49 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-39
7.6 4-25 2 |
| 3 | NET YARDS RUSHING | 65 |
| 29 0.1 |
Rushing Attempts Average gain per rush |
25 2.6 |
| 6-197 | PUNTS: Number-Yards | 5-207 |
| 32.8 | Average | 41.4 |
| 107 | TOTAL RETURN YARDS | 102 |
| 2-7 3-64 2-36 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-102 0 0 |
| 4-40 | PENALTIES: Number-Yards | 3-32 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 4-25 | SACKS: Number-Yards | 6-49 |
| 2-36 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:13 | TIME OF POSSESSION | 24:47 |
St. Ambrose (IA) |
Clarke (IA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Ambrose (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Colin Gudella | 5 | 2 | 7 | - | 1 - 3 | - | - | ||||
| 33 | Jake Strater | 2 | 4 | 6 | - | - | - | - | ||||
| 8D | Brock Mason | 2 | 2 | 4 | - | - | - | 2-36 | 1 | |||
| 47 | Jeffrey Speer | 0 | 4 | 4 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 51 | Joe Reinhart | 2 | 2 | 4 | 1.5 - 7 | 1.5 - 7 | - | - | ||||
| 54 | Jamari Chaney | 2 | 2 | 4 | 1.5 - 9 | 1.5 - 9 | 1 | - | - | |||
| 11 | Rolando Sepulveda | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Grant Macke | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 20 | Jamarion McDonald | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | George Litgen III | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Manny Howard | 0 | 2 | 2 | - | - | - | - | ||||
| 2D | Jeremiah Crawford | 1 | 0 | 1 | - | - | - | - | ||||
| 5D | Nolan Obert | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 7D | Caleb Ballard | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 9D | CJ Resto | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 18 | Brennan Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Jonathan Thurman | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Kye Krofta | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Fikayo Afolarin | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 22 | 26 | 48 | 4 - 25 | 7 - 33 | 1 | 1-0 | 2-36 | 2 | |||
| # | Clarke (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Bryan Valdes | 3 | 5 | 8 | - | - | - | - | ||||
| 23 | Steele Fredricks | 7 | 1 | 8 | 1 - 10 | 1 - 10 | - | - | ||||
| 36 | Elijah Akines | 4 | 2 | 6 | - | - | - | - | ||||
| 99 | Marquise Defrand | 1 | 5 | 6 | 1 - 5 | 1.5 - 6 | - | - | ||||
| 1D | Jeremiah Austin | 2 | 3 | 5 | - | - | - | - | ||||
| 12 | Jonah Robinson | 2 | 3 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 7D | Jordan Summage | 3 | 1 | 4 | - | - | - | - | ||||
| 9D | Rondell Juba | 1 | 3 | 4 | 0.5 - 3 | 1.5 - 5 | - | - | ||||
| 2D | Gabe Guyton | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 33 | Charles Jones | 2 | 1 | 3 | 1 - 9 | 2 - 12 | - | - | ||||
| 52 | Anderson Delva | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 95 | Vince Richardson | 1 | 2 | 3 | 1 - 11 | 1 - 11 | - | - | ||||
| 5D | KJ Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Stanley Cadet | 0 | 2 | 2 | - | - | - | - | ||||
| 6D | Marcus Plair | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 8D | Knight Nakanishi | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Chadlin Seymore | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 15 | Camden Schoor | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Mysun Rush-Esdaile | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Cody Kautz | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Bradey Huseman | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Darryl Meeks | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Zavier Killoran | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Aurelio Aguirre | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 40 | 72 | 6 - 49 | 9 - 57 | 0-0 | - | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Dubuque, Iowa Attendance: 0 |
Scorekeeper: Brett Tudela |