|
Clarke (IA) at Grand View - Des Moines, IA 10/5/2024 - 12:00 PM |
|
|
Clarke (IA)
0 |
Grand View
89 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Clarke (IA) (1-5, 0-2) | 0 | 0 | 0 | 0 | 0 |
| Grand View (5-0, 2-0) | 10 | 38 | 27 | 14 | 89 |
| Des Moines, IA | | |||||
| Prd | Time | Scoring Summary | Clarke (IA) - Grand View |
|---|---|---|---|
| 1 | 10:44 | Grand View - Jackson Waring rush for 11 yards to the CLARKE (00, TOUCHDOWN, clock 10:44. (Cory Wood kick is good). | 0 - 7 |
| 1 | 02:34 |
Grand View
- Cory Wood 38 yd field goal.
Drive: 11 plays, 74 yards in 5:59. |
0 - 10 |
| 2 | 14:47 | Grand View - Carson Estrada pass intercepted by Daviere Jones at the GRAND VI45, Daviere Jones return 55 yards to the CLARKE (00, TOUCHDOWN, clock 14:47. (Cory Wood kick is good). | 0 - 17 |
| 2 | 12:56 | Grand View - Jonah Miyazawa rush for 9 yards to the CLARKE (00, TOUCHDOWN, clock 12:56. (Cory Wood kick is good). | 0 - 24 |
| 2 | 12:43 | Grand View - Carson Estrada rush for loss of 5 yards to the CLARKE (20, fumble forced by Jackson Filer, fumble by Carson Estrada recovered by GRAND VI Skylar James at CLARKE (00, TOUCHDOWN, Skylar James return 3 yards to the CLARKE (00, clock 12:43. (Cory Wood kick is good). | 0 - 31 |
| 2 | 08:32 | Grand View - Jackson Waring pass complete to Corey Phillips for 15 yards to the CLARKE (00, TOUCHDOWN, clock 08:32. (Cory Wood kick is good). | 0 - 38 |
| 2 | 03:02 |
Grand View
- Cory Wood 30 yd field goal.
Drive: 6 plays, 11 yards in 3:22. |
0 - 41 |
| 2 | 00:26 | Grand View - Jackson Waring pass complete to Peyton Goode for 14 yards to the CLARKE (00, TOUCHDOWN, clock 00:26. (Cory Wood kick is good). | 0 - 48 |
| 3 | 10:34 | Grand View - Tim Nimely rush for 32 yards to the CLARKE (00, TOUCHDOWN, clock 10:34. (Justyn Hamm kick is good). | 0 - 55 |
| 3 | 06:34 | Grand View - Peyton Rottingh pass complete to Triston William for 54 yards to the CLARKE (00, TOUCHDOWN, clock 06:34. (Justyn Hamm kick is good). | 0 - 62 |
| 3 | 02:20 | Grand View - Peyton Rottingh rush for 20 yards to the CLARKE (00, TOUCHDOWN, clock 02:20. (Justyn Hamm kick failed). | 0 - 68 |
| 3 | 00:14 | Grand View - Garrett Atkinso punt loss of 2 yards to the CLARKE (20 (blocked by J. Braun), J. Braun return 20 yards to the CLARKE (00, TOUCHDOWN, clock 00:14. (Justyn Hamm kick is good). | 0 - 75 |
| 4 | 10:35 | Grand View - Titus Christian rush for 3 yards to the CLARKE (00, TOUCHDOWN, clock 10:35. (Justyn Hamm kick is good). | 0 - 82 |
| 4 | 01:50 | Grand View - Titus Christian rush for 15 yards to the CLARKE (00, TOUCHDOWN, clock 01:50. (Justyn Hamm kick is good). | 0 - 89 |
| Clarke (IA) | Statistics | Grand View |
|---|---|---|
| 4 | FIRST DOWNS | 26 |
| 4 0 0 |
Passing Rushing Penalty |
8 17 1 |
| 0% (0 of 12) | THIRD DOWN EFFICIENCY | 67% (6 of 9) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 60 | TOTAL OFFENSE | 442 |
| 51 1.2 |
Total Offensive Plays Average gain per play |
62 7.1 |
| 80 | NET YARDS PASSING | 146 |
| 8-19
4.2 1-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-16
9.1 0-0 0 |
| -20 | NET YARDS RUSHING | 296 |
| 32 -0.6 |
Rushing Attempts Average gain per rush |
46 6.4 |
| 7-218 | PUNTS: Number-Yards | 1-44 |
| 31.1 | Average | 44.0 |
| 111 | TOTAL RETURN YARDS | 113 |
| 1--1 7-112 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-38 1-20 2-55 |
| 6-45 | PENALTIES: Number-Yards | 0-0 |
| 3 -3 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-55 |
| 27:54 | TIME OF POSSESSION | 32:06 |
Clarke (IA) |
Grand View |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Clarke (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Jonah Robinson | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 0 | Bryan Valdes | 4 | 0 | 4 | - | - | - | - | ||||
| 5D | KJ Brown | 3 | 1 | 4 | - | - | - | - | ||||
| 26 | DJ Johnson III | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 40 | Tarance Gordon | 4 | 0 | 4 | - | - | - | - | ||||
| 15 | Camden Schoor | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 23 | Steele Fredricks | 3 | 0 | 3 | - | - | - | - | ||||
| 52 | Anderson Delva | 2 | 1 | 3 | - | - | - | - | ||||
| 7D | Jordan Summage | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Jervontae Trueheart | 2 | 0 | 2 | - | - | - | - | ||||
| 8D | Knight Nakanishi | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 13 | Carson Estrada | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Chadlin Seymore | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Tray Shropshire | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Dakota Landry | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jarvins Joseph | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Charles Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Aurelio Aguirre | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Zach Rinehart | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Alonso Quintero | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Marquise Defrand | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 2 | 45 | - | 2 - 4 | 0-0 | - | 2 | ||||
| # | Grand View | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9D | Jackson Filer | 3 | 2 | 5 | 1 - 9 | 3 - 34 | 1 | - | - | |||
| 10 | John Argo | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 5D | Daviere Jones | 3 | 0 | 3 | - | 1 - 2 | - | 1-55 | ||||
| 29 | Michael Banks | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 41 | Michael Acri | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Nolan Simpson | 3 | 0 | 3 | - | - | - | - | ||||
| 3D | Tracy Davis | 2 | 0 | 2 | - | 1 - 1 | - | - | 2 | |||
| 4D | Kellen Moore | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Tucker Dickherber | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Prince Brown | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 31 | JT Freeman | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Casey Trudo | 2 | 0 | 2 | - | 2 - 8 | - | - | ||||
| 52 | Eli Moses | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Dane Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Cameron Meislahn | 2 | 0 | 2 | - | - | - | - | ||||
| A5 | Blake Tubbs | 1 | 0 | 1 | - | - | - | - | ||||
| 2D | Junior Dukulay | 1 | 0 | 1 | - | 1 - 9 | - | - | 1 | |||
| 12 | Noah Seamer | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Carter Durflinger | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Cory Wood | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Calvin Sieck | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 83 | Carson Hagan | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Corey Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Joel Greiner | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Simeon Reichenbach | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 37 | J. Braun | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 27 | Brady Duwa | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 23 | Lamont Washington | 0 | 0 | 0 | - | - | 1-0 | 1-0 | ||||
| 8D | Skylar James | 0 | 0 | 0 | - | - | 1-3 | - | ||||
| TOTALS | 42 | 6 | 48 | 1 - 9 | 10 - 58 | 2 | 3-3 | 2-55 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Des Moines, IA Attendance: 0 |
Scorekeeper: Natalie Rigatuso |