|
Peru State at Clarke (IA) - Dubuque, Iowa 9/28/2024 - 1:00 PM |
|
|
Peru State
34 |
Clarke (IA)
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Peru State (3-1, 1) | 14 | 7 | 7 | 6 | 34 |
| Clarke (IA) (1-4, 0) | 0 | 3 | 6 | 0 | 9 |
| Dubuque, Iowa | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at PSC35 | CLARKE ball on CLARKE35, clock 15:00. |
| 1st and 10 at CLARKE35 | Clarke wins toss, defers, Peru State chooses to receive. |
| Garrett Atkinso kickoff 51 yards to the PSC14, Jordan Kempf return 86 yards to the CLARKE00, TOUCHDOWN, clock 14:48. | |
| Peru State at 14:48 | |
|---|---|
| 1st and Goal at CLARKE03 | Peru State drive start at 14:48. |
| Gus Bashore kick attempt good. | |
| Peru State 7, Clarke (IA) 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Marcus Remillar kickoff 44 yards to the CLARKE21, downed. | |
| Clarke (IA) at 14:45 | |
| 1st and 10 at CLARKE21 | Clarke (IA) drive start at 14:45. |
| 1st and 10 at CLARKE21 | Carson Estrada pass incomplete to Cal Bennett. |
| 2nd and 10 at CLARKE21 | Jaden Alveranga rush for 1 yard to the CLARKE22 (Cedric Terrell). |
| 3rd and 9 at CLARKE22 | PENALTY PSC offside (Ahdarrious Gee) 5 yards to the CLARKE27. |
| 3rd and 4 at CLARKE27 | Carson Estrada pass complete to Jackson Ostrand for 12 yards to the CLARKE39 (DJ Evans). |
| 1st and 10 at CLARKE39 | Carson Estrada pass incomplete to Jackson Ostrand. |
| 2nd and 10 at CLARKE39 | Carson Estrada sacked for loss of 7 yards to the CLARKE32 (Mason Benjamin; Gavin Dunkel). |
| 3rd and 17 at CLARKE32 | Carson Estrada rush for 13 yards to the CLARKE45 (Caleb Jackson). |
| 4th and 4 at CLARKE45 | Garrett Atkinso punt 37 yards to the PSC18, downed. |
| 6 plays, 24 yards, 03:03 elapsed | |
| Peru State at 11:42 | |
| 1st and 10 at PSC18 | Peru State drive start at 11:42. |
| 1st and 10 at PSC18 | Jordan Kempf rush for 17 yards to the PSC35 (Gabe Guyton). |
| 1st and 10 at PSC35 | Jordan Kempf rush for 5 yards to the PSC40 (Steele Fredrick; Tarance Gordon). |
| 2nd and 5 at PSC40 | Stacian Livings rush for loss of 1 yard to the PSC39 (Jordan Summage). |
| 3rd and 6 at PSC39 | Colin Shields pass incomplete to Gio Contreras (DJ Johnson III), PENALTY CLARKE roughing the passer (Steele Fredrick) 15 yards to the CLARKE46, NO PLAY. |
| 1st and 10 at CLARKE46 | Kaleb Herbel rush for 15 yards to the CLARKE31 (Jonah Robinson). |
| 1st and 10 at CLARKE31 | Stacian Livings rush for 4 yards to the CLARKE27 (Gabe Guyton; Steele Fredrick). |
| 2nd and 6 at CLARKE27 | Colin Shields pass complete to Gio Contreras for 8 yards to the CLARKE19 (Jordan Summage), out-of-bounds. |
| 1st and 10 at CLARKE19 | Colin Shields pass complete to Daylan Jones for 16 yards to the CLARKE03 (Darren Jarvis). |
| 1st and Goal at CLARKE03 | Stacian Livings rush for 3 yards to the CLARKE00, TOUCHDOWN, clock 07:53. |
| Gus Bashore kick attempt good. | |
| Peru State 14, Clarke (IA) 0 | |
| 8 plays, 82 yards, 03:49 elapsed | |
| Marcus Remillar kickoff 65 yards to the CLARKE00, touchback. | |
| Clarke (IA) at 07:53 | |
| 1st and 10 at CLARKE25 | Clarke (IA) drive start at 07:53. |
| 1st and 10 at CLARKE25 | Jaden Alveranga rush for 10 yards to the CLARKE35 (Ashley Thompson). |
| 1st and 10 at CLARKE35 | Malik Inabinett rush for 3 yards to the CLARKE38 (Ja-Quez Oliver; Gavin Dunkel). |
| 2nd and 7 at CLARKE38 | Jaden Alveranga rush for no gain to the CLARKE38 (Caleb Jackson), out-of-bounds. |
| 3rd and 7 at CLARKE38 | Carson Estrada sacked for loss of 7 yards to the CLARKE31 (Zahir Washingto). |
| 4th and 14 at CLARKE31 | Garrett Atkinso punt 13 yards to the CLARKE44, Jordan Kempf return 8 yards to the CLARKE36, out-of-bounds. |
| 4 plays, 6 yards, 02:33 elapsed | |
| Peru State at 05:20 | |
| 1st and 10 at CLARKE36 | Peru State drive start at 05:20. |
| 1st and 10 at CLARKE36 | Ricky Fulton rush for 2 yards to the CLARKE34 (Jordan Summage). |
| 2nd and 8 at CLARKE34 | Ricky Fulton rush for 4 yards to the CLARKE30 (Marcus Plair). |
| 3rd and 4 at CLARKE30 | Ricky Fulton rush for 2 yards to the CLARKE28 (Jonah Robinson). |
| 4th and 2 at CLARKE28 | Ricky Fulton rush for 5 yards to the CLARKE23 (Gabe Guyton), out-of-bounds. |
| 1st and 10 at CLARKE23 | Colin Shields pass incomplete to Jordan Kempf (Jordan Summage). |
| 2nd and 10 at CLARKE23 | Colin Shields pass incomplete to Daylan Jones. |
| 3rd and 10 at CLARKE23 | Colin Shields pass incomplete to Jordan Kempf. |
| 4th and 10 at CLARKE23 | Tyler Celli rush for loss of 9 yards to the CLARKE32 (Camden Schoor; Steele Fredrick). |
| 8 plays, 4 yards, 02:50 elapsed | |
| Clarke (IA) at 02:30 | |
| 1st and 10 at CLARKE32 | Clarke (IA) drive start at 02:30. |
| 1st and 10 at CLARKE32 | Carson Estrada rush for loss of 4 yards to the CLARKE28, fumble by Carson Estrada recovered by CLARKE Carson Estrada at CLARKE23, PENALTY CLARKE holding declined. |
| 2nd and 19 at CLARKE23 | Carson Estrada pass complete to Jaden Alveranga for no gain to the CLARKE23 (Ja-Quez Oliver). |
| 3rd and 19 at CLARKE23 | Carson Estrada pass incomplete to Jackson Ostrand. |
| 4th and 19 at CLARKE23 | Garrett Atkinso punt 30 yards to the PSC47, fair catch by Jordan Kempf. |
| 3 plays, -9 yards, 01:14 elapsed | |
| Peru State at 01:16 | |
| 1st and 10 at PSC47 | Peru State drive start at 01:16. |
| 1st and 10 at PSC47 | Stacian Livings rush for loss of 1 yard to the PSC46 (Marquise Defran). |
| 2nd and 11 at PSC46 | Colin Shields rush for 1 yard to the PSC47 (Charles Jones), PENALTY PSC face mask (Amahd Baker) 15 yards to the PSC31, NO PLAY. |
| 2nd and 26 at PSC31 | Colin Shields pass incomplete to Jordan Kempf. |
| 3rd and 26 at PSC31 | Stacian Livings rush for 1 yard to the PSC32 (Bryan Valdes; Charles Jones). |
| 4th and 25 at PSC32 | Tyler Celli punt 67 yards to the CLARKE01, downed. |
| 3 plays, -15 yards, 01:16 elapsed | |
| Clarke (IA) at 00:00 | |
| 1st and 10 at CLARKE01 | Clarke (IA) drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at CLARKE01 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CLARKE01 | Carson Estrada pass incomplete to Riley Hawkins. |
| 2nd and 10 at CLARKE01 | Jaden Warren rush for no gain to the CLARKE01 (Cedric Terrell). |
| 3rd and 10 at CLARKE01 | Jaden Warren rush for 8 yards to the CLARKE09 (Jaylen Jean-Lou). |
| 4th and 2 at CLARKE09 | Timeout Clarke (IA), clock 13:36. |
| 4th and 2 at CLARKE09 | Garrett Atkinso punt 39 yards to the CLARKE48, fair catch by Jordan Kempf. |
| 3 plays, 8 yards, 01:30 elapsed | |
| Peru State at 13:30 | |
| 1st and 10 at CLARKE48 | Peru State drive start at 13:30. |
| 1st and 10 at CLARKE48 | Ricky Fulton rush for 6 yards to the CLARKE42 (AJ Moore; Charles Jones). |
| 2nd and 4 at CLARKE42 | Jordan Kempf rush for 2 yards to the CLARKE40 (Camden Schoor; Steele Fredrick). |
| 3rd and 2 at CLARKE40 | Colin Shields pass complete to Ricky Fulton for 9 yards to the CLARKE31 (Jordan Summage). |
| 1st and 10 at CLARKE31 | Stacian Livings rush for 1 yard to the CLARKE30 (DJ Johnson III). |
| 2nd and 9 at CLARKE30 | Colin Shields rush for 19 yards to the CLARKE11 (Bryan Valdes). |
| 1st and 10 at CLARKE11 | Colin Shields pass complete to Stacian Livings for 4 yards to the CLARKE07 (Bryan Valdes). |
| 2nd and 6 at CLARKE07 | Colin Shields rush for 5 yards to the CLARKE02 (KJ Brown; Bryan Valdes). |
| 3rd and 1 at CLARKE02 | Stacian Livings rush for 2 yards to the CLARKE00, TOUCHDOWN, clock 08:30. |
| Gus Bashore kick attempt good. | |
| Peru State 21, Clarke (IA) 0 | |
| 8 plays, 48 yards, 05:00 elapsed | |
| Marcus Remillar kickoff 38 yards to the CLARKE27, downed. | |
| Clarke (IA) at 08:29 | |
| 1st and 10 at CLARKE27 | Clarke (IA) drive start at 08:29. |
| 1st and 10 at CLARKE27 | Carson Estrada pass complete to Jackson Ostrand for 15 yards to the CLARKE42, out-of-bounds. |
| 1st and 10 at CLARKE42 | Jaden Alveranga rush for 7 yards to the CLARKE49 (Ja-Quez Oliver). |
| 2nd and 3 at CLARKE49 | PENALTY CLARKE false start (David Espino) 5 yards to the CLARKE44. |
| 2nd and 8 at CLARKE44 | Malik Inabinett rush for 15 yards to the PSC41 (Ashley Thompson). |
| 1st and 10 at PSC41 | Carson Estrada pass incomplete to Mark Edwards IV. |
| 2nd and 10 at PSC41 | Jaden Alveranga rush for 8 yards to the PSC33 (Marion Ponds; Ahdarrious Gee). |
| 3rd and 2 at PSC33 | Jaden Warren rush for 4 yards to the PSC29 (Marion Ponds). |
| 1st and 10 at PSC29 | Carson Estrada pass incomplete to Roland Hazard J. |
| 2nd and 10 at PSC29 | Jaden Alveranga rush for 1 yard to the PSC28 (Ja-Quez Oliver; Mason Benjamin). |
| 3rd and 9 at PSC28 | Carson Estrada rush for 17 yards to the PSC11, out-of-bounds. |
| 1st and 10 at PSC11 | Malik Inabinett rush for 3 yards to the PSC08 (Duke McClinton). |
| 2nd and 7 at PSC08 | Carson Estrada pass incomplete to Roland Hazard J. |
| 3rd and 7 at PSC08 | Carson Estrada pass incomplete to Jackson Ostrand, PENALTY CLARKE holding declined. |
| 4th and 7 at PSC08 | Garrett Atkinso field goal attempt from 24 GOOD, clock 02:44. |
| Peru State 21, Clarke (IA) 3 | |
| 13 plays, 65 yards, 05:45 elapsed | |
| Garrett Atkinso kickoff 65 yards to the PSC00, Jordan Kempf return 20 yards to the PSC20 (Dakota Landry), PENALTY PSC illegal block (Jermaine House) 10 yards to the PSC10. | |
| Peru State at 02:36 | |
| 1st and 10 at PSC10 | Peru State drive start at 02:36. |
| 1st and 10 at PSC10 | Stacian Livings rush for loss of 2 yards to the PSC08 (Marcus Plair). |
| 2nd and 12 at PSC08 | Stacian Livings rush for 33 yards to the PSC41 (DJ Johnson III). |
| 1st and 10 at PSC41 | Ricky Fulton rush for 1 yard to the PSC42 (Marquise Defran; Steele Fredrick). |
| 2nd and 9 at PSC42 | Colin Shields pass incomplete to Daylan Jones (DJ Johnson III). |
| 3rd and 9 at PSC42 | Colin Shields rush for 4 yards to the PSC46 (Anderson Delva). |
| 4th and 5 at PSC46 | Timeout Clarke (IA), clock 01:08. |
| 4th and 5 at PSC46 | Tyler Celli punt 37 yards to the CLARKE17, downed. |
| 5 plays, 36 yards, 01:38 elapsed | |
| Clarke (IA) at 00:58 | |
| 1st and 10 at CLARKE17 | Clarke (IA) drive start at 00:58. |
| 1st and 10 at CLARKE17 | Carson Estrada pass complete to Isaac Guerrero for 6 yards to the CLARKE23, out-of-bounds. |
| 2nd and 4 at CLARKE23 | Carson Estrada pass incomplete. |
| 3rd and 4 at CLARKE23 | Jaden Warren rush for 3 yards to the CLARKE26 (Jaylen Jean-Lou). |
| 3 plays, 9 yards, 00:58 elapsed | |
| 4th and 1 at CLARKE26 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CLARKE26 | Start of 3rd quarter, clock 15:00, PSC ball on PSC35. |
| Marcus Remillar kickoff 45 yards to the CLARKE20, Gabe Guyton return 5 yards to the CLARKE25 (Timothy Marshal), PENALTY CLARKE holding (Dylan Bangs) 10 yards to the CLARKE15. | |
| Clarke (IA) at 14:53 | |
| 1st and 10 at CLARKE15 | Clarke (IA) drive start at 14:53. |
| 1st and 10 at CLARKE15 | Jaden Alveranga rush for 2 yards to the CLARKE17 (Ashley Thompson; Aaron Woods). |
| 2nd and 8 at CLARKE17 | Carson Estrada pass incomplete to Isaac Guerrero. |
| 3rd and 8 at CLARKE17 | Carson Estrada pass complete to Isaac Guerrero for 7 yards to the CLARKE24 (Mason Benjamin). |
| 4th and 1 at CLARKE24 | Jaden Warren rush for 2 yards to the CLARKE26 (Gavin Dunkel; Aaron Woods). |
| 1st and 10 at CLARKE26 | PENALTY CLARKE false start (Roland Hazard J) 5 yards to the CLARKE21. |
| 1st and 15 at CLARKE21 | Jaden Alveranga rush for 2 yards to the CLARKE23 (Gary Cooper; Cedric Terrell). |
| 2nd and 13 at CLARKE23 | Malik Inabinett pass complete to Jackson Ostrand for 18 yards to the CLARKE41, out-of-bounds. |
| 1st and 10 at CLARKE41 | Jaden Alveranga rush for no gain to the CLARKE41 (Ja-Quez Oliver; Gary Cooper). |
| 2nd and 10 at CLARKE41 | Carson Estrada pass complete to Jackson Ostrand for 22 yards to the PSC37 (Walker Taylor), out-of-bounds. |
| 1st and 10 at PSC37 | Carson Estrada pass complete to Cal Bennett for 12 yards to the PSC25 (Marion Ponds; Ja-Quez Oliver). |
| 1st and 10 at PSC25 | Carson Estrada rush for no gain to the PSC25 (Aaron Thomas). |
| 2nd and 10 at PSC25 | Carson Estrada pass intercepted by Caleb Jackson at the PSC22, Caleb Jackson return 78 yards to the CLARKE00, TOUCHDOWN, clock 08:47. |
| 11 plays, 60 yards, 06:06 elapsed | |
| Peru State at 08:47 | |
| 1st and Goal at CLARKE03 | Peru State drive start at 08:47. |
| Gus Bashore kick attempt good. | |
| Peru State 28, Clarke (IA) 3 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Marcus Remillar kickoff 47 yards to the CLARKE18, Gabe Guyton return 14 yards to the CLARKE32 (Keith Forte; Kemper Reed). | |
| Clarke (IA) at 08:38 | |
| 1st and 10 at CLARKE32 | Clarke (IA) drive start at 08:38. |
| 1st and 10 at CLARKE32 | Malik Inabinett rush for 29 yards to the PSC39 (Jaylen Jean-Lou), out-of-bounds. |
| 1st and 10 at PSC39 | Malik Inabinett pass complete to Jackson Ostrand for 7 yards to the PSC32 (Jaylen Jean-Lou), PENALTY PSC personal foul (Jaylen Jean-Lou) 15 yards to the PSC17. |
| 1st and 10 at PSC17 | Malik Inabinett rush for 7 yards to the PSC10 (Mason Benjamin; Gavin Dunkel). |
| 2nd and 3 at PSC10 | Malik Inabinett pass incomplete to Mark Edwards IV. |
| 3rd and 3 at PSC10 | Jaden Warren rush for 6 yards to the PSC04 (Duke McClinton). |
| 1st and Goal at PSC04 | Jaden Warren rush for 4 yards to the PSC00, TOUCHDOWN, clock 06:26. |
| Malik Inabinett rush attempt failed. | |
| Peru State 28, Clarke (IA) 9 | |
| 6 plays, 68 yards, 02:12 elapsed | |
| Garrett Atkinso kickoff 50 yards to the PSC15, Jordan Kempf return 12 yards to the PSC27 (Zach Rinehart; Elijah Akines). | |
| Peru State at 06:16 | |
| 1st and 10 at PSC27 | Peru State drive start at 06:16. |
| 1st and 10 at PSC27 | Stacian Livings rush for 13 yards to the PSC40 (DJ Johnson III; Gabe Guyton). |
| 1st and 10 at PSC40 | Colin Shields pass incomplete to Gio Contreras (DJ Johnson III). |
| 2nd and 10 at PSC40 | Stacian Livings rush for 8 yards to the PSC48 (Gabe Guyton). |
| 3rd and 2 at PSC48 | Stacian Livings rush for 3 yards to the CLARKE49 (Jonah Robinson). |
| 1st and 10 at CLARKE49 | Colin Shields pass incomplete to Kaleb Herbel (Elijah Akines). |
| 2nd and 10 at CLARKE49 | Colin Shields pass complete to Kaleb Herbel for 24 yards to the CLARKE25 (Gabe Guyton; Elijah Akines), out-of-bounds. |
| 1st and 10 at CLARKE25 | Ricky Fulton rush for 6 yards to the CLARKE19 (Jonah Robinson). |
| 2nd and 4 at CLARKE19 | Ricky Fulton rush for no gain to the CLARKE19 (Bryan Valdes). |
| 3rd and 4 at CLARKE19 | Ricky Fulton rush for 2 yards to the CLARKE17 (Steele Fredrick; Knight Nakanish). |
| 4th and 2 at CLARKE17 | Stacian Livings rush for loss of 2 yards to the CLARKE19 (Bryan Valdes; Marquise Defran). |
| 10 plays, 54 yards, 04:37 elapsed | |
| Clarke (IA) at 01:39 | |
| 1st and 10 at CLARKE19 | Clarke (IA) drive start at 01:39. |
| 1st and 10 at CLARKE19 | Jaden Alveranga rush for 2 yards to the CLARKE21 (Nicholas Syms). |
| 2nd and 8 at CLARKE21 | Carson Estrada pass complete to Roland Hazard J for 16 yards to the CLARKE37 (Ashley Thompson). |
| 1st and 10 at CLARKE37 | Malik Inabinett pass complete to Roland Hazard J for 25 yards to the PSC38 (Ashley Thompson). |
| back to top | |
|
4th
|
|
| 1st and 10 at PSC38 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at PSC38 | PENALTY CLARKE false start (Andrew Richards) 5 yards to the PSC43. |
| 1st and 15 at PSC43 | Malik Inabinett pass incomplete to Cal Bennett (Caleb Jackson). |
| 2nd and 15 at PSC43 | Carson Estrada pass incomplete to Roland Hazard J. |
| 3rd and 15 at PSC43 | Carson Estrada pass incomplete to Riley Hawkins. |
| 4th and 15 at PSC43 | Carson Estrada punt 16 yards to the PSC27, out-of-bounds. |
| 6 plays, 38 yards, 01:59 elapsed | |
| Peru State at 14:40 | |
| 1st and 10 at PSC27 | Peru State drive start at 14:40. |
| 1st and 10 at PSC27 | Stacian Livings rush for loss of 3 yards to the PSC24 (Jordan Summage; Camden Schoor), out-of-bounds. |
| 2nd and 13 at PSC24 | Colin Shields pass complete to Lander Imbimbo for 13 yards to the PSC37. |
| 1st and 10 at PSC37 | Stacian Livings rush for 4 yards to the PSC41 (Marquise Defran; Charles Jones). |
| 2nd and 6 at PSC41 | Stacian Livings rush for 15 yards to the CLARKE44 (Mysun Rush-Esda). |
| 1st and 10 at CLARKE44 | Ricky Fulton rush for 5 yards to the CLARKE39 (Anderson Delva), out-of-bounds. |
| 2nd and 5 at CLARKE39 | Colin Shields rush for 21 yards to the CLARKE18 (Bryan Valdes; DJ Johnson III), out-of-bounds. |
| 1st and 10 at CLARKE18 | Colin Shields pass complete to Kaleb Herbel for 8 yards to the CLARKE10 (Camden Schoor). |
| 2nd and 2 at CLARKE10 | Colin Shields pass incomplete to Tim Brown. |
| 3rd and 2 at CLARKE10 | Stacian Livings rush for 3 yards to the CLARKE07 (Steele Fredrick). |
| 1st and Goal at CLARKE07 | Stacian Livings rush for no gain to the CLARKE07 (Steele Fredrick; Jarvins Joseph). |
| 2nd and Goal at CLARKE07 | Ricky Fulton rush for 4 yards to the CLARKE03 (Mysun Rush-Esda). |
| 3rd and Goal at CLARKE03 | Colin Shields pass complete to Kaleb Herbel for 3 yards to the CLARKE00, TOUCHDOWN, clock 08:29. |
| Gus Bashore kick attempt failed (blocked), returned by TEAM (blocked by Marquise Defran). | |
| Peru State 34, Clarke (IA) 9 | |
| 12 plays, 73 yards, 06:11 elapsed | |
| Marcus Remillar kickoff 38 yards to the CLARKE27, downed. | |
| Clarke (IA) at 08:25 | |
| 1st and 10 at CLARKE27 | Clarke (IA) drive start at 08:25. |
| 1st and 10 at CLARKE27 | Carson Estrada pass incomplete to Mark Edwards IV. |
| 2nd and 10 at CLARKE27 | Malik Inabinett sacked for loss of 7 yards to the CLARKE20 (Aaron Woods). |
| 3rd and 17 at CLARKE20 | Carson Estrada pass incomplete to Cal Bennett. |
| 4th and 17 at CLARKE20 | Garrett Atkinso punt 59 yards to the PSC21, Jordan Kempf return 12 yards to the PSC33 (Zach Rinehart; Chadlin Seymore). |
| 3 plays, -7 yards, 01:06 elapsed | |
| Peru State at 07:19 | |
| 1st and 10 at PSC33 | Peru State drive start at 07:19. |
| 1st and 10 at PSC33 | Chandler Cotton rush for 5 yards to the PSC38 (Jordan Summage). |
| 2nd and 5 at PSC38 | Ricky Fulton rush for 3 yards to the PSC41 (Tarance Gordon). |
| 3rd and 2 at PSC41 | MJ Nelson rush for loss of 4 yards to the PSC37 (Vince Richardso). |
| 4th and 6 at PSC37 | Timeout Peru State, clock 05:19. |
| 4th and 6 at PSC37 | Tyler Celli punt 42 yards to the CLARKE21, downed. |
| 3 plays, 4 yards, 02:10 elapsed | |
| Clarke (IA) at 05:09 | |
| 1st and 10 at CLARKE21 | Clarke (IA) drive start at 05:09. |
| 1st and 10 at CLARKE21 | Carson Estrada pass complete to Jackson Ostrand for 3 yards to the CLARKE24 (Keith Forte). |
| 2nd and 7 at CLARKE24 | Jaden Alveranga rush for 15 yards to the CLARKE39 (Gary Cooper), out-of-bounds. |
| 1st and 10 at CLARKE39 | Malik Inabinett sacked for loss of 8 yards to the CLARKE31 (Isaiah Murrell). |
| 2nd and 18 at CLARKE31 | Carson Estrada pass incomplete to Jackson Ostrand. |
| 3rd and 18 at CLARKE31 | Carson Estrada pass complete to Jackson Ostrand for 17 yards to the CLARKE48 (Jaylen Jean-Lou). |
| 4th and 1 at CLARKE48 | Jaden Warren rush for loss of 1 yard to the CLARKE47 (Jay Snyder; Isaiah Murrell). |
| 6 plays, 26 yards, 02:46 elapsed | |
| Peru State at 02:23 | |
| 1st and 10 at CLARKE47 | Peru State drive start at 02:23. |
| 1st and 10 at CLARKE47 | Chandler Cotton rush for 6 yards to the CLARKE41 (Mysun Rush-Esda). |
| 2nd and 4 at CLARKE41 | Chandler Cotton rush for 1 yard to the CLARKE40 (Alonso Quintero). |
| 3rd and 3 at CLARKE40 | Chandler Cotton rush for 2 yards to the CLARKE38 (Mysun Rush-Esda; Jervontae Trueh). |
| 4th and 1 at CLARKE38 | Chandler Cotton rush for 5 yards to the CLARKE33 (AJ Moore; Aurelio Aguirre). |
| 4 plays, 14 yards, 02:23 elapsed | |
| 1st and 10 at CLARKE33 | End of game, clock 00:00. |
| back to top | |