|
Clarke at MidAmerica Nazarene - Olathe, Kan. 10/2/2021 - 1:00 PM |
|
|
Clarke
39 |
MidAmerica Nazarene
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Clarke (0-6, 0) | 10 | 14 | 0 | 15 | 39 |
| MidAmerica Nazarene (2-4, 0) | 21 | 0 | 21 | 14 | 56 |
| Olathe, Kan. | ODAC | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CLARKE35 | MNU ball on MNU35, clock 15:00. |
| Grant Pella kickoff 36 yards to the CLARKE29, Brandon Fouts return 2 yards to the CLARKE31 (Kentreal Jones). | |
| Clarke at 15:00 | |
|---|---|
| 1st and 10 at CLARKE31 | Clarke drive start at 15:00. |
| 1st and 10 at CLARKE31 | Kenyon Williams pass complete to Garrett Egan for loss of 1 yard to the CLARKE30 (Imant'E Griffin). |
| 2nd and 11 at CLARKE30 | Garrett Egan rush for 2 yards to the CLARKE32 (Keenan Brown). |
| 3rd and 9 at CLARKE32 | Kenyon Williams pass incomplete to Max Steffen (Anthony Sao). |
| 4th and 9 at CLARKE32 | Anthony Gomez punt 45 yards to the MNU23, downed. |
| 3 plays, 1 yards, 01:17 elapsed | |
| MidAmerica Nazarene at 13:43 | |
| 1st and 10 at MNU23 | MidAmerica Nazarene drive start at 13:43. |
| 1st and 10 at MNU23 | Jairan Manning rush for 5 yards to the MNU28 (Alexander Schaa). |
| 2nd and 5 at MNU28 | Jairan Manning rush for loss of 2 yards to the MNU26 (Ron Jones). |
| 3rd and 7 at MNU26 | Blake Atkins pass incomplete to Caleb Tanis. |
| 4th and 7 at MNU26 | Grant Pella punt 43 yards to the CLARKE31, out-of-bounds. |
| 3 plays, 3 yards, 01:05 elapsed | |
| Clarke at 12:38 | |
| 1st and 10 at CLARKE31 | Clarke drive start at 12:38. |
| 1st and 10 at CLARKE31 | Kenyon Williams pass intercepted by Troy Hall at the CLARKE42, Troy Hall return 42 yards to the CLARKE00, TOUCHDOWN, clock 12:24. |
| 1 plays, 0 yards, 00:14 elapsed | |
| MidAmerica Nazarene at 12:24 | |
| 1st and Goal at CLARKE03 | MidAmerica Nazarene drive start at 12:24. |
| Trevor Highley kick attempt good. | |
| Clarke 0, MidAmerica Nazarene 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Grant Pella kickoff 36 yards to the CLARKE29, Brandon Fouts return 12 yards to the CLARKE41, out-of-bounds. | |
| Clarke at 12:21 | |
| 1st and 10 at CLARKE41 | Clarke drive start at 12:21. |
| 1st and 10 at CLARKE41 | Garrett Egan rush for 2 yards to the CLARKE43 (Troy Hall). |
| 2nd and 8 at CLARKE43 | Kenyon Williams rush for 5 yards to the CLARKE48 (Tre'Matt Pledge). |
| 3rd and 3 at CLARKE48 | Kenyon Williams pass complete to Anthony Gonzale for 10 yards to the MNU42 (Anthony Sao). |
| 1st and 10 at MNU42 | Kenyon Williams pass complete to Cesar Aguilera for 10 yards to the MNU32 (Imant'E Griffin). |
| 1st and 10 at MNU32 | Kenyon Williams pass complete to Max Steffen for 4 yards to the MNU28 (Carlos Fernande). |
| 2nd and 6 at MNU28 | Garrett Egan rush for loss of 1 yard to the MNU29 (Tre'Matt Pledge; Anthony Sao). |
| 3rd and 7 at MNU29 | Kenyon Williams pass incomplete. |
| 4th and 7 at MNU29 | Anthony Gomez field goal attempt from 46 BLOCKED, recovered by MNU Kidd Dickerson, spot at MNU40 (blocked by Karon Thomas), out-of-bounds. |
| 8 plays, 30 yards, 02:25 elapsed | |
| MidAmerica Nazarene at 09:56 | |
| 1st and 10 at MNU40 | MidAmerica Nazarene drive start at 09:56. |
| 1st and 10 at MNU40 | Colinje Wilridg rush for loss of 1 yard to the MNU39 (Logan Otting). |
| 2nd and 11 at MNU39 | Blake Atkins pass incomplete to Myles Hymes. |
| 3rd and 11 at MNU39 | PENALTY CLARKE holding 10 yards to the MNU49. |
| 1st and 10 at MNU49 | PENALTY MNU false start 5 yards to the MNU44. |
| 1st and 15 at MNU44 | Blake Atkins pass complete to Torin Owolabi for 56 yards to the CLARKE00, TOUCHDOWN, clock 08:48. |
| Trevor Highley kick attempt good. | |
| Clarke 0, MidAmerica Nazarene 14 | |
| 3 plays, 60 yards, 01:08 elapsed | |
| Grant Pella kickoff 50 yards to the CLARKE15, Max Steffen return 14 yards to the CLARKE29 (Myles Hymes; Wesley Smith). | |
| Clarke at 08:48 | |
| 1st and 10 at CLARKE29 | Clarke drive start at 08:48. |
| 1st and 10 at CLARKE29 | Kenyon Williams pass complete to Cesar Aguilera for 5 yards to the CLARKE34 (Denzel Mena). |
| 2nd and 5 at CLARKE34 | Garrett Egan rush for 45 yards to the MNU21 (Kidd Dickerson). |
| 1st and 10 at MNU21 | Kenyon Williams pass complete to Cesar Aguilera for 21 yards to the MNU00, TOUCHDOWN, clock 07:47. |
| Anthony Gomez kick attempt good. | |
| Clarke 7, MidAmerica Nazarene 14 | |
| 3 plays, 71 yards, 01:01 elapsed | |
| Anthony Gomez kickoff 63 yards to the MNU02, Tyjoun Cavins return 13 yards to the MNU15 (Diego Arenas). | |
| MidAmerica Nazarene at 07:42 | |
| 1st and 10 at MNU15 | MidAmerica Nazarene drive start at 07:42. |
| 1st and 10 at MNU15 | Blake Atkins pass complete to Ethan Pritchard for 69 yards to the CLARKE16 (Johel Gonzalez; Michael Nacnac). |
| 1st and 10 at CLARKE16 | Jairan Manning rush for 6 yards to the CLARKE10 (Griffin Mulcahy). |
| 2nd and 4 at CLARKE10 | Blake Atkins pass complete to Myles Hymes for 9 yards to the CLARKE01, out-of-bounds. |
| 1st and Goal at CLARKE01 | Jairan Manning rush for 1 yard to the CLARKE00, TOUCHDOWN, clock 06:31. |
| Trevor Highley kick attempt good. | |
| Clarke 7, MidAmerica Nazarene 21 | |
| 4 plays, 85 yards, 01:11 elapsed | |
| Grant Pella kickoff 57 yards to the CLARKE08, Kenneth Spaight return 30 yards to the CLARKE38 (Tre'Matt Pledge). | |
| Clarke at 06:21 | |
| 1st and 10 at CLARKE38 | Clarke drive start at 06:21. |
| 1st and 10 at CLARKE38 | Kenyon Williams pass complete to Garrett Egan for 1 yard to the CLARKE39 (Phillip White). |
| 2nd and 9 at CLARKE39 | Kenyon Williams pass incomplete to Max Steffen. |
| 3rd and 9 at CLARKE39 | PENALTY MNU pass interference (Randy Willet) 15 yards to the MNU46. |
| 1st and 10 at MNU46 | Garrett Egan rush for 15 yards to the MNU31 (Jaxon Malone; Reece Portugal). |
| 1st and 10 at MNU31 | Garrett Egan rush for 2 yards to the MNU29 (Imant'E Griffin). |
| 2nd and 8 at MNU29 | Kenyon Williams pass incomplete. |
| 3rd and 8 at MNU29 | Kenyon Williams pass incomplete to Anthony Gonzale (Anthony Sao). |
| 4th and 8 at MNU29 | Anthony Gomez field goal attempt from 47 GOOD, clock 04:26. |
| Clarke 10, MidAmerica Nazarene 21 | |
| 7 plays, 33 yards, 01:55 elapsed | |
| Anthony Gomez kickoff 65 yards to the MNU00, touchback. | |
| MidAmerica Nazarene at 04:26 | |
| 1st and 10 at MNU25 | MidAmerica Nazarene drive start at 04:26. |
| 1st and 10 at MNU25 | Blake Atkins pass incomplete to Caleb Tanis. |
| 2nd and 10 at MNU25 | Jairan Manning rush for 1 yard to the MNU26 (Brandon Fouts). |
| 3rd and 9 at MNU26 | Timeout Clarke, clock 03:56. |
| 3rd and 9 at MNU26 | Blake Atkins pass complete to Caleb Tanis for 53 yards to the CLARKE21 (Kenneth Spaight), PENALTY CLARKE personal foul 10 yards to the CLARKE11. |
| 1st and 10 at CLARKE11 | Blake Atkins pass incomplete to Paul Saint Loui. |
| 2nd and 10 at CLARKE11 | Colinje Wilridg rush for 3 yards to the CLARKE08 (Israel Hernande). |
| 3rd and 7 at CLARKE08 | PENALTY MNU false start 5 yards to the CLARKE13. |
| 3rd and 12 at CLARKE13 | Blake Atkins pass incomplete to Paul Saint Loui. |
| 4th and 12 at CLARKE13 | Trevor Highley field goal attempt from 30 MISSED - wide left, spot at CLARKE20. |
| 7 plays, 62 yards, 01:39 elapsed | |
| Clarke at 02:47 | |
| 1st and 10 at CLARKE20 | Clarke drive start at 02:47. |
| 1st and 10 at CLARKE20 | Kenyon Williams pass complete to Cesar Aguilera for 7 yards to the CLARKE27 (Troy Hall). |
| 2nd and 3 at CLARKE27 | Garrett Egan rush for 6 yards to the CLARKE33 (Kidd Dickerson). |
| 1st and 10 at CLARKE33 | Kenyon Williams pass complete to Cesar Aguilera for 4 yards to the CLARKE37 (Kidd Dickerson), PENALTY MNU personal foul 14 yards to the MNU49. |
| 1st and 10 at MNU49 | Kenyon Williams rush for loss of 3 yards to the CLARKE48 (Phillip White). |
| 2nd and 13 at CLARKE48 | Garrett Egan rush for 8 yards to the MNU44 (Phillip White). |
| 3rd and 5 at MNU44 | Garrett Egan rush for 7 yards to the MNU37 (David Wright). |
| 1st and 10 at MNU37 | Kenyon Williams pass incomplete to Max Steffen (Anthony Sao). |
| 2nd and 10 at MNU37 | Timeout Clarke, clock 00:23. |
| 2nd and 10 at MNU37 | Garrett Egan rush for no gain to the MNU37 (David Wright; Imant'E Griffin). |
| back to top | |
|
2nd
|
|
| 3rd and 10 at MNU37 | Start of 2nd quarter, clock 15:00. |
| 3rd and 10 at MNU37 | Kenyon Williams pass complete to Max Steffen for 16 yards to the MNU21 (Kidd Dickerson). |
| 1st and 10 at MNU21 | Garrett Egan rush for 9 yards to the MNU12 (Carlos Fernande). |
| 2nd and 1 at MNU12 | Garrett Egan rush for 12 yards to the MNU00, TOUCHDOWN, clock 14:09. |
| Anthony Gomez kick attempt good. | |
| Clarke 17, MidAmerica Nazarene 21 | |
| 11 plays, 80 yards, 03:38 elapsed | |
| Anthony Gomez kickoff 60 yards to the MNU05, Paul Saint Loui return 15 yards to the MNU20 (Diego Arenas; Aaron Fernandez). | |
| MidAmerica Nazarene at 14:04 | |
| 1st and 10 at MNU20 | MidAmerica Nazarene drive start at 14:04. |
| 1st and 10 at MNU20 | Jairan Manning rush for loss of 1 yard to the MNU19 (Griffin Mulcahy; Logan Otting). |
| 2nd and 11 at MNU19 | Blake Atkins pass incomplete to Caleb Tanis. |
| 3rd and 11 at MNU19 | Blake Atkins pass complete to Myles Hymes for 14 yards to the MNU33 (Bryan Valdes). |
| 1st and 10 at MNU33 | Jairan Manning rush for 2 yards to the MNU35 (Javaris Jackson; Adrian Tamayo). |
| 2nd and 8 at MNU35 | Jairan Manning rush for 8 yards to the MNU43 (Bryan Valdes). |
| 1st and 10 at MNU43 | Blake Atkins pass incomplete to Myles Hymes (Johel Gonzalez). |
| 2nd and 10 at MNU43 | PENALTY MNU false start 5 yards to the MNU38. |
| 2nd and 15 at MNU38 | Blake Atkins pass incomplete to Caleb Tanis. |
| 3rd and 15 at MNU38 | Blake Atkins pass complete to Myles Hymes for 21 yards to the CLARKE41, out-of-bounds. |
| 1st and 10 at CLARKE41 | Blake Atkins sacked for loss of 1 yard to the CLARKE42 (Brandon Fouts; Israel Hernande). |
| 2nd and 11 at CLARKE42 | Blake Atkins pass incomplete (Alexander Schaa). |
| 3rd and 11 at CLARKE42 | Blake Atkins sacked for loss of 8 yards to the 50 yardline (Griffin Mulcahy). |
| 4th and 19 at MNU50 | Grant Pella punt 50 yards to the CLARKE00, touchback. |
| 11 plays, 30 yards, 03:58 elapsed | |
| Clarke at 10:06 | |
| 1st and 10 at CLARKE20 | Clarke drive start at 10:06. |
| 1st and 10 at CLARKE20 | Garrett Egan rush for 3 yards to the CLARKE23 (Reece Portugal). |
| 2nd and 7 at CLARKE23 | Kenyon Williams pass complete to Anthony Gonzale for 8 yards to the CLARKE31 (Troy Hall; Anthony Sao). |
| 1st and 10 at CLARKE31 | Garrett Egan rush for 2 yards to the CLARKE33 (David Wright; Tre'Matt Pledge). |
| 2nd and 8 at CLARKE33 | Garrett Egan rush for 5 yards to the CLARKE38 (Reece Portugal; Tre'Matt Pledge). |
| 3rd and 3 at CLARKE38 | Kenyon Williams pass complete to Cesar Aguilera for 39 yards to the MNU23 (Troy Hall). |
| 1st and 10 at MNU23 | Garrett Egan rush for 10 yards to the MNU13 (Folasa Tofi). |
| 1st and 10 at MNU13 | Kenyon Williams pass incomplete to Caden Miller. |
| 2nd and 10 at MNU13 | Garrett Egan rush for 5 yards to the MNU08 (Tre'Matt Pledge). |
| 3rd and 5 at MNU08 | Sean Ceasar rush for no gain to the MNU08 (Reece Portugal). |
| 4th and 5 at MNU08 | Anthony Gomez field goal attempt from 25 MISSED - wide right, spot at MNU20. |
| 10 plays, 72 yards, 03:51 elapsed | |
| MidAmerica Nazarene at 06:15 | |
| 1st and 10 at MNU20 | MidAmerica Nazarene drive start at 06:15. |
| 1st and 10 at MNU20 | Colinje Wilridg rush for 3 yards to the MNU23 (Bryan Valdes). |
| 2nd and 7 at MNU23 | Blake Atkins rush for 1 yard to the MNU24 (Kejuan Lankin). |
| 3rd and 6 at MNU24 | Blake Atkins pass complete to Caleb Tanis for 15 yards to the MNU39 (Bryan Valdes). |
| 1st and 10 at MNU39 | Colinje Wilridg rush for 2 yards to the MNU41 (Bryan Valdes). |
| 2nd and 8 at MNU41 | Blake Atkins rush for no gain to the MNU41, fumble forced by Israel Hernande, fumble by Blake Atkins recovered by CLARKE TEAM at MNU41. |
| 5 plays, 21 yards, 02:15 elapsed | |
| Clarke at 04:00 | |
| 1st and 10 at MNU41 | Clarke drive start at 04:00. |
| 1st and 10 at MNU41 | Garrett Egan rush for 11 yards to the MNU30 (Anthony Sao). |
| 1st and 10 at MNU30 | Garrett Egan rush for 2 yards to the MNU28 (Denzel Mena). |
| 2nd and 8 at MNU28 | Garrett Egan rush for 10 yards to the MNU18 (Anthony Sao; Denzel Mena). |
| 1st and 10 at MNU18 | Sean Ceasar rush for 6 yards to the MNU12 (Tre'Matt Pledge). |
| 2nd and 4 at MNU12 | Sean Ceasar rush for no gain to the MNU12 (Folasa Tofi). |
| 3rd and 4 at MNU12 | Kenyon Williams pass complete to Caden Miller for 12 yards to the MNU00, TOUCHDOWN, clock 01:38. |
| Anthony Gomez kick attempt good. | |
| Clarke 24, MidAmerica Nazarene 21 | |
| 6 plays, 41 yards, 02:22 elapsed | |
| Anthony Gomez kickoff 59 yards to the MNU06, Paul Saint Loui return 16 yards to the MNU22 (Diego Arenas), PENALTY MNU personal foul 11 yards to the MNU11. | |
| MidAmerica Nazarene at 01:38 | |
| 1st and 10 at MNU11 | MidAmerica Nazarene drive start at 01:38. |
| 1st and 10 at MNU11 | Blake Atkins pass complete to Myles Hymes for 9 yards to the MNU20 (Kenneth Spaight). |
| 2nd and 1 at MNU20 | Blake Atkins rush for 2 yards to the MNU22 (Kejuan Lankin). |
| 1st and 10 at MNU22 | Timeout MidAmerica Nazarene, clock 00:43. |
| 1st and 10 at MNU22 | Blake Atkins sacked for loss of 4 yards to the MNU18 (Khalan Coleman). |
| 2nd and 14 at MNU18 | Blake Atkins rush for 12 yards to the MNU30, out-of-bounds. |
| 3rd and 2 at MNU30 | Timeout Clarke, clock 00:07. |
| 3rd and 2 at MNU30 | Blake Atkins pass complete to Caleb Tanis for 22 yards to the CLARKE48, out-of-bounds. |
| 5 plays, 41 yards, 01:38 elapsed | |
| 1st and 10 at CLARKE48 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CLARKE48 | Start of 3rd quarter, clock 15:00, CLARKE ball on CLARKE35. |
| Anthony Gomez kickoff 65 yards to the MNU00, touchback. | |
| MidAmerica Nazarene at 15:00 | |
| 1st and 10 at MNU25 | MidAmerica Nazarene drive start at 15:00. |
| 1st and 10 at MNU25 | Jairan Manning rush for 1 yard to the MNU26 (Griffin Mulcahy). |
| 2nd and 9 at MNU26 | Blake Atkins pass complete to Caleb Tanis for 11 yards to the MNU37 (Steven Thomas), out-of-bounds. |
| 1st and 10 at MNU37 | Jairan Manning rush for no gain to the MNU37 (Bryan Valdes; Griffin Mulcahy). |
| 2nd and 10 at MNU37 | Jairan Manning rush for 10 yards to the MNU47 (Logan Otting). |
| 1st and 10 at MNU47 | Jairan Manning rush for 5 yards to the CLARKE48 (Logan Otting). |
| 2nd and 5 at CLARKE48 | Blake Atkins rush for 16 yards to the CLARKE32 (Steven Thomas). |
| 1st and 10 at CLARKE32 | Blake Atkins rush for 7 yards to the CLARKE25 (Logan Otting), out-of-bounds. |
| 2nd and 3 at CLARKE25 | Blake Atkins pass complete to Caleb Tanis for 25 yards to the CLARKE00, TOUCHDOWN, clock 12:21. |
| Trevor Highley kick attempt good. | |
| Clarke 24, MidAmerica Nazarene 28 | |
| 8 plays, 75 yards, 02:39 elapsed | |
| Grant Pella kickoff 53 yards to the CLARKE12, Max Steffen return 22 yards to the CLARKE34 (Tre'Matt Pledge), PENALTY CLARKE illegal block 12 yards to the CLARKE22. | |
| Clarke at 12:21 | |
| 1st and 10 at CLARKE22 | Clarke drive start at 12:21. |
| 1st and 10 at CLARKE22 | Kenyon Williams pass incomplete to Cesar Aguilera. |
| 2nd and 10 at CLARKE22 | Kenyon Williams pass complete to Cesar Aguilera for loss of 3 yards to the CLARKE19 (Carlos Fernande). |
| 3rd and 13 at CLARKE19 | Sean Ceasar rush for 1 yard to the CLARKE20 (Denzel Mena). |
| 4th and 12 at CLARKE20 | Anthony Gomez punt 49 yards to the MNU31, Anthony Sao return 0 yards to the MNU31, fumble forced by TEAM, fumble by Anthony Sao recovered by CLARKE TEAM at MNU26. |
| 3 plays, -2 yards, 00:00 elapsed | |
| Clarke at 12:21 | |
| 1st and 10 at MNU26 | Cori Davis rush for 3 yards to the MNU23 (Clayton Essex). |
| 2nd and 7 at MNU23 | Kenyon Williams pass incomplete to Caden Miller (Carlos Fernande). |
| 3rd and 7 at MNU23 | Kenyon Williams sacked for loss of 10 yards to the MNU33 (Karon Thomas; Clayton Essex). |
| 4th and 17 at MNU33 | Anthony Gomez field goal attempt from 50 MISSED - short, spot at MNU33. |
| 4 plays, -7 yards, 02:29 elapsed | |
| MidAmerica Nazarene at 09:52 | |
| 1st and 10 at MNU33 | MidAmerica Nazarene drive start at 09:52. |
| 1st and 10 at MNU33 | Colinje Wilridg rush for 1 yard to the MNU34 (Johel Gonzalez). |
| 2nd and 9 at MNU34 | Colinje Wilridg rush for 6 yards to the MNU40 (Bryan Valdes; Israel Hernande). |
| 3rd and 3 at MNU40 | Colinje Wilridg rush for 1 yard to the MNU41 (Bryan Valdes; Griffin Mulcahy). |
| 4th and 2 at MNU41 | Helaman Sagapol rush for 33 yards to the CLARKE26 (Diego Arenas). |
| 1st and 10 at CLARKE26 | Blake Atkins pass incomplete to Caleb Tanis (Johel Gonzalez). |
| 2nd and 10 at CLARKE26 | Jairan Manning rush for loss of 4 yards to the CLARKE30 (Johel Gonzalez). |
| 3rd and 14 at CLARKE30 | Blake Atkins pass complete to Robert Menefee for 13 yards to the CLARKE17. |
| 4th and 1 at CLARKE17 | Jairan Manning rush for 11 yards to the CLARKE06 (Kejuan Lankin). |
| 1st and Goal at CLARKE06 | Jairan Manning rush for 2 yards to the CLARKE04 (Logan Otting). |
| 2nd and Goal at CLARKE04 | Blake Atkins pass incomplete to Caleb Tanis (Steven Thomas). |
| 3rd and Goal at CLARKE04 | Blake Atkins pass complete to Bryan Cox for 4 yards to the CLARKE00, TOUCHDOWN, clock 06:06. |
| Trevor Highley kick attempt good. | |
| Clarke 24, MidAmerica Nazarene 35 | |
| 11 plays, 67 yards, 03:46 elapsed | |
| Grant Pella kickoff 64 yards to the CLARKE01, Max Steffen return 21 yards to the CLARKE22 (Troy Hall). | |
| Clarke at 06:01 | |
| 1st and 10 at CLARKE22 | Clarke drive start at 06:01. |
| 1st and 10 at CLARKE22 | Kenyon Williams pass incomplete to Max Steffen (Carlos Fernande). |
| 2nd and 10 at CLARKE22 | Sean Ceasar rush for 1 yard to the CLARKE23 (Tre'Matt Pledge). |
| 3rd and 9 at CLARKE23 | Kenyon Williams pass incomplete. |
| 4th and 9 at CLARKE23 | Anthony Gomez punt 32 yards to the MNU45, downed. |
| 3 plays, 1 yards, 01:01 elapsed | |
| MidAmerica Nazarene at 05:00 | |
| 1st and 10 at MNU45 | MidAmerica Nazarene drive start at 05:00. |
| 1st and 10 at MNU45 | Blake Atkins pass incomplete to Torin Owolabi. |
| 2nd and 10 at MNU45 | Blake Atkins pass complete to Myles Hymes for 1 yard to the MNU46, out-of-bounds. |
| 3rd and 9 at MNU46 | Blake Atkins rush for 4 yards to the 50 yardline, out-of-bounds. |
| 4th and 5 at MNU50 | Grant Pella punt 41 yards to the CLARKE09, Kenneth Spaight return 5 yards to the CLARKE14 (Wesley Smith). |
| 3 plays, 5 yards, 00:35 elapsed | |
| Clarke at 04:25 | |
| 1st and 10 at CLARKE14 | Clarke drive start at 04:25. |
| 1st and 10 at CLARKE14 | Cori Davis rush for 15 yards to the CLARKE29 (Anthony Sao). |
| 1st and 10 at CLARKE29 | Cori Davis rush for loss of 1 yard to the CLARKE28 (Tre'Matt Pledge). |
| 2nd and 11 at CLARKE28 | Kenyon Williams pass intercepted by Tre'Matt Pledge at the CLARKE31, Tre'Matt Pledge return 31 yards to the CLARKE00, TOUCHDOWN, clock 03:31. |
| 3 plays, 14 yards, 00:54 elapsed | |
| MidAmerica Nazarene at 03:31 | |
| 1st and Goal at CLARKE03 | MidAmerica Nazarene drive start at 03:31. |
| Trevor Highley kick attempt good. | |
| Clarke 24, MidAmerica Nazarene 42 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Grant Pella kickoff 65 yards to the CLARKE00, touchback. | |
| Clarke at 03:31 | |
| 1st and 10 at CLARKE25 | Clarke drive start at 03:31. |
| 1st and 10 at CLARKE25 | Kenyon Williams pass complete to Caden Miller for 14 yards to the CLARKE39 (Jaxon Malone; Kidd Dickerson). |
| 1st and 10 at CLARKE39 | Cori Davis rush for 1 yard to the CLARKE40 (Reece Portugal). |
| 2nd and 9 at CLARKE40 | Kenyon Williams pass incomplete to Max Steffen. |
| 3rd and 9 at CLARKE40 | Cori Davis rush for 5 yards to the CLARKE45 (Kidd Dickerson). |
| 4th and 4 at CLARKE45 | Anthony Gomez punt 41 yards to the MNU14, downed. |
| 4 plays, 20 yards, 01:00 elapsed | |
| MidAmerica Nazarene at 02:31 | |
| 1st and 10 at MNU14 | MidAmerica Nazarene drive start at 02:31. |
| 1st and 10 at MNU14 | Jairan Manning rush for 1 yard to the MNU15 (Adrian Tamayo; Jalen Smith). |
| 2nd and 9 at MNU15 | Jairan Manning rush for no gain to the MNU15 (Ron Jones). |
| 3rd and 9 at MNU15 | Blake Atkins sacked for loss of 12 yards to the MNU03 (Alexander Schaa). |
| 4th and 21 at MNU03 | Trevor Highley punt 37 yards to the MNU40, Kenneth Spaight return 9 yards to the MNU31 (Cameron Finley). |
| 3 plays, -11 yards, 02:08 elapsed | |
| Clarke at 00:23 | |
| 1st and 10 at MNU31 | Clarke drive start at 00:23. |
| 1st and 10 at MNU31 | Cori Davis rush for no gain to the MNU31 (David Wright; Folasa Tofi). |
| back to top | |
|
4th
|
|
| 2nd and 10 at MNU31 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at MNU31 | Kenyon Williams pass complete to Max Steffen for 31 yards to the MNU00, TOUCHDOWN, clock 14:54. |
| Anthony Gomez kick attempt good. | |
| Clarke 31, MidAmerica Nazarene 42 | |
| 2 plays, 31 yards, 00:29 elapsed | |
| Anthony Gomez kickoff 65 yards to the MNU00, touchback. | |
| MidAmerica Nazarene at 14:54 | |
| 1st and 10 at MNU25 | MidAmerica Nazarene drive start at 14:54. |
| 1st and 10 at MNU25 | Blake Atkins pass complete to Ethan Pritchard for 7 yards to the MNU32 (Kenneth Spaight). |
| 2nd and 3 at MNU32 | Colinje Wilridg rush for 1 yard to the MNU33 (Javaris Jackson; Logan Otting). |
| 3rd and 2 at MNU33 | Blake Atkins rush for 2 yards to the MNU35, out-of-bounds. |
| 1st and 10 at MNU35 | Colinje Wilridg rush for 1 yard to the MNU36 (Logan Otting; Jalen Smith). |
| 2nd and 9 at MNU36 | PENALTY MNU holding (Damian Ruiz) 10 yards to the MNU26. |
| 2nd and 19 at MNU26 | Blake Atkins rush for 14 yards to the MNU40, out-of-bounds. |
| 3rd and 5 at MNU40 | Blake Atkins pass incomplete. |
| 4th and 5 at MNU40 | Grant Pella punt 44 yards to the CLARKE16, downed. |
| 6 plays, 15 yards, 02:41 elapsed | |
| Clarke at 12:13 | |
| 1st and 10 at CLARKE16 | Clarke drive start at 12:13. |
| 1st and 10 at CLARKE16 | Cori Davis rush for 3 yards to the CLARKE19 (Perry Williams). |
| 2nd and 7 at CLARKE19 | Cori Davis rush for no gain to the CLARKE19, fumble forced by Jaxon Malone, fumble by Cori Davis recovered by CLARKE TEAM at CLARKE19 (Jaxon Malone). |
| 3rd and 7 at CLARKE19 | Kenyon Williams pass incomplete. |
| 4th and 7 at CLARKE19 | Anthony Gomez punt 39 yards to the MNU42, downed. |
| 3 plays, 3 yards, 01:20 elapsed | |
| MidAmerica Nazarene at 10:53 | |
| 1st and 10 at MNU42 | MidAmerica Nazarene drive start at 10:53. |
| 1st and 10 at MNU42 | Blake Atkins pass complete to Torin Owolabi for 3 yards to the MNU45, fumble forced by Chase Hartweg, fumble by Torin Owolabi recovered by MNU Torin Owolabi at MNU45. |
| 2nd and 7 at MNU45 | Colinje Wilridg rush for 5 yards to the 50 yardline (Khalan Coleman). |
| 3rd and 2 at MNU50 | Jairan Manning rush for no gain to the 50 yardline (Brandon Fouts). |
| 4th and 2 at MNU50 | Jairan Manning rush for 5 yards to the CLARKE45 (Javaris Jackson). |
| 1st and 10 at CLARKE45 | Jairan Manning rush for loss of 1 yard to the CLARKE46 (Israel Hernande; Michael Nacnac). |
| 2nd and 11 at CLARKE46 | Blake Atkins pass incomplete to Caleb Tanis (Bryce Carlisle). |
| 3rd and 11 at CLARKE46 | Blake Atkins sacked for loss of 1 yard to the CLARKE47 (Israel Hernande). |
| 4th and 12 at CLARKE47 | Grant Pella punt 7 yards to the CLARKE40, Fonte' Herbert return 0 yards to the CLARKE40. |
| 7 plays, 11 yards, 03:23 elapsed | |
| Clarke at 07:30 | |
| 1st and 10 at CLARKE40 | Clarke drive start at 07:30. |
| 1st and 10 at CLARKE40 | Kenyon Williams pass complete to Max Steffen for 4 yards to the CLARKE44 (Imant'E Griffin). |
| 2nd and 6 at CLARKE44 | Kenyon Williams pass complete to Max Steffen for 56 yards to the MNU00, TOUCHDOWN, clock 07:17. |
| 1st and Goal at MNU03 | Timeout Clarke, clock 07:17. |
| Kenyon Williams pass attempt to Darius Hernande good. | |
| Clarke 39, MidAmerica Nazarene 42 | |
| 2 plays, 60 yards, 00:13 elapsed | |
| Anthony Gomez kickoff 65 yards to the MNU00, touchback. | |
| MidAmerica Nazarene at 07:17 | |
| 1st and 10 at MNU25 | MidAmerica Nazarene drive start at 07:17. |
| 1st and 10 at MNU25 | Colinje Wilridg rush for loss of 1 yard to the MNU24 (Israel Hernande). |
| 2nd and 11 at MNU24 | Blake Atkins pass incomplete to Caleb Tanis. |
| 3rd and 11 at MNU24 | Blake Atkins sacked for loss of 5 yards to the MNU19 (Chase Hartweg). |
| 4th and 16 at MNU19 | Grant Pella punt 30 yards to the MNU49, Kenneth Spaight return 0 yards to the MNU49, fumble forced by TEAM, fumble by Kenneth Spaight recovered by MNU Reece Portugal at MNU49. |
| 1st and 10 at MNU49 | Blake Atkins rush for 15 yards to the CLARKE36 (Johel Gonzalez), PENALTY CLARKE personal foul (Johel Gonzalez) 15 yards to the CLARKE21. |
| 3 plays, -6 yards, 00:00 elapsed | |
| MidAmerica Nazarene at 07:17 | |
