|
Baker at Clarke - Dubuque, Iowa 9/25/2021 - 1:00 PM |
|
|
Baker
41 |
Clarke
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baker (4-1) | 0 | 14 | 13 | 14 | 41 |
| Clarke (0-5) | 3 | 0 | 3 | 0 | 6 |
| Dubuque, Iowa | | |||||
| Prd | Time | Scoring Summary | Baker - Clarke |
|---|---|---|---|
| 1 | 08:25 |
Clarke
- Anthony Gomez 30 yd field goal.
Drive: 3 plays, 1 yards in 1:13. |
0 - 3 |
| 2 | 11:56 | Baker - Marco Aguinaga pass complete to AJ Totta for 23 yards to the CLARKE00, TOUCHDOWN, clock 11:56. (Mikolaj Stan kick is good). | 7 - 3 |
| 2 | 03:31 | Baker - JD Woods rush for 2 yards to the CLARKE00, TOUCHDOWN, clock 03:31. (Mikolaj Stan kick is good). | 14 - 3 |
| 3 | 06:20 |
Clarke
- Anthony Gomez 26 yd field goal.
Drive: 6 plays, 32 yards in 3:17. |
14 - 6 |
| 3 | 05:00 | Baker - Marco Aguinaga pass complete to Tyjuan Lewis for 56 yards to the CLARKE00, TOUCHDOWN, clock 05:00. (Mikolaj Stan kick is good). | 21 - 6 |
| 3 | 00:46 | Baker - JD Woods rush for 19 yards to the CLARKE00, TOUCHDOWN, clock 00:46. (Mikolaj Stan kick failed). | 27 - 6 |
| 4 | 06:13 | Baker - JD Woods rush for 4 yards to the CLARKE00, TOUCHDOWN, clock 06:13. (Mikolaj Stan kick is good). | 34 - 6 |
| 4 | 01:31 | Baker - Dwight Fagan rush for 33 yards to the CLARKE00, TOUCHDOWN, clock 01:31. (Mikolaj Stan kick is good). | 41 - 6 |
| Baker | Statistics | Clarke |
|---|---|---|
| 19 | FIRST DOWNS | 7 |
| 5 13 1 |
Passing Rushing Penalty |
3 4 0 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 385 | TOTAL OFFENSE | 128 |
| 62 6.2 |
Total Offensive Plays Average gain per play |
62 2.1 |
| 155 | NET YARDS PASSING | 71 |
| 12-24
6.5 4-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-12
5.9 4-31 1 |
| 230 | NET YARDS RUSHING | 57 |
| 38 6.1 |
Rushing Attempts Average gain per rush |
50 1.1 |
| 5-168 | PUNTS: Number-Yards | 9-305 |
| 33.6 | Average | 33.9 |
| 0 | TOTAL RETURN YARDS | 104 |
| 1-0 0 0 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-11 6-93 0 0 |
| 9-67 | PENALTIES: Number-Yards | 7-68 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 4-31 | SACKS: Number-Yards | 4-16 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:14 | TIME OF POSSESSION | 31:51 |
Baker |
Clarke |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Baker | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Mitchell Henry | 6 | 7 | 13 | - | 2 - 4 | - | - | ||||
| 14 | BJ Harvey | 7 | 2 | 9 | - | 1.5 - 1 | - | - | 2 | |||
| 39 | Zac Morgan | 4 | 4 | 8 | - | 1 - 7 | - | - | ||||
| 45 | Shane Skwarlo | 5 | 3 | 8 | 2 - 16 | 4 - 21 | - | - | ||||
| 40 | Tristen Quillen | 3 | 2 | 5 | - | 1.5 - 9 | - | - | 1 | |||
| 31 | Connor Keith | 0 | 4 | 4 | - | - | - | - | ||||
| 6 | Bryson Briggs | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Jalen Nash | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 21 | Thad Metcalfe | 0 | 3 | 3 | - | - | - | - | ||||
| 35 | Justin Howard | 0 | 3 | 3 | - | - | - | - | ||||
| 47 | Canon Karn | 1 | 2 | 3 | - | - | - | - | ||||
| 51 | Dylan Gillespie | 2 | 1 | 3 | - | 1.5 - 4 | - | - | ||||
| 33 | Deshon Lewis | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 44 | Marcus Johnson | 0 | 2 | 2 | - | 0.5 - 3 | - | - | ||||
| 48 | Josh Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Will Cox | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 17 | Tanner Cobb | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Phillip Vesta | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | CJ Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Nate Pauly | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Mazlo Norwood | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Brandon Bowles | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Dylan Jorns | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Lorenzo Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Nathan Spain | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 92 | Tabari Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Terrel Simpson | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Daylan Littlejohn | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| TM | Team | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 1 | JD Woods | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 39 | 46 | 85 | 4 - 31 | 16 - 69 | 1 | 0-0 | 1-0 | 4 | 1 | ||
| # | Clarke | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1B | Logan Otting | 5 | 3 | 8 | - | - | - | - | ||||
| 1A | Kenneth Spaight | 3 | 4 | 7 | - | - | - | - | ||||
| 7 | Griffin Mulcahy | 1 | 6 | 7 | 1.5 - 3 | 1.5 - 3 | - | - | 1 | |||
| 17 | Bryan Valdes | 4 | 1 | 5 | - | 1 - 1 | 1-0 | - | ||||
| 25 | Johel Gonzalez | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 2D | Steven Thomas | 3 | 1 | 4 | - | - | - | - | ||||
| 46 | Adrian Tamayo | 3 | 1 | 4 | 1 - 6 | 2 - 14 | - | - | ||||
| 0 | Bryce Carlisle | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Israel Hernandez | 2 | 0 | 2 | 1 - 4 | 1 - 4 | 1 | - | - | |||
| 52 | Khalan Coleman | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 63 | Ron Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 1C | Jalen Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | Michael Nacnac | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Anthony Gonzalez | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Cori Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Trey Hayes | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | CJ Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Joey Fragoso | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Alexander Schaad | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Diego Arenas | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Javaris Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 29 | 30 | 59 | 4 - 16 | 7 - 26 | 1 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Dubuque, Iowa Attendance: 525 |
Scorekeeper: Brett Tudela |