|
Clarke at Benedictine - Atchison, KS 09/18/2021 - 13:00 |
|
|
Clarke
0 |
Benedictine
68 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Clarke (0-4) | 0 | 0 | 0 | 0 | 0 |
| Benedictine (2-2) | 21 | 26 | 14 | 7 | 68 |
| Atchison, KS | Larry Wilcox Stadium | |||||
| Prd | Time | Scoring Summary | Clarke - Benedictine |
|---|---|---|---|
| 1 | 08:39 | Benedictine - Garrett KETTLE Carries(QB Keeper) TOUCHDOWN, clock 08:39 (Teagan Trammel kick is good). | 0 - 7 |
| 1 | 05:43 | Benedictine - Rayshon MILLS Carries(Hand Off) TOUCHDOWN, clock 05:43 (Teagan Trammel kick is good). | 0 - 14 |
| 1 | 02:19 | Benedictine - Garrett KETTLE Carries(QB Keeper) TOUCHDOWN, clock 02:19 (Teagan Trammel kick is good). | 0 - 21 |
| 2 | 13:43 | Benedictine - Garrett KETTLE Carries(QB Keeper) TOUCHDOWN, clock 13:43 (Teagan Trammel kick is good). | 0 - 28 |
| 2 | 03:56 | Benedictine - Garrett KETTLE Passes to JaShawn TODD COMPLETE TOUCHDOWN, clock 03:56 (Teagan Trammel kick failed). | 0 - 34 |
| 2 | 01:25 | Benedictine - Damon WIGAND Carries(Hand Off) TOUCHDOWN, clock 01:25 (Cullen Bruner kick is good). | 0 - 41 |
| 2 | 01:08 | Benedictine - Damon WIGAND Carries(Hand Off) TOUCHDOWN, clock 01:08 (Cullen Bruner kick failed). | 0 - 47 |
| 3 | 12:11 | Benedictine - Jonah ROBERTS Carries(Hand Off) TOUCHDOWN, clock 12:11 (Cullen Bruner kick is good). | 0 - 54 |
| 3 | 00:34 | Benedictine - Drake PRAY Carries(Hand Off) TOUCHDOWN, clock 00:34 (Cullen Bruner kick is good). | 0 - 61 |
| 4 | 09:39 | Benedictine - Luke LASKOWSKI Passes to Jacob GATHRIGHT COMPLETE TOUCHDOWN, clock 09:39 (Cullen Bruner kick is good). | 0 - 68 |
| Clarke | Statistics | Benedictine |
|---|---|---|
| 14 | FIRST DOWNS | 32 |
| 5 8 1 |
Passing Rushing Penalty |
16 14 2 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 63% (5 of 8) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 224 | TOTAL OFFENSE | 539 |
| 65 3.45 |
Total Offensive Plays Average gain per play |
72 7.49 |
| 100 | NET YARDS PASSING | 270 |
| 11-27
3.7 1-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-32
8.4 2-7 0 |
| 124 | NET YARDS RUSHING | 269 |
| 38 3.3 |
Rushing Attempts Average gain per rush |
40 6.7 |
| 9-334 | PUNTS: Number-Yards | 2-96 |
| 37.1 | Average | 48.0 |
| 131 | TOTAL RETURN YARDS | 52 |
| 2-27 8-104 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-52 0-0 2-0 |
| 7-62 | PENALTIES: Number-Yards | 2-10 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-7 | SACKS: Number-Yards | 1-7 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 34:52 | TIME OF POSSESSION | 25:42 |
Clarke |
Benedictine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Clarke | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Adrian Tamayo | 4 | 3 | 7 | 0.5 - 1.5 | 0.5 - 1.5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 1A | Kenneth Spaight | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Michael Nacnac | 3 | 3 | 6 | 1 - 4 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 3 | 1 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Bryan Valdes | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | CJ Thomas | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2D | Steven Thomas | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1B | Logan Otting | 2 | 1 | 3 | 0.5 - 1.5 | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Parker Jeppson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Alexander Schaad | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Brennen Kupfer | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Marquise Defrand | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Israel Hernandez | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Johel Gonzalez | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Jonah Robinson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Javaris Jackson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Craig Elmore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Courtney Mables | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5O | Kenyon Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Chase Hartweg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Anthony Gonzalez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Brandon Fouts | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Mauricio Perez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Mark Edwards IV | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Aaron Fernandez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Andrew Adams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Joey Fragoso | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Jason Wilson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Khalan Coleman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 33 | 37 | 70 | 2 - 7 | 3 - 9 | 1 | 1-0 | 0-0 | 0 | 0 | ||
| # | Benedictine | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Jalen James | 3 | 6 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Lance McLaughlin | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5D | Javhi Bloomquist | 2 | 5 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Bryan Barrera | 3 | 3 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 30 | Gavin Spangler | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 96 | Will Hurtado | 3 | 2 | 5 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Adam Wilbers | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Kyle Gibson | 1 | 3 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Tyler Tierney | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Spencer Whitt | 3 | 0 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Joe Burke | 2 | 1 | 3 | 1 - 7 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Jared Herron | 1 | 2 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Joshua Morris | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Jacob Gathright | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Jackson Hoskins | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 82 | Harry O'Neill | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Jordan Malcom | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 5 | Garrett Kettle | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Caleb Taylor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Rayshon Mills | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Tyler Wilson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Matt Kobs | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 68 | Eric Chavez | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Kort Mattison | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Dwayne Lacy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Kyle Roland | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 38 | 42 | 80 | 1 - 7 | 7 - 19 | 2 | 1-0 | 2-0 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Atchison, KS Stadium: Larry Wilcox Stadium Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |