|
Clarke (Iowa) at Evangel (Mo.) - Ozark, MO 2020-10-10 - 13:00 |
|
|
Clarke
13 |
Evangel
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Clarke ( 1-3) | 6 | 0 | 7 | 0 | 13 |
| Evangel ( 1-2) | 7 | 14 | 0 | 7 | 28 |
| Ozark, MO | Tiger Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Taton HOPKINS from EVAN 35 for 56 yards returned by Kenneth Spaight Tackled by Josh DENNIE for 18 yards | |
| Clarke at 15:00 | |
|---|---|
| 1st and 10 at CLAR27 | Brandon Mueller Passes to Unknown BROKEN UP by Darien RUFFIN |
| 2nd and 10 at CLAR27 | Brandon Mueller Passes to Cesar Aguilera COMPLETE downed for 8 yards |
| 3rd and 2 at CLAR35 | Cesar Aguilera Carries(Hand Off) Tackled by Ryder GRANTHAM for 4 yards |
| 1st and 10 at CLAR39 | Brandon Mueller Passes to Cesar Aguilera INCOMPLETE |
| 2nd and 10 at CLAR39 | Timeout called by CLARK |
| 2nd and 10 at CLAR39 | Brandon Mueller Passes to Cortez Thompson COMPLETE fumble(LOST), Forced by Koel ORCHARD, recovered by Hosea JONES for 10 yards downed for 12 yards |
| 5 plays, 22 yards, 01:07 elapsed | |
| Evangel at 13:53 | |
| 1st and 10 at CLAR37 | Dyllan DECKER Passes to Sam BUCKNER COMPLETE Tackled by Courtney Mables for 13 yards |
| 1st and 10 at CLAR24 | Dyllan DECKER Carries(QB Keeper) Tackled by Alexander Schaad for 0 yards |
| 2nd and 10 at CLAR24 | Sam BUCKNER Carries(Hand Off) Tackled by Bryce Carlisle for 4 yards |
| 3rd and 6 at CLAR20 | Dyllan DECKER Passes to Unknown THROWN AWAY |
| 4th and 6 at CLAR20 | Dyllan DECKER Passes to Will JACKSON COMPLETE TOUCHDOWN, clock 12:14 |
| PAT Kick by Noah GIBSON GOOD. | |
| Clarke 0, Evangel 7 | |
| 5 plays, 37 yards, 01:39 elapsed | |
| Kickoff by Taton HOPKINS from EVAN 35 for 53 yards returned by Max Steffen Tackled by Anthony STANFORD for 44 yards | |
| Clarke at 12:14 | |
| 1st and 10 at EVAN44 | Jordan Brown Carries(Hand Off) Tackled by KK MOE for 8 yards |
| 2nd and 2 at EVAN36 | Brandon Mueller sacked. Tackled by Will ANOA'I, Hosea JONES for -2 yards |
| 3rd and 4 at EVAN38 | Brandon Mueller Carries(QB Keeper) out of bounds for 4 yards |
| 1st and 10 at EVAN34 | Brandon Mueller Passes to Jordan Brown COMPLETE Tackled by RJ PHILLIPS for -6 yards |
| 2nd and 16 at EVAN40 | Brandon Mueller Passes to Max Steffen INCOMPLETE |
| 3rd and 16 at EVAN40 | Timeout called by CLARK |
| 3rd and 16 at EVAN40 | Brandon Mueller Carries(QB Keeper) Tackled by Jalen HARRIS for 12 yards |
| 4th and 4 at EVAN28 | - Offsetting Personal Foul Penalty(EVAN) |
| 4th and 4 at EVAN28 | Brandon Mueller Passes to Lane Hickey NOT CATCHABLE |
| 7 plays, 16 yards, 02:45 elapsed | |
| Evangel at 09:29 | |
| 1st and 10 at EVAN28 | Dyllan DECKER Passes to Joshua TIPS COMPLETE Tackled by Johel Gonzalez for 52 yards |
| 1st and 10 at CLAR20 | Darrius LEE Carries(Hand Off) Tackled by Michael Nacnac, Courtney Mables for 4 yards |
| 2nd and 6 at CLAR16 | Dyllan DECKER Carries(QB Keeper) Tackled by Nathan Dettmer for 6 yards |
| 1st and 10 at CLAR10 | Darrius LEE Carries(Hand Off) Tackled by Kejuan Lankin, Khalan Coleman for 4 yards |
| 2nd and 6 at CLAR6 | Darrius LEE Carries(Hand Off) Tackled by Courtney Mables for -2 yards |
| 3rd and 8 at CLAR8 | - Holding Penalty(EVAN) - Repeat Down |
| 3rd and 18 at CLAR18 | Dyllan DECKER Passes to Darrius LEE COMPLETE Tackled by Michael Nacnac for -7 yards |
| 4th and 25 at CLAR25 | - False Start Penalty(EVAN) - Repeat Down |
| 4th and 30 at CLAR30 | Dyllan DECKER Passes to Sam BUCKNER INCOMPLETE |
| 7 plays, 42 yards, 04:32 elapsed | |
| Clarke at 04:57 | |
| 1st and 10 at CLAR30 | - Delay of Game Penalty(CLARK) - Repeat Down |
| 1st and 15 at CLAR25 | Brandon Mueller Passes to Braydon Fisher COMPLETE Tackled by Ryder GRANTHAM for 9 yards |
| 2nd and 6 at CLAR34 | Brandon Mueller Passes to Darius Hernandez COMPLETE Tackled by Nate SWOFFORD, Seth CATHEY for 14 yards |
| 1st and 10 at CLAR48 | Brandon Mueller Passes to Lane Hickey COMPLETE Tackled by Koel ORCHARD, Ian ARY for 14 yards |
| 1st and 10 at EVAN38 | - Holding Penalty(CLARK) - Repeat Down |
| 1st and 16 at EVAN44 | Brandon Mueller Passes to Max Steffen COMPLETE Tackled by Josh PIPKIN for 3 yards |
| 2nd and 13 at EVAN41 | Brandon Mueller Passes to Darius Hernandez COMPLETE Tackled by Rylan STAMBACK for 15 yards |
| 1st and 10 at EVAN26 | Cesar Aguilera Carries(Hand Off) Tackled by Ryder GRANTHAM for 10 yards |
| 1st and 10 at EVAN16 | Jordan Brown Carries(Hand Off) Tackled by Tylar MURRY for 3 yards |
| 2nd and 7 at EVAN13 | Jordan Brown Carries(Hand Off) Tackled by KK MOE, Ian ARY for 4 yards |
| 3rd and 3 at EVAN9 | Cesar Aguilera Carries(Reverse) TOUCHDOWN, clock 01:26 |
| PAT Kick by Victor Moreno NO Good | |
| Clarke 6, Evangel 7 | |
| 9 plays, 70 yards, 03:43 elapsed | |
| Kickoff by Victor Moreno from CLAR 35 for 37 yards faircatch by Haaken FRIEND | |
| Evangel at 01:14 | |
| 1st and 10 at EVAN28 | Nicos OROPEZA Carries(Hand Off) Tackled by Johel Gonzalez for 7 yards |
| 2nd and 3 at EVAN35 | Dyllan DECKER Passes to Sam BUCKNER COMPLETE Tackled by Michael Nacnac for -2 yards |
| 3rd and 5 at EVAN33 | Dyllan DECKER Passes to Sam BUCKNER INCOMPLETE |
| 4th and 5 at EVAN33 | Punt by Andrew HOLDEN from EVAN 33 for 40 yards out of bounds |
| 3 plays, 5 yards, 01:14 elapsed | |
| back to top | |
|
2nd
|
|
| Clarke at 15:00 | |
| 1st and 10 at CLAR27 | Brandon Mueller Passes to Lane Hickey COMPLETE Tackled by Anthony STANFORD for 24 yards |
| 1st and 10 at EVAN49 | Jordan Brown Carries(Hand Off) Tackled by Ian ARY for 8 yards |
| 2nd and 2 at EVAN41 | Jordan Brown Carries(Hand Off) Tackled by Koel ORCHARD, KK MOE, Hosea JONES for 7 yards |
| 1st and 10 at EVAN34 | Braydon Fisher Carries(Hand Off) fumble(LOST), Forced by Tylar MURRY, recovered by Ian ARY for -3 yards downed for 2 yards |
| 4 plays, 36 yards, 01:15 elapsed | |
| Evangel at 13:45 | |
| 1st and 10 at EVAN39 | Darrius LEE Carries(Hand Off) Tackled by Courtney Mables for 6 yards |
| 2nd and 4 at EVAN45 | Darrius LEE Carries(Hand Off) Tackled by Nathan Dettmer for 7 yards |
| 1st and 10 at CLAR48 | RJ WAKLEY Passes to Demareus LITTLE COMPLETE Tackled by Jaydon Brooks for 14 yards |
| 1st and 10 at CLAR34 | RJ WAKLEY Carries(QB Keeper) Tackled by Griffin Mulcahy, Alexander Schaad for 5 yards |
| 2nd and 5 at CLAR29 | Nicos OROPEZA Carries(Hand Off) Tackled by Johel Gonzalez for 1 yards |
| 3rd and 4 at CLAR28 | Nicos OROPEZA Carries(Hand Off) Tackled by Ron Jones, Nathan Dettmer for 1 yards |
| 4th and 3 at CLAR27 | RJ WAKLEY Passes to Will JACKSON COMPLETE Tackled by Johel Gonzalez for 13 yards |
| 1st and 10 at CLAR14 | Nicos OROPEZA Carries(Hand Off) Tackled by Khalan Coleman for 3 yards |
| 2nd and 7 at CLAR11 | RJ WAKLEY Passes to Joshua TIPS BROKEN UP by Bryce Carlisle |
| 3rd and 7 at CLAR11 | RJ WAKLEY Passes to Joshua TIPS COMPLETE TOUCHDOWN, clock 08:43 |
| PAT Kick by Noah GIBSON GOOD. | |
| Clarke 6, Evangel 14 | |
| 10 plays, 61 yards, 05:02 elapsed | |
| Kickoff by Taton HOPKINS from EVAN 35 for 52 yards returned by Max Steffen Tackled by Ryder GRANTHAM, Sammy ROBINSON for 18 yards | |
| 1st and 10 at CLAR31 | Timeout called by CLARK |
| Clarke at 08:43 | |
| 1st and 10 at CLAR31 | Brandon Mueller Passes to Max Steffen COMPLETE Tackled by Tylar MURRY for 8 yards |
| 2nd and 2 at CLAR39 | Cesar Aguilera Carries(Hand Off) Tackled by Darien RUFFIN for 2 yards |
| 1st and 10 at CLAR41 | Brandon Mueller Carries(QB Keeper) Tackled by Will ANOA'I for 1 yards |
| 2nd and 9 at CLAR42 | Braydon Fisher Carries(Hand Off) Tackled by Koel ORCHARD for 3 yards |
| 3rd and 6 at CLAR45 | Brandon Mueller Passes to Cortez Thompson INCOMPLETE |
| 4th and 6 at CLAR45 | Punt by Brandon Mueller from CLAR 45 for 46 yards faircatch by Dillon HESTER |
| 5 plays, 14 yards, 02:08 elapsed | |
| Evangel at 06:35 | |
| 1st and 10 at EVAN9 | Nicos OROPEZA Carries(Hand Off) Tackled by Michael Nacnac for 0 yards |
| 2nd and 10 at EVAN9 | Dyllan DECKER Carries(QB Keeper) Tackled by Nathan Dettmer for 0 yards |
| 3rd and 10 at EVAN9 | Dyllan DECKER Passes to Joshua TIPS COMPLETE Tackled by Aaron Fernandez for 51 yards |
| 1st and 10 at CLAR40 | Nicos OROPEZA Carries(Hand Off) Tackled by Michael Nacnac for 0 yards |
| 2nd and 10 at CLAR40 | Dyllan DECKER Passes to Joshua TIPS COMPLETE Tackled by Jaydon Brooks for 10 yards |
| 1st and 10 at CLAR30 | Darrius LEE Carries(Hand Off) Tackled by Bryan Valdes, Keshawn Murphy for 3 yards |
| 2nd and 7 at CLAR27 | Dyllan DECKER Passes to Sam BUCKNER COMPLETE Tackled by Kenneth Spaight for 23 yards |
| 1st and 4 at CLAR4 | Darrius LEE Carries(Hand Off) Tackled by Griffin Mulcahy for 3 yards |
| 2nd and 1 at CLAR1 | Dyllan DECKER Carries(QB Keeper) TOUCHDOWN, clock 01:50 |
| PAT Kick by Noah GIBSON GOOD. | |
| Clarke 6, Evangel 21 | |
| 9 plays, 91 yards, 04:45 elapsed | |
| Kickoff by Taton HOPKINS from EVAN 35 for 56 yards returned by Max Steffen Tackled by Josh DENNIE for 23 yards | |
| Clarke at 01:50 | |
| 1st and 10 at CLAR32 | Brandon Mueller Passes to Cesar Aguilera INCOMPLETE |
| 2nd and 10 at CLAR32 | Brandon Mueller Carries(QB Keeper) Tackled by Seth CATHEY for 5 yards |
| 3rd and 5 at CLAR37 | Timeout called by EVAN |
| 3rd and 5 at CLAR37 | Brandon Mueller Passes to Cortez Thompson COMPLETE Tackled by Ian ARY for 7 yards |
| 1st and 10 at CLAR44 | Brandon Mueller Passes to Anthony Gonzalez COMPLETE Tackled by Ryder GRANTHAM for 8 yards |
| 2nd and 2 at EVAN48 | Brandon Mueller Passes to Max Steffen COMPLETE Tackled by Ian ARY for 4 yards |
| 1st and 10 at EVAN44 | Brandon Mueller Carries(QB Keeper) out of bounds for 1 yards |
| 2nd and 9 at EVAN43 | Brandon Mueller Passes to Cesar Aguilera COMPLETE Tackled by Koel ORCHARD, Seth CATHEY for 3 yards |
| 3rd and 6 at EVAN40 | Brandon Mueller Passes to Cesar Aguilera INCOMPLETE |
| 4th and 6 at EVAN40 | Brandon Mueller Carries(QB Keeper) out of bounds for 15 yards |
| 9 plays, 43 yards, 01:50 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Victor Moreno from CLAR 35 for 57 yards returned by Nicos OROPEZA Tackled by Bryce Carlisle for 28 yards | |
| Evangel at 15:00 | |
| 1st and 10 at EVAN36 | - Pass Interference Penalty(CLARK) - First Down |
| 1st and 10 at CLAR49 | Dyllan DECKER Passes to Joshua TIPS INCOMPLETE |
| 2nd and 10 at CLAR49 | Dyllan DECKER Passes to Haaken FRIEND COMPLETE Tackled by Courtney Mables, Chase Hartweg for 7 yards |
| 3rd and 3 at CLAR42 | Darrius LEE Carries(Hand Off) Tackled by Ron Jones, Courtney Mables for 2 yards |
| 4th and 1 at CLAR40 | Timeout called by EVAN |
| 4th and 1 at CLAR40 | Punt by Andrew HOLDEN from CLAR 40 for 40 yards for a Touchback |
| 3 plays, 24 yards, 01:50 elapsed | |
| Clarke at 13:10 | |
| 1st and 10 at CLAR20 | Brandon Mueller Carries(QB Keeper) out of bounds for 4 yards |
| 2nd and 6 at CLAR24 | - Illegal Block in Back Penalty(CLARK) - Repeat Down |
| 2nd and 16 at CLAR14 | Brandon Mueller Passes to Max Steffen COMPLETE Tackled by Anthony STANFORD for 17 yards |
| 1st and 10 at CLAR31 | Cesar Aguilera Carries(Hand Off) Tackled by Tylar MURRY for 0 yards |
| 2nd and 10 at CLAR31 | Brandon Mueller Passes to Max Steffen COMPLETE Tackled by Koel ORCHARD for 14 yards |
| 1st and 10 at CLAR45 | Brandon Mueller Passes to Unknown BROKEN UP by Koel ORCHARD |
| 2nd and 10 at CLAR45 | Brandon Mueller Passes to Anthony King COMPLETE Tackled by Anthony STANFORD for 10 yards |
| 1st and 10 at EVAN45 | Braydon Fisher Carries(Hand Off) Tackled by Anthony STANFORD for 6 yards |
| 2nd and 4 at EVAN39 | - False Start Penalty(CLARK) - Repeat Down |
| 2nd and 9 at EVAN44 | - False Start Penalty(CLARK) - Repeat Down |
| 2nd and 14 at EVAN49 | Brandon Mueller Passes to Anthony Gonzalez COMPLETE Tackled by Jalen HARRIS for 14 yards |
| 1st and 10 at EVAN35 | Braydon Fisher Carries(Hand Off) Tackled by Dominique PUENTES for 7 yards |
| 2nd and 3 at EVAN28 | Braydon Fisher Carries(Hand Off) Tackled by Dominique PUENTES, RJ PHILLIPS for 1 yards |
| 3rd and 2 at EVAN27 | Braydon Fisher Carries(Hand Off) Tackled by Dominique PUENTES, Ian ARY for -3 yards |
| 4th and 5 at EVAN30 | - False Start Penalty(CLARK) - Repeat Down |
| 4th and 10 at EVAN35 | - Offside Penalty(EVAN) - Repeat Down |
| 4th and 5 at EVAN30 | Brandon Mueller Passes to Cesar Aguilera COMPLETE TOUCHDOWN, clock 08:35 |
| PAT Kick by Victor Moreno GOOD. | |
| Clarke 13, Evangel 21 | |
| 12 plays, 80 yards, 04:35 elapsed | |
| Kickoff by Victor Moreno from CLAR 35 for 40 yards faircatch by Haaken FRIEND | |
| Evangel at 08:35 | |
| 1st and 10 at EVAN25 | - Holding Penalty(EVAN) - Repeat Down |
| 1st and 20 at EVAN15 | Dyllan DECKER Passes to Sam BUCKNER COMPLETE out of bounds for 62 yards |
| 1st and 10 at CLAR23 | - False Start Penalty(EVAN) - Repeat Down |
| 1st and 15 at CLAR28 | Dyllan DECKER Carries(QB Keeper) Tackled by Courtney Mables, Griffin Mulcahy for 3 yards |
| 2nd and 12 at CLAR25 | Dyllan DECKER sacked. Tackled by Ron Jones, Kenneth Spaight for -11 yards |
| 3rd and 23 at CLAR36 | Dyllan DECKER Passes to Nicos OROPEZA COMPLETE Tackled by Chase Hartweg for 8 yards |
| 4th and 15 at CLAR28 | Dyllan DECKER Passes to Nicos OROPEZA COMPLETE Tackled by Isaiah Hudson for 4 yards |
| 5 plays, 51 yards, 03:05 elapsed | |
| Clarke at 05:30 | |
| 1st and 10 at CLAR24 | Jordan Brown Carries(Hand Off) Tackled by Oswaldo GARCA, Ryder GRANTHAM for 0 yards |
| 2nd and 10 at CLAR24 | Jordan Brown Carries(Hand Off) Tackled by Kyair WARNER for 3 yards |
| 3rd and 7 at CLAR27 | Brandon Mueller Passes to Max Steffen COMPLETE Tackled by Oswaldo GARCA for 4 yards |
| 4th and 3 at CLAR31 | - Delay of Game Penalty(CLARK) - Repeat Down |
| 4th and 8 at CLAR26 | Punt by Anthony Gonzalez from CLAR 26 for 57 yards downed |
| 3 plays, 2 yards, 02:14 elapsed | |
| Evangel at 03:16 | |
| 1st and 10 at EVAN17 | Darrius LEE Carries(Hand Off) Tackled by Nathan Dettmer for 1 yards |
| 2nd and 9 at EVAN18 | Dyllan DECKER Passes to Sam BUCKNER COMPLETE out of bounds for 4 yards |
| 3rd and 5 at EVAN22 | Darrius LEE Carries(Hand Off) Tackled by Kenneth Spaight for 7 yards |
| 1st and 10 at EVAN29 | Dyllan DECKER Passes to Haaken FRIEND BROKEN UP by Kenneth Spaight |
| 2nd and 10 at EVAN29 | Dyllan DECKER Passes to Nicos OROPEZA COMPLETE Tackled by Khalan Coleman for 1 yards |
| 3rd and 9 at EVAN30 | Dyllan DECKER Passes to Nicos OROPEZA COMPLETE Tackled by Aaron Fernandez for 16 yards |
| 1st and 10 at EVAN46 | - Illegal Procedure Penalty(EVAN) - Repeat Down |
| 1st and 15 at EVAN41 | Dyllan DECKER Passes to Joshua TIPS COMPLETE Tackled by Bryce Carlisle for 8 yards |
| back to top | |
|
4th
|
|
| 2nd and 7 at EVAN49 | Dyllan DECKER Passes to Joshua TIPS BROKEN UP by Johel Gonzalez |
| 3rd and 7 at EVAN49 | Dyllan DECKER Passes to Joshua TIPS COMPLETE Tackled by Jaydon Brooks for 22 yards |
| 1st and 10 at CLAR29 | Dyllan DECKER Carries(QB Keeper) Tackled by Jaydon Brooks for 0 yards |
| 2nd and 10 at CLAR29 | Isaiah LUMLEY Passes to Sam BUCKNER INTERCEPTED by Jaydon Brooks at the CLAR 11 out of bounds for 5 yards |
| 11 plays, 54 yards, 04:12 elapsed | |
| Clarke at 14:04 | |
| 1st and 10 at CLAR16 | Brandon Mueller Carries(QB Keeper) Tackled by Will ANOA'I, Seth CATHEY for 0 yards |
| 2nd and 10 at CLAR16 | Brandon Mueller Passes to Cortez Thompson BROKEN UP by Darien RUFFIN |
| 3rd and 10 at CLAR16 | Brandon Mueller Passes to Cortez Thompson COMPLETE Tackled by Tyler WHITE for 2 yards |
| 4th and 8 at CLAR18 | Punt by Brandon Mueller blocked by Chance HEPOLA Tackled by for 0 yards |
| 3 plays, 10 yards, 01:18 elapsed | |
| Evangel at 12:46 | |
| 1st and 10 at CLAR26 | Nicos OROPEZA Carries(Hand Off) Tackled by Michael Nacnac for 3 yards |
| 2nd and 7 at CLAR23 | Dyllan DECKER Carries(QB Keeper) Tackled by Michael Nacnac for 3 yards |
| 3rd and 4 at CLAR20 | Dyllan DECKER Passes to Sam BUCKNER COMPLETE Tackled by Jaydon Brooks for 11 yards |
| 1st and 9 at CLAR9 | - Penalty(EVAN) - Repeat Down |
| 1st and 14 at CLAR14 | Dyllan DECKER sacked. Tackled by Kejuan Lankin for -8 yards |
| 2nd and 22 at CLAR22 | Dyllan DECKER Passes to Joshua TIPS INCOMPLETE |
| 3rd and 22 at CLAR22 | Dyllan DECKER Carries(QB Keeper) Tackled by Israel Hernandez for -8 yards |
| 4th and 30 at CLAR30 | Punt by Dyllan DECKER from CLAR 30 for 30 yards for a Touchback |
| 6 plays, -4 yards, 02:59 elapsed | |
| Clarke at 09:47 | |
| 1st and 10 at CLAR20 | Brandon Mueller Passes to Max Steffen COMPLETE Tackled by Darien RUFFIN for 45 yards |
| 1st and 10 at EVAN35 | Brandon Mueller Passes to Lane Hickey INCOMPLETE |
| 2nd and 10 at EVAN35 | - Holding Penalty(CLARK) - Repeat Down |
| 2nd and 20 at EVAN45 | Brandon Mueller Passes to Lane Hickey INCOMPLETE |
| 3rd and 20 at EVAN45 | Brandon Mueller Carries(QB Keeper) out of bounds for 7 yards |
| 4th and 13 at EVAN38 | Punt by Brandon Mueller from EVAN 38 for 37 yards downed |
| 4 plays, 42 yards, 01:25 elapsed | |
| Evangel at 08:22 | |
| 1st and 10 at EVAN1 | RJ WAKLEY Carries(QB Keeper) Tackled by Alexander Schaad for 1 yards |
| 2nd and 9 at EVAN2 | - Personal Foul Penalty(CLARK) - First Down |
| 1st and 10 at EVAN17 | RJ WAKLEY Passes to Sam BUCKNER COMPLETE Tackled by Jaydon Brooks for 8 yards |
| 2nd and 2 at EVAN25 | - Holding Penalty(EVAN) - Repeat Down |
| 2nd and 12 at EVAN15 | - Personal Foul Penalty(CLARK) - First Down |
| 1st and 10 at EVAN30 | - Illegal Procedure Penalty(EVAN) - Repeat Down |
| 1st and 15 at EVAN25 | Darrius LEE Carries(Hand Off) Tackled by Ron Jones for -2 yards |
| 2nd and 17 at EVAN23 | Will JACKSON Carries(Hand Off) out of bounds for 9 yards |
| 3rd and 8 at EVAN32 | RJ WAKLEY Passes to Sam BUCKNER COMPLETE TOUCHDOWN, clock 05:43 |
| PAT Kick by Noah GIBSON GOOD. | |
| Clarke 13, Evangel 28 | |
| 5 plays, 99 yards, 02:39 elapsed | |
| Kickoff by Taton HOPKINS from EVAN 35 for 55 yards returned by Darius Hernandez out of bounds for 0 yards | |
| Clarke at 05:43 | |
| 1st and 10 at CLAR10 | Brandon Mueller Passes to Cortez Thompson COMPLETE Tackled by Anthony STANFORD, Ian ARY for 14 yards |
| 1st and 10 at CLAR24 | Brandon Mueller Carries(QB Keeper) out of bounds for 7 yards |
| 2nd and 3 at CLAR31 | Brandon Mueller Passes to Anthony Gonzalez COMPLETE Tackled by Darien RUFFIN for 27 yards |
| 1st and 10 at EVAN42 | Brandon Mueller sacked. Tackled by RJ PHILLIPS for -5 yards |
| 2nd and 15 at EVAN47 | Brandon Mueller Passes to Braydon Fisher COMPLETE Tackled by Darien RUFFIN for 11 yards |
| 3rd and 4 at EVAN36 | Braydon Fisher Carries(Hand Off) Tackled by Will ANOA'I for -2 yards |
| 4th and 6 at EVAN38 | Brandon Mueller Passes to Lane Hickey INCOMPLETE |
| 7 plays, 52 yards, 02:39 elapsed | |
| Evangel at 03:04 | |
| 1st and 10 at EVAN38 | Jachin LIKE' Carries(Hand Off) Tackled by Jaydon Brooks for 20 yards |
| 1st and 10 at CLAR42 | - Offside Penalty(CLARK) - Repeat Down |
| 1st and 5 at CLAR37 | Jachin LIKE' Carries(Hand Off) Tackled by Nathan Dettmer, Israel Hernandez for 3 yards |
| 2nd and 2 at CLAR34 | Jachin LIKE' Carries(Hand Off) Tackled by Brandon Heckendorf for 5 yards |
| 1st and 10 at CLAR29 | Jachin LIKE' Carries(Hand Off) Tackled by Khalan Coleman, Ryan Shaputis for 4 yards |
| 2nd and 6 at CLAR25 | Jachin LIKE' Carries(Hand Off) Tackled by Johel Gonzalez for 17 yards |
| 5 plays, 54 yards, 03:04 elapsed | |
| back to top | |