-
- Height:
- 6-3
-
- Weight:
- 200
-
- Hometown:
- Cascade, Iowa
-
- Position:
- OF
-
- Year:
- Sr
-
- Bats/Throws:
- L/L
-
- gp
- 52
-
- avg
- .276
-
- hr
- 4
-
- rbi
- 22
-
- r
- 28
-
- sb
- 12
Bio
2022 (Senior): Played in 52 games...slashed .276/.344/.368 in 198 plate appearances...finished with 48 hits, 28 runs, four doubles, four home runs, 22 RBIs, and 12 stolen bases.
2021 (Junior): Played in 51 games...slashed .343/.420/.497 in 209 plate appearances...finished with 60 hits, 46 runs, 13 doubles, four triples, two home runs, 37 RBIs, and seven stolen bases.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 31 | ||
| Plate appearances | 198 | 114 | ||
| At Bats | 174 | 103 | ||
| Runs | 28 | 16 | ||
| Hits | 48 | 28 | ||
| Doubles | 4 | 3 | ||
| Triples | - | - | ||
| Home Runs | 4 | 3 | ||
| Runs Batted In | 22 | 15 | ||
| Total bases | 64 | 40 | ||
| Walks | 17 | 8 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 50 | 31 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 12 | 8 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .276 | .272 | ||
| On Base Percentage | .344 | .321 | ||
| Slugging Percentage | .368 | .388 | ||
| Appearances | 3 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.0 | 1.0 | ||
| Hits | 2 | 1 | ||
| Runs | 2 | - | ||
| Earned Runs | 2 | - | ||
| Walks | 5 | 1 | ||
| Strikeouts | 3 | 2 | ||
| Strikeouts per Game | 13.50 | 18.00 | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| WHIP | 3.50 | 2.00 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 8 | 4 | ||
| Batting Average Against | .250 | .250 | ||
| Earned Run Average | 9.00 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 67 | 38 | ||
| Put Outs | 61 | 35 | ||
| Assists | 4 | 2 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .970 | .974 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Faulkner | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Faulkner | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 5 | at Faulkner | W, 6-2 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Feb 6 | at Faulkner | L, 15-7 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 10 | vs. Northwestern | L, 10-7 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 10 | vs. Northwestern | W, 9-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 11 | vs. Northwestern | L, 6-4 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 11 | vs. Northwestern | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Cumberland | W, 7-0 | 4 | 2 | 2 | - | - | - | 1 | - | 1 | 2 | - |
| Feb 19 | at Cumberland | W, 7-0 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 20 | at Cumberland | W, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 26 | vs. Mount Marty | W, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | vs. Mount Marty | W, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | vs. Morningside | W, 12-3 | 3 | 4 | 2 | - | - | 1 | 3 | 1 | - | 1 | - |
| Feb 27 | vs. Dakota State | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | at Park- Gilbert | W, 8-1 | 5 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 6 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Arizona Christian | W, 10-1 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Benedictine Mesa | W, 2-0 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Baker | W, 7-6 | 5 | 1 | 2 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 13 | at Baker | W, 11-5 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 14 | at Baker | W, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Baker | L, 8-3 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 19 | Graceland | W, 9-4 | 4 | 1 | 2 | - | - | 1 | 2 | - | 1 | 1 | - |
| Mar 19 | Graceland | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | Graceland | W, 11-0 | 3 | 2 | 2 | - | - | 1 | 2 | 1 | 1 | 1 | - |
| Mar 20 | Graceland | W, 7-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 28 | at William Penn | W, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 2 | - |
| Mar 28 | at William Penn | W, 3-1 | 6 | 0 | 3 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 29 | at William Penn | W, 8-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 29 | at William Penn | L, 4-2 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 30 | at Waldorf | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Waldorf | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Mount Mercy | L, 2-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Mount Mercy | L, 13-4 | 3 | 0 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 4 | at Mount Mercy | W, 8-1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 4 | at Mount Mercy | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at Grand View | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 9 | at Grand View | W, 5-0 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 10 | at Grand View | W, 3-2 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 10 | at Grand View | L, 7-6 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 14 | Benedictine | L, 3-2 | 5 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 15 | Benedictine | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Benedictine | W, 2-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 16 | at Benedictine | L, 8-4 | 1 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 21 | at Viterbo | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Peru State | W, 8-1 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | Peru State | W, 4-3 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 24 | Peru State | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Peru State | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | Iowa Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Peru State | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | at Culver-Stockton | W, 2-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 30 | at Culver-Stockton | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| May 1 | at Culver-Stockton | W, 8-0 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 1 | at Culver-Stockton | W, 6-1 | 4 | 1 | 1 | - | - | - | 1 | - | 2 | - | - |
| May 6 | vs. Park | W, 3-0 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| May 7 | vs. Central Methodist | L, 5-0 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 8 | vs. Baker | W, 8-5 | 3 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| May 8 | vs. Mount Mercy | W, 8-0 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | - | 1 |
| May 9 | vs. MidAmerica Nazarene | L, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Faulkner | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Faulkner | L, 6-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 5 | at Faulkner | W, 6-2 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Feb 6 | at Faulkner | L, 15-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | vs. Northwestern | L, 10-7 | - | - | - | 0 | 0 | - | - | 3 | - | 5 |
| Feb 10 | vs. Northwestern | W, 9-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 11 | vs. Northwestern | L, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 11 | vs. Northwestern | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cumberland | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Cumberland | W, 7-0 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Feb 19 | at Cumberland | W, 7-0 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 20 | at Cumberland | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 26 | vs. Mount Marty | W, 6-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 26 | vs. Mount Marty | W, 4-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 27 | vs. Morningside | W, 12-3 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Feb 27 | vs. Dakota State | W, 3-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 6 | at Park- Gilbert | W, 8-1 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
| Mar 6 | at TBA | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Arizona Christian | W, 10-1 | 1 | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 8 | at Benedictine Mesa | W, 2-0 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 9 | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Baker | W, 7-6 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Mar 13 | at Baker | W, 11-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 14 | at Baker | W, 5-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | at Baker | L, 8-3 | - | 1 | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 19 | Graceland | W, 9-4 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Mar 19 | Graceland | W, 5-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Graceland | W, 11-0 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 20 | Graceland | W, 7-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 28 | at William Penn | W, 5-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 28 | at William Penn | W, 3-1 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 6 |
| Mar 29 | at William Penn | W, 8-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 29 | at William Penn | L, 4-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 30 | at Waldorf | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Waldorf | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Mount Mercy | L, 2-1 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Apr 3 | at Mount Mercy | L, 13-4 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Apr 4 | at Mount Mercy | W, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 4 | at Mount Mercy | W, 2-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 9 | at Grand View | L, 2-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 9 | at Grand View | W, 5-0 | - | - | 1 | 0 | 0 | - | 2 | - | - | 4 |
| Apr 10 | at Grand View | W, 3-2 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Apr 10 | at Grand View | L, 7-6 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 14 | Benedictine | L, 3-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 15 | Benedictine | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Benedictine | W, 2-1 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Benedictine | L, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 21 | at Viterbo | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Peru State | W, 8-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 23 | Peru State | W, 4-3 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 24 | Peru State | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Peru State | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | Iowa Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Peru State | W, 1-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 30 | at Culver-Stockton | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 30 | at Culver-Stockton | L, 4-0 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| May 1 | at Culver-Stockton | W, 8-0 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| May 1 | at Culver-Stockton | W, 6-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 6 | vs. Park | W, 3-0 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| May 7 | vs. Central Methodist | L, 5-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 8 | vs. Baker | W, 8-5 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| May 8 | vs. Mount Mercy | W, 8-0 | - | 1 | - | 2 | 0 | - | - | 1 | - | 4 |
| May 9 | vs. MidAmerica Nazarene | L, 5-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Faulkner | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Faulkner | L, 6-5 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 1 | INF | - | 2 | - | - |
| Feb 5 | at Faulkner | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | at Faulkner | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | vs. Northwestern | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | vs. Northwestern | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | vs. Northwestern | L, 6-4 | 0 | 0 | 0 | 0 | 1.0 | - | 1 | 1 | 9.00 | 2.00 | 2 | 1 | - |
| Feb 11 | vs. Northwestern | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Cumberland | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Cumberland | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at Cumberland | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | vs. Mount Marty | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | vs. Mount Marty | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | vs. Morningside | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | vs. Dakota State | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Park- Gilbert | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Arizona Christian | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Benedictine Mesa | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Baker | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Baker | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Baker | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Baker | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Graceland | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Graceland | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Graceland | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Graceland | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at William Penn | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at William Penn | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at William Penn | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at William Penn | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Waldorf | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Waldorf | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Mount Mercy | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Mount Mercy | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Mount Mercy | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Mount Mercy | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Grand View | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Grand View | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Grand View | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Grand View | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Benedictine | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Benedictine | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Benedictine | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Benedictine | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Viterbo | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Peru State | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Peru State | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Peru State | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Peru State | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Iowa Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Peru State | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Culver-Stockton | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Culver-Stockton | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Culver-Stockton | W, 8-0 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2.00 | 1 | 2 | - |
| May 1 | at Culver-Stockton | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Park | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Central Methodist | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | vs. Baker | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | vs. Mount Mercy | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | vs. MidAmerica Nazarene | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Faulkner | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Faulkner | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | at Faulkner | W, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at Faulkner | L, 15-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | vs. Northwestern | L, 10-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | vs. Northwestern | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | vs. Northwestern | L, 6-4 | 1 | 0 | 0 | 1 | .000 | - | 2 | - | - | - | - |
| Feb 11 | vs. Northwestern | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Cumberland | W, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Cumberland | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Cumberland | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Mount Marty | W, 6-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | vs. Mount Marty | W, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | vs. Morningside | W, 12-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | vs. Dakota State | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at Park- Gilbert | W, 8-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Arizona Christian | W, 10-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Benedictine Mesa | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Baker | W, 7-6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Baker | W, 11-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Baker | W, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Baker | L, 8-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
