-
- Height:
- 6-1
-
- Weight:
- 220
-
- Hometown:
- Peoria, Ill.
-
- Position:
- C
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- gp
- 52
-
- avg
- .289
-
- hr
- 3
-
- rbi
- 24
-
- r
- 7
-
- sb
- -
Bio
2022 (Senior): Heart Honorable Mention All-Conference...Heart Gold Glove Catcher...appeared in 52 games...slashed .289/.335/.406 in 194 plate appearances...finished with 52 hits, seven runs, 10 doubles, one triple, three home runs, and 24 RBIs...earned Heart Player of the Week on Mar. 14 for multiple multi-hit performances including a game-winning home run against Baker.
2021 (Junior): Appeared in 25 games...slashed .222/.300/.519 in 30 plate appearances...finished with six hits, three runs, two doubles, two home runs, and eight RBIs.
2020 (Junior/COVID): Appeared in three games and finished with one double in two at bats.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 29 | ||
| Plate appearances | 194 | 103 | ||
| At Bats | 180 | 95 | ||
| Runs | 7 | 1 | ||
| Hits | 52 | 28 | ||
| Doubles | 10 | 7 | ||
| Triples | 1 | - | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 24 | 11 | ||
| Total bases | 73 | 38 | ||
| Walks | 7 | 5 | ||
| Hit by pitch | 6 | 3 | ||
| Strikeouts | 26 | 10 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .289 | .295 | ||
| On Base Percentage | .335 | .350 | ||
| Slugging Percentage | .406 | .400 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 437 | 234 | ||
| Put Outs | 410 | 213 | ||
| Assists | 26 | 20 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .998 | .996 | ||
| Double Plays | 9 | 4 | ||
| Stolen Bases Allowed | 57 | 30 | ||
| Runners Caught Stealing | 15 | 12 | ||
| Runners Caught Stealing Percentage | .208 | .286 | ||
| Passed Balls | 7 | 3 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Faulkner | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Faulkner | L, 6-5 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 5 | at Faulkner | W, 6-2 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 6 | at Faulkner | L, 15-7 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 10 | vs. Northwestern | L, 10-7 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 10 | vs. Northwestern | W, 9-0 | 4 | 2 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| Feb 11 | vs. Northwestern | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | vs. Northwestern | W, 12-4 | 4 | 1 | 1 | - | - | 1 | 2 | - | 2 | - | - |
| Feb 18 | at Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Cumberland | W, 7-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 19 | at Cumberland | W, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at Cumberland | W, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 26 | vs. Mount Marty | W, 6-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 | vs. Mount Marty | W, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | vs. Morningside | W, 12-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 27 | vs. Dakota State | W, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | at Park- Gilbert | W, 8-1 | 5 | 0 | 1 | 1 | - | - | 3 | - | 2 | - | - |
| Mar 6 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Arizona Christian | W, 10-1 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Benedictine Mesa | W, 2-0 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 9 | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Baker | W, 7-6 | 4 | 1 | 3 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 13 | at Baker | W, 11-5 | 5 | 0 | 4 | 1 | - | - | 0 | - | - | - | - |
| Mar 14 | at Baker | W, 5-4 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Baker | L, 8-3 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 19 | Graceland | W, 9-4 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 19 | Graceland | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Graceland | W, 11-0 | 3 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 20 | Graceland | W, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at William Penn | W, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at William Penn | W, 3-1 | 5 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 29 | at William Penn | W, 8-2 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at William Penn | L, 4-2 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Waldorf | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Waldorf | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Mount Mercy | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Mount Mercy | L, 13-4 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Mount Mercy | W, 8-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 4 | at Mount Mercy | W, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Grand View | L, 2-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at Grand View | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Grand View | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | at Grand View | L, 7-6 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 14 | Benedictine | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Benedictine | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Benedictine | W, 2-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | at Benedictine | L, 8-4 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 21 | at Viterbo | W, 9-2 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 23 | Peru State | W, 8-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 23 | Peru State | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | Peru State | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Peru State | L, 3-2 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 26 | Iowa Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Peru State | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Culver-Stockton | W, 2-1 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 30 | at Culver-Stockton | L, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 1 | at Culver-Stockton | W, 8-0 | 4 | 0 | 3 | 1 | - | - | 1 | - | - | - | - |
| May 1 | at Culver-Stockton | W, 6-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 6 | vs. Park | W, 3-0 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 7 | vs. Central Methodist | L, 5-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 8 | vs. Baker | W, 8-5 | 5 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| May 8 | vs. Mount Mercy | W, 8-0 | 4 | 2 | 2 | - | 1 | - | 0 | - | - | - | - |
| May 9 | vs. MidAmerica Nazarene | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Faulkner | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Faulkner | L, 6-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 5 | at Faulkner | W, 6-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Feb 6 | at Faulkner | L, 15-7 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 10 | vs. Northwestern | L, 10-7 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | vs. Northwestern | W, 9-0 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Feb 11 | vs. Northwestern | L, 6-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 11 | vs. Northwestern | W, 12-4 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Feb 18 | at Cumberland | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Cumberland | W, 7-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 19 | at Cumberland | W, 7-0 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 20 | at Cumberland | W, 7-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 26 | vs. Mount Marty | W, 6-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 26 | vs. Mount Marty | W, 4-1 | 1 | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Feb 27 | vs. Morningside | W, 12-3 | 1 | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Feb 27 | vs. Dakota State | W, 3-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 6 | at Park- Gilbert | W, 8-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 6 | at TBA | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Arizona Christian | W, 10-1 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 8 | at Benedictine Mesa | W, 2-0 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Mar 9 | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Baker | W, 7-6 | - | - | - | 6 | 1 | - | - | 1 | - | 5 |
| Mar 13 | at Baker | W, 11-5 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
| Mar 14 | at Baker | W, 5-4 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Mar 14 | at Baker | L, 8-3 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Mar 19 | Graceland | W, 9-4 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 19 | Graceland | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Graceland | W, 11-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 20 | Graceland | W, 7-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 28 | at William Penn | W, 5-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 28 | at William Penn | W, 3-1 | - | - | - | 0 | 0 | - | - | 4 | - | 6 |
| Mar 29 | at William Penn | W, 8-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at William Penn | L, 4-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | at Waldorf | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Waldorf | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Mount Mercy | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | at Mount Mercy | L, 13-4 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 4 | at Mount Mercy | W, 8-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | at Mount Mercy | W, 2-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 9 | at Grand View | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 9 | at Grand View | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Grand View | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Grand View | L, 7-6 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 14 | Benedictine | L, 3-2 | 2 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 15 | Benedictine | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Benedictine | W, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 16 | at Benedictine | L, 8-4 | - | - | - | 0 | 0 | 2 | 2 | 1 | 2.00 | 4 |
| Apr 21 | at Viterbo | W, 9-2 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 23 | Peru State | W, 8-1 | 1 | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 23 | Peru State | W, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 24 | Peru State | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Peru State | L, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 26 | Iowa Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Peru State | W, 1-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 30 | at Culver-Stockton | W, 2-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 30 | at Culver-Stockton | L, 4-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| May 1 | at Culver-Stockton | W, 8-0 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| May 1 | at Culver-Stockton | W, 6-1 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| May 6 | vs. Park | W, 3-0 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| May 7 | vs. Central Methodist | L, 5-0 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 8 | vs. Baker | W, 8-5 | - | 1 | - | 2 | 0 | - | 1 | 2 | 0.50 | 6 |
| May 8 | vs. Mount Mercy | W, 8-0 | - | - | - | 4 | 1 | - | 2 | - | - | 4 |
| May 9 | vs. MidAmerica Nazarene | L, 5-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Faulkner | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Faulkner | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | at Faulkner | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | at Faulkner | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | vs. Northwestern | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | vs. Northwestern | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | vs. Northwestern | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | vs. Northwestern | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Cumberland | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Cumberland | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at Cumberland | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | vs. Mount Marty | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | vs. Mount Marty | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | vs. Morningside | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | vs. Dakota State | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Park- Gilbert | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Arizona Christian | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Benedictine Mesa | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Baker | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Baker | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Baker | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Baker | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Graceland | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Graceland | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Graceland | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Graceland | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at William Penn | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at William Penn | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at William Penn | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at William Penn | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Waldorf | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Waldorf | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Mount Mercy | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Mount Mercy | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Mount Mercy | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Mount Mercy | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Grand View | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Grand View | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Grand View | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Grand View | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Benedictine | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Benedictine | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Benedictine | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Benedictine | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Viterbo | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Peru State | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Peru State | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Peru State | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Peru State | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Iowa Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Peru State | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Culver-Stockton | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Culver-Stockton | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Culver-Stockton | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Culver-Stockton | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Park | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Central Methodist | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | vs. Baker | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | vs. Mount Mercy | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | vs. MidAmerica Nazarene | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Faulkner | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Faulkner | L, 6-5 | 11 | 11 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 5 | at Faulkner | W, 6-2 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at Faulkner | L, 15-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | vs. Northwestern | L, 10-7 | 6 | 5 | 1 | 0 | 1.000 | 3 | - | - | - | - | - |
| Feb 10 | vs. Northwestern | W, 9-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | vs. Northwestern | L, 6-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | vs. Northwestern | W, 12-4 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 18 | at Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Cumberland | W, 7-0 | 10 | 10 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 19 | at Cumberland | W, 7-0 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 20 | at Cumberland | W, 7-0 | 7 | 6 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 26 | vs. Mount Marty | W, 6-3 | 15 | 14 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - |
| Feb 26 | vs. Mount Marty | W, 4-1 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | 3 | - |
| Feb 27 | vs. Morningside | W, 12-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | vs. Dakota State | W, 3-1 | 11 | 10 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 6 | at Park- Gilbert | W, 8-1 | 16 | 16 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 6 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Arizona Christian | W, 10-1 | 13 | 13 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| Mar 8 | at Benedictine Mesa | W, 2-0 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Baker | W, 7-6 | 9 | 8 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Mar 13 | at Baker | W, 11-5 | 11 | 11 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
