-
- Height:
- 6-1
-
- Weight:
- 185
-
- Hometown:
- Dubuque, Iowa
-
- Position:
- IF/RHP
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- gp
- 28
-
- avg
- .262
-
- hr
- 1
-
- rbi
- 5
-
- r
- 7
-
- sb
- -
Bio
2022 (Sophomore): Appeared in 28 total games with 12 appearances as a pitcher and 11 pitching starts...slashed .262/.333/.381 in 50 plate appearances...finished with 11 hits, seven runs, two doubles, one home run, and five RBIs...went 5-5 on the mound with a 3.17 ERA over 54.0 innings pitched...struck out 10.50 batters per nine innings as opposing batters hit for a .249 batting average against...earned Heart Pitcher of the Week on May 2 with two starts resulting in wins for CU including a 1-0 complete game shutout win over Peru State.
2021 (Freshman): Appeared in 26 total games with 12 appearances as a pitcher and three starts...slashed .200/.333/.200 in 43 plate appearances...finished with seven hits, six runs, and three RBIs...went 4-1 on the mound with a 3.66 ERA over 32.0 innings...struck out 9.28 batters per nine innings as opposing batters hit for a .210 batting average against.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Plate appearances | 50 | 26 | ||
| At Bats | 42 | 21 | ||
| Runs | 7 | 3 | ||
| Hits | 11 | 5 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 5 | 2 | ||
| Total bases | 16 | 7 | ||
| Walks | 5 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 10 | 7 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .262 | .238 | ||
| On Base Percentage | .333 | .333 | ||
| Slugging Percentage | .381 | .333 | ||
| Appearances | 12 | 8 | ||
| Games started | 11 | 7 | ||
| Wins | 5 | 3 | ||
| Losses | 5 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 54.0 | 32.0 | ||
| Hits | 50 | 30 | ||
| Runs | 30 | 18 | ||
| Earned Runs | 19 | 13 | ||
| Walks | 19 | 12 | ||
| Strikeouts | 63 | 44 | ||
| Strikeouts per Game | 10.50 | 12.38 | ||
| Doubles Allowed | 7 | 5 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.28 | 1.31 | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 201 | 120 | ||
| Batting Average Against | .249 | .250 | ||
| Earned Run Average | 3.17 | 3.66 | ||
| Wild pitches | 7 | 5 | ||
| Hit Batters | 8 | 5 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 112 | 63 | ||
| Put Outs | 98 | 54 | ||
| Assists | 11 | 6 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .973 | .952 | ||
| Double Plays | 10 | 7 | ||
| Stolen Bases Allowed | 3 | 3 | ||
| Runners Caught Stealing | 4 | 2 | ||
| Runners Caught Stealing Percentage | .571 | .400 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Faulkner | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Faulkner | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Faulkner | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Faulkner | L, 15-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | vs. Northwestern | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Northwestern | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Northwestern | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | vs. Northwestern | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Cumberland | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cumberland | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cumberland | W, 7-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 26 | vs. Mount Marty | W, 6-3 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 26 | vs. Mount Marty | W, 4-1 | 3 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Feb 27 | vs. Morningside | W, 12-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 27 | vs. Dakota State | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 6 | at Park- Gilbert | W, 8-1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 6 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Arizona Christian | W, 10-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 8 | at Benedictine Mesa | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Baker | W, 7-6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | at Baker | W, 11-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | at Baker | W, 5-4 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 14 | at Baker | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Graceland | W, 9-4 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 19 | Graceland | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | Graceland | W, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 20 | Graceland | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at William Penn | W, 5-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | at William Penn | W, 3-1 | 4 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | 1 |
| Mar 29 | at William Penn | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at William Penn | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Waldorf | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Waldorf | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Mount Mercy | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mount Mercy | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mount Mercy | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mount Mercy | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Grand View | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Grand View | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Grand View | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Grand View | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Benedictine | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Benedictine | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Benedictine | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Benedictine | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Viterbo | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Peru State | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Peru State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Peru State | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Peru State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Iowa Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Peru State | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Culver-Stockton | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Culver-Stockton | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Culver-Stockton | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Culver-Stockton | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | vs. Park | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Central Methodist | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Baker | W, 8-5 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 8 | vs. Mount Mercy | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | vs. MidAmerica Nazarene | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Faulkner | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Faulkner | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Faulkner | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Faulkner | L, 15-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | vs. Northwestern | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Northwestern | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Northwestern | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 11 | vs. Northwestern | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cumberland | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Cumberland | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cumberland | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cumberland | W, 7-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Feb 26 | vs. Mount Marty | W, 6-3 | - | 1 | - | 0 | 0 | - | - | 2 | - | 2 |
| Feb 26 | vs. Mount Marty | W, 4-1 | - | - | - | 5 | 1 | - | - | 1 | - | 3 |
| Feb 27 | vs. Morningside | W, 12-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 27 | vs. Dakota State | W, 3-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 6 | at Park- Gilbert | W, 8-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 6 | at TBA | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Arizona Christian | W, 10-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 8 | at Benedictine Mesa | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Baker | W, 7-6 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Mar 13 | at Baker | W, 11-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | at Baker | W, 5-4 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
| Mar 14 | at Baker | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | Graceland | W, 9-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 19 | Graceland | W, 5-2 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Mar 20 | Graceland | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 20 | Graceland | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at William Penn | W, 5-2 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Mar 28 | at William Penn | W, 3-1 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 29 | at William Penn | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at William Penn | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | at Waldorf | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Waldorf | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Mount Mercy | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mount Mercy | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mount Mercy | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mount Mercy | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | at Grand View | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Grand View | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Grand View | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Grand View | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | Benedictine | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Benedictine | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Benedictine | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Benedictine | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | at Viterbo | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Peru State | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Peru State | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Peru State | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Peru State | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Iowa Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Peru State | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | at Culver-Stockton | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Culver-Stockton | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Culver-Stockton | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Culver-Stockton | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 6 | vs. Park | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Central Methodist | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Baker | W, 8-5 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| May 8 | vs. Mount Mercy | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 9 | vs. MidAmerica Nazarene | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Faulkner | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Faulkner | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Faulkner | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Faulkner | L, 15-7 | 1 | 0 | 1 | 0 | 3.2 | 6 | 7 | 1 | 2.45 | 1.91 | 1 | 4 | 1 |
| Feb 10 | vs. Northwestern | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Northwestern | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Northwestern | L, 6-4 | 1 | 0 | 1 | 0 | 4.1 | 8 | 5 | 5 | 10.38 | 2.31 | 2 | 3 | - |
| Feb 11 | vs. Northwestern | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Cumberland | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cumberland | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cumberland | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | vs. Mount Marty | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | vs. Mount Marty | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | vs. Morningside | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | vs. Dakota State | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Park- Gilbert | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Arizona Christian | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Benedictine Mesa | W, 2-0 | 1 | 1 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0.00 | 1.00 | 3 | 7 | - |
| Mar 9 | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Baker | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Baker | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Baker | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Baker | L, 8-3 | 1 | 0 | 1 | 0 | 3.1 | 6 | 6 | 6 | 16.20 | 2.40 | 2 | 4 | - |
| Mar 19 | Graceland | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Graceland | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Graceland | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Graceland | W, 7-1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1.29 | .86 | 1 | 16 | - |
| Mar 28 | at William Penn | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at William Penn | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at William Penn | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at William Penn | L, 4-2 | 1 | 0 | 1 | 0 | 3.0 | 5 | 4 | 3 | 9.00 | 2.33 | 2 | 6 | - |
| Mar 30 | at Waldorf | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Waldorf | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Mount Mercy | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mount Mercy | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mount Mercy | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mount Mercy | W, 2-0 | 1 | 1 | 0 | 0 | 5.0 | 5 | 0 | 0 | 0.00 | 1.20 | 1 | 4 | - |
| Apr 9 | at Grand View | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Grand View | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Grand View | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Grand View | L, 7-6 | 1 | 0 | 0 | 0 | 2.0 | 2 | 5 | 2 | 9.00 | 2.00 | 2 | 3 | - |
| Apr 14 | Benedictine | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Benedictine | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Benedictine | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Benedictine | L, 8-4 | 0 | 0 | 1 | 0 | 2.2 | 1 | 2 | 1 | 3.38 | .75 | 1 | 1 | - |
| Apr 21 | at Viterbo | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Peru State | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Peru State | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Peru State | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Peru State | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Iowa Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Peru State | W, 1-0 | 1 | 1 | 0 | 0 | 7.0 | 6 | 0 | 0 | 0.00 | 1.00 | 1 | 7 | - |
| Apr 30 | at Culver-Stockton | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Culver-Stockton | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Culver-Stockton | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Culver-Stockton | W, 6-1 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 1.00 | 2 | 3 | - |
| May 6 | vs. Park | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Central Methodist | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Baker | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | vs. Mount Mercy | W, 8-0 | 1 | 1 | 0 | 0 | 8.0 | 3 | 0 | 0 | 0.00 | .50 | 1 | 5 | - |
| May 9 | vs. MidAmerica Nazarene | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Faulkner | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Faulkner | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Faulkner | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Faulkner | L, 15-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Northwestern | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Northwestern | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Northwestern | L, 6-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 11 | vs. Northwestern | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Cumberland | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cumberland | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cumberland | W, 7-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | vs. Mount Marty | W, 6-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | vs. Mount Marty | W, 4-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | vs. Morningside | W, 12-3 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 27 | vs. Dakota State | W, 3-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at Park- Gilbert | W, 8-1 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 6 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Arizona Christian | W, 10-1 | 9 | 8 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 8 | at Benedictine Mesa | W, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Baker | W, 7-6 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 13 | at Baker | W, 11-5 | 5 | 4 | 0 | 1 | .800 | 1 | - | - | - | - | - |
| Mar 14 | at Baker | W, 5-4 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Baker | L, 8-3 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - |
| Mar 19 | Graceland | W, 9-4 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 19 | Graceland | W, 5-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Graceland | W, 11-0 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 20 | Graceland | W, 7-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 28 | at William Penn | W, 5-2 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | at William Penn | W, 3-1 | 13 | 12 | 0 | 1 | .923 | 1 | - | - | - | - | - |
| Mar 29 | at William Penn | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at William Penn | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Waldorf | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Waldorf | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Mount Mercy | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Mount Mercy | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mount Mercy | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mount Mercy | W, 2-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 9 | at Grand View | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
