2016-17 Baseball Schedule
Overall
46-14
Pct
.767
Conf
26-6
Pct
.813
Streak
Lost 2
Home
22-7
Away
24-7
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Fri. 10 | AT Alice Lloyd | W, 7-2 | Final | ||
| AT Alice Lloyd | W, 15-0 | Final | |||
| Sat. 11 | AT Johnson (FL) | Canceled | TBA | ||
| AT Johnson (FL) | Canceled | 12:00 PM CST | |||
| Fri. 17 | AT Missouri Baptist | 1x7 | W, 7-5 | Final | |
| VS Saint Xavier | W, 4-1 | Final | |||
| Sat. 18 | AT Missouri Baptist | 1x7 | W, 6-1 | Final | |
| AT Saint Xavier | W, 5-1 | Final | |||
| Fri. 24 | AT Cumberland | W, 6-4 | Final | ||
| AT Cumberland | L, 11-7 | Final | |||
| Sat. 25 | AT Cumberland | W, 5-3 | Final | ||
| AT Cumberland | W, 5-2 | Final | |||
| Sun. 26 | AT Harris-Stowe State | W, 15-5 | Final | ||
March | |||||
| Mon. 6 | VS Mount Marty | US Bank Stadium | W, 8-0 | Final | |
| VS Mount Marty | US Bank Stadium | W, 5-4 | Final | ||
| Tue. 7 | VS Mayville State | US Bank Stadium | W, 4-0 | Final | |
| VS Mayville State | US Bank Stadium | L, 6-5 | Final | ||
| Sat. 11 | AT Evangel * | Postponed | TBA | ||
| AT Evangel * | Postponed | 12:00 PM CST | |||
| Sun. 12 | AT Missouri Valley * | W, 5-4 | Final | ||
| AT Missouri Valley * | W, 3-0 | Final | |||
| Mon. 13 | AT Evangel * | W, 4-1 | Final | ||
| AT Evangel * | W, 5-4 | Final | |||
| Sat. 18 | VS William Penn * | W, 3-2 | Final | ||
| VS William Penn * | L, 8-2 | Final | |||
| Sun. 19 | VS William Penn * | W, 6-5 | Final | ||
| VS William Penn * | W, 9-5 | Final | |||
| Tue. 21 | AT Judson | Robert A. Hoffer Field | L, 4-3 | Final | |
| AT Judson | Robert A. Hoffer Field | W, 5-4 | Final | ||
| Fri. 24 | AT Culver-Stockton * | W, 11-5 | Final | ||
| AT Culver-Stockton * | Suspended | W, 6-5 | Final | ||
| Sun. 26 | AT Culver-Stockton * | W, 3-2 | Final | ||
| AT Culver-Stockton * | L, 1-0 | Final | |||
April | |||||
| Sat. 1 | VS Peru State * | W, 5-4 | Final | ||
| VS Peru State * | W, 7-2 | Final | |||
| Sun. 2 | VS Peru State * | Postponed | TBA | ||
| VS Peru State * | Postponed | 12:00 PM CDT | |||
| Tue. 4 | AT Dubuque | 1x9 | W, 6-0 | Final | |
| Wed. 5 | AT Waldorf | 1x9 | L, 14-8 | Final | |
| Sat. 8 | AT Grand View * | W, 9-4 | Final | ||
| AT Grand View * | W, 13-3 | Final | |||
| Sun. 9 | AT Grand View * | L, 6-2 | Final | ||
| AT Grand View * | W, 16-7 | Final | |||
| Tue. 11 | VS Dubuque | 1x9 | W, 12-4 | Final | |
| Fri. 14 | VS Graceland * | W, 2-0 | Final | ||
| VS Graceland * | W, 1-0 | Final | |||
| Sat. 15 | VS Graceland * | L, 7-0 | Final | Recap | |
| VS Graceland * | W, 10-4 | Final | |||
| Tue. 18 | VS Central Methodist * | W, 6-5 | Final | ||
| VS Central Methodist * | W, 17-4 | Final | |||
| Fri. 21 | VS Peru State * | L, 16-5 | Final | ||
| VS Peru State * | W, 9-4 | Final | |||
| Sat. 22 | VS MidAmerica Nazarene * | W, 5-3 | Final | ||
| VS MidAmerica Nazarene * | W, 9-8 | Final | |||
| Thu. 27 | AT Mount Mercy * | W, 10-0 | Final | ||
| AT Mount Mercy * | W, 5-1 | Final | |||
| Sat. 29 | AT Mount Mercy * | Suspended | TBA | ||
| AT Mount Mercy * | Senior Day | L, 8-7 | Final | ||
May | |||||
| Mon. 1 | AT Mount Mercy * | Continued from April 29 | W, 13-5 | Final | |
| Fri. 5 | VS Culver-Stockton | Heart Tournament | W, 7-3 | Final | |
| Sat. 6 | VS Grand View | Heart of America Athletic Conference Tournament | W, 6-2 | Final | |
| Sun. 7 | VS MidAmerica Nazarene | Heart Tournament | L, 7-1 | Final | |
| Mon. 8 | VS MidAmerica Nazarene | Heart Tournament | L, 10-4 | Final | |
| VS Central Methodist | Heart of America Tournament - Semifinals | W, 9-8 | Final | ||
| Mon. 15 | VS Concordia (NE) | National Championship Opening Round | W, 19-8 | Final | |
| Tue. 16 | VS Missouri Baptist | NAIA National Championship Opening Round | L, 13-9 | Final | |
| Wed. 17 | AT Tabor | Hobart-Detter Field | L, 8-7 | Final | |
* Conference
Home events in bold