Official Volleyball Box Score
Clarke (IA) at. William Woods (MO)
9/13/2025 at 12:00 PM @ 1 University Ave, Fulton, Mo., 65251(Anderson Arena)

Clarke (IA) (2-11, 0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Olivia LaCour....... 3 0 0 0 .000 1 0 0 3 4 0 0 0 0 0.0
03 Kira Finlay......... 3 3 2 12 .083 0 1 2 0 0 0 0 1 0 4.0
06 Jenna Lewis......... 3 0 0 0 .000 12 1 0 0 4 0 0 0 0 1.0
07 Ariana Rodriguez.... * 3 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
13 Jayden Knox......... 3 0 0 0 .000 2 0 2 2 15 0 0 0 0 0.0
15 Keely Colyer........ * 3 2 5 17 -.176 0 0 0 0 0 0 1 1 0 2.5
16 Amelia Driver....... * 3 7 8 27 -.037 0 1 2 4 0 0 0 0 0 8.0
17 Madison Peck........ 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
24 Kortney Harms....... * 3 6 6 21 .000 7 1 2 0 6 0 0 0 0 7.0
27 Kaelyn Minich....... * 3 3 1 10 .200 0 0 0 0 0 0 1 1 0 3.5
28 Mattie Dafforn...... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
31 Kelsey NeCollins.... * 3 3 0 4 .750 1 0 0 1 0 0 0 1 0 3.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 22 92 .022 23 5 8 14 36 0 2 4 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 27 .000
2 11 7 41 .098
3 4 6 24 -.083
SET SCORES 1 2 3 TEAM RECORDS
Clarke (IA)......... (0) 19 20 11 2-11, 0-3
William Woods (MO).. (3) 25 25 25 10-3, 3-1
William Woods (MO) (10-3, 3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Luciana Paiva Pereira * 3 7 3 22 .182 0 0 0 0 0 0 1 0 0 7.5
7 Cecilia Campos...... 3 0 0 0 .000 8 2 2 0 9 0 0 0 0 2.0
10 Giovanna Ishii...... 3 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
11 Roberta Carlos de Silva * 3 7 0 13 .538 4 3 1 2 10 0 1 0 0 10.5
13 Erin Treis.......... * 3 1 0 1 1.000 13 0 0 0 8 0 0 0 0 1.0
14 Pamela Durazo....... * 3 2 2 12 .000 0 4 2 0 1 0 1 1 0 6.5
16 Ivi Marcolino....... * 3 10 3 23 .304 0 4 3 2 9 0 0 0 0 14.0
18 Lennon Adams........ * 3 1 2 4 -.250 0 0 0 0 1 0 1 0 0 1.5
20 Ryleigh Sander...... 3 0 0 0 .000 3 1 1 0 2 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 11 79 .228 28 14 9 5 41 0 4 1 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 3 21 .190
2 13 6 37 .189
3 9 2 21 .333
Site: 1 University Ave, Fulton, Mo., 65251 (Anderson Arena)
Date: 9/13/2025 Attend: 150 Time: 1:17
Referees: Trish Knight,Diane Welch
* = Starter