Official Volleyball Box Score
York (NE) at. Clarke (IA)
9/7/2024 at 1:00 PM @ Dubuque, Iowa

York (NE) (7-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Elena Brown......... 4 0 0 0 .000 0 2 2 0 2 0 0 0 0 2.0
02 Kensey Clifton...... 4 0 0 3 .000 16 0 0 0 8 0 0 0 0 0.0
04 Florencia Felmer.... 4 0 0 0 .000 0 1 2 0 4 0 0 0 0 1.0
05 Liberty Baker....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
07 Maya Hughes......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
08 Avery Schneider..... 4 13 7 45 .133 0 0 0 0 2 1 1 0 0 14.5
09 Valentina Jimenez... * 4 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
10 Amanda Macias....... 4 0 0 0 .000 0 2 1 0 3 0 0 0 0 2.0
11 Cassie Richardson... 4 0 0 0 .000 2 0 0 3 21 0 0 0 0 0.0
13 Kenna Tarnowski..... * 4 5 2 10 .300 0 0 0 0 0 0 1 0 0 5.5
15 Mariah Janda........ * 4 1 0 1 1.000 19 1 0 0 7 0 0 0 0 2.0
16 Allison Parker...... 4 0 0 0 .000 9 0 1 0 3 0 0 0 0 0.0
18 Madison Hamilton.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Emma Kerley......... * 4 4 4 19 .000 0 0 0 0 0 1 0 0 0 5.0
22 Aubrey Bostick...... * 4 4 1 8 .375 0 0 0 0 0 0 2 0 0 5.0
24 Brianna Lemke....... * 4 16 4 42 .286 0 0 0 0 2 0 1 0 0 16.5
25 Ambar Ortiz......... 4 0 0 0 .000 0 3 0 0 8 0 0 0 0 3.0
27 Kaylee Weigel....... 4 8 6 28 .071 0 0 0 0 0 0 1 0 0 8.5
30 Ronan Merriex....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 24 158 .171 47 9 6 3 68 2 6 0 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 38 .158
2 11 6 34 .147
3 13 7 43 .140
4 16 6 43 .233
SET SCORES 1 2 3 4 TEAM RECORDS
York (NE)........... (3) 25 25 25 25 7-4
Clarke (IA)......... (1) 18 19 27 22 9-3
Clarke (IA) (9-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Olivia LaCour....... 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
07 Ariana Rodriguez.... 4 0 0 0 .000 1 2 3 4 11 0 0 0 0 2.0
10 Mia Jaeger.......... 4 1 0 2 .500 20 0 0 0 9 0 0 0 0 1.0
11 Rachel Haubert...... * 4 14 7 40 .175 2 1 0 1 17 0 0 1 0 15.0
15 Keely Colyer........ * 2 3 6 18 -.167 0 0 0 0 1 0 0 0 0 3.0
16 Amelia Driver....... 2 3 2 17 .059 1 0 0 0 0 0 0 1 0 3.0
17 Madison Peck........ 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
22 Rylie Bohanan....... 4 1 0 1 1.000 5 0 2 2 10 0 0 0 0 1.0
24 Kortney Harms....... * 4 4 5 17 -.059 21 0 0 0 11 0 0 0 0 4.0
25 Brittney Mundell.... * 3 2 2 7 .000 0 0 0 0 1 0 1 2 0 2.5
27 Kaelyn Minich....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
28 Mattie Dafforn...... 4 6 5 19 .053 0 0 0 0 0 0 1 0 0 6.5
31 Kelsey NeCollins.... * 3 0 1 4 -.250 0 0 0 0 1 0 1 1 0 0.5
34 Maya Watters........ * 4 18 6 44 .273 1 0 0 2 2 0 1 1 0 18.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 34 170 .106 51 3 6 9 66 0 4 6 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 12 50 -.040
2 10 9 32 .031
3 16 9 50 .140
4 16 4 38 .316
Site: Dubuque, Iowa
Date: 9/7/2024 Attend: 0 Time: 1:49
Referees:
* = Starter