Official Volleyball Box Score
Clarke University at. Benedictine
09/15/2023 at 04:47 AM @ Atchison, Kan.(Ralph Nolan Gymnasium)

Clarke (IA) (2-11,1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Olivia LaCour....... 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
2 Jessica Schaad...... 3 10 5 24 .208 0 1 2 0 0 0 0 0 0 11.0
6 Jenaimary De Jesus.. 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Ariana Rodriguez.... * 1 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
11 Rachel Haubert...... * 3 5 4 26 .038 0 0 0 2 6 0 0 0 0 5.0
15 Madison Blohm....... 3 0 0 0 .000 7 1 1 0 3 0 0 0 0 1.0
17 Madison Peck........ 2 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
22 Rylie Bohanan....... 3 0 0 3 .000 3 0 1 1 12 0 0 0 0 0.0
24 Kortney Harms....... * 3 0 0 2 .000 12 0 1 0 5 0 0 0 0 0.0
25 Brittney Mundell.... * 3 0 1 6 -.167 0 0 0 0 1 0 0 0 0 0.0
30 Lily Himmelmann..... 3 2 1 12 .083 0 0 0 0 0 0 1 0 0 2.5
31 Kelsey NeCollins.... * 3 1 0 5 .200 0 0 0 0 2 0 3 0 0 2.5
36 Keely Colyer........ * 3 6 1 20 .250 0 0 0 0 0 0 2 0 0 7.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 12 98 .122 22 2 6 8 37 0 6 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 29 .207
2 7 6 31 .032
3 9 4 38 .132
SET SCORES 1 2 3 TEAM RECORDS
Clarke (IA)......... (0) 13 13 16 2-11,1-1
Benedictine......... (3) 25 25 25 9-2,1-0
Benedictine (9-2,1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Amber Allen......... * 3 0 0 2 .000 25 0 0 0 5 0 1 0 0 0.5
2 Marissa Mantz....... 2 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
3 Evelyn Arreola...... 3 0 0 0 .000 4 0 1 0 11 0 0 0 0 0.0
4 Regan Bruggeman..... 3 13 1 22 .545 0 0 0 0 0 0 2 0 0 14.0
6 Carolina Zapata..... * 3 5 2 14 .214 1 0 0 0 0 1 2 0 0 7.0
7 Mahala Sewell....... 3 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
8 Lucy Drexel......... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Haley Cahill........ 3 0 0 0 .000 7 2 0 0 5 0 0 0 0 2.0
10 Mary Pat Taylor..... * 3 11 3 28 .286 0 2 0 0 11 0 0 0 0 13.0
13 Katelyn Malick...... * 3 0 0 0 .000 0 1 0 0 7 0 0 0 0 1.0
18 Joslyn Lewis........ 2 2 0 2 1.000 0 0 0 0 1 0 0 0 0 2.0
21 Kelly DeMeulenaere.. 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
23 Hokulani Sagapolu... * 3 7 1 15 .400 2 3 1 0 15 0 0 0 0 10.0
24 Maura Lickteig...... * 3 5 1 9 .444 0 0 0 0 1 0 1 0 0 5.5
25 Sabrina Oncins...... 2 1 1 3 .000 0 0 1 0 1 0 0 0 0 1.0
29 Cate Milroy......... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
32 Emelia Toerber...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 10 100 .350 42 8 4 2 58 1 6 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 30 .433
2 16 4 33 .364
3 14 4 37 .270
Site: Atchison, Kan. (Ralph Nolan Gymnasium)
Date: 09/15/2023 Attend: 0 Time:
Referees:
* = Starter